CLASS SECTIONAL JOHN HARRELL.NET E-MAIL CORRECTIONS PAST SEASONS
3A 19 TOURNAMENT HISTORY MAP TO SCHOOL 0-0
CRIMSON, WHITE GYM SIZE: 4,600
PLYMOUTH
PILGRIMS
Coach: Kevin Stuckmeyer, 24-23 in 3rd year at school
DATE OPPONENT RESULT / EST OA 0.0, DA 0.0
Nov. 27 Bremen {2A} 7:45 pm 
Nov. 30 Triton {1A} 7:30 pm 
Dec. 3 at Rochester {3A} 7:45 pm 
Dec. 7 Tippecanoe Valley {3A} 7:45 pm 
Dec. 10 at Peru {3A} 7:30 pm 
Dec. 17 NorthWood {3A} 7:45 pm 
Dec. 22 at Whitko {3A} 7:45 pm 
Dec. 30 Plymouth Shootout  
Jan. 7 Elkhart Memorial {4A} 7:45 pm 
Jan. 14 at Concord {4A} 7:45 pm 
Jan. 15 LaPorte {4A} 7:45 pm 
Jan. 21 at Wawasee {3A} 7:30 pm 
Jan. 28 at Northridge {4A} 7:45 pm 
Jan. 29 at Mishawaka {4A} 8:00 pm 
Feb. 4 Goshen {4A} 7:45 pm 
Feb. 10 Warsaw {4A} 7:45 pm 
Feb. 15 at Culver Academy {3A} 7:30 pm 
Feb. 18 at Knox {3A} 8:00 pm 
Feb. 22 John Glenn {3A} 7:30 pm 
NORTHERN LAKES CONFERENCE GAME