CLASS SECTIONAL JOHN HARRELL.NET E-MAIL CORRECTIONS PAST SEASONS
3A 29 TOURNAMENT HISTORY MAP TO SCHOOL 0-0
ROYAL BLUE, YELLOW GOLD GYM SIZE: 2,850
BROWN COUNTY
EAGLES
Coach: Roger Fleetwood, 30-34 in 4th year at school, 467-280 in 33rd year overall
DATE OPPONENT RESULT / EST OA 0.0, DA 0.0
Nov. 27 Waldron {1A} 8:00 pm 
Dec. 3 at Sullivan {3A} 8:00 pm 
Dec. 4 Northview {4A} 7:30 pm 
Dec. 10 Eastern Greene {2A} 7:30 pm 
Dec. 11 Greenwood {4A} 7:30 pm 
Dec. 18 at West Vigo {3A} 7:30 pm 
Dec. 28 at Franklin {4A} 7:30 pm 
Jan. 7 at Indian Creek {2A} 7:30 pm 
Jan. 8 Hauser {2A} 7:30 pm 
Jan. 14 Owen Valley {3A} 8:00 pm 
Jan. 21 Brownstown Central {2A} 7:30 pm 
Jan. 22 at Scottsburg {3A} 7:30 pm 
Jan. 28 at Covenant Christian {2A} 7:30 pm 
Jan. 29 South Vermillion {3A} 7:30 pm 
Feb. 4 at Edgewood {3A} 7:30 pm 
Feb. 5 Greencastle {3A} 7:30 pm 
Feb. 12 at Mitchell {3A} 2:30 pm 
Feb. 17 at Monrovia {2A} 7:30 pm 
Feb. 18 Indian Creek {2A} 7:30 pm 
Feb. 25 at Edinburgh {1A} 7:30 pm 
WESTERN INDIANA CONFERENCE GAME