| WINNINGEST CURRENT COACHES |
| THROUGH MAR. 23 |
| COACH | CURRENT SCHOOL | YEAR | WON | LOST | PCT. |
| Pat Rady | Cloverdale | 48 | 720 | 413 | .635 |
| Bill Patrick | Tippecanoe Valley | 43 | 713 | 278 | .719 |
| Jack Keefer | Lawrence North | 40 | 693 | 281 | .711 |
| Jim Jones | Springs Valley | 45 | 690 | 393 | .637 |
| J.R. Holmes | Bloomington South | 41 | 681 | 311 | .686 |
| Gene Miiller | Washington | 37 | 614 | 275 | .691 |
| Al Rhodes | Penn | 31 | 516 | 241 | .682 |
| Jimmie Howell | Lapel | 31 | 507 | 234 | .684 |
| Roger Fleetwood | Brown County | 34 | 487 | 323 | .601 |
| Mark James | Ben Davis | 30 | 472 | 244 | .659 |
| Bryan Hughes | Barr-Reeve | 27 | 471 | 188 | .715 |
| Steve Brett | Shakamak | 34 | 459 | 343 | .572 |
| Dave McCollough | Noblesville | 29 | 451 | 226 | .666 |
| Rick Peckinpaugh | McCutcheon | 33 | 450 | 314 | .589 |
| Jerry Bomholt | Franklin | 31 | 447 | 277 | .617 |
| Lou LeFevre | Providence | 24 | 446 | 189 | .702 |
| Cliff Hawkins | Center Grove | 31 | 444 | 274 | .618 |
| Moe Smedley | Northfield | 33 | 430 | 331 | .565 |
| Jim Shannon | New Albany | 28 | 428 | 225 | .655 |
| Mike Brown | Crawford County | 25 | 427 | 185 | .698 |
| Steve Bennett | New Castle | 22 | 416 | 137 | .752 |
| Steve Austin | Concord | 27 | 404 | 241 | .626 |
| Marty Gaff | Kouts | 29 | 392 | 258 | .603 |
| Mark Barnhizer | Elkhart Memorial | 28 | 376 | 266 | .586 |
| Al Gooden | New Haven | 24 | 373 | 224 | .625 |
| Jim Buller | Bethany Christian | 33 | 368 | 370 | .499 |
| Joe Otis | Valparaiso | 25 | 361 | 216 | .626 |
| Mark Johnson | South Bend Riley | 28 | 353 | 289 | .550 |
| Jeff Moore | Sullivan | 22 | 351 | 189 | .650 |
| Doug Mitchell | North Central (Indianapolis) | 19 | 344 | 139 | .712 |
| Rick Wilgus | Evansville Memorial | 30 | 327 | 347 | .485 |
| Chris Benedict | Columbia City | 20 | 323 | 154 | .677 |
| Bill Zych | Pike | 25 | 317 | 268 | .542 |
| Michael Adams | Evansville Reitz | 22 | 309 | 208 | .598 |
| Pete Smith | Guerin Catholic | 21 | 303 | 211 | .589 |
| Rick Snodgrass | Portage | 28 | 298 | 337 | .469 |
| Michael Hall | South Newton | 24 | 297 | 248 | .545 |
| Craig Teagle | Jay County | 20 | 295 | 175 | .628 |
| Kevin Leising | Bluffton | 20 | 295 | 177 | .625 |
| Joe Huppenthal | South Bend Clay | 22 | 294 | 217 | .575 |
| Dave Mahurin | Rockville | 22 | 290 | 222 | .566 |
| Bobby Brown | Baptist Academy | 14 | 283 | 116 | .709 |
| Matt McKay | Boone Grove | 20 | 281 | 192 | .594 |
| Pat Skaggs | Pioneer | 20 | 280 | 206 | .576 |
| Chris Johnson | Homestead | 18 | 279 | 145 | .658 |
| Kent Adams | Twin Lakes | 24 | 278 | 275 | .503 |
| Brian Barber | Danville | 16 | 276 | 115 | .706 |
| Michael Novell | Fort Wayne South | 26 | 275 | 363 | .431 |
| Scott Heady | Carmel | 17 | 274 | 146 | .652 |
| Tom Wells | LaPorte | 25 | 272 | 288 | .486 |
| Kevin Oxley | Tecumseh | 20 | 271 | 222 | .550 |
| Shaun Busick | Zionsville | 19 | 267 | 176 | .603 |
| Dan Warkentien | South Central (Union Mills) | 16 | 263 | 127 | .674 |
| Dave Benter | Brownstown Central | 14 | 260 | 103 | .716 |
| Chris Brown | Rock Creek Academy | 17 | 254 | 183 | .581 |
| David Wood | West Lafayette | 18 | 253 | 179 | .586 |
| Mike Hackett | Munster | 12 | 252 | 57 | .816 |
| Tom Bradley | Orleans | 13 | 245 | 97 | .716 |
| Jeff Hein | Vincennes Lincoln | 18 | 242 | 184 | .568 |
| David Bradshaw | Jac-Cen-Del | 16 | 237 | 151 | .611 |
| Bob Nobbe | Hauser | 16 | 236 | 149 | .613 |
| Andy Weaver | Plainfield | 18 | 231 | 192 | .546 |
| Bruce Hensley | Greenwood | 23 | 230 | 291 | .441 |
| Kevin Roth | Columbus Christian | 10 | 229 | 123 | .651 |
| Tom Beach | Shelbyville | 13 | 227 | 98 | .698 |
| Pat King | Madison | 21 | 227 | 255 | .471 |
| Scott Hicks | Indianapolis Broad Ripple | 12 | 225 | 72 | .758 |
| Clint Swan | Crown Point | 15 | 224 | 139 | .617 |
| Kent Chezem | Covington | 18 | 224 | 196 | .533 |
| Brent Chitty | Columbus East | 18 | 223 | 189 | .541 |
| Joe Luce | Richmond | 13 | 222 | 105 | .679 |
| Stan Daugherty | Delta | 17 | 217 | 178 | .549 |
| Tom Johnson | Wheeler | 18 | 216 | 198 | .522 |
| Rob Irwin | Huntington North | 17 | 212 | 182 | .538 |
| David Disbro | East Central | 13 | 207 | 105 | .663 |
| Scott Miller | Seymour | 17 | 206 | 185 | .527 |
| Tom Finchum | Indianapolis Lutheran | 20 | 200 | 238 | .457 |
| Travis Wrightsman | South Ripley | 11 | 199 | 104 | .657 |
| Brian Satterfield | Hamilton Southeastern | 11 | 193 | 78 | .712 |
| Joey Hart | Linton-Stockton | 14 | 193 | 154 | .556 |
| John Boyd | Michigan City | 12 | 192 | 112 | .632 |
| Randy Gianfagna | Floyd Central | 15 | 191 | 174 | .523 |
| Robb Berger | Mishawaka Marian | 14 | 189 | 142 | .571 |
| Scott Hudson | Evansville Central | 18 | 188 | 221 | .460 |
| Brent Dalrymple | North Daviess | 12 | 184 | 124 | .597 |
| Ron Dietz | Jimtown | 17 | 184 | 208 | .469 |
| Stacy Meyer | Greensburg | 11 | 176 | 103 | .631 |
| Mark Detweiler | Union County | 14 | 175 | 154 | .532 |
| Mikel Miller | Lanesville | 12 | 173 | 124 | .582 |
| Matt Kostoff | Fort Wayne Dwenger | 13 | 173 | 129 | .573 |
| Marty Beasley | Carroll (Fort Wayne) | 13 | 173 | 142 | .549 |
| Brent Keck | Perry Meridian | 15 | 173 | 171 | .503 |
| Kelly Ballard | Evansville Day | 15 | 172 | 189 | .476 |
| Dan Carmony | Henryville | 14 | 171 | 143 | .545 |
| Rodney Klein | Cambridge City Lincoln | 15 | 171 | 172 | .499 |
| Phil Mishler | Wawasee | 12 | 168 | 126 | .571 |
| ‡Scott Newcomb | Eastern (Pekin) | 15 | 168 | 157 | .517 |
| Michael Wantz | Indianapolis Roncalli | 10 | 166 | 76 | .686 |
| Rob Yoder | Westview | 9 | 166 | 76 | .686 |
| John Steinhilber | Hebron | 14 | 166 | 165 | .502 |
| Ed Schilling | Park Tudor | 10 | 165 | 97 | .630 |
| Brian Gibson | Castle | 10 | 164 | 80 | .672 |
| Doug Ogle | Warsaw | 10 | 164 | 84 | .661 |
| Milt Cooper | South Bend Adams | 10 | 163 | 86 | .655 |
| Mark Victor | Logansport | 11 | 160 | 103 | .608 |
| Jason Groves | Triton | 7 | 159 | 42 | .791 |
| Jason Young | Avon | 11 | 159 | 147 | .520 |
| Ryan Chiddister | Centerville | 9 | 158 | 73 | .684 |
| Jamie Kolkmeier | Corydon Central | 12 | 158 | 136 | .537 |
| Chad Ballenger | Hamilton Heights | 12 | 157 | 136 | .536 |
| Mark Galloway | Culver Academy | 10 | 156 | 99 | .612 |
| John Goebel | Jasper | 10 | 155 | 100 | .608 |
| Aaron Spaulding | Eastern Hancock | 13 | 155 | 154 | .502 |
| Travis Hannah | John Glenn | 13 | 155 | 158 | .495 |
| Gary Hayes | Griffith | 11 | 154 | 109 | .586 |
| Ryan Culp | Elkhart Christian | 11 | 153 | 109 | .584 |
| Scott Radeker | Lafayette Jeff | 11 | 152 | 114 | .571 |
| Dave Marshall | Blackford | 14 | 152 | 173 | .468 |
| Eric Rauch | Westfield | 14 | 151 | 177 | .460 |
| Matt Luce | Wapahani | 10 | 150 | 93 | .617 |
| David Barrett | Lafayette Central Catholic | 7 | 148 | 57 | .722 |
| James Blackmon | Fort Wayne Luers | 8 | 147 | 63 | .700 |
| Matt Fine | Muncie Central | 8 | 147 | 68 | .684 |
| John Burrus | Southwood | 13 | 147 | 154 | .488 |
| Jim Gish | Northwestern | 8 | 144 | 60 | .706 |
| Chad Johnston | South Bend Washington | 10 | 144 | 103 | .583 |
| Hank Weedin | Salem | 12 | 143 | 143 | .500 |
| Brian Bechtel | Goshen | 15 | 143 | 199 | .418 |
| Doug Snyder | Argos | 17 | 142 | 240 | .372 |
| Bob Carter | Mooresville | 11 | 133 | 127 | .512 |
| Tom Weeks | Frankfort | 7 | 131 | 70 | .652 |
| Rush McColley | Frontier | 12 | 131 | 147 | .471 |
| Drew Trost | Hammond Noll | 7 | 129 | 57 | .694 |
| Brad Dickey | Tipton | 7 | 128 | 67 | .656 |
| Tom Peller | Chesterton | 10 | 128 | 110 | .538 |
| Eric Thompson | Manchester | 11 | 128 | 137 | .483 |
| Kerry Brown | Connersville | 11 | 128 | 145 | .469 |
| Grant McVay | Turkey Run | 11 | 125 | 145 | .463 |
| Brian Klein | Blue River | 9 | 123 | 101 | .549 |
| Cary Chandler | Triton Central | 10 | 122 | 114 | .517 |
| Cary Cogdell | Leo | 10 | 122 | 115 | .515 |
| Ryan Bales | Plymouth | 7 | 121 | 62 | .661 |
| Kyle Nobbe | North Decatur | 9 | 121 | 101 | .545 |
| Troy Greenlee | Greencastle | 11 | 120 | 141 | .460 |
| Brian Hahn | Pendleton Heights | 6 | 118 | 50 | .702 |
| Travis Daugherty | Indianapolis Chatard | 8 | 118 | 85 | .581 |
| Jason Delaney | Indianapolis Tech | 8 | 118 | 88 | .573 |
| Chad Schrock | Clinton Christian | 6 | 117 | 63 | .650 |
| Dave Milausnic | Lake Central | 8 | 117 | 77 | .603 |
| Bryan Heimlich | West Central | 9 | 117 | 105 | .527 |
| Doc Nash | Borden | 6 | 116 | 49 | .703 |
| Aaron Sembly | Indianapolis Marshall | 8 | 115 | 82 | .584 |
| Aaron McClure | Adams Central | 11 | 115 | 144 | .444 |
| Brian McCauley | Kokomo | 6 | 114 | 50 | .695 |
| Scot Bunnell | Evansville North | 7 | 114 | 68 | .626 |
| Tom Black | South Decatur | 12 | 113 | 158 | .417 |
| Aaron Cain | Shenandoah | 9 | 112 | 106 | .514 |
| Scott McClelland | Western Boone | 9 | 108 | 105 | .507 |
| Matt Britton | Bloomfield | 6 | 105 | 71 | .597 |
| Steve Altstadt | Boonville | 11 | 105 | 165 | .389 |
| Clay Bolser | North Miami | 12 | 104 | 169 | .381 |
| Mike Black | Hobart | 12 | 104 | 173 | .375 |
| Steve Lynch | Mount Vernon (Fortville) | 6 | 103 | 52 | .665 |
| Kevin Renbarger | Oak Hill | 7 | 102 | 69 | .596 |
| Marvin Rea | Bowman Academy | 5 | 97 | 41 | .703 |
| Adam Barton | New Palestine | 7 | 97 | 80 | .548 |
| Chuck Bennett | Speedway | 9 | 97 | 120 | .447 |
| Bryan Speer | Evansville Harrison | 5 | 96 | 40 | .706 |
| Andy Fagan | Indianapolis Cathedral | 5 | 96 | 46 | .676 |
| Brian Bowen | Rushville | 6 | 96 | 57 | .627 |
| Joe Delgado | Hammond Clark | 7 | 95 | 84 | .531 |
| Joel Roush | Wes-Del | 12 | 95 | 172 | .356 |
| Trey Oetjen | Horizon Christian | 3 | 93 | 22 | .809 |
| Jamie Hudson | Bedford North Lawrence | 7 | 92 | 81 | .532 |
| Aaron Garrett | Batesville | 4 | 90 | 24 | .789 |
| Andy Hodson | Bloomington North | 8 | 89 | 103 | .464 |
| Jason Quigg | River Forest | 13 | 87 | 213 | .290 |
| Ryan Kamman | North Central (Farmersburg) | 7 | 86 | 98 | .467 |
| Josh Johnson | Greenfield-Central | 10 | 86 | 147 | .369 |
| Mike Wagoner | Loogootee | 4 | 85 | 29 | .746 |
| Abe Brown | East Chicago Central | 5 | 85 | 46 | .649 |
| Jon Everingham | DeKalb | 6 | 85 | 72 | .541 |
| Jason Good | Fountain Central | 6 | 85 | 76 | .528 |
| Michael McBride | Churubusco | 8 | 85 | 108 | .440 |
| Terry Friedman | Northeast Dubois | 6 | 84 | 76 | .525 |
| Bryon Clouse | Hanover Central | 6 | 83 | 69 | .546 |
| Greg Dean | West Washington | 6 | 83 | 71 | .539 |
| Chris DuBois | Cascade | 8 | 83 | 114 | .421 |
| Jason Chappell | Liberty Christian | 8 | 82 | 125 | .396 |
| Carson Cunningham | Andrean | 4 | 81 | 39 | .675 |
| Shane Burkhart | Evansville Bosse | 4 | 81 | 42 | .659 |
| Barak Coolman | Fort Wayne Northrop | 4 | 80 | 38 | .678 |
| Robert Wonnell | Indianapolis Tindley | 5 | 80 | 55 | .593 |
| Jason Speer | Columbus North | 4 | 79 | 34 | .699 |
| Josh Eggold | Fort Wayne Concordia | 5 | 79 | 57 | .581 |
| Matt Carter | Perry Central | 5 | 79 | 58 | .577 |
| Sean Smith | Charlestown | 6 | 79 | 73 | .520 |
| Dave Jamerson | Traders Point Christian | 4 | 78 | 35 | .690 |
| Keith Westhoelter | Indiana Deaf | 6 | 78 | 76 | .506 |
| Adam Bontreger | Tri-West | 6 | 78 | 76 | .506 |
| Scott Flatt | Covenant Christian | 7 | 78 | 95 | .451 |
| Aaron Wolfe | NorthWood | 5 | 77 | 59 | .566 |
| Charlie Martin | Riverton Parke | 7 | 76 | 103 | .425 |
| Randy Hawkins | Norwell | 3 | 75 | 23 | .765 |
| Todd Woelfle | Terre Haute North | 4 | 75 | 49 | .605 |
| Matt Wadsworth | Whiteland | 5 | 71 | 60 | .542 |
| Kurt Wildeman | Evansville Mater Dei | 5 | 71 | 68 | .511 |
| Joe Leonard | Fishers | 5 | 70 | 59 | .543 |
| Alan Huss | LaPorte LaLumiere | 2 | 67 | 16 | .807 |
| Renaldo Thomas | Gary Roosevelt | 6 | 67 | 84 | .444 |
| Shabaz Khaliq | Fort Wayne North | 4 | 66 | 39 | .629 |
| Jeff Gorrell | Waldron | 5 | 65 | 56 | .537 |
| Brandon Ridenour | Hammond Gavit | 7 | 65 | 112 | .367 |
| Joe Boehler | West Vigo | 4 | 64 | 51 | .557 |
| Dave Randall | Woodlan | 7 | 64 | 107 | .374 |
| Chuck Hutchins | Attica | 6 | 63 | 86 | .423 |
| Mike Elliott | Indianapolis Howe | 5 | 62 | 68 | .477 |
| J.R. Shelt | Lawrence Central | 6 | 62 | 90 | .408 |
| Jaime Satre | Greenwood Christian | 7 | 62 | 99 | .385 |
| Mike King | Cowan | 7 | 62 | 104 | .373 |
| Ryan Watson | Mishawaka | 4 | 60 | 48 | .556 |
| Corey Scott | Daleville | 7 | 60 | 114 | .345 |
| Lucas Zartman | Monroe Central | 5 | 59 | 67 | .468 |
| Greg Graham | Warren Central | 4 | 58 | 51 | .532 |
| Marty Harshman | South Bend St. Joseph | 5 | 58 | 74 | .439 |
| Michael Edison | LaVille | 4 | 57 | 53 | .518 |
| Pete Bitting | Indianapolis Ritter | 5 | 57 | 70 | .449 |
| Cory Dunn | Sheridan | 6 | 57 | 93 | .380 |
| Drew Glentzer | Edinburgh | 2 | 56 | 16 | .778 |
| J.B. Neill | White River Valley | 3 | 56 | 37 | .602 |
| Chad Cripe | New Prairie | 5 | 56 | 74 | .431 |
| B.J. McAlister | Switzerland County | 4 | 55 | 57 | .491 |
| Matt Sisley | Heritage Hills | 5 | 55 | 78 | .414 |
| Brady Days | Southwestern (Shelbyville) | 6 | 54 | 92 | .370 |
| Mosi Barnes | Indianapolis Northwest | 3 | 53 | 34 | .609 |
| Kyle Elliott | Culver | 4 | 53 | 55 | .491 |
| Bobby Jones | Hagerstown | 4 | 53 | 57 | .482 |
| Joe Preda | Decatur Central | 5 | 53 | 80 | .398 |
| Albert Hendrix | Lebanon | 2 | 52 | 16 | .765 |
| Brent Brobston | Frankton | 4 | 52 | 63 | .452 |
| Brett Eltzroth | Prairie Heights | 5 | 52 | 84 | .382 |
| Ben Snyder | Caston | 3 | 50 | 39 | .562 |
| Jay Sefton | Fort Wayne Blackhawk | 4 | 50 | 66 | .431 |
| ‡Data incomplete |