WINNINGEST CURRENT COACHES
THROUGH FEB. 8
COACHCURRENT SCHOOLYEARWONLOSTPCT.
 Pat Rady Cloverdale 48    714   394  .644 
 Bill Patrick Tippecanoe Valley 43    689   272  .717 
 Jack Keefer Lawrence North 40    673   273  .711 
 J.R. Holmes Bloomington South 42    664   296  .692 
 Gene Miiller Washington 37    605   258  .701 
 Steve Brunes Alexandria 37    543   300  .644 
 Al Rhodes Penn 31    496   232  .681 
 Jimmie Howell Lapel 31    493   222  .690 
 Roger Fleetwood Brown County 34    478   304  .611 
 Tim Wolf Martinsville 37    455   348  .567 
 Mark James Ben Davis 30    452   235  .658 
 Steve Brett Shakamak 34    445   329  .575 
 Bryan Hughes Barr-Reeve 27    442   185  .705 
 Larry Nicks Indianapolis Arlington 32    440   255  .633 
 Dave McCollough Noblesville 29    436   214  .671 
 Rick Peckinpaugh McCutcheon 33    434   300  .591 
 Cliff Hawkins Center Grove 31    433   256  .628 
 Lou LeFevre Providence 24    420   184  .695 
 Mike Brown Crawford County 25    409   176  .699 
 Jim Shannon New Albany 28    409   215  .655 
 Rick Baumgartner Muncie South 33    405   295  .579 
 Moe Smedley Northfield 33    405   322  .557 
 Steve Bennett New Castle 22    402   123  .766 
 Mark Wilson Indianapolis Scecina 27    393   277  .587 
 Steve Austin Concord 27    379   237  .615 
 Marty Gaff Kouts 29    366   254  .590 
 Jim Buller Bethany Christian 33    361   349  .508 
 Mark Barnhizer Elkhart Memorial 28    359   252  .588 
 Al Gooden New Haven 24    349   217  .617 
 Joe Otis Valparaiso 25    343   207  .624 
 Mark Johnson South Bend Riley 28    340   276  .552 
 Doug Mitchell North Central (Indianapolis) 19    325   131  .713 
 Jeff Moore Sullivan 22    325   184  .639 
 Dave Clark Franklin 27    325   271  .545 
 Rick Wilgus Evansville Memorial 30    313   332  .485 
 Chris Benedict Columbia City 20    296   148  .667 
 Michael Adams Evansville Reitz 22    296   194  .604 
 Rick Snodgrass Portage 28    288   320  .474 
 Bill Zych Pike 25    287   261  .524 
 Joe Huppenthal South Bend Clay 22    278   205  .576 
 Andy Igel Eastern Greene 22    278   209  .571 
 Pete Smith Guerin Catholic 21    277   204  .576 
 Kevin Leising Bluffton 20    276   166  .624 
 Matt Bush Morgan Twp. 24    271   252  .518 
 Craig Teagle Jay County 20    270   170  .614 
 Michael Novell Fort Wayne South 26    269   345  .438 
 Bobby Brown Baptist Academy 14    268   100  .728 
 Tom Wells LaPorte 25    267   268  .499 
 Matt McKay Boone Grove 20    266   178  .599 
 Kevin Oxley Tecumseh 20    261   205  .560 
 Kent Adams Twin Lakes 24    260   263  .497 
 Dave Mahurin Rockville 22    257   219  .540 
 Dan Warkentien South Central (Union Mills) 16    256   108  .703 
 Brian Barber Danville 16    255   106  .706 
 Chris Johnson Homestead 18    255   135  .654 
 Pat Skaggs Pioneer 20    253   200  .558 
 Shaun Busick Zionsville 19    252   165  .604 
 Jeff Hodson Carroll (Flora) 21    250   226  .525 
 Chris Brown Rock Creek Academy 17    244   164  .598 
 Scott Heady Carmel 17    240   142  .628 
 David Wood West Lafayette 18    231   171  .575 
 Dave Benter Brownstown Central 14    229   99  .698 
 Bob Nobbe Hauser 16    228   128  .640 
 David Bradshaw Jac-Cen-Del 16    227   130  .636 
 Tom Bradley Orleans 13    224   85  .725 
 Mike Hackett Munster 12    223   55  .802 
 Andy Weaver Western 18    222   173  .562 
 Bruce Hensley Greenwood 23    222   273  .448 
 Tom Beach Shelbyville 13    220   78  .738 
 Jeff Hein Vincennes Lincoln 18    220   174  .558 
 Clint Swan Crown Point 15    215   121  .640 
 Chris Sampson Monrovia 17    214   168  .560 
 Pat King Madison 21    214   241  .470 
 Kent Chezem Covington 18    209   183  .533 
 Stan Daugherty Delta 17    208   161  .564 
 Scott Hicks Indianapolis Broad Ripple 12    205   60  .774 
 Brent Chitty Columbus East 18    204   180  .531 
 Mike Pratt Lawrenceburg 19    203   213  .488 
 Scott Miller Seymour 17    202   162  .555 
 Joe Luce Richmond 13    200   96  .676 
 Tom Johnson Wheeler 18    200   187  .517 
 Kevin Roth Columbus Christian 10    198   108  .647 
 Rob Irwin Whitko 17    197   167  .541 
 David Disbro East Central 13    195   88  .689 
 Todd Boldry Knox 14    194   114  .630 
 Tom Finchum Indianapolis Lutheran 20    186   224  .454 
 Randy Gianfagna Floyd Central 15    183   155  .541 
 Dave Oberle Decatur Central 23    179   282  .388 
 John Boyd Michigan City 12    178   97  .647 
 Travis Wrightsman South Ripley 11    177   94  .653 
 Scott Hudson Evansville Central 18    172   210  .450 
 Brian Satterfield Hamilton Southeastern 11    170   73  .700 
 Robb Berger Mishawaka Marian 14    170   130  .567 
 Brent Dalrymple North Daviess 12    167   114  .594 
 Joey Hart Linton-Stockton 14    167   148  .530 
 Matt Kostoff Fort Wayne Dwenger 13    163   112  .593 
 Phil Mishler Wawasee 12    162   104  .609 
 Marty Beasley Carroll (Fort Wayne) 13    162   123  .568 
 Brent Keck Perry Meridian 15    162   157  .508 
 Rodney Klein Cambridge City Lincoln 15    159   159  .500 
 Mikel Miller Lanesville 12    158   112  .585 
 Scott Newcomb Eastern (Pekin) 14    156   143  .522 
 Mark Galloway Culver Academy 10    154   74  .675 
 Michael Wantz Indianapolis Roncalli 10    152   63  .707 
 Doug Ogle Warsaw 10    150   69  .685 
 Kelly Ballard Evansville Day 15    150   183  .450 
 Mark Detweiler Union County 14    149   146  .505 
 John Steinhilber Hebron 14    149   153  .493 
 Jason Young Avon 11    147   132  .527 
 Aaron Spaulding Eastern Hancock 13    146   135  .520 
 Mark Victor Logansport 11    144   91  .613 
 Stacy Meyer Greensburg 11    144   101  .588 
 Ryan Chiddister Centerville 9    143   61  .701 
 Travis Hannah John Glenn 13    143   140  .505 
 Brian Gibson Castle 10    142   73  .660 
 Scott Radeker Lafayette Jeff 11    141   97  .592 
 Hank Weedin Salem 12    141   117  .547 
 Rob Yoder Westview 9    140   68  .673 
 Chad Ballenger Hamilton Heights 12    140   125  .528 
 Dave Marshall Blackford 14    140   156  .473 
 Eric Rauch Westfield 14    140   162  .464 
 John Goebel Jasper 10    138   87  .613 
 Doug Snyder Argos 17    137   218  .386 
 Ryan Culp Elkhart Christian 11    136   98  .581 
 Jamie Kolkmeier Corydon Central 12    136   127  .517 
 John Burrus Southwood 13    136   137  .498 
 Milt Cooper South Bend Adams 10    135   80  .628 
 Kevin Smith Triton Central 12    135   112  .547 
 Matt Fine Muncie Central 8    134   52  .720 
 Ed Schilling Park Tudor 10    134   94  .588 
 Jason Groves Triton 7    132   34  .795 
 Chad Johnston South Bend Washington 10    131   89  .595 
 Jim Gish Northwestern 8    129   49  .725 
 James Blackmon Fort Wayne Luers 8    129   53  .709 
 Ernie Maesch Northview 11    129   116  .527 
 Matt Luce Wapahani 10    125   88  .587 
 Brian Bechtel Goshen 15    125   189  .398 
 David Barrett Lafayette Central Catholic 7    124   47  .725 
 Rush McColley Frontier 12    123   129  .488 
 Grant McVay Turkey Run 11    121   123  .496 
 Eric Thompson Manchester 11    120   117  .506 
 Greg Holmes Angola 11    119   113  .513 
 Joe Patton South Knox 11    119   125  .488 
 Joshua Kendrick Brownsburg 11    118   120  .496 
 Cary Chandler Bethesda Christian 10    115   93  .553 
 Bob Carter Mooresville 11    115   114  .502 
 Troy Greenlee Greencastle 11    115   119  .491 
 Brian Klein Blue River 9    113   84  .574 
 Kerry Brown Connersville 11    112   132  .459 
 Kyle Nobbe North Decatur 9    111   81  .578 
 Tom Peller Chesterton 10    111   98  .531 
 Cary Cogdell Leo 10    110   101  .521 
 Travis Daugherty Indianapolis Chatard 8    107   68  .611 
 Bryan Heimlich West Central 9    107   88  .549 
 Drew Trost Hammond Noll 7    106   49  .684 
 Tom Weeks Frankfort 7    104   61  .630 
 Aaron Cain Shenandoah 9    104   86  .547 
 Clay Bolser Plainfield 12    103   145  .415 
 Scot Bunnell Evansville North 7    100   56  .641 
 Chad Schrock Clinton Christian 6    98   54  .645 
 Brian Hahn Pendleton Heights 6    97   39  .713 
 Tom Black South Decatur 12    97   147  .398 
 Mike Black Hobart 12    97   153  .388 
 Dave Milausnic Lake Central 8    96   68  .585 
 Aaron Sembly Indianapolis Marshall 8    96   73  .568 
 Scott McClelland Brebeuf Jesuit 9    96   91  .513 
 Ryan Bales Plymouth 7    95   57  .625 
 Aaron McClure Adams Central 11    95   134  .415 
 Brad Dickey Tipton 7    94   63  .599 
 Jason Delaney Indianapolis Tech 8    94   82  .534 
 Steve Altstadt Boonville 11    94   147  .390 
 Matt Britton Bloomfield 6    92   57  .617 
 Eddie Fierek Highland 10    89   127  .412 
 Brian McCauley Kokomo 6    88   45  .662 
 Joel Roush Wes-Del 12    88   152  .367 
 Kevin Renbarger Oak Hill 7    87   57  .604 
 Jason Ridge Northridge 9    86   97  .470 
 Doc Nash Borden 6    84   45  .651 
 Joe Delgado Hammond Clark 7    84   67  .556 
 Brian Bowen Rushville 6    83   41  .669 
 Jamie Hudson Bedford North Lawrence 7    81   66  .551 
 Larry McKissack Gary Roosevelt 8    81   79  .506 
 Jason Quigg River Forest 13    80   193  .293 
 Josh Johnson Greenfield-Central 10    79   128  .382 
 Steve Lynch Mount Vernon (Fortville) 6    78   46  .629 
 Ryan Kamman North Central (Farmersburg) 7    78   77  .503 
 Michael McBride Churubusco 8    77   87  .470 
 Andy Hodson Bloomington North 8    77   90  .461 
 Tony Defelice Howe School 12    77   
 Adam Barton New Palestine 7    76   72  .514 
 Greg Dean West Washington 6    75   51  .595 
 Chris DuBois Cascade 8    75   96  .439 
 Abe Brown East Chicago Central 5    73   32  .695 
 Marvin Rea Bowman Academy 5    72   30  .706 
 Jeremy Duncan Monroe Central 5    72   40  .643 
 Perry Hunter Henryville 7    72   78  .480 
 Chuck Bennett Speedway 9    72   111  .393 
 Scott Flatt Covenant Christian 7    71   75  .486 
 Bryan Speer Evansville Harrison 5    70   37  .654 
 Terry Friedman Northeast Dubois 6    68   62  .523 
 Charlie Martin Riverton Parke 7    67   86  .438 
 Trey Oetjen Horizon Christian 3    66   17  .795 
 Aaron Garrett Batesville 4    66   19  .776 
 Andy Fagan Indianapolis Cathedral 5    66   39  .629 
 Sean Smith Charlestown 6    66   61  .520 
 Jason Good Fountain Central 6    65   67  .492 
 Bryon Clouse Lake Station 6    64   59  .520 
 Robert Wonnell Indianapolis Tindley 5    63   42  .600 
 Jon Everingham DeKalb 6    63   63  .500 
 Adam Bontreger Tri-West 6    63   64  .496 
 Matt Wadsworth North Posey 5    60   43  .583 
 Rod Bollenbacher Hanover Central 5    59   43  .578 
 Mike Wagoner Loogootee 4    58   22  .725 
 Todd Woelfle Terre Haute North 4    57   34  .626 
 Kurt Wildeman Evansville Mater Dei 5    57   52  .523 
 Corey Scott Daleville 7    57   91  .385 
 Jason Chappell Liberty Christian 8    56   123  .313 
 Barak Coolman Fort Wayne Northrop 4    55   28  .663 
 Nate Hawkins Forest Park 3    54   16  .771 
 Shane Burkhart Evansville Bosse 4    54   34  .614 
 Joe Leonard Fishers 5    54   49  .524 
 Aaron Wolfe NorthWood 5    54   50  .519 
 Mike King Cowan 7    54   85  .388 
 Carson Cunningham Andrean 4    53   33  .616 
 Joe Boehler West Vigo 4    53   37  .589 
 Josh Eggold Fort Wayne Concordia 5    53   49  .520 
 Matt Carter Perry Central 5    53   51  .510 
 Justin Fronek Griffith 7    53   90  .371 
 Kyle Spray Western Boone 5    52   49  .515 
 Dave Randall Woodlan 7    52   91  .364 
 Shabazz Khaliq Fort Wayne North 4    51   30  .630 
 Jason Speer Columbus North 4    51   31  .622 
 Mike Elliott Indianapolis Howe 5    51   52  .495 
 Brandon Ridenour Hammond Gavit 7    51   96  .347 
Data incomplete
ALL-TIME
ACTIVE COACHES IN BOLD
COACHWONYRS
 Jack Butcher  806   45  
 Howard Sharpe  723   46  
 Bill Stearman  714   47  
 Pat Rady  714   48  
 Bill Patrick  689   43  
 Jim Jones  680   45  
 Jack Keefer  673   40  
 J.R. Holmes  664   42  
 Basil Mawbey  659   38  
 Jim East  653   43  
 Marion Crawley  644   32  
 Jim Miller  607   36  
 Gene Miiller  605   37  
 Joe Hinton  581   
 Cliff Wells  580   29  
 Ward Smith  553   41  
 By Hey  550   
 Jack Edison  545   
 Steve Brunes  543   37  
 Bill Springer  539   40  
 John Adams  524   24  
 Alva Staggs  511   25  
 Tom Goldsberry  507   39  
 Jim Rosenstihl  506