|
|
|
|
|
|
|
|
SMITH ACADEMY |
2023-24 SEASON
1A |
Coach: Chad Ginder |
Won 2, Lost 19 |
OA 26.1, DA 56.3 |
DATE | OPPONENT | RESULT | TNY |
Nov. 21 | | Noble/Whitley HomeSchool | L | 26 | 65 | | |
Nov. 29 | at | Eastside 2A | L | 24 | 57 | | |
Dec. 2 | | Whitko 2A | L | 15 | 78 | | |
Dec. 6 | at | Pierceton Woods Academy | W | 55 | 20 | | |
Dec. 7 | | Warsaw HomeSchool | L | 48 | 54 | | |
Dec. 9 | at | Clinton Christian | L | 27 | 37 | | |
Dec. 11 | at | Oak Farm | W | 49 | 37 | | |
Dec. 13 | at | Eastbrook 2A | L | 27 | 60 | | |
Dec. 16 | | Southern Wells 1A | L | 30 | 61 | | |
Jan. 5 | | Lakewood Park 1A | L | 23 | 67 | | |
Jan. 17 | at | Anderson Prep 1A | L | 16 | 65 | | |
Jan. 19 | | Trinity Greenlawn 1A | L | 22 | 70 | | |
Jan. 23 | | Fort Wayne HomeSchool | L | 21 | 58 | | |
Jan. 27 | at | Cambridge City Lincoln 1A | L | 15 | 66 | | |
Feb. 6 | | Hamilton 1A | L | 20 | 30 | | |
Feb. 10 | | Fort Wayne Canterbury 1A | L | 20 | 54 | | |
Feb. 13 | at | Elkhart Christian 1A | L | 19 | 67 | | |
Feb. 15 | at | Lakeland Christian 1A | L | 17 | 51 | | |
Feb. 17 | at | South Adams 2A | L | 31 | 79 | | |
Feb. 20 | at | Elwood 2A | L | 24 | 60 | | |
Mar. 1 | N | Northfield 1A | L | 19 | 46 | | sect |
|
2022-23 SEASON
1A |
Coach: Chad Ginder |
Won 7, Lost 15 |
OA 43.0, DA 54.2 |
DATE | OPPONENT | RESULT | TNY |
Nov. 26 | at | South Bend Clay | L | 29 | 84 | | |
Nov. 29 | at | Pierceton Woods Academy | W | 52 | 40 | | |
Dec. 3 | at | Whitko 2A | L | 32 | 61 | | |
Dec. 8 | at | Fort Wayne HomeSchool | L | 37 | 75 | | |
Dec. 10 | | Clinton Christian | W | 62 | 41 | | |
Dec. 13 | | Eastbrook 2A | L | 46 | 56 | | |
Dec. 17 | at | Southern Wells 1A | L | 39 | 54 | | |
Dec. 19 | | Harlan Christian | W | 72 | 66 | | |
Jan. 6 | at | Lakewood Park 1A | L | 33 | 70 | | |
Jan. 10 | | Warsaw HomeSchool | W | 68 | 62 | | |
Jan. 11 | at | Pierceton Woods Academy | W | 59 | 21 | | |
Jan. 18 | | Anderson Prep 1A | W | 48 | 40 | | |
Jan. 24 | at | Whitley/Noble HomeSchool | L | 32 | 34 | | |
Jan. 30 | | Fort Wayne HomeSchool | L | 54 | 78 | | |
Feb. 2 | | Shenandoah 2A | L | 29 | 71 | | |
Feb. 4 | | Lakeland Christian 1A | L | 27 | 41 | | |
Feb. 7 | at | Hamilton 1A | W | 56 | 51 | | |
Feb. 11 | at | Fort Wayne Canterbury 1A | L | 37 | 66 | | |
Feb. 14 | | Elkhart Christian 1A | L | 31 | 40 | | |
Feb. 18 | | South Adams 2A | L | 31 | 58 | | |
Feb. 21 | at | Trinity Greenlawn 1A | L | 33 | 37 | | |
Mar. 3 | N | Fort Wayne Canterbury 1A | L | 40 | 47 | | sect |
|
2021-22 SEASON
1A |
Coach: Chad Ginder |
Won 5, Lost 17 |
OA 38.7, DA 55.3 |
DATE | OPPONENT | RESULT | TNY |
Nov. 24 | | South Bend Clay | L | 24 | 66 | | |
Dec. 4 | | Whitko 2A | L | 32 | 67 | | |
Dec. 7 | | Fort Wayne Hawks | L | 47 | 56 | | |
Dec. 11 | at | Clinton Christian | L | 46 | 54 | | |
Dec. 14 | at | Eastbrook 2A | L | 30 | 67 | | |
Dec. 18 | | Southern Wells 1A | L | 38 | 56 | | |
Jan. 4 | | Whitley/Noble HomeSchool | L | 14 | 64 | | |
Jan. 5 | at | Northfield 1A | L | 12 | 59 | | |
Jan. 12 | at | Pierceton Woods Academy | W | 44 | 33 | | |
Jan. 19 | at | Anderson Prep 1A | L | 27 | 60 | | |
Jan. 21 | | Trinity Greenlawn 1A | L | 17 | 55 | | |
Jan. 22 | at | Union City 1A | L | 39 | 54 | | |
Jan. 25 | | Harlan Christian | W | 47 | 41 | | |
Jan. 29 | at | North Miami 1A | L | 47 | 59 | | |
Jan. 31 | | Fort Wayne Guard | W | 57 | 29 | | |
Feb. 5 | at | Lakeland Christian 1A | L | 44 | 51 | | |
Feb. 8 | | Hamilton 1A | W | 58 | 41 | | |
Feb. 12 | | Fort Wayne Canterbury 2A | L | 36 | 70 | | |
Feb. 16 | at | Pierceton Woods Academy | W | 77 | 52 | | |
Feb. 19 | at | South Adams 2A | L | 42 | 63 | | |
Feb. 23 | at | Heritage 3A | L | 26 | 61 | | |
Mar. 1 | N | Lakeland Christian 1A | L | 47 | 58 | | sect |
|
2020-21 SEASON
1A |
Coach: Chad Ginder |
Won 2, Lost 15 |
OA 31.2, DA 55.0 |
DATE | OPPONENT | RESULT | TNY |
Nov. 24 | | Fort Wayne HomeSchool | W | 48 | 35 | | |
Dec. 4 | | Union City 1A | L | 38 | 58 | | |
Dec. 5 | at | Whitko 2A | L | 22 | 65 | | |
Dec. 12 | | Clinton Christian | W | 52 | 47 | | |
Dec. 15 | | Eastbrook 2A | L | 41 | 61 | | |
Jan. 6 | | Northfield 1A | L | 17 | 56 | | |
Jan. 7 | at | Southern Wells 1A | L | 40 | 72 | | |
Jan. 15 | | Bethany Christian 1A | L | 26 | 59 | | |
Jan. 16 | | North Miami 1A | L | 26 | 50 | | |
Jan. 20 | | Anderson Prep 1A | L | 28 | 47 | | |
Jan. 22 | at | Trinity Greenlawn | L | 21 | 54 | | |
Jan. 25 | at | Harlan Christian | L | 31 | 55 | | |
Feb. 9 | at | Hamilton 1A | L | 34 | 39 | | |
Feb. 13 | at | Fort Wayne Canterbury 2A | L | 25 | 60 | | |
Feb. 20 | at | Christel House Academy | L | 37 | 55 | | |
Feb. 26 | | Daleville 1A | L | 22 | 69 | | |
Mar. 2 | N | Lakeland Christian 1A | L | 23 | 53 | | sect |
|
2019-20 SEASON
1A |
Coach: Chad Ginder |
Won 0, Lost 23 |
OA 29.0, DA 63.6 |
DATE | OPPONENT | RESULT | TNY |
Nov. 26 | at | Whitley/Noble HomeSchool | L | 33 | 62 | | |
Nov. 30 | at | North Miami 1A | L | 28 | 45 | | tny |
Nov. 30 | N | Rochester 2A | L | 10 | 47 | | tny |
Dec. 3 | | Fremont 1A | L | 38 | 57 | | |
Dec. 7 | | Career Academy 2A | L | 31 | 82 | | |
Dec. 10 | at | Adams Central 2A | L | 8 | 66 | | |
Dec. 14 | at | Clinton Christian | L | 29 | 58 | | |
Dec. 18 | | South Adams 2A | L | 24 | 65 | | |
Dec. 21 | | Southern Wells 1A | L | 24 | 60 | | |
Jan. 8 | at | Northfield 1A | L | 20 | 73 | | |
Jan. 14 | | Lakewood Park 1A | L | 27 | 73 | | |
Jan. 22 | at | Anderson Prep 1A | L | 33 | 62 | | |
Jan. 25 | | Trinity Greenlawn | L | 15 | 65 | | |
Jan. 28 | | Whitko 2A | L | 24 | 68 | | |
Feb. 1 | at | Heritage 3A | L | 12 | 55 | | |
Feb. 8 | at | Lakeland Christian 1A | L | 42 | 53 | | |
Feb. 11 | | Hamilton 1A | L | 41 | 54 | | |
Feb. 15 | | Fort Wayne Canterbury 2A | L | 34 | 69 | | |
Feb. 18 | at | Liberty Christian 1A | L | 31 | 87 | | |
Feb. 22 | | Christel House Academy | L | 62 | 65 | | |
Feb. 25 | at | Bethany Christian 1A | L | 37 | 63 | | |
Feb. 28 | at | Daleville 1A | L | 37 | 71 | | |
Mar. 3 | at | Southern Wells 1A | L | 28 | 63 | | sect |
|
2018-19 SEASON
1A |
Coach: Chad Ginder |
Won 3, Lost 20 |
OA 43.5, DA 66.9 |
DATE | OPPONENT | RESULT | TNY |
Nov. 24 | at | North Miami 2A | L | 51 | 61 | | tny |
Nov. 24 | N | Frontier 1A | L | 60 | 84 | | tny |
Nov. 27 | at | Fremont 1A | L | 46 | 74 | | |
Dec. 1 | at | Career Academy 1A | L | 38 | 68 | | |
Dec. 4 | at | Adams Central 2A | L | 25 | 74 | | |
Dec. 8 | at | Christel House Academy | W | 79 | 51 | | |
Dec. 12 | at | South Adams 2A | L | 34 | 54 | | |
Dec. 14 | | Whitley/Noble HomeSchool | W | 59 | 54 | | |
Dec. 21 | | Anderson Prep 1A | L | 72 | 82 | | |
Jan. 8 | | Lakewood Park 1A | L | 40 | 66 | | |
Jan. 11 | | Bethany Christian 1A | L | 20 | 53 | | |
Jan. 15 | at | Manchester 2A | L | 25 | 67 | | |
Jan. 18 | at | Trinity Greenlawn | L | 24 | 68 | | |
Jan. 24 | at | Fort Wayne HomeSchool | L | 52 | 73 | | |
Feb. 2 | | Lakeland Christian 1A | L | 50 | 56 | | |
Feb. 5 | at | Hamilton 1A | L | 32 | 56 | | |
Feb. 6 | at | Churubusco 2A | L | 22 | 100 | | |
Feb. 9 | at | Fort Wayne Canterbury 2A | L | 29 | 80 | | |
Feb. 14 | | Liberty Christian 1A | L | 41 | 63 | | |
Feb. 16 | | Union (Modoc) 1A | W | 52 | 44 | | |
Feb. 19 | | Eastside 2A | L | 33 | 68 | | |
Feb. 23 | | Cambridge City Lincoln 2A | L | 62 | 74 | | |
Feb. 26 | at | Fremont 1A | L | 55 | 68 | | sect |
|
2017-18 SEASON
1A |
Coach: Gary Merrell |
Won 8, Lost 15 |
OA 50.7, DA 58.1 |
DATE | OPPONENT | RESULT | TNY |
Nov. 25 | N | Southern Wells 1A | L | 47 | 71 | | tny |
Nov. 25 | N | Frontier 1A | L | 49 | 50 | | tny |
Nov. 28 | | Fremont 1A | W | 76 | 69 | | |
Dec. 2 | at | Career Academy 1A | W | 54 | 42 | | |
Dec. 5 | at | Adams Central 2A | L | 54 | 61 | | |
Dec. 9 | | Howe Military | W | 79 | 24 | | |
Dec. 12 | | Whitley/Noble HomeSchool | W | 67 | 44 | | |
Dec. 16 | at | Manchester 2A | L | 51 | 73 | | |
Dec. 19 | at | Eastside 2A | L | 47 | 56 | | |
Dec. 22 | at | Anderson Prep 1A | L | 25 | 48 | | |
Jan. 9 | at | Lakewood Park 1A | L | 39 | 51 | | |
Jan. 13 | at | Cambridge City Lincoln 2A | L | 31 | 62 | | |
Jan. 20 | N | Hammond Science & Tech 1A | W | 58 | 54 | | |
Jan. 23 | | Delaware Christian | W | 74 | 71 | | |
Jan. 27 | | Christel House Academy | W | 73 | 60 | | |
Jan. 30 | | Fort Wayne HomeSchool | L | 48 | 57 | | |
Feb. 3 | at | Lakeland Christian 1A | L | 48 | 54 | | |
Feb. 8 | | Hamilton 1A | L | 47 | 52 | | |
Feb. 10 | | Fort Wayne Canterbury 2A | L | 25 | 74 | | |
Feb. 13 | at | Madison-Grant 2A | L | 33 | 73 | | |
Feb. 17 | at | Union (Modoc) 1A | W | 66 | 49 | | |
Feb. 22 | at | Fort Wayne Blackhawk 1A | L | 34 | 79 | | |
Feb. 28 | N | Lakeland Christian 1A | L | 40 | 63 | | sect |
|
2016-17 SEASON
|
Coach: Gary Merrell |
Won 10, Lost 12 |
OA 59.7, DA 58.6 |
DATE | OPPONENT | RESULT | TNY |
Nov. 26 | N | Southern Wells 1A | L | 54 | 74 | | tny |
Nov. 26 | N | Frontier 1A | L | 48 | 67 | | tny |
Nov. 29 | at | Fremont 2A | L | 43 | 87 | | |
Dec. 3 | | Career Academy 1A | L | 67 | 70 | | |
Dec. 6 | | Adams Central 2A | L | 47 | 57 | | |
Dec. 9 | at | Howe Military | W | 82 | 30 | | |
Dec. 13 | at | Monroe Central 2A | L | 47 | 58 | | |
Dec. 30 | | Randolph Southern 1A | W | 50 | 43 | | |
Jan. 5 | | Whitley/Noble HomeSchool | W | 68 | 34 | | |
Jan. 7 | at | Indiana Math & Science 1A | L | 63 | 77 | | |
Jan. 10 | | Lakewood Park 1A | L | 72 | 86 | | |
Jan. 17 | at | Fort Wayne HomeSchool | W | 66 | 51 | | |
Jan. 21 | N | Hammond Science & Tech 1A | W | 63 | 50 | | |
Jan. 24 | at | Fort Wayne HomeSchool | W | 80 | 55 | | |
Jan. 28 | at | Christel House Academy | W | 90 | 57 | | |
Feb. 4 | | Lakeland Christian 1A | W | 69 | 66 | | |
Feb. 7 | at | Hamilton 1A | L | 46 | 54 | | |
Feb. 11 | at | Fort Wayne Canterbury 2A | L | 50 | 67 | | |
Feb. 18 | | Union (Modoc) 1A | L | 58 | 65 | | |
Feb. 23 | at | Fort Wayne Blackhawk 1A | L | 44 | 56 | | |
Feb. 25 | | Woodlan JV | W | 68 | 48 | | tny |
Feb. 25 | | Blackhawk Christian JV | W | 39 | 38 | | tny |
|
2015-16 SEASON
|
Coach: Gary Merrell |
Won 15, Lost 7 |
OA 63.3, DA 55.3 |
DATE | OPPONENT | RESULT | TNY |
Dec. 1 | at | Fremont 2A | L | 42 | 70 | | |
Dec. 3 | at | Pierceton Woods | W | 89 | 31 | | |
Dec. 5 | at | Career Academy | W | 61 | 52 | | |
Dec. 8 | at | Adams Central 2A | L | 43 | 67 | | |
Dec. 11 | | Howe Military | W | 77 | 40 | | |
Dec. 14 | at | Angola HomeSchool | W | 67 | 48 | | |
Dec. 19 | at | Randolph Southern 1A | L | 54 | 58 | | |
Jan. 9 | | Indiana Math & Science 1A | L | 53 | 63 | | |
Jan. 12 | | Whitley/Noble HomeSchool | W | 56 | 50 | | |
Jan. 15 | | Fort Wayne Guard | W | 74 | 66 | OT | |
Jan. 19 | | Horizon Academy | L | 48 | 75 | | |
Jan. 23 | at | Howe Military | W | 80 | 33 | | |
Jan. 30 | | Christel House Academy | W | 82 | 52 | | |
Feb. 2 | at | Fort Wayne HomeSchool | W | 68 | 51 | | |
Feb. 6 | at | Lakeland Christian 1A | W | 64 | 57 | | |
Feb. 9 | at | Hamilton 1A | L | 42 | 55 | | |
Feb. 13 | | Fort Wayne Canterbury 2A | L | 49 | 91 | | |
Feb. 19 | | Angola HomeSchool | W | 66 | 37 | | |
Feb. 20 | at | Union (Modoc) 1A | W | 61 | 51 | | |
Feb. 23 | at | Emmanual Christian | W | 95 | 72 | | |
Feb. 27 | | Hammond Science & Tech | W | 62 | 47 | | tny |
Feb. 27 | | Fort Wayne Guard | W | 59 | 50 | | tny |
|
2014-15 SEASON
|
Coach: Gary Merrell |
Won 12, Lost 10 |
OA 60.2, DA 55.1 |
DATE | OPPONENT | RESULT | TNY |
Dec. 4 | at | Pierceton Woods | W | 60 | 39 | | |
Dec. 6 | | Career Academy | W | 68 | 61 | | |
Dec. 9 | at | Howe Military | L | 48 | 61 | | |
Dec. 16 | at | Fort Wayne Guard | L | 64 | 73 | | |
Dec. 18 | at | Fort Wayne HomeSchool | L | 46 | 58 | | |
Dec. 22 | at | Hamilton 1A | L | 32 | 35 | | |
Jan. 7 | at | Pierceton Woods | W | 71 | 32 | | |
Jan. 9 | | Angola HomeSchool | L | 68 | 69 | | |
Jan. 16 | | Fort Wayne Guard | L | 72 | 76 | 2OT | |
Jan. 20 | at | Horizon Academy | L | 58 | 110 | | |
Jan. 24 | | Howe Military | W | 61 | 53 | | |
Jan. 27 | | White's | W | 61 | 49 | | |
Jan. 31 | at | Christel House Academy | W | 63 | 41 | | |
Feb. 3 | | Fort Wayne HomeSchool | L | 38 | 41 | | |
Feb. 7 | | Lakeland Christian 1A | W | 66 | 37 | | |
Feb. 10 | | Whitley/Noble HomeSchool | W | 63 | 62 | | |
Feb. 12 | at | East Allen University | W | 66 | 34 | | |
Feb. 14 | at | Indianapolis Metropolitan 1A | L | 65 | 104 | | |
Feb. 16 | at | Angola HomeSchool | L | 55 | 57 | | |
Feb. 19 | | Lima HomeSchool (Ohio) | W | 65 | 29 | | |
Feb. 28 | | Eagle Tech | W | 59 | 25 | | tny |
Feb. 28 | | Career Academy | W | 76 | 66 | | tny |
|