| OFFENSIVE AVERAGE |
| 1. | Tri-County | | 79.29 |
| 2. | Hebron | | 78.52 |
| 3. | Frankfort | | 78.50 |
| 4. | Valparaiso | | 78.48 |
| 5. | Jeffersonville | | 78.32 |
| 6. | Benton Central | | 77.96 |
| 7. | Greensburg | | 76.09 |
| 8. | Indiana Deaf | | 75.47 |
| 9. | SB Clay | | 75.41 |
| 10. | Indpls. Broad Ripple | | 75.05 |
| 11. | Leo | | 74.54 |
| 12. | Scottsburg | | 74.00 |
| Seeger | | 74.00 |
| 14. | Madison-Grant | | 73.73 |
| 15. | Lakeview Christian | | 73.48 |
| 16. | Indy Washington | | 73.26 |
| 17. | Union (Modoc) | | 73.19 |
| 18. | Mississinewa | | 73.05 |
| 19. | Ben Davis | | 72.90 |
| 20. | MC Elston | | 72.71 |
| 21. | Vincennes | | 72.62 |
| 22. | Crawfordsville | | 72.61 |
| 23. | Martinsville | | 72.32 |
| 24. | Ev. Memorial | | 72.24 |
| 25. | Plainfield | | 72.19 |
| 26. | Jac-Cen-Del | | 72.00 |
| 27. | Rossville | | 71.80 |
| 28. | Hagerstown | | 71.67 |
| 29. | Waldron | | 71.59 |
| 30. | McCutcheon | | 71.54 |
| 31. | North Putnam | | 71.19 |
| 32. | Henryville | | 71.14 |
| 33. | Lanesville | | 70.96 |
| 34. | Cass | | 70.95 |
| 35. | Gary Wallace | | 70.95 |
| 36. | North Judson | | 70.83 |
| 37. | Tipton | | 70.73 |
| 38. | Harrison (WL) | | 70.70 |
| 39. | East Chicago | | 70.44 |
| 40. | Madison | | 70.42 |
| 41. | Muncie Central | | 70.38 |
| 42. | Danville | | 70.00 |
| 43. | Glenn | | 69.96 |
| 44. | Rockville | | 69.70 |
| 45. | Marion | | 69.48 |
| 46. | Gary West | | 69.47 |
| 47. | Crown Point | | 69.40 |
| 48. | Warren Central | | 69.36 |
| 49. | Decatur Central | | 69.33 |
| 50. | Brownstown | | 69.29 |
|
| DEFENSIVE AVERAGE |
| 1. | Loogootee | | 45.55 |
| 2. | Southridge | | 46.42 |
| 3. | Corydon | | 46.70 |
| 4. | Kokomo | | 47.13 |
| 5. | South Spencer | | 47.42 |
| 6. | Goshen | | 48.05 |
| 7. | Hamm. Noll | | 48.05 |
| 8. | Indy Cathedral | | 48.35 |
| 9. | Gary Wirt | | 49.05 |
| 10. | Paoli | | 49.18 |
| 11. | South Putnam | | 49.30 |
| 12. | South Newton | | 49.52 |
| 13. | East Noble | | 49.80 |
| 14. | Merrillville | | 50.13 |
| 15. | Southport | | 50.35 |
| 16. | Barr-Reeve | | 50.36 |
| 17. | Wapahani | | 50.45 |
| 18. | Forest Park | | 50.50 |
| 19. | Eastern Greene | | 50.74 |
| 20. | Wheeler | | 50.91 |
| 21. | Franklin Cent. | | 50.95 |
| 22. | Plymouth | | 51.08 |
| 23. | Greenwood | | 51.09 |
| 24. | Lowell | | 51.38 |
| 25. | So'western (Han.) | | 51.57 |
| 26. | FW Dwenger | | 51.58 |
| 27. | FW Northrop | | 51.58 |
| 28. | Leo | | 51.75 |
| 29. | New Albany | | 52.00 |
| 30. | North Judson | | 52.22 |
| 31. | Logansport | | 52.46 |
| 32. | Blgtn. South | | 52.57 |
| 33. | Crawford Co. | | 52.78 |
| 34. | Fairfield | | 53.00 |
| 35. | NE Dubois | | 53.10 |
| 36. | Elk. Central | | 53.22 |
| 37. | Ben Davis | | 53.23 |
| 38. | FW Wayne | | 53.38 |
| 39. | NorthWood | | 53.48 |
| 40. | Vincennes | | 53.54 |
| 41. | Huntington North | | 53.57 |
| 42. | FW Blackhawk | | 53.62 |
| 43. | Glenn | | 53.67 |
| 44. | Brownsburg | | 53.68 |
| 45. | Orleans | | 53.68 |
| 46. | TH North | | 53.76 |
| 47. | Hobart | | 53.77 |
| 48. | Brebeuf | | 54.05 |
| 49. | Manchester | | 54.16 |
| 50. | South Adams | | 54.26 |
|
| AVERAGE MARGIN |
| 1. | Leo | | 22.79 |
| 2. | Corydon | | 20.91 |
| 3. | Hebron | | 20.88 |
| 4. | Jeffersonville | | 20.84 |
| 5. | SB Clay | | 20.31 |
| 6. | Ben Davis | | 19.67 |
| 7. | Valparaiso | | 19.28 |
| 8. | Vincennes | | 19.08 |
| 9. | North Judson | | 18.61 |
| 10. | Tri-County | | 18.10 |
| 11. | South Spencer | | 17.50 |
| 12. | Glenn | | 16.29 |
| 13. | New Albany | | 15.70 |
| 14. | McCutcheon | | 15.69 |
| 15. | Seeger | | 15.55 |
| 16. | Brownsburg | | 15.44 |
| 17. | Tipton | | 15.05 |
| 18. | Lakeview Christian | | 14.48 |
| 19. | Frankfort | | 14.21 |
| 20. | Paoli | | 14.14 |
| 21. | Brebeuf | | 14.05 |
| 22. | Princeton | | 14.00 |
| 23. | Madison | | 13.96 |
| 24. | Loogootee | | 13.95 |
| 25. | Manchester | | 13.76 |
| 26. | Eastern Greene | | 13.52 |
| 27. | Waldron | | 12.73 |
| 28. | Muncie Central | | 12.69 |
| 29. | Elk. Central | | 12.52 |
| 30. | FW Dwenger | | 12.27 |
| 31. | Crown Point | | 12.20 |
| 32. | Lanesville | | 12.13 |
| 33. | East Chicago | | 11.85 |
| 34. | Pendleton Hts. | | 11.74 |
| 35. | Plymouth | | 11.54 |
| 36. | TH North | | 11.20 |
| 37. | Brownstown | | 11.00 |
| 38. | Lafayette CC | | 10.77 |
| 39. | Westview | | 10.70 |
| 40. | Cass | | 10.41 |
| 41. | Gary Wirt | | 10.35 |
| 42. | North Decatur | | 10.33 |
| 43. | Forest Park | | 10.32 |
| 44. | Madison-Grant | | 10.27 |
| 45. | FW Northrop | | 10.13 |
| 46. | Merrillville | | 10.08 |
| 47. | Gary West | | 10.00 |
| 48. | West Vigo | | 9.90 |
| 49. | Floyd Central | | 9.67 |
| 50. | Wapahani | | 9.50 |
|