OFFENSIVE AVERAGE |
1. | Tri-County | | 79.29 |
2. | Hebron | | 78.52 |
3. | Frankfort | | 78.50 |
4. | Valparaiso | | 78.48 |
5. | Jeffersonville | | 78.32 |
6. | Benton Central | | 77.96 |
7. | Greensburg | | 76.09 |
8. | Indiana Deaf | | 75.47 |
9. | Indpls. Broad Ripple | | 75.05 |
10. | Leo | | 74.54 |
11. | Scottsburg | | 74.00 |
| Seeger | | 74.00 |
13. | Madison-Grant | | 73.73 |
14. | Lakeview Christian | | 73.48 |
15. | Indy Washington | | 73.26 |
16. | Union (Modoc) | | 73.19 |
17. | Mississinewa | | 73.05 |
18. | Ben Davis | | 72.90 |
19. | MC Elston | | 72.71 |
20. | Vincennes | | 72.62 |
21. | Crawfordsville | | 72.61 |
22. | Martinsville | | 72.32 |
23. | Ev. Memorial | | 72.24 |
24. | Plainfield | | 72.19 |
25. | Jac-Cen-Del | | 72.00 |
26. | Rossville | | 71.80 |
27. | Hagerstown | | 71.67 |
28. | Waldron | | 71.59 |
29. | McCutcheon | | 71.54 |
30. | North Putnam | | 71.19 |
31. | Henryville | | 71.14 |
32. | Lanesville | | 70.96 |
33. | Cass | | 70.95 |
34. | Gary Wallace | | 70.95 |
35. | North Judson | | 70.83 |
36. | Tipton | | 70.73 |
37. | Harrison (WL) | | 70.70 |
38. | East Chicago | | 70.44 |
39. | Madison | | 70.42 |
40. | Muncie Central | | 70.38 |
41. | Danville | | 70.00 |
42. | Glenn | | 69.96 |
43. | Rockville | | 69.70 |
44. | Marion | | 69.48 |
45. | Gary West | | 69.47 |
46. | Crown Point | | 69.40 |
47. | Warren Central | | 69.36 |
48. | Decatur Central | | 69.33 |
49. | Brownstown | | 69.29 |
50. | Princeton | | 69.23 |
|
DEFENSIVE AVERAGE |
1. | Loogootee | | 45.55 |
2. | Southridge | | 46.42 |
3. | Corydon | | 46.70 |
4. | Kokomo | | 47.13 |
5. | South Spencer | | 47.42 |
6. | Goshen | | 48.05 |
7. | Hamm. Noll | | 48.05 |
8. | Indy Cathedral | | 48.35 |
9. | Gary Wirt | | 49.05 |
10. | Paoli | | 49.18 |
11. | South Putnam | | 49.30 |
12. | South Newton | | 49.52 |
13. | East Noble | | 49.80 |
14. | Merrillville | | 50.13 |
15. | Southport | | 50.35 |
16. | Barr-Reeve | | 50.36 |
17. | Wapahani | | 50.45 |
18. | Forest Park | | 50.50 |
19. | Eastern Greene | | 50.74 |
20. | Wheeler | | 50.91 |
21. | Franklin Cent. | | 50.95 |
22. | Plymouth | | 51.08 |
23. | Greenwood | | 51.09 |
24. | Lowell | | 51.38 |
25. | So'western (Han.) | | 51.57 |
26. | FW Dwenger | | 51.58 |
27. | FW Northrop | | 51.58 |
28. | Leo | | 51.75 |
29. | New Albany | | 52.00 |
30. | North Judson | | 52.22 |
31. | Logansport | | 52.46 |
32. | Blgtn. South | | 52.57 |
33. | Crawford Co. | | 52.78 |
34. | Fairfield | | 53.00 |
35. | NE Dubois | | 53.10 |
36. | Elk. Central | | 53.22 |
37. | Ben Davis | | 53.23 |
38. | FW Wayne | | 53.38 |
39. | NorthWood | | 53.48 |
40. | Vincennes | | 53.54 |
41. | Huntington North | | 53.57 |
42. | FW Blackhawk | | 53.62 |
43. | Glenn | | 53.67 |
44. | Brownsburg | | 53.68 |
45. | Orleans | | 53.68 |
46. | TH North | | 53.76 |
47. | Hobart | | 53.77 |
48. | Brebeuf | | 54.05 |
49. | Manchester | | 54.16 |
50. | South Adams | | 54.26 |
|
AVERAGE MARGIN |
1. | Leo | | 22.79 |
2. | Corydon | | 20.91 |
3. | Hebron | | 20.88 |
4. | Jeffersonville | | 20.84 |
5. | Ben Davis | | 19.67 |
6. | Valparaiso | | 19.28 |
7. | Vincennes | | 19.08 |
8. | North Judson | | 18.61 |
9. | Tri-County | | 18.10 |
10. | South Spencer | | 17.50 |
11. | Glenn | | 16.29 |
12. | New Albany | | 15.70 |
13. | McCutcheon | | 15.69 |
14. | Seeger | | 15.55 |
15. | Brownsburg | | 15.44 |
16. | Tipton | | 15.05 |
17. | Lakeview Christian | | 14.48 |
18. | Frankfort | | 14.21 |
19. | Paoli | | 14.14 |
20. | Brebeuf | | 14.05 |
21. | Princeton | | 14.00 |
22. | Madison | | 13.96 |
23. | Loogootee | | 13.95 |
24. | Manchester | | 13.76 |
25. | Eastern Greene | | 13.52 |
26. | Waldron | | 12.73 |
27. | Muncie Central | | 12.69 |
28. | Elk. Central | | 12.52 |
29. | FW Dwenger | | 12.27 |
30. | Crown Point | | 12.20 |
31. | Lanesville | | 12.13 |
32. | East Chicago | | 11.85 |
33. | Pendleton Hts. | | 11.74 |
34. | Plymouth | | 11.54 |
35. | TH North | | 11.20 |
36. | Brownstown | | 11.00 |
37. | Lafayette CC | | 10.77 |
38. | Westview | | 10.70 |
39. | Cass | | 10.41 |
40. | Gary Wirt | | 10.35 |
41. | North Decatur | | 10.33 |
42. | Forest Park | | 10.32 |
43. | Madison-Grant | | 10.27 |
44. | FW Northrop | | 10.13 |
45. | Merrillville | | 10.08 |
46. | Gary West | | 10.00 |
47. | West Vigo | | 9.90 |
48. | Floyd Central | | 9.67 |
49. | Wapahani | | 9.50 |
50. | Warsaw | | 9.12 |
|