OFFENSIVE AVERAGE |
1. | Scottsburg | | 87.96 |
2. | South Ripley | | 85.13 |
3. | Frankfort | | 83.07 |
4. | Gary Wallace | | 83.05 |
5. | Indy Washington | | 80.65 |
6. | North Judson | | 78.93 |
7. | Ben Davis | | 78.67 |
8. | Martinsville | | 78.04 |
9. | Hammond | | 75.74 |
10. | SB Riley | | 75.63 |
11. | Benton Central | | 75.45 |
12. | Switzerland Co. | | 75.23 |
13. | Peru | | 75.17 |
14. | New Castle | | 75.15 |
15. | Brownsburg | | 75.11 |
16. | Manchester | | 75.04 |
17. | DeKalb | | 74.96 |
18. | West Vigo | | 74.90 |
19. | Jeffersonville | | 74.68 |
20. | McCutcheon | | 74.56 |
21. | Alexandria | | 74.42 |
22. | Merrillville | | 74.41 |
23. | Warsaw | | 74.00 |
24. | Clinton Central | | 73.95 |
25. | Andrean | | 73.92 |
26. | Beech Grove | | 73.83 |
27. | Ev. Central | | 73.78 |
28. | Silver Creek | | 73.57 |
29. | Hebron | | 73.43 |
30. | Delphi | | 73.43 |
31. | South Dearborn | | 73.36 |
32. | SB St. Joseph's | | 73.05 |
33. | Carroll (Flora) | | 73.00 |
34. | TH North | | 72.92 |
35. | Kouts | | 72.88 |
36. | Muncie South | | 72.63 |
37. | Bedford NL | | 72.56 |
38. | FW South | | 72.56 |
39. | North Putnam | | 72.52 |
40. | FW North | | 72.19 |
41. | Shelbyville | | 72.16 |
42. | Ev. Bosse | | 71.86 |
43. | FW Dwenger | | 71.71 |
44. | Plainfield | | 71.68 |
45. | SB LaSalle | | 71.67 |
46. | Jennings Co. | | 71.58 |
47. | Franklin | | 71.33 |
48. | Gary West | | 71.11 |
49. | Twin Lakes | | 70.78 |
50. | Calumet | | 70.67 |
|
DEFENSIVE AVERAGE |
1. | Fairfield | | 44.35 |
2. | Franklin Cent. | | 46.71 |
3. | South Putnam | | 48.24 |
4. | Crawford Co. | | 48.48 |
5. | Plymouth | | 48.50 |
6. | Indy Cathedral | | 48.88 |
7. | Elk. Central | | 48.93 |
8. | Gary Wirt | | 49.41 |
9. | Kokomo | | 49.58 |
10. | North Judson | | 50.11 |
11. | Corydon | | 50.35 |
12. | Edgewood | | 50.64 |
13. | Merrillville | | 50.79 |
14. | Attica | | 51.33 |
15. | Southport | | 51.43 |
16. | FW Blackhawk | | 51.57 |
17. | Ev. North | | 51.59 |
18. | Brownsburg | | 51.81 |
19. | South Spencer | | 52.00 |
20. | Barr-Reeve | | 52.05 |
21. | Turkey Run | | 52.33 |
22. | Lakeview Christian | | 52.50 |
23. | Loogootee | | 52.70 |
24. | Eastern Greene | | 52.91 |
25. | Pike Central | | 52.95 |
26. | Goshen | | 53.10 |
27. | Blgtn. North | | 53.14 |
28. | New Albany | | 53.16 |
29. | Frankton | | 53.32 |
30. | Northeastern | | 53.32 |
31. | Valparaiso | | 53.57 |
32. | East Noble | | 53.76 |
33. | South Newton | | 53.80 |
34. | Vincennes | | 53.83 |
35. | New Haven | | 53.96 |
36. | Washington | | 54.13 |
37. | Pendleton Hts. | | 54.22 |
38. | Lawr. Central | | 54.29 |
39. | Ben Davis | | 54.48 |
40. | NorthWood | | 54.56 |
41. | Waldron | | 54.64 |
42. | Manchester | | 54.75 |
43. | Delta | | 54.76 |
44. | Blgtn. South | | 54.81 |
45. | Princeton | | 54.86 |
46. | Wheeler | | 54.87 |
47. | Mooresville | | 54.91 |
48. | Gibson Southern | | 55.10 |
49. | Heritage | | 55.10 |
50. | Bedford NL | | 55.37 |
|
AVERAGE MARGIN |
1. | North Judson | | 28.81 |
2. | Ben Davis | | 24.18 |
3. | Merrillville | | 23.62 |
4. | Brownsburg | | 23.30 |
5. | Indy Washington | | 23.04 |
6. | South Ripley | | 21.87 |
7. | Manchester | | 20.29 |
8. | Plymouth | | 17.54 |
9. | Scottsburg | | 17.48 |
10. | Fairfield | | 17.39 |
11. | Martinsville | | 17.30 |
12. | Bedford NL | | 17.19 |
13. | Muncie South | | 16.88 |
14. | New Castle | | 16.56 |
15. | TH North | | 16.28 |
16. | South Spencer | | 16.16 |
17. | Loogootee | | 15.35 |
18. | McCutcheon | | 15.12 |
19. | Eastern Greene | | 14.18 |
20. | Warsaw | | 14.09 |
21. | Washington | | 13.52 |
22. | FW South | | 13.48 |
23. | Jeffersonville | | 13.21 |
24. | Franklin | | 12.96 |
25. | Switzerland Co. | | 12.91 |
26. | Lakeview Christian | | 12.86 |
27. | Gary Wirt | | 12.68 |
28. | Vincennes | | 12.63 |
29. | SB Riley | | 12.33 |
30. | Alexandria | | 12.31 |
31. | Jasper | | 12.24 |
32. | Whitko | | 12.09 |
33. | New Albany | | 11.88 |
34. | FW North | | 11.73 |
35. | Silver Creek | | 11.71 |
36. | Elk. Central | | 11.68 |
37. | Clinton Central | | 11.64 |
38. | Franklin Cent. | | 11.62 |
39. | Frankfort | | 11.56 |
40. | Frankton | | 11.45 |
41. | Batesville | | 11.30 |
42. | Kouts | | 11.29 |
43. | Indy Cathedral | | 11.15 |
44. | Gary West | | 11.00 |
45. | Benton Central | | 10.86 |
46. | Washington Twp. | | 10.62 |
47. | Pendleton Hts. | | 10.48 |
48. | Pike Central | | 10.36 |
49. | NorthWood | | 9.96 |
50. | Hamilton SE | | 9.91 |
|