| OFFENSIVE AVERAGE |
| 1. | Scottsburg | | 87.96 |
| 2. | South Ripley | | 85.13 |
| 3. | Frankfort | | 83.07 |
| 4. | Gary Wallace | | 83.05 |
| 5. | Indy Washington | | 80.65 |
| 6. | North Judson | | 78.93 |
| 7. | Ben Davis | | 78.67 |
| 8. | Martinsville | | 78.04 |
| 9. | Hammond | | 75.74 |
| 10. | SB Riley | | 75.63 |
| 11. | Benton Central | | 75.45 |
| 12. | Switzerland Co. | | 75.23 |
| 13. | Peru | | 75.17 |
| 14. | New Castle | | 75.15 |
| 15. | Brownsburg | | 75.11 |
| 16. | Manchester | | 75.04 |
| 17. | DeKalb | | 74.96 |
| 18. | West Vigo | | 74.90 |
| 19. | Jeffersonville | | 74.68 |
| 20. | SB Clay | | 74.59 |
| 21. | McCutcheon | | 74.56 |
| 22. | Alexandria | | 74.42 |
| 23. | Merrillville | | 74.41 |
| 24. | Warsaw | | 74.00 |
| 25. | Clinton Central | | 73.95 |
| 26. | Andrean | | 73.92 |
| 27. | Beech Grove | | 73.83 |
| 28. | Ev. Central | | 73.78 |
| 29. | Silver Creek | | 73.57 |
| 30. | Hebron | | 73.43 |
| 31. | Delphi | | 73.43 |
| 32. | South Dearborn | | 73.36 |
| 33. | SB St. Joseph's | | 73.05 |
| 34. | Carroll (Flora) | | 73.00 |
| 35. | TH North | | 72.92 |
| 36. | Kouts | | 72.88 |
| 37. | Muncie South | | 72.63 |
| 38. | Bedford NL | | 72.56 |
| 39. | FW South | | 72.56 |
| 40. | North Putnam | | 72.52 |
| 41. | FW North | | 72.19 |
| 42. | Shelbyville | | 72.16 |
| 43. | Ev. Bosse | | 71.86 |
| 44. | FW Dwenger | | 71.71 |
| 45. | Plainfield | | 71.68 |
| 46. | SB LaSalle | | 71.67 |
| 47. | Jennings Co. | | 71.58 |
| 48. | Franklin | | 71.33 |
| 49. | Gary West | | 71.11 |
| 50. | Twin Lakes | | 70.78 |
|
| DEFENSIVE AVERAGE |
| 1. | Fairfield | | 44.35 |
| 2. | Franklin Cent. | | 46.71 |
| 3. | South Putnam | | 48.24 |
| 4. | Crawford Co. | | 48.48 |
| 5. | Plymouth | | 48.50 |
| 6. | Indy Cathedral | | 48.88 |
| 7. | Elk. Central | | 48.93 |
| 8. | Gary Wirt | | 49.41 |
| 9. | Kokomo | | 49.58 |
| 10. | North Judson | | 50.11 |
| 11. | Corydon | | 50.35 |
| 12. | Edgewood | | 50.64 |
| 13. | Merrillville | | 50.79 |
| 14. | Attica | | 51.33 |
| 15. | Southport | | 51.43 |
| 16. | FW Blackhawk | | 51.57 |
| 17. | Ev. North | | 51.59 |
| 18. | Brownsburg | | 51.81 |
| 19. | South Spencer | | 52.00 |
| 20. | Barr-Reeve | | 52.05 |
| 21. | Turkey Run | | 52.33 |
| 22. | Lakeview Christian | | 52.50 |
| 23. | Loogootee | | 52.70 |
| 24. | Eastern Greene | | 52.91 |
| 25. | Pike Central | | 52.95 |
| 26. | Goshen | | 53.10 |
| 27. | Blgtn. North | | 53.14 |
| 28. | New Albany | | 53.16 |
| 29. | Frankton | | 53.32 |
| 30. | Northeastern | | 53.32 |
| 31. | Valparaiso | | 53.57 |
| 32. | East Noble | | 53.76 |
| 33. | South Newton | | 53.80 |
| 34. | Vincennes | | 53.83 |
| 35. | New Haven | | 53.96 |
| 36. | Washington | | 54.13 |
| 37. | Pendleton Hts. | | 54.22 |
| 38. | Lawr. Central | | 54.29 |
| 39. | Ben Davis | | 54.48 |
| 40. | NorthWood | | 54.56 |
| 41. | Waldron | | 54.64 |
| 42. | Manchester | | 54.75 |
| 43. | Delta | | 54.76 |
| 44. | Blgtn. South | | 54.81 |
| 45. | Princeton | | 54.86 |
| 46. | Wheeler | | 54.87 |
| 47. | Mooresville | | 54.91 |
| 48. | Gibson Southern | | 55.10 |
| 49. | Heritage | | 55.10 |
| 50. | Bedford NL | | 55.37 |
|
| AVERAGE MARGIN |
| 1. | North Judson | | 28.81 |
| 2. | Ben Davis | | 24.18 |
| 3. | Merrillville | | 23.62 |
| 4. | Brownsburg | | 23.30 |
| 5. | Indy Washington | | 23.04 |
| 6. | South Ripley | | 21.87 |
| 7. | Manchester | | 20.29 |
| 8. | Plymouth | | 17.54 |
| 9. | Scottsburg | | 17.48 |
| 10. | Fairfield | | 17.39 |
| 11. | SB Clay | | 17.32 |
| 12. | Martinsville | | 17.30 |
| 13. | Bedford NL | | 17.19 |
| 14. | Muncie South | | 16.88 |
| 15. | New Castle | | 16.56 |
| 16. | TH North | | 16.28 |
| 17. | South Spencer | | 16.16 |
| 18. | Loogootee | | 15.35 |
| 19. | McCutcheon | | 15.12 |
| 20. | Eastern Greene | | 14.18 |
| 21. | Warsaw | | 14.09 |
| 22. | Washington | | 13.52 |
| 23. | FW South | | 13.48 |
| 24. | Jeffersonville | | 13.21 |
| 25. | Franklin | | 12.96 |
| 26. | Switzerland Co. | | 12.91 |
| 27. | Lakeview Christian | | 12.86 |
| 28. | Gary Wirt | | 12.68 |
| 29. | Vincennes | | 12.63 |
| 30. | SB Riley | | 12.33 |
| 31. | Alexandria | | 12.31 |
| 32. | Jasper | | 12.24 |
| 33. | Whitko | | 12.09 |
| 34. | New Albany | | 11.88 |
| 35. | FW North | | 11.73 |
| 36. | Silver Creek | | 11.71 |
| 37. | Elk. Central | | 11.68 |
| 38. | Clinton Central | | 11.64 |
| 39. | Franklin Cent. | | 11.62 |
| 40. | Frankfort | | 11.56 |
| 41. | Frankton | | 11.45 |
| 42. | Batesville | | 11.30 |
| 43. | Kouts | | 11.29 |
| 44. | Indy Cathedral | | 11.15 |
| 45. | Gary West | | 11.00 |
| 46. | Benton Central | | 10.86 |
| 47. | Washington Twp. | | 10.62 |
| 48. | Pendleton Hts. | | 10.48 |
| 49. | Pike Central | | 10.36 |
| 50. | NorthWood | | 9.96 |
|