OFFENSIVE AVERAGE |
1. | Scottsburg | | 88.46 |
2. | New Castle | | 85.31 |
3. | Muncie South | | 83.88 |
4. | Gary Wallace | | 82.72 |
5. | Frankfort | | 80.61 |
6. | Jennings Co. | | 80.44 |
7. | SB LaSalle | | 79.18 |
8. | South Ripley | | 79.00 |
9. | Elk. Memorial | | 77.76 |
10. | Andrean | | 77.00 |
11. | Martinsville | | 76.55 |
12. | Jeffersonville | | 75.65 |
13. | South Dearborn | | 75.45 |
14. | Gary West | | 74.71 |
15. | Northfield | | 74.68 |
16. | Alexandria | | 74.67 |
17. | TH South | | 74.67 |
18. | North Harrison | | 74.43 |
19. | Plainfield | | 74.24 |
20. | Maconaquah | | 73.81 |
21. | DeKalb | | 73.73 |
22. | Warsaw | | 73.50 |
23. | Oak Hill | | 73.36 |
24. | Kouts | | 73.13 |
25. | New Albany | | 73.00 |
26. | Bedford NL | | 72.68 |
27. | Ev. Reitz | | 72.09 |
28. | Penn | | 71.88 |
29. | Hamm. Morton | | 71.87 |
30. | SB Washington | | 71.50 |
31. | Lafayette Jeff | | 71.32 |
32. | Delta | | 71.14 |
33. | Tri-Central | | 70.68 |
34. | FW South | | 70.44 |
35. | Centerville | | 70.38 |
36. | Whitko | | 70.22 |
37. | S. Central (Eliz.) | | 70.14 |
38. | Lafayette CC | | 70.09 |
39. | Covington | | 69.95 |
40. | Vincennes | | 69.88 |
41. | Madison-Grant | | 69.52 |
42. | Marion | | 69.05 |
43. | FW Canterbury | | 69.04 |
44. | Cambridge City | | 69.00 |
45. | Ev. Bosse | | 68.95 |
46. | Boone Grove | | 68.82 |
47. | West Vigo | | 68.82 |
48. | FW Dwenger | | 68.65 |
49. | Lakeview Christian | | 68.57 |
50. | SB Riley | | 68.52 |
|
DEFENSIVE AVERAGE |
1. | East Noble | | 46.42 |
2. | Kokomo | | 47.38 |
3. | Connersville | | 48.38 |
4. | Bluffton | | 48.45 |
5. | South Newton | | 48.55 |
6. | Gibson Southern | | 48.61 |
7. | Lawr. North | | 48.65 |
8. | Franklin Cent. | | 49.15 |
9. | Southport | | 49.33 |
10. | Bethany Christian | | 49.33 |
11. | Indy Cathedral | | 49.48 |
12. | Eastside | | 49.74 |
13. | Huntington North | | 50.13 |
14. | South Putnam | | 50.41 |
15. | Lawr. Central | | 50.88 |
16. | Barr-Reeve | | 51.14 |
17. | North Judson | | 51.52 |
18. | Turkey Run | | 51.57 |
19. | Ben Davis | | 51.75 |
20. | Brebeuf | | 51.80 |
21. | Jay County | | 51.92 |
22. | Ev. Harrison | | 52.67 |
23. | Vincennes | | 52.76 |
24. | Forest Park | | 52.95 |
25. | Jimtown | | 53.14 |
26. | Triton Central | | 53.18 |
27. | Rockville | | 53.18 |
28. | NE Dubois | | 53.27 |
29. | Benton Central | | 53.28 |
30. | FW South | | 53.32 |
31. | Gary Wirt | | 53.43 |
32. | Manchester | | 53.43 |
33. | Batesville | | 53.44 |
34. | Edgewood | | 53.52 |
35. | Merrillville | | 53.71 |
36. | Rensselaer | | 53.95 |
37. | Northridge | | 54.04 |
38. | Plymouth | | 54.08 |
39. | FW Blackhawk | | 54.10 |
40. | Indy Lutheran | | 54.15 |
41. | Greenfield | | 54.19 |
42. | Loogootee | | 54.28 |
43. | Heritage Hills | | 54.43 |
44. | Tecumseh | | 54.43 |
45. | Eastern Greene | | 54.45 |
46. | Logansport | | 54.67 |
47. | Ev. North | | 54.74 |
48. | Franklin Co. | | 54.95 |
49. | Bloomfield | | 55.09 |
50. | Pike Central | | 55.09 |
|
AVERAGE MARGIN |
1. | Alexandria | | 19.50 |
2. | New Castle | | 19.42 |
3. | Muncie South | | 18.44 |
4. | Scottsburg | | 17.38 |
5. | FW South | | 17.12 |
6. | Vincennes | | 17.12 |
7. | Warsaw | | 17.00 |
8. | Northfield | | 16.91 |
9. | South Ripley | | 16.71 |
10. | Kokomo | | 15.54 |
11. | DeKalb | | 15.31 |
12. | Bedford NL | | 15.27 |
13. | Batesville | | 14.72 |
14. | TH South | | 14.67 |
15. | New Albany | | 14.07 |
16. | Plymouth | | 14.04 |
17. | North Judson | | 14.00 |
18. | Gibson Southern | | 13.83 |
19. | Gary West | | 13.76 |
20. | Franklin Cent. | | 13.12 |
21. | Delta | | 13.05 |
22. | Lawr. Central | | 13.00 |
23. | Jennings Co. | | 13.00 |
24. | FW Dwenger | | 12.92 |
25. | Turkey Run | | 12.71 |
26. | Jeffersonville | | 12.70 |
27. | Boone Grove | | 12.41 |
28. | Northridge | | 12.28 |
29. | West Vigo | | 12.14 |
30. | Penn | | 11.96 |
31. | Lakeview Christian | | 11.95 |
32. | New Palestine | | 11.86 |
33. | Mooresville | | 11.83 |
34. | Andrean | | 11.38 |
35. | Christian Academy | | 11.17 |
36. | Kouts | | 11.00 |
37. | East Noble | | 10.92 |
38. | Madison-Grant | | 10.88 |
39. | Hamm. Morton | | 10.78 |
40. | Ben Davis | | 10.75 |
41. | Blgtn. North | | 10.59 |
42. | Logansport | | 10.17 |
43. | SB LaSalle | | 10.05 |
44. | South Dearborn | | 9.82 |
45. | Merrillville | | 9.67 |
46. | Centerville | | 9.67 |
47. | S. Central (Eliz.) | | 9.62 |
48. | Triton Central | | 9.59 |
49. | Plainfield | | 9.52 |
50. | Jay County | | 9.40 |
|