| OFFENSIVE AVERAGE |
| 1. | Hauser | 1A | 80.23 |
| 2. | Scottsburg | 3A | 79.88 |
| 3. | Christian Academy | 1A | 79.84 |
| 4. | SB Washington | 3A | 76.48 |
| 5. | Delta | 3A | 76.42 |
| 6. | Hammond | 4A | 75.67 |
| 7. | Pike | 4A | 74.71 |
| 8. | Northwestern | 2A | 74.35 |
| 9. | Gary Wallace | 4A | 74.06 |
| 10. | Ev. North | 4A | 74.00 |
| 11. | Peru | 3A | 73.92 |
| 12. | Andrean | 3A | 72.84 |
| 13. | Woodlan | 2A | 72.81 |
| 14. | Ev. Memorial | 3A | 72.65 |
| 15. | Henryville | 1A | 72.00 |
| 16. | Ev. Mater Dei | 2A | 71.91 |
| 17. | Ev. Bosse | 3A | 71.67 |
| 18. | Noblesville | 4A | 71.13 |
| 19. | Blue River Valley | 1A | 70.81 |
| 20. | Jac-Cen-Del | 1A | 70.52 |
| 21. | Gary West | 4A | 70.46 |
| 22. | Ev. Harrison | 4A | 70.05 |
| 23. | Dugger Union | | 69.83 |
| 24. | Caston | 1A | 69.82 |
| 25. | Maconaquah | 2A | 69.75 |
| 26. | Martinsville | 4A | 69.73 |
| 27. | Plainfield | 3A | 69.68 |
| 28. | Lanesville | 1A | 69.64 |
| 29. | Franklin | 3A | 69.46 |
| 30. | FW Concordia | 3A | 69.45 |
| 31. | Indpls. Broad Ripple | 4A | 69.32 |
| 32. | Providence | 3A | 69.27 |
| 33. | Jennings Co. | 4A | 69.24 |
| 34. | Mt. Vern. (Posey) | | 68.90 |
| 35. | Indpls. Arlington | 4A | 68.90 |
| 36. | Lafayette CC | 1A | 68.86 |
| 37. | Ev. Reitz | 4A | 68.86 |
| 38. | Greenfield | 3A | 68.75 |
| 39. | Jeffersonville | 4A | 68.67 |
| 40. | Marion | 4A | 68.56 |
| 41. | N. Central (Indy) | 4A | 68.43 |
| 42. | Lebanon | 3A | 68.38 |
| 43. | Austin | 2A | 68.18 |
| 44. | Bedford NL | 4A | 68.14 |
| 45. | Oak Hill | 2A | 68.10 |
| 46. | Valparaiso | 4A | 68.09 |
| 47. | FW Wayne | 4A | 68.04 |
| 48. | Milan | 1A | 67.85 |
| 49. | Winchester | 2A | 67.72 |
| 50. | Madison | 3A | 67.60 |
|
| DEFENSIVE AVERAGE |
| 1. | Gibson Southern | 3A | 37.04 |
| 2. | Blgtn. North | 4A | 41.75 |
| 3. | Central Noble | 2A | 42.09 |
| 4. | Columbia City | 4A | 43.75 |
| 5. | Bluffton | 2A | 45.25 |
| 6. | South Newton | 1A | 45.78 |
| 7. | Goshen | 4A | 45.82 |
| 8. | Mish. Marian | 3A | 46.57 |
| 9. | Jimtown | 2A | 46.65 |
| 10. | Tecumseh | 1A | 47.05 |
| 11. | Winchester | 2A | 47.40 |
| 12. | Bremen | 2A | 47.54 |
| 13. | Barr-Reeve | 1A | 47.67 |
| 14. | Plymouth | 3A | 47.76 |
| 15. | East Noble | 4A | 48.00 |
| 16. | Indy Cathedral | 3A | 48.33 |
| 17. | Fairfield | 2A | 48.59 |
| 18. | NorthWood | 3A | 48.62 |
| 19. | Kokomo | 4A | 49.61 |
| 20. | Hamilton Hts. | 3A | 49.68 |
| 21. | Morristown | 1A | 49.88 |
| 22. | Yorktown | 3A | 49.89 |
| 23. | Avon | 4A | 50.09 |
| 24. | Washington | 3A | 50.10 |
| 25. | SB St. Joseph's | 3A | 50.23 |
| 26. | McCutcheon | 4A | 50.32 |
| 27. | Lebanon | 3A | 50.33 |
| Leo | 2A | 50.33 |
| 29. | Loogootee | 1A | 50.36 |
| 30. | Northeastern | 2A | 50.45 |
| 31. | Vincennes | 3A | 50.50 |
| 32. | Manchester | 2A | 50.57 |
| 33. | Mooresville | 4A | 50.71 |
| 34. | Northview | 4A | 50.81 |
| 35. | Eastern Greene | 2A | 50.95 |
| 36. | New Palestine | 3A | 51.00 |
| 37. | Bethany Christian | 1A | 51.00 |
| 38. | Northridge | 3A | 51.08 |
| 39. | Lawr. North | 4A | 51.36 |
| 40. | FW Canterbury | 1A | 51.55 |
| 41. | Edgewood | 3A | 51.57 |
| 42. | Huntington North | 4A | 51.68 |
| 43. | Bloomfield | 1A | 51.78 |
| 44. | Delta | 3A | 51.96 |
| 45. | DeKalb | 4A | 52.00 |
| 46. | North Knox | 2A | 52.10 |
| 47. | Eastbrook | 2A | 52.35 |
| 48. | Linton | 2A | 52.39 |
| 49. | Lawr. Central | 4A | 52.54 |
| 50. | Churubusco | 2A | 52.65 |
|
| AVERAGE MARGIN |
| 1. | Delta | 3A | 24.46 |
| 2. | Winchester | 2A | 20.32 |
| 3. | Plymouth | 3A | 18.64 |
| 4. | Pike | 4A | 18.48 |
| 5. | Lebanon | 3A | 18.04 |
| 6. | Morristown | 1A | 17.42 |
| 7. | Blgtn. North | 4A | 17.00 |
| 8. | Andrean | 3A | 16.76 |
| 9. | Christian Academy | 1A | 16.28 |
| 10. | Hammond | 4A | 15.25 |
| 11. | Yorktown | 3A | 15.11 |
| 12. | FW Wayne | 4A | 14.70 |
| 13. | Northwestern | 2A | 14.27 |
| 14. | Hauser | 1A | 13.95 |
| 15. | Gary West | 4A | 13.75 |
| 16. | Mooresville | 4A | 13.33 |
| 17. | Scottsburg | 3A | 12.92 |
| 18. | Caston | 1A | 12.91 |
| 19. | Bluffton | 2A | 12.83 |
| 20. | Indpls. Arlington | 4A | 12.71 |
| 21. | Dugger Union | | 12.63 |
| 22. | Noblesville | 4A | 12.17 |
| 23. | Franklin | 3A | 12.00 |
| 24. | Marion | 4A | 12.00 |
| 25. | Pike Central | 3A | 11.91 |
| 26. | Perry Central | 2A | 11.71 |
| 27. | Indy Cathedral | 3A | 11.37 |
| 28. | Blue River Valley | 1A | 11.23 |
| 29. | Anderson | 4A | 11.13 |
| 30. | East Chicago | 4A | 11.05 |
| 31. | Monrovia | 2A | 10.96 |
| 32. | TH North | 4A | 10.77 |
| 33. | Madison | 3A | 10.76 |
| 34. | Columbia City | 4A | 10.46 |
| 35. | Silver Creek | 3A | 10.39 |
| 36. | Bedford NL | 4A | 10.36 |
| 37. | SB Washington | 3A | 10.35 |
| 38. | East Central | 4A | 10.29 |
| 39. | Eastbrook | 2A | 10.13 |
| 40. | Hamilton Hts. | 3A | 10.05 |
| 41. | Sullivan | 3A | 10.00 |
| 42. | Valparaiso | 4A | 9.96 |
| 43. | North Knox | 2A | 9.90 |
| 44. | Paoli | 2A | 9.76 |
| 45. | Jennings Co. | 4A | 9.56 |
| 46. | Northridge | 3A | 9.46 |
| 47. | New Castle | 4A | 9.38 |
| 48. | Jeffersonville | 4A | 9.38 |
| 49. | LaPorte | 4A | 9.31 |
| 50. | Maconaquah | 2A | 9.25 |
| 51. | Ev. North | 4A | 9.25 |
|