| OFFENSIVE AVERAGE |
| 1. | Peru | 3A | 91.32 |
| 2. | Scottsburg | 3A | 82.32 |
| 3. | S. Central (Eliz.) | 1A | 79.43 |
| 4. | Gary Wallace | 4A | 77.65 |
| 5. | Ev. North | 4A | 77.00 |
| 6. | Monrovia | 2A | 76.88 |
| 7. | North Knox | 2A | 76.48 |
| 8. | Winchester | 2A | 76.08 |
| 9. | Plainfield | 3A | 75.36 |
| 10. | Hauser | 1A | 75.29 |
| 11. | Mt. Vern. (Fort.) | 3A | 75.17 |
| 12. | Ev. Day | 1A | 75.09 |
| 13. | SB Washington | 3A | 74.71 |
| 14. | East Central | 4A | 74.14 |
| 15. | Ev. Bosse | 3A | 73.91 |
| 16. | Blue River Valley | 1A | 73.44 |
| 17. | Attica | 1A | 73.41 |
| 18. | Whiteland | 3A | 73.05 |
| 19. | Christian Academy | 1A | 72.92 |
| 20. | River Forest | 2A | 72.18 |
| 21. | Madison | 3A | 72.00 |
| 22. | Logansport | 4A | 71.55 |
| 23. | Marion | 4A | 71.50 |
| 24. | Ev. Mater Dei | 2A | 71.44 |
| 25. | Rossville | 1A | 71.22 |
| 26. | Henryville | 1A | 71.18 |
| 27. | Andrean | 3A | 71.04 |
| 28. | Austin | 2A | 70.88 |
| 29. | Charlestown | 3A | 70.67 |
| 30. | Dugger Union | | 70.43 |
| 31. | Rochester | 3A | 69.90 |
| 32. | Providence | 3A | 69.81 |
| 33. | Northwestern | 2A | 69.75 |
| 34. | Knox | 2A | 69.67 |
| 35. | N. Central (Indy) | 4A | 69.33 |
| 36. | Hammond | 4A | 69.33 |
| 37. | Crown Point | 4A | 69.14 |
| 38. | FW Concordia | 3A | 69.08 |
| 39. | Southwood | 2A | 68.95 |
| 40. | Kouts | 1A | 68.86 |
| 41. | FW North | 4A | 68.68 |
| 42. | Jac-Cen-Del | 1A | 68.59 |
| 43. | Gary West | 4A | 68.52 |
| 44. | Elk. Central | 4A | 68.50 |
| 45. | Shakamak | 1A | 68.32 |
| 46. | Pike | 4A | 68.23 |
| 47. | Harding | 3A | 68.19 |
| 48. | Alexandria | 2A | 68.04 |
| 49. | LaPorte | 4A | 67.92 |
| 50. | Ev. Memorial | 3A | 67.86 |
| 51. | Floyd Central | 4A | 67.86 |
|
| DEFENSIVE AVERAGE |
| 1. | Gibson Southern | 3A | 39.16 |
| 2. | Mish. Marian | 3A | 41.77 |
| 3. | Loogootee | 1A | 42.87 |
| 4. | East Noble | 4A | 44.05 |
| 5. | Central Noble | 2A | 44.95 |
| 6. | South Newton | 1A | 46.43 |
| 7. | Bloomfield | 1A | 46.84 |
| 8. | Blgtn. North | 4A | 46.95 |
| 9. | Columbia City | 4A | 47.20 |
| 10. | Jasper | 3A | 47.27 |
| 11. | Barr-Reeve | 1A | 47.35 |
| 12. | Triton Central | 2A | 47.86 |
| 13. | Caston | 1A | 48.17 |
| 14. | Sullivan | 3A | 48.48 |
| 15. | Tecumseh | 1A | 48.79 |
| 16. | Leo | 2A | 49.00 |
| 17. | Orleans | 1A | 49.17 |
| 18. | Plymouth | 3A | 49.63 |
| 19. | Indy Cathedral | 3A | 49.67 |
| 20. | Chesterton | 4A | 49.73 |
| 21. | Fairfield | 2A | 49.75 |
| 22. | Merrillville | 4A | 49.85 |
| 23. | Manchester | 2A | 49.91 |
| 24. | Argos | 1A | 50.05 |
| 25. | Noblesville | 4A | 50.33 |
| 26. | Jimtown | 2A | 50.38 |
| 27. | Bremen | 2A | 50.38 |
| 28. | Benton Central | 3A | 50.48 |
| 29. | Kank. Valley | 3A | 50.48 |
| 30. | SB St. Joseph's | 3A | 50.62 |
| 31. | Yorktown | 3A | 50.65 |
| 32. | Blgtn. South | 4A | 50.70 |
| 33. | Glenn | 2A | 50.77 |
| 34. | FW Canterbury | 1A | 50.90 |
| 35. | Perry Meridian | 4A | 51.08 |
| 36. | Highland | 4A | 51.09 |
| 37. | McCutcheon | 4A | 51.13 |
| 38. | Forest Park | 2A | 51.27 |
| 39. | Hamm. Gavit | 3A | 51.29 |
| 40. | Eastern Greene | 2A | 51.68 |
| 41. | Bellmont | 3A | 51.73 |
| 42. | Perry Central | 2A | 52.04 |
| 43. | Warsaw | 4A | 52.09 |
| 44. | Taylor | 2A | 52.45 |
| 45. | Zionsville | 3A | 52.48 |
| 46. | Winchester | 2A | 52.85 |
| 47. | Goshen | 4A | 52.95 |
| 48. | Greenwood | 3A | 52.96 |
| 49. | Lawr. North | 4A | 53.00 |
| 50. | Westview | 2A | 53.11 |
|
| AVERAGE MARGIN |
| 1. | Winchester | 2A | 23.23 |
| 2. | Blue River Valley | 1A | 19.72 |
| 3. | Monrovia | 2A | 19.19 |
| 4. | Blgtn. South | 4A | 17.11 |
| 5. | Ev. Day | 1A | 17.09 |
| 6. | East Central | 4A | 17.00 |
| 7. | Plainfield | 3A | 16.82 |
| 8. | Sullivan | 3A | 16.28 |
| 9. | Andrean | 3A | 16.27 |
| 10. | Peru | 3A | 15.77 |
| 11. | Perry Central | 2A | 15.43 |
| 12. | Crown Point | 4A | 14.82 |
| 13. | Westview | 2A | 14.29 |
| 14. | Northwestern | 2A | 13.88 |
| 15. | Harding | 3A | 13.67 |
| 16. | Knox | 2A | 13.62 |
| 17. | FW North | 4A | 13.44 |
| 18. | Merrillville | 4A | 12.85 |
| 19. | Gibson Southern | 3A | 12.80 |
| 20. | Madison | 3A | 12.75 |
| 21. | Plymouth | 3A | 12.71 |
| 22. | Marion | 4A | 12.59 |
| 23. | Benton Central | 3A | 12.57 |
| 24. | Ev. North | 4A | 12.43 |
| 25. | Tecumseh | 1A | 12.32 |
| 26. | Gary West | 4A | 12.24 |
| 27. | Lawr. North | 4A | 12.12 |
| 28. | Austin | 2A | 12.04 |
| 29. | Dugger Union | | 11.96 |
| 30. | Taylor | 2A | 11.77 |
| 31. | Mish. Marian | 3A | 11.73 |
| 32. | Attica | 1A | 11.68 |
| 33. | Ev. Bosse | 3A | 11.59 |
| 34. | Rossville | 1A | 11.57 |
| 35. | Indpls. Arlington | 4A | 11.55 |
| 36. | Manchester | 2A | 11.50 |
| 37. | Hammond | 4A | 11.38 |
| 38. | Kank. Valley | 3A | 11.30 |
| 39. | Warsaw | 4A | 11.23 |
| 40. | FW Concordia | 3A | 11.17 |
| 41. | North Knox | 2A | 10.96 |
| 42. | Jac-Cen-Del | 1A | 10.86 |
| 43. | Cambridge City | 2A | 10.81 |
| 44. | S. Central (Eliz.) | 1A | 10.71 |
| 45. | TH North | 4A | 10.60 |
| 46. | Mt. Vern. (Fort.) | 3A | 10.58 |
| 47. | FW South | 4A | 10.52 |
| 48. | Southwood | 2A | 10.05 |
| 49. | Yorktown | 3A | 10.04 |
| 50. | Alexandria | 2A | 10.04 |
|