| OFFENSIVE AVERAGE |
| 1. | Providence | 3A | 88.62 |
| 2. | Peru | 3A | 81.23 |
| 3. | Hauser | 1A | 79.39 |
| 4. | Pike | 4A | 79.13 |
| 5. | S. Central (Eliz.) | 1A | 78.19 |
| 6. | Monrovia | 2A | 78.16 |
| 7. | Scottsburg | 3A | 76.28 |
| 8. | Indpls. Arlington | 4A | 75.74 |
| 9. | Ev. Mater Dei | 3A | 75.27 |
| 10. | Elwood | 3A | 74.95 |
| 11. | Milan | 1A | 74.77 |
| 12. | Maconaquah | 3A | 74.04 |
| 13. | Crawford Co. | 2A | 74.00 |
| 14. | Forest Park | 2A | 74.00 |
| 15. | Marion | 4A | 73.21 |
| 16. | Kouts | 1A | 73.19 |
| 17. | Cambridge City | 2A | 72.67 |
| 18. | North Knox | 2A | 72.64 |
| 19. | Rossville | 1A | 72.57 |
| 20. | Paoli | 2A | 72.39 |
| 21. | Portage | 4A | 71.77 |
| 22. | Dugger Union | | 71.61 |
| 23. | Knox | 2A | 71.52 |
| 24. | Charlestown | 3A | 71.48 |
| 25. | Blgtn. North | 4A | 71.42 |
| 26. | Eminence | 1A | 71.27 |
| 27. | Northwestern | 2A | 71.18 |
| 28. | Rochester | 3A | 70.95 |
| 29. | Andrean | 3A | 70.81 |
| 30. | Gary Wallace | 4A | 70.76 |
| 31. | Oak Hill | 2A | 70.74 |
| 32. | New Albany | 4A | 70.65 |
| 33. | Harding | 2A | 70.17 |
| 34. | Westview | 2A | 69.86 |
| 35. | Corydon | 3A | 69.55 |
| 36. | Ev. North | 4A | 69.52 |
| 37. | Mooresville | 4A | 69.43 |
| 38. | Jac-Cen-Del | 1A | 69.42 |
| 39. | Eastern (Pekin) | 2A | 69.36 |
| 40. | North Harrison | 3A | 69.33 |
| 41. | LaPorte | 4A | 69.30 |
| 42. | Franklin | 3A | 69.10 |
| 43. | Lafayette CC | 1A | 68.82 |
| 44. | Jeffersonville | 4A | 68.72 |
| 45. | Blue River Valley | 1A | 68.67 |
| 46. | Whiteland | 3A | 68.64 |
| 47. | Munster | 4A | 68.43 |
| 48. | FW Snider | 4A | 68.10 |
| 49. | Austin | 2A | 67.90 |
| 50. | Muncie South | 3A | 67.83 |
|
| DEFENSIVE AVERAGE |
| 1. | Barr-Reeve | 1A | 42.64 |
| 2. | South Newton | 1A | 43.39 |
| 3. | Blgtn. North | 4A | 43.88 |
| 4. | FW Canterbury | 1A | 45.14 |
| 5. | Gibson Southern | 3A | 45.71 |
| 6. | Central Noble | 2A | 46.74 |
| 7. | Triton Central | 2A | 46.76 |
| 8. | Merrillville | 4A | 47.16 |
| 9. | Loogootee | 1A | 47.22 |
| 10. | Park Tudor | 1A | 47.36 |
| 11. | Tecumseh | 1A | 47.48 |
| 12. | Muncie Central | 4A | 48.27 |
| 13. | Bremen | 2A | 48.32 |
| 14. | Columbia City | 3A | 48.70 |
| 15. | East Noble | 4A | 49.10 |
| 16. | MC Marquette | 1A | 49.13 |
| 17. | East Central | 4A | 49.19 |
| 18. | Lawr. North | 4A | 49.64 |
| 19. | Lakeland | 3A | 49.65 |
| 20. | Greensburg | 3A | 49.73 |
| 21. | TH North | 4A | 49.88 |
| 22. | Griffith | 3A | 49.91 |
| 23. | Fairfield | 2A | 50.00 |
| 24. | New Castle | 4A | 50.00 |
| 25. | Highland | 4A | 50.10 |
| 26. | Penn | 4A | 50.12 |
| 27. | So'western (Han.) | 2A | 50.19 |
| 28. | Warsaw | 4A | 50.24 |
| 29. | Jeffersonville | 4A | 50.32 |
| 30. | Riverton Parke | 1A | 50.33 |
| 31. | Plymouth | 3A | 50.36 |
| 32. | Mish. Marian | 3A | 50.57 |
| 33. | Blgtn. South | 4A | 50.78 |
| 34. | Delta | 3A | 51.09 |
| 35. | Caston | 1A | 51.43 |
| 36. | FW Wayne | 3A | 51.48 |
| 37. | Brebeuf | 3A | 51.54 |
| 38. | Rockville | 1A | 51.57 |
| 39. | Northridge | 3A | 51.61 |
| 40. | McCutcheon | 4A | 51.65 |
| 41. | Batesville | 2A | 51.70 |
| 42. | Taylor | 2A | 51.84 |
| 43. | Oregon-Davis | 1A | 51.95 |
| 44. | Lebanon | 3A | 52.05 |
| 45. | South Spencer | 2A | 52.14 |
| 46. | S. Central (UM) | 1A | 52.17 |
| 47. | Northwestern | 2A | 52.18 |
| 48. | Harrison (WL) | 4A | 52.41 |
| 49. | Randolph So. | 1A | 52.50 |
| 50. | Glenn | 2A | 52.77 |
|
| AVERAGE MARGIN |
| 1. | Blgtn. North | 4A | 27.54 |
| 2. | S. Central (Eliz.) | 1A | 21.81 |
| 3. | Forest Park | 2A | 20.50 |
| 4. | Ev. Mater Dei | 3A | 19.27 |
| 5. | Northwestern | 2A | 19.00 |
| 6. | Jeffersonville | 4A | 18.40 |
| 7. | Marion | 4A | 17.83 |
| 8. | Elwood | 3A | 17.19 |
| 9. | Milan | 1A | 16.68 |
| 10. | Andrean | 3A | 16.33 |
| 11. | Westview | 2A | 15.39 |
| 12. | Monrovia | 2A | 15.24 |
| 13. | Brebeuf | 3A | 14.81 |
| 14. | Maconaquah | 3A | 14.54 |
| 15. | Taylor | 2A | 14.08 |
| 16. | Glenn | 2A | 14.05 |
| 17. | New Albany | 4A | 13.96 |
| 18. | Barr-Reeve | 1A | 13.73 |
| 19. | Knox | 2A | 13.56 |
| 20. | Kouts | 1A | 12.76 |
| 21. | Pike | 4A | 11.92 |
| 22. | Cambridge City | 2A | 11.81 |
| 23. | Winchester | 2A | 11.79 |
| 24. | Merrillville | 4A | 11.72 |
| 25. | Blgtn. South | 4A | 11.57 |
| 26. | W. Lafayette | 3A | 11.54 |
| 27. | Northridge | 3A | 11.52 |
| 28. | Tecumseh | 1A | 11.16 |
| 29. | Highland | 4A | 10.81 |
| 30. | Avon | 4A | 10.79 |
| 31. | Bremen | 2A | 10.77 |
| 32. | Rossville | 1A | 10.71 |
| 33. | Rochester | 3A | 10.67 |
| 34. | Fairfield | 2A | 10.64 |
| 35. | North Knox | 2A | 10.64 |
| 36. | Harrison (WL) | 4A | 10.64 |
| 37. | Park Tudor | 1A | 10.50 |
| 38. | Lafayette CC | 1A | 10.36 |
| 39. | Loogootee | 1A | 10.30 |
| 40. | Mish. Marian | 3A | 10.19 |
| 41. | So'western (Han.) | 2A | 10.10 |
| 42. | Harding | 2A | 10.08 |
| 43. | Dugger Union | | 10.04 |
| 44. | FW South | 4A | 9.96 |
| 45. | Indpls. Arlington | 4A | 9.87 |
| 46. | Crawford Co. | 2A | 9.86 |
| 47. | Benton Central | 3A | 9.82 |
| 48. | Rockville | 1A | 9.48 |
| 49. | Austin | 2A | 9.43 |
| 50. | Warren Central | 4A | 9.41 |
|