OFFENSIVE AVERAGE |
1. | Pike | 4A | 81.41 |
2. | Heritage Chr. | | 78.25 |
3. | SB Washington | 4A | 77.41 |
4. | Lafayette CC | 1A | 75.38 |
5. | New Albany | 4A | 74.95 |
6. | Gary Roosevelt | 4A | 74.86 |
7. | North Knox | 2A | 74.52 |
8. | DeKalb | 4A | 74.33 |
9. | Scottsburg | 3A | 72.86 |
10. | Hauser | 1A | 72.68 |
11. | Attica | 1A | 72.48 |
12. | Ev. Mater Dei | 3A | 71.71 |
13. | Hamilton SE | 4A | 71.61 |
14. | Oak Hill | 2A | 71.60 |
15. | Peru | 3A | 71.48 |
16. | Hamilton | 1A | 71.42 |
17. | Indy Cathedral | 3A | 71.39 |
18. | Benton Central | 3A | 71.36 |
19. | Speedway | 2A | 71.04 |
20. | Ben Davis | 4A | 71.04 |
21. | Sullivan | 3A | 70.67 |
22. | North Harrison | 3A | 70.33 |
23. | Muncie South | 3A | 70.31 |
24. | Providence | 3A | 69.81 |
25. | Vincennes | 3A | 69.78 |
26. | Kouts | 1A | 69.76 |
27. | Bellmont | 3A | 69.50 |
28. | Indpls. Broad Ripple | 4A | 69.45 |
29. | Jac-Cen-Del | 1A | 69.33 |
30. | S. Central (Eliz.) | 1A | 69.24 |
31. | Danville | 3A | 69.23 |
32. | Lawr. North | 4A | 69.15 |
33. | Plainfield | 4A | 69.09 |
34. | Eastern Greene | 2A | 68.96 |
35. | McCutcheon | 4A | 68.92 |
36. | Indpls. Arlington | 4A | 68.86 |
37. | SB Riley | 4A | 68.86 |
38. | Austin | 2A | 68.68 |
39. | Crawford Co. | 2A | 68.67 |
40. | Rossville | 1A | 68.52 |
41. | LaPorte | 4A | 68.29 |
42. | SB LaSalle | 4A | 68.22 |
43. | Blgtn. South | 4A | 68.05 |
44. | Salem | 3A | 68.05 |
45. | Blue River | 1A | 67.89 |
46. | Maconaquah | 3A | 67.33 |
47. | Shenandoah | 2A | 67.24 |
48. | Milan | 1A | 67.20 |
49. | Gary West | 4A | 66.85 |
50. | Jeffersonville | 4A | 66.82 |
|
DEFENSIVE AVERAGE |
1. | Gibson Southern | 3A | 41.71 |
2. | Barr-Reeve | 1A | 41.96 |
3. | Cass | 2A | 42.38 |
4. | Loogootee | 1A | 44.48 |
5. | Pendleton Hts. | 3A | 46.09 |
6. | South Newton | 1A | 46.48 |
7. | Plymouth | 3A | 46.95 |
8. | Tecumseh | 1A | 46.96 |
9. | MC Marquette | 1A | 47.45 |
10. | Caston | 1A | 47.62 |
11. | South Putnam | 2A | 48.43 |
12. | So'western (Han.) | 2A | 48.59 |
13. | Griffith | 3A | 48.68 |
14. | Glenn | 2A | 48.92 |
15. | Lakeland | 3A | 48.96 |
16. | Ev. Day | 1A | 49.00 |
17. | East Central | 4A | 49.14 |
18. | Crown Point | 4A | 49.18 |
19. | East Noble | 4A | 49.25 |
20. | Blgtn. North | 4A | 49.27 |
21. | Kank. Valley | 3A | 49.29 |
22. | Penn | 4A | 49.62 |
23. | NE Dubois | 1A | 49.96 |
24. | Orleans | 1A | 50.00 |
25. | Triton Central | 2A | 50.10 |
26. | FW Canterbury | 1A | 50.18 |
27. | Pioneer | 1A | 50.32 |
28. | Hamilton Hts. | 3A | 50.33 |
29. | Tri-Township | 1A | 50.86 |
30. | Culver Academy | 3A | 50.91 |
31. | Columbia City | 3A | 51.00 |
32. | Merrillville | 4A | 51.15 |
33. | Washington Twp. | 1A | 51.19 |
34. | Castle | 4A | 51.35 |
35. | Bremen | 2A | 51.43 |
36. | Central Noble | 2A | 51.44 |
37. | New Castle | 4A | 51.57 |
38. | Southport | 4A | 51.59 |
39. | Highland | 4A | 51.64 |
40. | Warren Central | 4A | 51.71 |
41. | Rushville | 3A | 51.81 |
42. | Delta | 3A | 51.91 |
43. | Shakamak | 1A | 52.00 |
44. | River Forest | 2A | 52.16 |
45. | Lowell | 4A | 52.52 |
46. | Franklin Cent. | 4A | 52.57 |
47. | Morristown | 1A | 52.64 |
48. | New Albany | 4A | 52.68 |
49. | Delphi | 2A | 52.73 |
50. | Frankton | 2A | 52.73 |
|
AVERAGE MARGIN |
1. | New Albany | 4A | 22.27 |
2. | Pike | 4A | 21.97 |
3. | DeKalb | 4A | 20.24 |
4. | Glenn | 2A | 17.54 |
5. | Sullivan | 3A | 16.48 |
6. | Danville | 3A | 15.27 |
7. | Ben Davis | 4A | 14.92 |
8. | Blgtn. North | 4A | 14.81 |
9. | Eastern Greene | 2A | 14.64 |
10. | Lafayette CC | 1A | 14.58 |
11. | Heritage Chr. | | 14.56 |
12. | Blgtn. South | 4A | 13.64 |
13. | Castle | 4A | 13.57 |
14. | Harding | 2A | 13.29 |
15. | Ev. Mater Dei | 3A | 12.86 |
16. | Muncie South | 3A | 12.73 |
17. | Speedway | 2A | 12.61 |
18. | Crawford Co. | 2A | 12.58 |
19. | North Knox | 2A | 12.56 |
20. | Loogootee | 1A | 12.40 |
21. | MC Marquette | 1A | 12.36 |
22. | Cass | 2A | 12.29 |
23. | McCutcheon | 4A | 12.17 |
24. | Kouts | 1A | 12.12 |
25. | Benton Central | 3A | 12.08 |
26. | Lakeland | 3A | 12.04 |
27. | North Harrison | 3A | 11.90 |
28. | Gibson Southern | 3A | 11.88 |
29. | Hamilton SE | 4A | 11.87 |
30. | Hamilton | 1A | 11.65 |
31. | Merrillville | 4A | 11.65 |
32. | S. Central (Eliz.) | 1A | 11.43 |
33. | New Castle | 4A | 11.19 |
34. | Valparaiso | 4A | 11.05 |
35. | Barr-Reeve | 1A | 10.96 |
36. | Forest Park | 2A | 10.62 |
37. | Carroll (FW) | 4A | 10.59 |
38. | Delta | 3A | 10.52 |
39. | Lawr. North | 4A | 10.52 |
40. | So'western (Han.) | 2A | 10.41 |
41. | Vincennes | 3A | 10.39 |
42. | Milan | 1A | 10.32 |
43. | Blue River | 1A | 10.22 |
44. | S. Central (UM) | 1A | 10.17 |
45. | NE Dubois | 1A | 10.08 |
46. | Maconaquah | 3A | 10.04 |
47. | Winchester | 2A | 9.81 |
48. | Muncie Central | 4A | 9.79 |
49. | Oak Hill | 2A | 9.72 |
50. | Knox | 2A | 9.62 |
|