| OFFENSIVE AVERAGE |
| 1. | SB Washington | 4A | 80.77 |
| 2. | Muncie South | 4A | 76.86 |
| 3. | Frontier | 1A | 75.52 |
| 4. | N. Central (Indy) | 4A | 74.36 |
| 5. | Northview | 4A | 74.25 |
| 6. | Blue River Valley | 1A | 74.13 |
| 7. | Plainfield | 4A | 74.00 |
| 8. | Hauser | 1A | 73.83 |
| 9. | Austin | 2A | 73.72 |
| 10. | Kouts | 1A | 73.71 |
| 11. | Morton Memorial | 1A | 73.39 |
| 12. | New Albany | 4A | 73.28 |
| 13. | Lafayette CC | 1A | 73.19 |
| 14. | Winchester | 2A | 72.95 |
| 15. | Gary Roosevelt | 3A | 72.24 |
| 16. | Muncie Burris | 2A | 72.17 |
| 17. | Rossville | 1A | 71.96 |
| 18. | North Harrison | 3A | 71.90 |
| 19. | Elmhurst | 3A | 71.80 |
| 20. | Monroe Cent. | 1A | 71.73 |
| 21. | Scottsburg | 3A | 70.81 |
| 22. | So'western (Shel.) | 1A | 70.73 |
| 23. | Bellmont | 3A | 70.46 |
| 24. | Seymour | 4A | 69.52 |
| 25. | Clinton Central | 2A | 69.45 |
| 26. | Argos | 1A | 69.41 |
| 27. | Ev. Reitz | 4A | 69.23 |
| 28. | LaPorte | 4A | 69.10 |
| 29. | Ev. Harrison | 4A | 69.05 |
| 30. | Indpls. Arlington | 4A | 69.04 |
| 31. | Benton Central | 3A | 69.00 |
| 32. | Ben Davis | 4A | 68.88 |
| 33. | Richmond | 4A | 68.87 |
| 34. | Brebeuf | 3A | 68.65 |
| 35. | Paoli | 2A | 68.46 |
| 36. | Indy Cathedral | 4A | 68.29 |
| 37. | S. Central (Eliz.) | 1A | 68.00 |
| 38. | Eastern Hancock | 2A | 67.96 |
| 39. | Bluffton | 2A | 67.68 |
| 40. | Calumet | 3A | 67.52 |
| 41. | Gary Wallace | 4A | 67.41 |
| 42. | DeKalb | 4A | 67.28 |
| 43. | Southmont | 2A | 67.00 |
| 44. | Hebron | 1A | 66.87 |
| 45. | FW Snider | 4A | 66.86 |
| 46. | Lanesville | 1A | 66.71 |
| 47. | Corydon | 3A | 66.67 |
| 48. | Forest Park | 2A | 66.67 |
| 49. | Hagerstown | 2A | 66.67 |
| 50. | McCutcheon | 4A | 66.64 |
|
| DEFENSIVE AVERAGE |
| 1. | Cass | 2A | 37.00 |
| 2. | Bloomfield | 1A | 37.39 |
| 3. | Gibson Southern | 3A | 39.50 |
| 4. | Eastern Greene | 2A | 43.70 |
| 5. | Shakamak | 1A | 45.17 |
| 6. | Loogootee | 1A | 46.27 |
| 7. | Columbia City | 4A | 46.36 |
| 8. | Barr-Reeve | 1A | 46.48 |
| 9. | Winamac | 2A | 46.79 |
| 10. | Washington | 3A | 46.81 |
| 11. | Garrett | 2A | 47.04 |
| 12. | Griffith | 3A | 47.27 |
| 13. | East Noble | 4A | 47.52 |
| 14. | Blgtn. North | 4A | 47.77 |
| 15. | Hamm. Gavit | 3A | 47.95 |
| 16. | South Newton | 1A | 48.09 |
| 17. | Manchester | 2A | 48.36 |
| 18. | Lebanon | 3A | 48.56 |
| 19. | Valparaiso | 4A | 48.58 |
| 20. | Hamm. Noll | 3A | 48.62 |
| 21. | Highland | 3A | 48.62 |
| 22. | Tipp. Valley | 3A | 48.76 |
| 23. | Delta | 3A | 48.93 |
| 24. | North Judson | 2A | 49.10 |
| 25. | Orleans | 1A | 49.26 |
| 26. | Pendleton Hts. | 3A | 49.33 |
| 27. | Caston | 1A | 49.35 |
| 28. | Jimtown | 2A | 49.77 |
| 29. | South Putnam | 2A | 50.10 |
| 30. | Franklin Cent. | 4A | 50.43 |
| 31. | Morristown | 1A | 50.56 |
| 32. | Tecumseh | 1A | 50.64 |
| 33. | Rochester | 2A | 50.67 |
| 34. | DeKalb | 4A | 50.68 |
| 35. | Angola | 3A | 50.74 |
| 36. | Eastern (Gtwn.) | 2A | 50.76 |
| 37. | So'western (Han.) | 2A | 50.95 |
| 38. | Tri-County | 1A | 51.00 |
| 39. | Glenn | 2A | 51.09 |
| 40. | North Daviess | 1A | 51.13 |
| 41. | Speedway | 2A | 51.23 |
| 42. | Merrillville | 4A | 51.26 |
| 43. | S. Central (Eliz.) | 1A | 51.33 |
| 44. | Central Noble | 2A | 51.33 |
| 45. | Warsaw | 4A | 51.38 |
| 46. | Elk. Memorial | 4A | 51.74 |
| 47. | Frankfort | 3A | 51.74 |
| 48. | Taylor | 2A | 51.75 |
| 49. | FW Canterbury | 1A | 51.76 |
| 50. | Mt. Vern. (Fort.) | 3A | 51.82 |
|
| AVERAGE MARGIN |
| 1. | SB Washington | 4A | 19.65 |
| 2. | New Albany | 4A | 18.44 |
| 3. | Blgtn. North | 4A | 18.04 |
| 4. | S. Central (Eliz.) | 1A | 16.67 |
| 5. | Muncie South | 4A | 16.62 |
| 6. | DeKalb | 4A | 16.60 |
| 7. | Northview | 4A | 16.54 |
| 8. | Benton Central | 3A | 15.77 |
| 9. | Cass | 2A | 15.10 |
| 10. | Bellmont | 3A | 15.04 |
| 11. | Muncie Burris | 2A | 14.25 |
| 12. | Winchester | 2A | 14.05 |
| 13. | McCutcheon | 4A | 13.45 |
| 14. | North Knox | 2A | 13.33 |
| 15. | Harding | 3A | 13.14 |
| 16. | Paoli | 2A | 12.88 |
| 17. | Austin | 2A | 12.88 |
| 18. | Argos | 1A | 12.82 |
| 19. | Blue River Valley | 1A | 12.70 |
| 20. | Morton Memorial | 1A | 12.61 |
| 21. | Eastern Greene | 2A | 12.61 |
| 22. | Castle | 4A | 12.46 |
| 23. | Boonville | 3A | 12.29 |
| 24. | Delta | 3A | 12.21 |
| 25. | Ben Davis | 4A | 12.13 |
| 26. | N. Central (Indy) | 4A | 11.95 |
| 27. | Eastern Hancock | 2A | 11.65 |
| 28. | Elk. Memorial | 4A | 11.57 |
| 29. | Columbia City | 4A | 11.55 |
| 30. | Barr-Reeve | 1A | 11.52 |
| 31. | Bluffton | 2A | 11.46 |
| 32. | Speedway | 2A | 11.35 |
| 33. | Center Grove | 4A | 11.32 |
| 34. | Brebeuf | 3A | 11.26 |
| 35. | Crown Point | 4A | 11.24 |
| 36. | Garrett | 2A | 11.09 |
| 37. | Pike | 4A | 11.00 |
| 38. | Gary Roosevelt | 3A | 10.92 |
| 39. | Indy Cathedral | 4A | 10.76 |
| 40. | Lafayette CC | 1A | 10.74 |
| 41. | Rossville | 1A | 10.74 |
| 42. | Tipp. Valley | 3A | 10.67 |
| 43. | Noblesville | 4A | 10.63 |
| 44. | Hamm. Noll | 3A | 10.27 |
| 45. | Ev. Reitz | 4A | 10.14 |
| 46. | Morristown | 1A | 10.12 |
| 47. | Warsaw | 4A | 9.96 |
| 48. | Hebron | 1A | 9.96 |
| 49. | Hauser | 1A | 9.88 |
| 50. | Lebanon | 3A | 9.72 |
|