OFFENSIVE AVERAGE |
1. | North Harrison | 3A | 76.82 |
2. | Northview | 4A | 75.71 |
3. | SB Riley | 4A | 75.38 |
4. | Muncie Burris | 2A | 74.84 |
5. | LaPorte | 4A | 74.71 |
6. | Pike | 4A | 72.90 |
7. | Indpls. Arlington | 4A | 72.41 |
8. | Wheeler | 2A | 72.38 |
9. | Kouts | 1A | 72.27 |
10. | N. Central (Indy) | 4A | 71.86 |
11. | Scottsburg | 3A | 71.48 |
12. | Ev. Harrison | 4A | 71.20 |
13. | Eastern Hancock | 2A | 71.08 |
14. | Muncie South | 4A | 70.33 |
15. | Argos | 1A | 70.17 |
16. | Jeffersonville | 4A | 69.91 |
17. | Plainfield | 4A | 69.55 |
18. | Brownstown | 2A | 69.44 |
19. | Western | 3A | 69.42 |
20. | FW Snider | 4A | 69.00 |
21. | North Knox | 2A | 68.67 |
22. | Elmhurst | 3A | 68.11 |
23. | Gary Roosevelt | 3A | 67.96 |
24. | Columbus East | 4A | 67.77 |
25. | Salem | 2A | 67.61 |
26. | So'western (Shel.) | 1A | 67.59 |
27. | New Castle | 4A | 67.43 |
28. | Lake Central | 4A | 67.09 |
29. | Austin | 2A | 67.00 |
30. | SB Washington | 4A | 66.91 |
31. | FW South | 4A | 66.50 |
32. | Ev. Mater Dei | 2A | 66.44 |
33. | Monrovia | 2A | 66.43 |
34. | Ev. Reitz | 4A | 65.82 |
35. | Madison-Grant | 2A | 65.75 |
36. | Andrean | 3A | 65.70 |
37. | W. Washington | 1A | 65.70 |
38. | Frontier | 1A | 65.59 |
39. | Oak Hill | 2A | 65.55 |
40. | Floyd Central | 4A | 65.50 |
41. | South Spencer | 2A | 65.45 |
42. | Frankfort | 3A | 65.33 |
43. | Lanesville | 1A | 65.24 |
44. | FW North | 4A | 65.15 |
45. | Corydon | 3A | 65.11 |
46. | Indy Chatard | 3A | 64.96 |
47. | Knightstown | 2A | 64.95 |
48. | Gary Wallace | 4A | 64.79 |
49. | Monroe Cent. | 1A | 64.76 |
50. | Silver Creek | 3A | 64.67 |
|
DEFENSIVE AVERAGE |
1. | Cass | 2A | 33.88 |
2. | Gibson Southern | 3A | 37.64 |
3. | Columbia City | 4A | 38.57 |
4. | Caston | 1A | 39.00 |
5. | Winamac | 2A | 41.10 |
6. | Bloomfield | 1A | 42.37 |
7. | Washington | 3A | 42.45 |
8. | Griffith | 3A | 43.41 |
9. | Barr-Reeve | 1A | 44.17 |
10. | Garrett | 2A | 44.52 |
11. | Blgtn. North | 4A | 44.82 |
12. | Loogootee | 1A | 45.00 |
13. | Jimtown | 2A | 45.33 |
14. | Penn | 4A | 45.73 |
15. | Eastern Greene | 2A | 45.74 |
16. | Shawe Memorial | 1A | 45.92 |
17. | Lebanon | 3A | 46.00 |
18. | Covington | 2A | 46.56 |
19. | Vin. Rivet | 1A | 46.70 |
20. | Munster | 4A | 47.30 |
21. | Tecumseh | 1A | 47.50 |
22. | South Newton | 1A | 47.57 |
23. | Argos | 1A | 47.58 |
24. | Winchester | 2A | 47.61 |
25. | Hamilton Hts. | 3A | 47.63 |
26. | Knox | 3A | 47.65 |
27. | Shakamak | 1A | 47.90 |
28. | Southridge | 2A | 48.05 |
29. | Delta | 3A | 48.09 |
30. | Pioneer | 1A | 48.14 |
31. | S. Central (Eliz.) | 1A | 48.17 |
32. | Wawasee | 4A | 48.30 |
33. | Batesville | 2A | 48.32 |
34. | Yorktown | 3A | 48.36 |
35. | Benton Central | 3A | 49.00 |
36. | Rising Sun | 1A | 49.09 |
37. | Indiana Deaf | 1A | 49.09 |
38. | DeKalb | 4A | 49.14 |
39. | Northfield | 2A | 49.23 |
40. | Cowan | 1A | 49.25 |
41. | Pike | 4A | 49.28 |
42. | Orleans | 1A | 49.30 |
43. | Forest Park | 2A | 49.36 |
44. | Noblesville | 4A | 49.52 |
45. | West Central | 1A | 49.55 |
46. | South Ripley | 2A | 49.61 |
47. | Lafayette Jeff | 4A | 49.64 |
48. | Goshen | 4A | 49.68 |
49. | Shelbyville | 3A | 50.10 |
50. | North Daviess | 1A | 50.13 |
|
AVERAGE MARGIN |
1. | Pike | 4A | 23.62 |
2. | Cass | 2A | 22.81 |
3. | Argos | 1A | 22.58 |
4. | Muncie Burris | 2A | 21.04 |
5. | Wheeler | 2A | 19.71 |
6. | Blgtn. North | 4A | 19.27 |
7. | Winchester | 2A | 16.57 |
8. | Munster | 4A | 15.39 |
9. | North Knox | 2A | 15.00 |
10. | So'western (Shel.) | 1A | 14.70 |
11. | Forest Park | 2A | 14.32 |
12. | Columbia City | 4A | 14.13 |
13. | Ev. Reitz | 4A | 13.86 |
14. | LaPorte | 4A | 13.86 |
15. | Muncie South | 4A | 13.67 |
16. | Washington | 3A | 13.59 |
17. | Kouts | 1A | 13.59 |
18. | New Castle | 4A | 13.48 |
19. | Griffith | 3A | 13.32 |
20. | Lawr. North | 4A | 13.13 |
21. | Brownstown | 2A | 13.00 |
22. | Indiana Deaf | 1A | 12.95 |
23. | Northview | 4A | 12.75 |
24. | Gibson Southern | 3A | 12.68 |
25. | Indy Chatard | 3A | 12.54 |
26. | DeKalb | 4A | 12.39 |
27. | S. Central (Eliz.) | 1A | 12.35 |
28. | Lake Central | 4A | 12.32 |
29. | Eastern Hancock | 2A | 12.31 |
30. | Knox | 3A | 12.23 |
31. | Western | 3A | 12.21 |
32. | Hamilton SE | 4A | 12.00 |
33. | Gary Roosevelt | 3A | 11.84 |
34. | Ev. Harrison | 4A | 11.40 |
35. | Orleans | 1A | 11.22 |
36. | Lafayette Jeff | 4A | 11.18 |
37. | SB Riley | 4A | 11.12 |
38. | Scottsburg | 3A | 11.05 |
39. | Indpls. Arlington | 4A | 10.95 |
40. | North Harrison | 3A | 10.95 |
41. | Pioneer | 1A | 10.64 |
42. | Danville | 3A | 10.64 |
43. | Goshen | 4A | 10.64 |
44. | Eastern Greene | 2A | 10.52 |
45. | Heritage Hills | 3A | 10.52 |
46. | Bluffton | 2A | 10.48 |
47. | Centerville | 2A | 10.19 |
48. | Jeffersonville | 4A | 10.13 |
49. | Columbus East | 4A | 9.95 |
50. | Garrett | 2A | 9.87 |
|