OFFENSIVE AVERAGE |
1. | Scottsburg | 3A | 74.62 |
2. | Muncie Burris | 2A | 73.55 |
3. | SB Riley | 4A | 73.42 |
4. | Brownstown | 2A | 73.28 |
5. | Heritage Hills | 3A | 71.92 |
6. | Hamilton SE | 4A | 71.88 |
7. | SB Washington | 4A | 71.59 |
8. | Tri-Central | 1A | 71.54 |
9. | Brownsburg | 4A | 71.27 |
10. | Muncie Central | 4A | 70.75 |
11. | Northview | 4A | 70.73 |
12. | N. Central (Indy) | 4A | 70.72 |
13. | Bethesda Chr. | | 70.71 |
14. | Monroe Cent. | 1A | 70.63 |
15. | LaPorte | 4A | 70.40 |
16. | Hauser | 1A | 70.00 |
17. | Cloverdale | 2A | 69.75 |
18. | Indpls. Broad Ripple | 4A | 69.70 |
19. | Plainfield | 4A | 69.32 |
20. | Waldron | 1A | 69.11 |
21. | Gary Wallace | 3A | 69.05 |
22. | Eastern (Pekin) | 2A | 68.64 |
23. | Henryville | 1A | 68.58 |
24. | Indpls. Arlington | 4A | 68.52 |
25. | Andrean | 3A | 68.41 |
26. | Lawr. North | 4A | 67.23 |
27. | Pike | 4A | 67.17 |
28. | FW Concordia | 3A | 67.09 |
29. | North Miami | 2A | 67.00 |
30. | Centerville | 2A | 66.92 |
31. | Greenfield | 4A | 66.86 |
32. | Knightstown | 2A | 66.54 |
33. | Floyd Central | 4A | 66.30 |
34. | Gary Roosevelt | 3A | 66.21 |
35. | Lakeview Christian | 1A | 66.17 |
36. | Lafayette CC | 1A | 65.96 |
37. | Carmel | 4A | 65.82 |
38. | Richmond | 4A | 65.68 |
39. | FW Snider | 4A | 65.43 |
40. | Salem | 3A | 65.23 |
41. | Anderson | 4A | 65.18 |
42. | Elwood | 3A | 65.18 |
43. | Ev. Mater Dei | 3A | 65.11 |
44. | W. Washington | 1A | 64.95 |
45. | Madison-Grant | 2A | 64.91 |
46. | Huntington North | 4A | 64.45 |
47. | Munster | 4A | 64.45 |
48. | Indpls. Northwest | 4A | 64.44 |
49. | Corydon | 3A | 64.32 |
50. | Valparaiso | 4A | 64.28 |
|
DEFENSIVE AVERAGE |
1. | Cass | 2A | 33.38 |
2. | Caston | 1A | 37.05 |
3. | Bloomfield | 1A | 37.32 |
4. | Loogootee | 1A | 38.50 |
5. | Jimtown | 2A | 40.26 |
6. | Tecumseh | 1A | 40.58 |
7. | Columbia City | 4A | 40.69 |
8. | Covington | 1A | 41.54 |
9. | Lebanon | 3A | 42.77 |
10. | South Newton | 1A | 43.10 |
11. | Garrett | 2A | 43.15 |
12. | Barr-Reeve | 1A | 43.30 |
13. | University | | 43.32 |
14. | Washington | 3A | 43.35 |
15. | Gibson Southern | 3A | 43.35 |
16. | Penn | 4A | 44.04 |
17. | Washington Cath. | 1A | 44.61 |
18. | Northridge | 3A | 45.21 |
19. | Delta | 3A | 45.62 |
20. | Crawfordsville | 3A | 45.73 |
21. | Orleans | 1A | 45.73 |
22. | Morgan Twp. | 1A | 46.22 |
23. | Pioneer | 1A | 46.32 |
24. | Blgtn. North | 4A | 46.60 |
25. | MC Marquette | 1A | 46.77 |
26. | Franklin Cent. | 4A | 46.92 |
27. | New Castle | 3A | 47.09 |
28. | Park Tudor | 2A | 47.43 |
29. | Lakeview Christian | 1A | 47.57 |
30. | Bluffton | 2A | 47.64 |
31. | Indy Roncalli | 3A | 47.86 |
32. | Tipp. Valley | 3A | 48.00 |
33. | Hamm. Clark | 3A | 48.00 |
34. | Harrison (WL) | 4A | 48.09 |
35. | North Daviess | 1A | 48.14 |
36. | Seeger | 2A | 48.14 |
37. | Jasper | 3A | 48.17 |
38. | Clay City | 1A | 48.17 |
39. | Batesville | 3A | 48.23 |
40. | Lawr. North | 4A | 48.52 |
41. | Wheeler | 2A | 48.72 |
42. | N. Montgomery | 2A | 48.73 |
43. | Ev. Central | 4A | 48.88 |
44. | Mishawaka | 4A | 48.91 |
45. | Hamilton Hts. | 3A | 48.95 |
46. | Bellmont | 3A | 49.19 |
47. | Vincennes | 3A | 49.24 |
48. | Henryville | 1A | 49.31 |
49. | Valparaiso | 4A | 49.32 |
50. | N. Vermillion | 1A | 49.33 |
|
AVERAGE MARGIN |
1. | Brownstown | 2A | 20.31 |
2. | Henryville | 1A | 19.27 |
3. | University | | 18.74 |
4. | Lawr. North | 4A | 18.71 |
5. | Lakeview Christian | 1A | 18.61 |
6. | Washington | 3A | 17.43 |
7. | Jimtown | 2A | 16.89 |
8. | Muncie Burris | 2A | 16.73 |
9. | Pike | 4A | 16.43 |
10. | Waldron | 1A | 15.85 |
11. | Tri-Central | 1A | 15.58 |
12. | Brownsburg | 4A | 15.50 |
13. | Muncie Central | 4A | 15.46 |
14. | Valparaiso | 4A | 14.96 |
15. | Vincennes | 3A | 14.52 |
16. | Blgtn. North | 4A | 14.40 |
17. | Tecumseh | 1A | 14.23 |
18. | Loogootee | 1A | 14.17 |
19. | Munster | 4A | 13.91 |
20. | Wheeler | 2A | 13.40 |
21. | Columbia City | 4A | 13.38 |
22. | Mishawaka | 4A | 13.22 |
23. | Penn | 4A | 13.09 |
24. | Anderson | 4A | 12.64 |
25. | White River Valley | 1A | 12.54 |
26. | Northview | 4A | 12.50 |
27. | Western | 3A | 12.38 |
28. | LaPorte | 4A | 12.28 |
29. | East Central | 4A | 11.96 |
30. | Indpls. Arlington | 4A | 11.91 |
31. | Forest Park | 2A | 11.68 |
32. | Morgan Twp. | 1A | 11.61 |
33. | Scottsburg | 3A | 11.57 |
34. | Heritage Hills | 3A | 11.46 |
35. | Lafayette CC | 1A | 11.42 |
36. | FW Concordia | 3A | 11.30 |
37. | Huntington North | 4A | 10.82 |
38. | Tipp. Valley | 3A | 10.78 |
39. | Orleans | 1A | 10.77 |
40. | Caston | 1A | 10.59 |
41. | Eastern (Pekin) | 2A | 10.55 |
42. | Hamilton SE | 4A | 10.25 |
43. | Indpls. Northwest | 4A | 9.96 |
44. | Lebanon | 3A | 9.95 |
45. | Clay City | 1A | 9.87 |
46. | FW Snider | 4A | 9.86 |
47. | Shawe Memorial | 1A | 9.61 |
48. | Triton Central | 2A | 9.54 |
49. | Leo | 3A | 9.52 |
50. | Northridge | 3A | 9.46 |
|