OFFENSIVE AVERAGE |
1. | Scottsburg | 3A | 79.50 |
2. | Knightstown | 2A | 74.60 |
3. | Lapel | 1A | 74.32 |
4. | Indpls. Arlington | 4A | 74.25 |
5. | Tri-Central | 1A | 73.63 |
6. | Indpls. Howe | 3A | 73.48 |
7. | FW North | 4A | 73.32 |
8. | Bethesda Chr. | | 73.27 |
9. | Richmond | 4A | 71.14 |
10. | Gary West | 4A | 71.04 |
11. | Lakeview Christian | 1A | 70.67 |
12. | FW Snider | 4A | 70.27 |
13. | Northwestern | 2A | 70.17 |
14. | Pike | 4A | 69.96 |
15. | Lafayette CC | 1A | 69.92 |
16. | Andrean | 3A | 69.83 |
17. | Heritage Chr. | 2A | 69.77 |
18. | Maconaquah | 3A | 69.77 |
19. | Brownstown | 2A | 69.50 |
20. | Harding | 2A | 69.27 |
21. | Indiana Deaf | 1A | 69.09 |
22. | Gary Roosevelt | 3A | 68.76 |
23. | Centerville | 2A | 68.71 |
24. | Winchester | 2A | 68.62 |
25. | Jeffersonville | 4A | 68.32 |
26. | Vincennes | 3A | 67.96 |
27. | Eastern (Pekin) | 2A | 67.91 |
28. | University | | 67.88 |
29. | Gary Wallace | 3A | 67.86 |
30. | Ev. Bosse | 3A | 67.38 |
31. | FW Canterbury | 1A | 67.10 |
32. | SB Riley | 4A | 67.09 |
33. | Austin | 2A | 66.92 |
34. | Anderson | 4A | 66.91 |
35. | Muncie Central | 4A | 66.72 |
36. | Bedford NL | 4A | 66.67 |
37. | Jennings Co. | 4A | 66.13 |
38. | Lawr. North | 4A | 66.08 |
39. | Owen Valley | 3A | 66.00 |
40. | Blgtn. South | 4A | 65.92 |
41. | Cascade | 2A | 65.88 |
42. | Forest Park | 2A | 65.81 |
43. | N. Central (Indy) | 4A | 65.73 |
44. | Connersville | 3A | 65.09 |
45. | Homestead | 4A | 65.05 |
46. | SB Washington | 4A | 65.05 |
47. | Merrillville | 4A | 65.00 |
48. | New Albany | 4A | 65.00 |
49. | Fremont | 2A | 64.87 |
50. | Indy Ritter | 1A | 64.73 |
|
DEFENSIVE AVERAGE |
1. | Caston | 1A | 35.91 |
2. | Cass | 2A | 37.55 |
3. | Jimtown | 2A | 37.77 |
4. | Heritage | 2A | 40.91 |
5. | Shawe Memorial | 1A | 41.05 |
6. | Loogootee | 1A | 41.42 |
7. | Wheeler | 2A | 41.86 |
8. | Providence | | 42.10 |
9. | Washington | 3A | 42.48 |
10. | Jac-Cen-Del | 1A | 43.91 |
11. | Barr-Reeve | 1A | 44.17 |
12. | Gibson Southern | 3A | 44.91 |
13. | Columbia City | 4A | 44.95 |
14. | Eastside | 2A | 45.50 |
15. | Delta | 3A | 45.52 |
16. | Bloomfield | 1A | 45.64 |
17. | Tipp. Valley | 3A | 45.78 |
18. | Orleans | 1A | 45.85 |
19. | Covington | 1A | 45.88 |
20. | Washington Cath. | 1A | 46.09 |
21. | DeKalb | 4A | 46.74 |
22. | Tecumseh | 1A | 46.78 |
23. | Carmel | 4A | 47.20 |
24. | Shelbyville | 4A | 47.23 |
25. | Indy Roncalli | 3A | 47.46 |
26. | Jasper | 3A | 47.48 |
27. | McCutcheon | 4A | 47.68 |
28. | North Daviess | 1A | 47.77 |
29. | Sullivan | 3A | 47.87 |
30. | Valparaiso | 4A | 47.88 |
31. | Glenn | 2A | 47.89 |
32. | Lakeland | 3A | 47.91 |
33. | TH North | 4A | 47.96 |
34. | Boone Grove | 2A | 48.00 |
35. | Bellmont | 3A | 48.04 |
36. | North Judson | 2A | 48.05 |
37. | Lanesville | 1A | 48.08 |
38. | New Harmony | 1A | 48.09 |
39. | Mooresville | 4A | 48.10 |
40. | Lawr. North | 4A | 48.23 |
41. | Shakamak | 1A | 48.39 |
42. | Westville | 1A | 48.43 |
43. | New Castle | 3A | 48.48 |
44. | Western | 3A | 48.50 |
45. | Mishawaka | 4A | 48.65 |
46. | Tri-Township | 1A | 48.67 |
47. | Twin Lakes | 3A | 49.00 |
48. | Franklin Cent. | 4A | 49.05 |
49. | Jay County | 3A | 49.09 |
50. | Washington Twp. | 1A | 49.10 |
|
AVERAGE MARGIN |
1. | Lapel | 1A | 21.46 |
2. | Tri-Central | 1A | 21.04 |
3. | Indpls. Arlington | 4A | 20.29 |
4. | Washington | 3A | 19.93 |
5. | Brownstown | 2A | 18.63 |
6. | University | | 18.56 |
7. | Jac-Cen-Del | 1A | 18.18 |
8. | Lawr. North | 4A | 17.85 |
9. | Pike | 4A | 17.56 |
10. | Providence | | 17.50 |
11. | Muncie Central | 4A | 16.45 |
12. | Tipp. Valley | 3A | 16.09 |
13. | Lakeview Christian | 1A | 16.00 |
14. | Centerville | 2A | 15.88 |
15. | Shawe Memorial | 1A | 15.09 |
16. | Lafayette CC | 1A | 15.08 |
17. | Mishawaka | 4A | 14.83 |
18. | Heritage Chr. | 2A | 14.82 |
19. | Anderson | 4A | 14.73 |
20. | Blgtn. South | 4A | 14.36 |
21. | Forest Park | 2A | 14.07 |
22. | Knightstown | 2A | 13.96 |
23. | Indiana Deaf | 1A | 13.64 |
24. | Carmel | 4A | 13.40 |
25. | Valparaiso | 4A | 13.20 |
26. | Jimtown | 2A | 13.09 |
27. | Caston | 1A | 13.00 |
28. | Vincennes | 3A | 12.65 |
29. | Twin Lakes | 3A | 12.62 |
30. | Plymouth | 3A | 12.62 |
31. | Andrean | 3A | 12.46 |
32. | Richmond | 4A | 12.36 |
33. | Lakeland | 3A | 12.26 |
34. | Scottsburg | 3A | 11.73 |
35. | New Castle | 3A | 11.68 |
36. | Gary West | 4A | 11.67 |
37. | NorthWood | 3A | 11.52 |
38. | Concord | 4A | 11.33 |
39. | Winchester | 2A | 11.00 |
40. | Northwestern | 2A | 10.88 |
41. | Hauser | 1A | 10.85 |
42. | Munster | 4A | 10.75 |
43. | Maconaquah | 3A | 10.68 |
44. | TH South | 4A | 10.39 |
45. | Wheeler | 2A | 10.38 |
46. | Pendleton Hts. | 3A | 10.27 |
47. | New Harmony | 1A | 10.05 |
48. | Boone Grove | 2A | 9.85 |
49. | Rock Creek Acad. | 1A | 9.73 |
50. | Harding | 2A | 9.69 |
|