| OFFENSIVE AVERAGE |
| 1. | FW North | 4A | 77.04 |
| 2. | Indpls. Howe | 3A | 74.27 |
| 3. | Indpls. Broad Ripple | 4A | 72.86 |
| 4. | N. Central (Indy) | 4A | 72.04 |
| 5. | Eastern (Pekin) | 2A | 71.86 |
| 6. | Seymour | 4A | 71.45 |
| 7. | Hauser | 1A | 71.14 |
| 8. | Pike | 4A | 70.84 |
| 9. | Leo | 3A | 70.57 |
| 10. | FW Luers | 3A | 70.22 |
| 11. | Ev. Bosse | 3A | 70.19 |
| 12. | Northwestern | 2A | 69.81 |
| 13. | Gary Roosevelt | 3A | 69.14 |
| 14. | Lafayette CC | 1A | 68.31 |
| 15. | New Albany | 4A | 68.28 |
| 16. | Indpls. Northwest | 4A | 68.24 |
| 17. | Indy Washington | 3A | 68.15 |
| 18. | Harding | 2A | 68.08 |
| 19. | Lakewood Park | 1A | 67.92 |
| 20. | Batesville | 3A | 67.77 |
| 21. | Morton Memorial | 1A | 67.43 |
| 22. | East Chicago | 4A | 67.31 |
| 23. | Edgewood | 3A | 67.26 |
| 24. | Winchester | 2A | 67.22 |
| 25. | Eminence | 1A | 67.21 |
| 26. | Cloverdale | 2A | 67.16 |
| 27. | Blue River Valley | 1A | 67.04 |
| 28. | Lafayette Jeff | 4A | 66.87 |
| 29. | Blgtn. South | 4A | 66.77 |
| 30. | Calumet | 3A | 66.50 |
| 31. | Liberty Christian | 1A | 66.33 |
| 32. | Center Grove | 4A | 66.14 |
| 33. | Indy Cathedral | 4A | 65.56 |
| 34. | Kank. Valley | 3A | 65.24 |
| 35. | Western | 3A | 65.13 |
| 36. | Jac-Cen-Del | 1A | 65.00 |
| 37. | Clinton Central | 2A | 64.70 |
| 38. | Owen Valley | 3A | 64.24 |
| 39. | Scottsburg | 3A | 64.24 |
| 40. | Beech Grove | 3A | 64.14 |
| 41. | N. Montgomery | 2A | 64.13 |
| 42. | Southwood | 2A | 64.10 |
| 43. | Wheeler | 2A | 64.09 |
| 44. | Muncie Central | 4A | 64.08 |
| 45. | Bethesda Chr. | 1A | 64.00 |
| 46. | Lanesville | 1A | 64.00 |
| 47. | Plainfield | 4A | 64.00 |
| 48. | Crown Point | 4A | 63.86 |
| 49. | Indpls. Arlington | 4A | 63.83 |
| 50. | Castle | 4A | 63.77 |
|
| DEFENSIVE AVERAGE |
| 1. | Jimtown | 2A | 33.09 |
| 2. | Glenn | 2A | 38.10 |
| 3. | Tri-County | 1A | 38.29 |
| 4. | Plymouth | 3A | 38.74 |
| 5. | Yorktown | 3A | 38.77 |
| 6. | Norwell | 3A | 39.10 |
| 7. | Providence | 2A | 40.46 |
| 8. | East Noble | 4A | 41.27 |
| 9. | Cass | 2A | 41.36 |
| 10. | Bloomfield | 1A | 41.48 |
| 11. | Oregon-Davis | 1A | 41.64 |
| 12. | Barr-Reeve | 1A | 41.74 |
| 13. | Tecumseh | 1A | 41.85 |
| 14. | Jay County | 3A | 42.29 |
| 15. | Orleans | 1A | 42.50 |
| 16. | Fairfield | 2A | 42.63 |
| 17. | East Central | 4A | 42.77 |
| 18. | Eastern Greene | 2A | 42.91 |
| 19. | West Central | 1A | 43.05 |
| 20. | Franklin Cent. | 4A | 43.33 |
| 21. | Penn | 4A | 43.72 |
| 22. | Valparaiso | 4A | 44.04 |
| 23. | Triton | 1A | 44.05 |
| 24. | Shawe Memorial | 1A | 44.29 |
| 25. | Indy Roncalli | 3A | 44.45 |
| 26. | Noblesville | 4A | 44.74 |
| 27. | North Daviess | 1A | 45.14 |
| 28. | Argos | 1A | 45.20 |
| 29. | Wawasee | 3A | 45.27 |
| 30. | Pendleton Hts. | 3A | 45.30 |
| 31. | Washington | 3A | 45.33 |
| 32. | Gibson Southern | 3A | 45.61 |
| 33. | Westville | 1A | 45.77 |
| 34. | DeKalb | 4A | 45.95 |
| 35. | Taylor | 2A | 46.27 |
| 36. | Rochester | 2A | 46.68 |
| 37. | Bluffton | 2A | 46.74 |
| 38. | Morgan Twp. | 1A | 46.92 |
| 39. | Heritage | 2A | 47.09 |
| 40. | Muncie Central | 4A | 47.17 |
| 41. | Loogootee | 1A | 47.23 |
| 42. | Caston | 1A | 47.24 |
| 43. | Columbia City | 4A | 47.38 |
| 44. | Connersville | 3A | 47.64 |
| 45. | Seeger | 2A | 47.64 |
| 46. | Clay City | 1A | 47.68 |
| 47. | Turkey Run | 1A | 47.71 |
| 48. | MC Marquette | 1A | 47.91 |
| 49. | Brownsburg | 4A | 47.91 |
| 50. | New Castle | 3A | 48.00 |
| 51. | Harrison (WL) | 4A | 48.00 |
|
| AVERAGE MARGIN |
| 1. | Hauser | 1A | 19.91 |
| 2. | Plymouth | 3A | 19.56 |
| 3. | Blue River Valley | 1A | 18.50 |
| 4. | Edgewood | 3A | 18.17 |
| 5. | New Albany | 4A | 17.80 |
| 6. | Oregon-Davis | 1A | 17.61 |
| 7. | Muncie Central | 4A | 16.92 |
| 8. | Indy Roncalli | 3A | 16.68 |
| 9. | Lakewood Park | 1A | 16.58 |
| 10. | Westville | 1A | 16.05 |
| 11. | Washington | 3A | 15.88 |
| 12. | Blgtn. South | 4A | 15.85 |
| 13. | Valparaiso | 4A | 15.73 |
| 14. | Winchester | 2A | 15.44 |
| 15. | Jimtown | 2A | 15.36 |
| 16. | Northwestern | 2A | 15.11 |
| 17. | Forest Park | 2A | 14.95 |
| 18. | Lanesville | 1A | 14.52 |
| 19. | Glenn | 2A | 14.43 |
| 20. | Wheeler | 2A | 14.39 |
| 21. | New Castle | 3A | 14.27 |
| 22. | Munster | 4A | 14.24 |
| 23. | Jac-Cen-Del | 1A | 14.13 |
| 24. | Batesville | 3A | 14.00 |
| 25. | Orleans | 1A | 13.96 |
| 26. | Bethesda Chr. | 1A | 13.84 |
| 27. | Western | 3A | 13.71 |
| 28. | Marion | 4A | 13.64 |
| 29. | Lafayette CC | 1A | 13.27 |
| 30. | Ev. Bosse | 3A | 13.22 |
| 31. | Providence | 2A | 13.04 |
| 32. | Franklin Cent. | 4A | 13.00 |
| 33. | Tri-County | 1A | 12.75 |
| 34. | N. Central (Indy) | 4A | 12.65 |
| 35. | Barr-Reeve | 1A | 12.44 |
| 36. | Center Grove | 4A | 12.36 |
| 37. | Tecumseh | 1A | 12.35 |
| 38. | Noblesville | 4A | 12.04 |
| 39. | Indy Cathedral | 4A | 11.96 |
| 40. | Pike | 4A | 11.84 |
| 41. | Beech Grove | 3A | 11.62 |
| 42. | Fairfield | 2A | 11.26 |
| 43. | Wawasee | 3A | 11.23 |
| 44. | Jay County | 3A | 11.21 |
| 45. | Hamm. Clark | 3A | 11.19 |
| 46. | W. Lafayette | 3A | 10.83 |
| 47. | FW South | 4A | 10.48 |
| 48. | FW Luers | 3A | 10.43 |
| 49. | South Knox | 2A | 10.38 |
| 50. | Tipp. Valley | 3A | 10.33 |
|