OFFENSIVE AVERAGE |
1. | East Chicago | 4A | 77.50 |
2. | Indpls. Howe | 3A | 76.86 |
3. | Lafayette Jeff | 4A | 75.12 |
4. | Plainfield | 4A | 74.48 |
5. | Ev. Memorial | 3A | 73.91 |
6. | FW Luers | 2A | 73.15 |
7. | Winchester | 2A | 73.00 |
8. | Calumet | 3A | 72.65 |
9. | Castle | 4A | 72.14 |
10. | N. Central (Indy) | 4A | 71.40 |
11. | New Albany | 4A | 71.37 |
12. | Hauser | 2A | 71.14 |
13. | Carmel | 4A | 71.08 |
14. | Indpls. Broad Ripple | 4A | 71.00 |
15. | Lafayette CC | 1A | 70.96 |
16. | Oak Hill | 2A | 70.77 |
17. | Keystone | 1A | 70.55 |
18. | Washington | 3A | 70.48 |
19. | Edgewood | 3A | 70.46 |
20. | Gary Wallace | 3A | 69.42 |
21. | Hamm. Noll | 2A | 69.13 |
22. | Rossville | 1A | 68.82 |
23. | Rushville | 3A | 68.79 |
24. | Guerin Catholic | 2A | 68.43 |
25. | Chesterton | 4A | 67.68 |
26. | Rockville | 1A | 67.63 |
27. | Harding | 3A | 67.46 |
28. | Danville | 3A | 67.17 |
29. | Monrovia | 2A | 67.14 |
30. | Indy Cathedral | 4A | 66.96 |
31. | SB Riley | 4A | 66.79 |
32. | TH South | 4A | 66.61 |
33. | FW Blackhawk | 1A | 66.52 |
34. | N. Montgomery | 3A | 66.19 |
35. | Northwestern | 3A | 66.00 |
36. | Westview | 2A | 65.73 |
37. | Batesville | 3A | 65.67 |
38. | Owen Valley | 3A | 65.52 |
39. | FW Snider | 4A | 65.50 |
40. | Lawr. North | 4A | 65.48 |
41. | SB Washington | 4A | 65.48 |
42. | Salem | 3A | 65.48 |
43. | Ev. North | 4A | 65.10 |
44. | Indy Chatard | 3A | 64.82 |
45. | Ev. Harrison | 4A | 64.64 |
46. | Marion | 4A | 64.59 |
47. | Ev. Reitz | 4A | 64.24 |
48. | Beech Grove | 3A | 64.22 |
49. | West Vigo | 3A | 64.18 |
50. | Eastern (Pekin) | 2A | 64.05 |
|
DEFENSIVE AVERAGE |
1. | Jimtown | 2A | 36.61 |
2. | Argos | 1A | 39.81 |
3. | West Central | 1A | 39.82 |
4. | Orleans | 1A | 40.35 |
5. | Triton | 1A | 40.37 |
6. | DeKalb | 4A | 40.62 |
7. | North Daviess | 1A | 40.87 |
8. | Yorktown | 3A | 41.61 |
9. | Columbia City | 3A | 41.82 |
10. | Morgan Twp. | 1A | 42.20 |
11. | Tri-County | 1A | 42.29 |
12. | Bloomfield | 2A | 43.18 |
13. | Bluffton | 2A | 43.42 |
14. | Cass | 2A | 43.64 |
15. | Plymouth | 3A | 43.81 |
16. | Providence | 2A | 44.57 |
17. | Jay County | 4A | 45.00 |
18. | Barr-Reeve | 1A | 45.00 |
19. | New Castle | 4A | 45.16 |
20. | Tecumseh | 1A | 45.24 |
21. | East Central | 4A | 45.38 |
22. | Blgtn. South | 4A | 45.38 |
23. | Tipton | 2A | 45.50 |
24. | Culver | 2A | 45.60 |
25. | Winchester | 2A | 45.74 |
26. | Indy Roncalli | 3A | 45.75 |
27. | Southridge | 3A | 45.81 |
28. | White River Valley | 1A | 45.86 |
29. | Wapahani | 2A | 46.00 |
30. | Shawe Memorial | 1A | 46.19 |
31. | Tri-Township | 1A | 46.29 |
32. | Gibson Southern | 3A | 46.74 |
33. | Delta | 3A | 46.76 |
34. | Union City | 1A | 47.00 |
35. | Bremen | 2A | 47.05 |
36. | Pendleton Hts. | 4A | 47.22 |
37. | Fairfield | 2A | 47.24 |
38. | Carroll (FW) | 4A | 47.29 |
39. | Norwell | 3A | 47.43 |
40. | Northridge | 4A | 47.52 |
41. | South Newton | 1A | 47.52 |
42. | Wood Memorial | 1A | 47.57 |
43. | Washington | 3A | 47.68 |
44. | Valparaiso | 4A | 47.68 |
45. | Westview | 2A | 47.73 |
46. | Wheeler | 2A | 48.09 |
47. | Rochester | 3A | 48.18 |
48. | Whiteland | 4A | 48.23 |
49. | Beech Grove | 3A | 48.57 |
50. | Goshen | 4A | 48.59 |
|
AVERAGE MARGIN |
1. | Winchester | 2A | 27.26 |
2. | Washington | 3A | 22.80 |
3. | New Albany | 4A | 21.52 |
4. | North Daviess | 1A | 21.17 |
5. | Lafayette Jeff | 4A | 19.72 |
6. | Rockville | 1A | 18.96 |
7. | Edgewood | 3A | 18.50 |
8. | Westview | 2A | 18.00 |
9. | Carmel | 4A | 17.60 |
10. | Plainfield | 4A | 17.14 |
11. | Orleans | 1A | 17.09 |
12. | Triton | 1A | 17.00 |
13. | Lafayette CC | 1A | 16.69 |
14. | Bluffton | 2A | 16.50 |
15. | Tipton | 2A | 16.42 |
16. | Hauser | 2A | 16.18 |
17. | Beech Grove | 3A | 15.65 |
18. | Calumet | 3A | 15.39 |
19. | Marion | 4A | 15.07 |
20. | Ev. Memorial | 3A | 15.00 |
21. | East Chicago | 4A | 14.88 |
22. | Blgtn. South | 4A | 14.33 |
23. | Indy Cathedral | 4A | 13.75 |
24. | Jimtown | 2A | 13.43 |
25. | Jac-Cen-Del | 1A | 13.17 |
26. | TH South | 4A | 13.09 |
27. | Seeger | 2A | 12.91 |
28. | Plymouth | 3A | 12.88 |
29. | Chesterton | 4A | 12.86 |
30. | Northwestern | 3A | 12.80 |
31. | New Castle | 4A | 12.72 |
32. | Castle | 4A | 12.71 |
33. | FW Luers | 2A | 12.70 |
34. | Hamm. Noll | 2A | 12.63 |
35. | Batesville | 3A | 12.37 |
36. | Oak Hill | 2A | 12.27 |
37. | Tecumseh | 1A | 12.16 |
38. | Rochester | 3A | 12.14 |
39. | Covenant Chr. | 2A | 11.73 |
40. | Charlestown | 3A | 11.38 |
41. | FW Dwenger | 3A | 11.36 |
42. | Danville | 3A | 11.29 |
43. | Jay County | 4A | 11.00 |
44. | South Knox | 2A | 11.00 |
45. | SB St. Joseph's | 3A | 10.91 |
46. | Guerin Catholic | 2A | 10.87 |
47. | Munster | 4A | 10.41 |
48. | Merrillville | 4A | 10.38 |
49. | FW South | 4A | 10.38 |
50. | Morgan Twp. | 1A | 10.32 |
|