OFFENSIVE AVERAGE |
1. | N. Central (Indy) | 4A | 78.08 |
2. | Wawasee | 3A | 76.05 |
3. | Indpls. Howe | 3A | 75.41 |
4. | Princeton | 3A | 74.21 |
5. | Blgtn. South | 4A | 74.15 |
6. | Keystone | 1A | 73.67 |
7. | Gary Wallace | 3A | 73.57 |
8. | FW Luers | 2A | 73.04 |
9. | Guerin Catholic | 2A | 73.00 |
10. | East Chicago | 4A | 72.14 |
11. | New Albany | 4A | 71.96 |
12. | Bowman Academy | 1A | 71.83 |
13. | Anderson | 4A | 71.36 |
14. | Rossville | 1A | 71.27 |
15. | FW North | 4A | 71.00 |
16. | Pike | 4A | 70.96 |
17. | Jeffersonville | 4A | 70.74 |
18. | Central Christian | | 70.16 |
19. | Lafayette Jeff | 4A | 70.00 |
20. | Winchester | 2A | 69.40 |
21. | Indpls. Broad Ripple | 4A | 68.91 |
22. | North Miami | 2A | 68.88 |
23. | FW Snider | 4A | 68.85 |
24. | Rochester | 3A | 68.04 |
25. | Ev. Harrison | 4A | 68.00 |
26. | Decatur Central | 4A | 67.82 |
27. | Irvington Prep | | 67.50 |
28. | Jac-Cen-Del | 1A | 67.48 |
29. | Lawrenceburg | 2A | 67.04 |
30. | Marion | 4A | 66.80 |
31. | Monroe Cent. | 1A | 66.69 |
32. | Oak Hill | 2A | 66.67 |
33. | Lafayette CC | 1A | 66.56 |
34. | Indy Cathedral | 4A | 66.39 |
35. | SB Washington | 4A | 66.33 |
36. | Lapel | 2A | 66.09 |
37. | Gary Roosevelt | 3A | 65.59 |
38. | Concord | 4A | 65.48 |
39. | Zionsville | 4A | 65.24 |
40. | Plainfield | 4A | 65.05 |
41. | Warsaw | 4A | 64.95 |
42. | Rockville | 1A | 64.80 |
43. | Muncie South | 3A | 64.78 |
44. | Forest Park | 2A | 64.60 |
45. | Covenant Chr. | 2A | 64.48 |
46. | Carmel | 4A | 64.22 |
47. | Fremont | 2A | 64.05 |
48. | SB Riley | 4A | 63.91 |
49. | Floyd Central | 4A | 63.90 |
50. | Bethesda Chr. | 1A | 63.76 |
|
DEFENSIVE AVERAGE |
1. | Jimtown | 2A | 37.64 |
2. | Northridge | 4A | 39.59 |
3. | Tipton | 2A | 39.62 |
4. | Knox | 3A | 39.64 |
5. | Valparaiso | 4A | 41.00 |
6. | Munster | 4A | 41.12 |
7. | Bluffton | 2A | 42.08 |
8. | Barr-Reeve | 1A | 42.95 |
9. | Carroll (FW) | 4A | 43.10 |
10. | North Daviess | 1A | 43.48 |
11. | Jay County | 4A | 43.52 |
12. | Providence | 2A | 43.78 |
13. | Argos | 1A | 44.09 |
14. | Bremen | 2A | 44.14 |
15. | Orleans | 1A | 44.22 |
16. | Indy Roncalli | 3A | 44.30 |
17. | Bloomfield | 2A | 44.50 |
18. | East Central | 4A | 44.73 |
19. | Delta | 3A | 45.15 |
20. | Bethany Christian | 1A | 45.42 |
21. | W. Lafayette | 3A | 45.52 |
22. | W. Washington | 2A | 45.64 |
23. | Clinton Prairie | 1A | 46.10 |
24. | Plymouth | 3A | 46.13 |
25. | South Dearborn | 3A | 46.38 |
26. | Whiteland | 4A | 46.48 |
27. | Wapahani | 2A | 46.62 |
28. | Southridge | 3A | 46.62 |
29. | Peru | 3A | 46.71 |
30. | Washington | 3A | 46.79 |
31. | West Central | 1A | 46.81 |
32. | Penn | 4A | 46.90 |
33. | Triton | 1A | 46.93 |
34. | Mt. Vern. (Fort.) | 3A | 46.95 |
35. | Borden | 1A | 47.00 |
36. | Lanesville | 1A | 47.05 |
37. | DeMotte Christian | | 47.19 |
38. | Columbia City | 3A | 47.24 |
39. | Tri-Township | 1A | 47.35 |
40. | Wheeler | 2A | 47.36 |
41. | Culver Academy | 3A | 47.36 |
42. | Tecumseh | 1A | 47.48 |
43. | Rochester | 3A | 47.59 |
44. | Carroll (Flora) | 2A | 47.67 |
45. | Merrillville | 4A | 47.68 |
46. | Brebeuf | 3A | 47.75 |
47. | Norwell | 3A | 47.76 |
48. | S. Central (UM) | 1A | 47.86 |
49. | Heritage Chr. | 2A | 47.90 |
50. | Rockville | 1A | 47.96 |
|
AVERAGE MARGIN |
1. | Tipton | 2A | 23.65 |
2. | Blgtn. South | 4A | 23.58 |
3. | Central Christian | | 21.52 |
4. | Munster | 4A | 20.46 |
5. | Rochester | 3A | 20.44 |
6. | New Albany | 4A | 20.33 |
7. | Princeton | 3A | 19.62 |
8. | Jac-Cen-Del | 1A | 19.41 |
9. | Winchester | 2A | 18.56 |
10. | Barr-Reeve | 1A | 18.23 |
11. | Rockville | 1A | 16.84 |
12. | N. Central (Indy) | 4A | 16.56 |
13. | Triton | 1A | 16.22 |
14. | Wheeler | 2A | 15.24 |
15. | Bluffton | 2A | 15.08 |
16. | North Miami | 2A | 15.08 |
17. | Valparaiso | 4A | 15.00 |
18. | Zionsville | 4A | 14.86 |
19. | Monroe Cent. | 1A | 14.81 |
20. | Bowman Academy | 1A | 14.78 |
21. | FW Luers | 2A | 14.63 |
22. | Oak Hill | 2A | 14.43 |
23. | FW Snider | 4A | 14.26 |
24. | Wapahani | 2A | 14.24 |
25. | Delta | 3A | 14.22 |
26. | Guerin Catholic | 2A | 14.08 |
27. | Peru | 3A | 14.04 |
28. | Lawr. North | 4A | 13.79 |
29. | Orleans | 1A | 13.78 |
30. | Anderson | 4A | 13.72 |
31. | Merrillville | 4A | 13.41 |
32. | Lapel | 2A | 12.91 |
33. | Lawrenceburg | 2A | 12.64 |
34. | Lafayette CC | 1A | 12.59 |
35. | Jeffersonville | 4A | 12.43 |
36. | Keystone | 1A | 12.10 |
37. | East Central | 4A | 12.05 |
38. | Indy Cathedral | 4A | 12.04 |
39. | Northridge | 4A | 12.00 |
40. | Borden | 1A | 12.00 |
41. | Batesville | 3A | 11.77 |
42. | Marion | 4A | 11.24 |
43. | Washington | 3A | 11.21 |
44. | Danville | 3A | 10.86 |
45. | Carroll (FW) | 4A | 10.76 |
46. | South Knox | 2A | 10.68 |
47. | SB Riley | 4A | 10.45 |
48. | TH South | 4A | 10.42 |
49. | Warsaw | 4A | 10.27 |
50. | Mt. Vern. (Fort.) | 3A | 10.24 |
|