| OFFENSIVE AVERAGE |
| 1. | Leo | 3A | 82.42 |
| 2. | Princeton | 3A | 80.83 |
| 3. | N. Central (Indy) | 4A | 78.00 |
| 4. | Pike | 4A | 77.31 |
| 5. | FW Luers | 2A | 75.32 |
| 6. | Wawasee | 3A | 71.00 |
| 7. | Merrillville | 4A | 70.83 |
| 8. | Greenwood Chr. | 1A | 69.95 |
| 9. | Jennings Co. | 4A | 69.87 |
| 10. | Ev. Bosse | 3A | 69.77 |
| 11. | Indpls. Howe | 3A | 69.36 |
| 12. | Lowell | 4A | 69.14 |
| 13. | Blgtn. South | 4A | 69.04 |
| 14. | FW South | 4A | 69.00 |
| 15. | Indpls. Northwest | 3A | 69.00 |
| 16. | SB Washington | 4A | 68.71 |
| 17. | Bowman Academy | 1A | 68.61 |
| 18. | Hamilton Hts. | 3A | 68.45 |
| 19. | Indy Cathedral | 4A | 68.00 |
| 20. | Rock Creek Acad. | 1A | 68.00 |
| 21. | FW Canterbury | 1A | 67.95 |
| 22. | Castle | 4A | 67.88 |
| 23. | Jeffersonville | 4A | 67.86 |
| 24. | Eastern Hancock | 2A | 67.68 |
| 25. | Gary Wallace | 3A | 67.67 |
| 26. | Ev. Harrison | 4A | 67.35 |
| 27. | Heritage Chr. | 2A | 66.95 |
| 28. | Bedford NL | 4A | 66.91 |
| 29. | East Chicago | 4A | 66.82 |
| 30. | Center Grove | 4A | 66.69 |
| 31. | Munster | 4A | 66.62 |
| 32. | Indy Metropolitan | 1A | 66.57 |
| 33. | Lebanon | 3A | 66.48 |
| 34. | FW Snider | 4A | 66.42 |
| 35. | Gary Roosevelt | 3A | 66.33 |
| 36. | North Judson | 2A | 66.29 |
| 37. | Indpls. Broad Ripple | 4A | 66.17 |
| 38. | Ben Davis | 4A | 66.15 |
| 39. | Shelbyville | 3A | 66.04 |
| 40. | FW Northrop | 4A | 66.04 |
| 41. | Hamm. Noll | 2A | 65.81 |
| 42. | Washington | 3A | 65.71 |
| 43. | Howe Military | 1A | 65.68 |
| 44. | Eastern Greene | 2A | 65.65 |
| 45. | SB Riley | 4A | 65.63 |
| 46. | Salem | 3A | 65.57 |
| 47. | Tri-Central | 1A | 65.57 |
| 48. | Brownstown | 2A | 65.36 |
| 49. | Hamm. Morton | 4A | 65.32 |
| 50. | Hamilton SE | 4A | 65.17 |
|
| DEFENSIVE AVERAGE |
| 1. | North Daviess | 1A | 37.38 |
| 2. | W. Washington | 2A | 39.77 |
| 3. | Shawe Memorial | 1A | 40.13 |
| 4. | Jay County | 4A | 41.17 |
| 5. | Providence | 2A | 42.32 |
| 6. | Jimtown | 2A | 42.43 |
| 7. | White River Valley | 1A | 42.46 |
| 8. | Triton | 1A | 42.59 |
| 9. | Winamac | 2A | 43.00 |
| 10. | Lake Station | 2A | 43.09 |
| 11. | Valparaiso | 4A | 43.76 |
| 12. | Franklin Cent. | 4A | 43.86 |
| 13. | Bethany Christian | 1A | 44.00 |
| 14. | Westview | 2A | 44.32 |
| 15. | Eastern Greene | 2A | 44.35 |
| 16. | Centerville | 2A | 44.50 |
| 17. | Forest Park | 2A | 45.04 |
| 18. | Huntington North | 4A | 45.04 |
| 19. | Park Tudor | 2A | 45.25 |
| 20. | Pendleton Hts. | 4A | 45.31 |
| 21. | Connersville | 4A | 45.71 |
| 22. | Munster | 4A | 45.73 |
| 23. | Northfield | 2A | 45.76 |
| 24. | Shoals | 1A | 45.86 |
| 25. | East Central | 4A | 45.96 |
| 26. | West Central | 1A | 46.05 |
| 27. | Loogootee | 1A | 46.14 |
| 28. | Tipton | 2A | 46.22 |
| 29. | Sullivan | 3A | 46.32 |
| 30. | Rockville | 1A | 46.43 |
| 31. | Winchester | 2A | 46.48 |
| 32. | Ev. Day | 1A | 46.52 |
| 33. | Blackford | 3A | 46.57 |
| 34. | Hamm. Noll | 2A | 46.67 |
| 35. | Bluffton | 2A | 46.70 |
| 36. | Northeastern | 2A | 46.73 |
| 37. | Washington | 3A | 46.86 |
| 38. | Glenn | 3A | 46.86 |
| 39. | South Dearborn | 3A | 46.86 |
| 40. | Pioneer | 1A | 46.88 |
| 41. | North Posey | 2A | 46.91 |
| 42. | Fountain Cent. | 2A | 47.04 |
| 43. | Vin. Rivet | 1A | 47.13 |
| 44. | Crown Point | 4A | 47.27 |
| 45. | Culver | 2A | 47.32 |
| 46. | Union County | 2A | 47.39 |
| 47. | Southridge | 3A | 47.70 |
| 48. | Orleans | 1A | 47.96 |
| 49. | Plymouth | 3A | 48.05 |
| 50. | Columbia City | 3A | 48.12 |
|
| AVERAGE MARGIN |
| 1. | Eastern Greene | 2A | 21.31 |
| 2. | Munster | 4A | 20.88 |
| 3. | Merrillville | 4A | 20.22 |
| 4. | Hamm. Noll | 2A | 19.15 |
| 5. | Washington | 3A | 18.86 |
| 6. | North Judson | 2A | 18.08 |
| 7. | Princeton | 3A | 17.78 |
| 8. | Tipton | 2A | 16.63 |
| 9. | Park Tudor | 2A | 16.61 |
| 10. | Crown Point | 4A | 16.50 |
| 11. | Pendleton Hts. | 4A | 15.81 |
| 12. | Westview | 2A | 15.68 |
| 13. | Bedford NL | 4A | 14.86 |
| 14. | Sullivan | 3A | 14.80 |
| 15. | Brownstown | 2A | 14.80 |
| 16. | FW Canterbury | 1A | 14.77 |
| 17. | Winchester | 2A | 14.52 |
| 18. | Triton | 1A | 14.44 |
| 19. | Forest Park | 2A | 14.23 |
| 20. | Indy Metropolitan | 1A | 14.14 |
| 21. | Castle | 4A | 14.04 |
| 22. | Shawe Memorial | 1A | 13.50 |
| 23. | Blgtn. South | 4A | 13.32 |
| 24. | Eastern Hancock | 2A | 13.14 |
| 25. | Hamilton Hts. | 3A | 13.05 |
| 26. | Jennings Co. | 4A | 12.87 |
| 27. | N. Central (Indy) | 4A | 12.80 |
| 28. | Wawasee | 3A | 12.13 |
| 29. | Center Grove | 4A | 12.04 |
| 30. | Kokomo | 4A | 12.00 |
| 31. | Kouts | 1A | 11.82 |
| 32. | Wheeler | 2A | 11.73 |
| 33. | Seeger | 2A | 11.71 |
| 34. | North Daviess | 1A | 11.65 |
| 35. | Indpls. Broad Ripple | 4A | 11.52 |
| 36. | Indy Cathedral | 4A | 11.48 |
| 37. | Pike | 4A | 11.35 |
| 38. | Avon | 4A | 11.26 |
| 39. | Rock Creek Acad. | 1A | 11.16 |
| 40. | Traders Point | | 11.13 |
| 41. | Union County | 2A | 11.09 |
| 42. | Warsaw | 4A | 11.00 |
| 43. | Greenwood Chr. | 1A | 10.95 |
| 44. | Crawford Co. | 3A | 10.87 |
| 45. | Trinity Lutheran | 1A | 10.80 |
| 46. | Franklin Cent. | 4A | 10.77 |
| 47. | Howe Military | 1A | 10.73 |
| 48. | Rushville | 3A | 10.71 |
| 49. | Western | 3A | 10.46 |
| 50. | North Posey | 2A | 10.41 |
|