OFFENSIVE AVERAGE |
1. | Leo | 3A | 85.18 |
2. | Greensburg | 3A | 76.38 |
3. | Pike | 4A | 74.42 |
4. | Hamilton SE | 4A | 74.24 |
5. | Liberty Christian | 1A | 74.08 |
6. | Bowman Academy | 2A | 73.88 |
7. | N. Central (Indy) | 4A | 73.72 |
8. | Ev. Bosse | 3A | 73.21 |
9. | Andrean | 3A | 71.83 |
10. | Irvington Prep | 1A | 71.71 |
11. | FW Luers | 2A | 71.52 |
12. | North Judson | 2A | 71.33 |
13. | Mish. Marian | 3A | 70.46 |
14. | SB Adams | 4A | 70.46 |
15. | Norwell | 3A | 70.22 |
16. | Elk. Memorial | 4A | 69.85 |
17. | Prov. Cristo Rey | | 69.68 |
18. | Southmont | 3A | 69.62 |
19. | Hauser | 1A | 69.33 |
20. | Indy Tech | 4A | 69.29 |
21. | SB Washington | 4A | 69.10 |
22. | Brownstown | 3A | 68.88 |
23. | Northwestern | 3A | 68.52 |
24. | Jeffersonville | 4A | 68.50 |
25. | New Haven | 4A | 68.29 |
26. | Indpls. Marshall | 2A | 67.90 |
27. | Wabash | 2A | 67.86 |
28. | Kokomo | 4A | 67.60 |
29. | FW Northrop | 4A | 67.52 |
30. | FW North | 4A | 67.48 |
31. | Lebanon | 3A | 66.92 |
32. | Edinburgh | 1A | 66.73 |
33. | Greenwood Chr. | 1A | 66.48 |
34. | Hamm. Noll | 2A | 66.17 |
35. | Castle | 4A | 66.08 |
36. | Clarksville | 2A | 66.00 |
37. | Mooresville | 4A | 66.00 |
38. | Homestead | 4A | 65.85 |
39. | Morristown | 1A | 65.82 |
40. | Indpls. Broad Ripple | 2A | 65.78 |
41. | Gary Wallace | 3A | 65.67 |
42. | Columbus East | 4A | 65.57 |
43. | Richmond | 4A | 65.48 |
44. | Traders Point | | 65.31 |
45. | Lawr. Central | 4A | 65.29 |
46. | Columbus North | 4A | 65.20 |
47. | Ev. North | 4A | 65.14 |
48. | Park Tudor | 2A | 65.11 |
49. | Ev. Harrison | 4A | 64.96 |
50. | University | 1A | 64.91 |
|
DEFENSIVE AVERAGE |
1. | Jay County | 4A | 34.95 |
2. | Barr-Reeve | 1A | 37.22 |
3. | Providence | 2A | 38.69 |
4. | Centerville | 2A | 38.95 |
5. | North Daviess | 1A | 39.00 |
6. | White River Valley | 1A | 40.50 |
7. | Eastern Greene | 2A | 41.46 |
8. | Union County | 2A | 42.00 |
9. | Churubusco | 2A | 42.86 |
10. | Pendleton Hts. | 4A | 43.88 |
11. | Loogootee | 1A | 44.19 |
12. | Rockville | 1A | 44.29 |
13. | Indy Roncalli | 4A | 44.33 |
14. | Pioneer | 1A | 44.80 |
15. | Winamac | 2A | 44.82 |
16. | Hebron | 2A | 45.32 |
17. | W. Washington | 1A | 45.41 |
18. | Valparaiso | 4A | 45.48 |
19. | Tipp. Valley | 3A | 45.67 |
20. | Bethany Christian | 1A | 45.71 |
21. | Park Tudor | 2A | 45.78 |
22. | Wapahani | 2A | 46.10 |
23. | Triton | 1A | 46.15 |
24. | Ev. Day | 1A | 46.21 |
25. | Mt. Vern. (Fort.) | 3A | 46.24 |
26. | New Castle | 4A | 46.33 |
27. | Sullivan | 2A | 46.42 |
28. | Whiting | 2A | 46.57 |
29. | Caston | 1A | 46.59 |
30. | Northfield | 2A | 46.73 |
31. | Westview | 2A | 46.74 |
32. | Muncie Central | 3A | 46.96 |
33. | Connersville | 4A | 47.08 |
34. | Orleans | 1A | 47.12 |
35. | Delta | 3A | 47.36 |
36. | Plymouth | 3A | 47.50 |
37. | North Judson | 2A | 47.62 |
38. | Carmel | 4A | 47.70 |
39. | Concord | 4A | 47.74 |
40. | Hagerstown | 2A | 47.86 |
41. | Munster | 4A | 48.19 |
42. | Tipton | 2A | 48.29 |
43. | Elk. Christian | 1A | 48.38 |
44. | W. Lafayette | 3A | 48.52 |
45. | Forest Park | 2A | 48.56 |
46. | Bluffton | 2A | 48.61 |
47. | Winchester | 2A | 48.62 |
48. | Goshen | 4A | 48.62 |
49. | Crawford Co. | 2A | 48.70 |
50. | Kouts | 1A | 48.74 |
|
AVERAGE MARGIN |
1. | North Judson | 2A | 23.71 |
2. | Eastern Greene | 2A | 23.38 |
3. | Greensburg | 3A | 21.33 |
4. | Irvington Prep | 1A | 20.95 |
5. | Barr-Reeve | 1A | 19.52 |
6. | Park Tudor | 2A | 19.33 |
7. | Andrean | 3A | 19.25 |
8. | Pendleton Hts. | 4A | 19.00 |
9. | SB Washington | 4A | 17.33 |
10. | Sullivan | 2A | 17.13 |
11. | Providence | 2A | 16.50 |
12. | Brownstown | 3A | 16.38 |
13. | Munster | 4A | 16.29 |
14. | Ev. Day | 1A | 16.25 |
15. | Hamm. Noll | 2A | 16.08 |
16. | Wapahani | 2A | 15.90 |
17. | Jay County | 4A | 15.64 |
18. | Elk. Memorial | 4A | 15.42 |
19. | Muncie Central | 3A | 15.38 |
20. | Hebron | 2A | 15.16 |
21. | Indy Tech | 4A | 15.14 |
22. | Norwell | 3A | 14.74 |
23. | Lake Central | 4A | 14.71 |
24. | Kouts | 1A | 14.70 |
25. | Mish. Marian | 3A | 14.62 |
26. | Jeffersonville | 4A | 14.50 |
27. | Edinburgh | 1A | 14.35 |
28. | Union County | 2A | 14.25 |
29. | Northwestern | 3A | 14.10 |
30. | Indpls. Broad Ripple | 2A | 13.78 |
31. | Clarksville | 2A | 13.76 |
32. | Tipton | 2A | 13.75 |
33. | New Haven | 4A | 13.48 |
34. | Adams Central | 2A | 13.35 |
35. | Rockville | 1A | 13.04 |
36. | Borden | 1A | 12.83 |
37. | Hamilton SE | 4A | 12.76 |
38. | Ben Davis | 4A | 12.72 |
39. | Greenwood Chr. | 1A | 12.71 |
40. | Pioneer | 1A | 12.60 |
41. | Homestead | 4A | 12.46 |
42. | University | 1A | 12.30 |
43. | Traders Point | | 12.00 |
44. | Prov. Cristo Rey | | 12.00 |
45. | New Castle | 4A | 11.86 |
46. | Concord | 4A | 11.83 |
47. | Kokomo | 4A | 11.80 |
48. | Guerin Catholic | 3A | 11.69 |
49. | Lebanon | 3A | 11.63 |
50. | Loogootee | 1A | 11.58 |
|