| OFFENSIVE AVERAGE |
| 1. | Gary Wallace | 3A | 78.36 |
| 2. | Pike | 4A | 77.70 |
| 3. | Ev. Bosse | 3A | 75.44 |
| 4. | Leo | 3A | 75.38 |
| 5. | FW Luers | 2A | 75.26 |
| 6. | Indpls. Northwest | 3A | 75.22 |
| 7. | Indpls. Marshall | 2A | 75.18 |
| 8. | Ev. Central | 4A | 74.64 |
| 9. | Norwell | 3A | 73.88 |
| 10. | Bowman Academy | 2A | 73.11 |
| 11. | Jeffersonville | 4A | 73.04 |
| 12. | Columbus North | 4A | 72.00 |
| 13. | Ev. Harrison | 4A | 71.92 |
| 14. | FW Northrop | 4A | 71.63 |
| 15. | Greensburg | 3A | 71.26 |
| 16. | N. Central (Indy) | 4A | 71.05 |
| 17. | FW North | 4A | 70.80 |
| 18. | Castle | 4A | 70.50 |
| 19. | Liberty Christian | 1A | 70.08 |
| 20. | Anderson | 4A | 69.86 |
| 21. | Ev. Reitz | 4A | 69.52 |
| 22. | Prov. Cristo Rey | | 69.12 |
| 23. | New Haven | 4A | 69.08 |
| 24. | SB Adams | 4A | 68.72 |
| 25. | Lawr. North | 4A | 68.50 |
| 26. | Park Tudor | 2A | 68.38 |
| 27. | Arsenal Tech | 4A | 68.31 |
| 28. | Wabash | 2A | 68.27 |
| 29. | Tipp. Valley | 3A | 68.04 |
| 30. | Speedway | 2A | 67.96 |
| 31. | Lanesville | 1A | 67.91 |
| 32. | Lakewood Park | 1A | 67.83 |
| 33. | Columbus East | 4A | 67.71 |
| 34. | Indy Cathedral | 4A | 67.19 |
| 35. | Homestead | 4A | 66.84 |
| 36. | Penn | 4A | 66.73 |
| 37. | Hamilton SE | 4A | 66.71 |
| 38. | Gary 21st Century | 1A | 66.52 |
| 39. | Brownstown | 3A | 66.31 |
| 40. | Mish. Marian | 3A | 66.29 |
| 41. | Hamm. Gavit | 3A | 66.13 |
| 42. | MC Marquette | 1A | 66.13 |
| 43. | Batesville | 3A | 66.09 |
| 44. | Indy Ritter | 2A | 66.05 |
| 45. | Merrillville | 4A | 66.04 |
| 46. | Decatur Central | 4A | 66.00 |
| 47. | Gary Lighthouse | 1A | 65.95 |
| 48. | Traders Point | | 65.81 |
| 49. | SB Riley | 4A | 65.76 |
| 50. | North Harrison | 3A | 65.59 |
|
| DEFENSIVE AVERAGE |
| 1. | Providence | 2A | 34.43 |
| 2. | Jay County | 4A | 35.74 |
| 3. | Barr-Reeve | 1A | 37.65 |
| 4. | Caston | 1A | 40.09 |
| 5. | Mt. Vern. (Fort.) | 3A | 42.38 |
| 6. | Rockville | 1A | 42.46 |
| 7. | North Daviess | 1A | 42.68 |
| 8. | LaVille | 2A | 42.76 |
| 9. | Westview | 2A | 42.88 |
| 10. | Brownstown | 3A | 43.12 |
| 11. | Triton | 1A | 43.23 |
| 12. | Loogootee | 1A | 43.26 |
| 13. | Pioneer | 1A | 43.76 |
| 14. | Pendleton Hts. | 4A | 43.88 |
| 15. | White River Valley | 1A | 44.09 |
| 16. | Concord | 4A | 44.14 |
| 17. | Munster | 4A | 44.54 |
| 18. | Southridge | 2A | 44.67 |
| 19. | Wapahani | 2A | 45.31 |
| 20. | Columbia City | 4A | 45.42 |
| 21. | Franklin | 4A | 45.45 |
| 22. | Borden | 1A | 45.48 |
| 23. | W. Lafayette | 3A | 45.76 |
| 24. | Delphi | 2A | 46.04 |
| 25. | Waldron | 1A | 46.26 |
| 26. | Carmel | 4A | 46.33 |
| 27. | Culver | 1A | 46.36 |
| 28. | Kokomo | 4A | 46.68 |
| 29. | Greensburg | 3A | 46.78 |
| 30. | Plymouth | 3A | 46.80 |
| 31. | Clarksville | 2A | 46.83 |
| 32. | Orleans | 1A | 46.83 |
| 33. | Oldenburg | 1A | 46.95 |
| 34. | Washington Twp. | 1A | 47.04 |
| 35. | Valparaiso | 4A | 47.09 |
| 36. | Washington | 3A | 47.10 |
| 37. | Park Tudor | 2A | 47.17 |
| 38. | Union County | 2A | 47.40 |
| 39. | Guerin Catholic | 3A | 47.65 |
| 40. | Connersville | 4A | 47.65 |
| 41. | Seeger | 2A | 47.76 |
| 42. | Hebron | 2A | 47.80 |
| 43. | Sullivan | 2A | 47.84 |
| 44. | Ev. Day | 1A | 47.95 |
| 45. | Kouts | 1A | 47.95 |
| 46. | Eastern Greene | 2A | 48.09 |
| 47. | Kank. Valley | 3A | 48.18 |
| 48. | Corydon | 3A | 48.46 |
| 49. | Lebanon | 3A | 48.57 |
| 50. | West Noble | 3A | 49.05 |
|
| AVERAGE MARGIN |
| 1. | Greensburg | 3A | 24.48 |
| 2. | Jay County | 4A | 24.43 |
| 3. | Brownstown | 3A | 23.19 |
| 4. | Rockville | 1A | 21.46 |
| 5. | Park Tudor | 2A | 21.21 |
| 6. | Pioneer | 1A | 20.28 |
| 7. | Wapahani | 2A | 19.65 |
| 8. | Tipp. Valley | 3A | 18.67 |
| 9. | Providence | 2A | 18.43 |
| 10. | Barr-Reeve | 1A | 18.08 |
| 11. | Westview | 2A | 17.67 |
| 12. | Columbia City | 4A | 17.21 |
| 13. | Columbus North | 4A | 16.60 |
| 14. | Kouts | 1A | 16.41 |
| 15. | Norwell | 3A | 16.16 |
| 16. | Perry Central | 2A | 16.00 |
| 17. | Concord | 4A | 15.43 |
| 18. | Jeffersonville | 4A | 15.39 |
| 19. | Batesville | 3A | 15.00 |
| 20. | Andrean | 3A | 14.65 |
| 21. | Waldron | 1A | 14.35 |
| 22. | Linton | 2A | 14.25 |
| 23. | Lakewood Park | 1A | 14.09 |
| 24. | MC Marquette | 1A | 13.96 |
| 25. | Kokomo | 4A | 13.88 |
| 26. | Mt. Vern. (Fort.) | 3A | 13.85 |
| 27. | Indpls. Marshall | 2A | 13.82 |
| 28. | Plymouth | 3A | 13.72 |
| 29. | Carmel | 4A | 13.67 |
| 30. | Ev. Harrison | 4A | 13.46 |
| 31. | Munster | 4A | 13.42 |
| 32. | Delphi | 2A | 13.28 |
| 33. | Gary Wallace | 3A | 13.27 |
| 34. | Indy Cathedral | 4A | 12.97 |
| 35. | FW Northrop | 4A | 12.44 |
| 36. | Borden | 1A | 12.41 |
| 37. | Hamm. Noll | 2A | 12.29 |
| 38. | Indpls. Northwest | 3A | 12.26 |
| 39. | Lebanon | 3A | 12.22 |
| 40. | Elk. Christian | 1A | 11.91 |
| 41. | Danville | 3A | 11.88 |
| 42. | Arsenal Tech | 4A | 11.77 |
| 43. | Lawr. North | 4A | 11.68 |
| 44. | NorthWood | 3A | 11.65 |
| 45. | Sullivan | 2A | 11.64 |
| 46. | Clarksville | 2A | 11.58 |
| 47. | Tipton | 2A | 11.57 |
| 48. | W. Lafayette | 3A | 11.12 |
| 49. | SB Adams | 4A | 11.08 |
| 50. | N. Central (Indy) | 4A | 11.05 |
|