| OFFENSIVE AVERAGE |
| 1. | Park Tudor | 2A | 82.04 |
| 2. | Indpls. Marshall | 3A | 79.64 |
| 3. | Marion | 4A | 79.61 |
| 4. | Indy Herron | 3A | 78.58 |
| 5. | Ev. Reitz | 4A | 77.77 |
| 6. | Bowman Academy | 3A | 77.63 |
| 7. | Greensburg | 3A | 76.62 |
| 8. | Arsenal Tech | 4A | 76.55 |
| 9. | Indy Attucks | 2A | 75.04 |
| 10. | Traders Point | | 73.65 |
| 11. | Gary Wallace | 3A | 73.56 |
| 12. | Indpls. Howe | 2A | 73.48 |
| 13. | Cass | 2A | 73.20 |
| 14. | FW North | 4A | 72.46 |
| 15. | Logansport | 4A | 72.20 |
| 16. | Ev. Bosse | 3A | 72.05 |
| 17. | Prov. Cristo Rey | | 71.71 |
| 18. | Gary 21st Century | 1A | 71.10 |
| 19. | Castle | 4A | 71.09 |
| 20. | SB Adams | 4A | 70.76 |
| 21. | Columbus North | 4A | 70.50 |
| 22. | Liberty Christian | 1A | 70.44 |
| 23. | Hamilton SE | 4A | 70.07 |
| 24. | Northeastern | 2A | 69.96 |
| 25. | Gary Lighthouse | 3A | 69.71 |
| 26. | Brownstown | 3A | 69.50 |
| 27. | Frankton | 2A | 69.50 |
| 28. | MC Marquette | 1A | 69.00 |
| 29. | Penn | 4A | 68.96 |
| 30. | Batesville | 3A | 68.86 |
| 31. | Wapahani | 2A | 68.33 |
| 32. | Jeffersonville | 4A | 68.26 |
| 33. | Elk. Christian | 1A | 68.23 |
| 34. | Cloverdale | 2A | 68.19 |
| 35. | Western | 3A | 67.64 |
| 36. | Madison | 3A | 67.60 |
| 37. | Leo | 3A | 67.52 |
| 38. | Hamm. Noll | 2A | 67.48 |
| 39. | N. Central (Indy) | 4A | 67.30 |
| 40. | Lake Central | 4A | 67.23 |
| 41. | Indpls. Northwest | 4A | 67.05 |
| 42. | FW Wayne | 4A | 67.05 |
| 43. | Ev. Harrison | 4A | 66.65 |
| 44. | Greenwood Chr. | 1A | 66.60 |
| 45. | Munster | 4A | 66.40 |
| 46. | Indpls. Manual | 2A | 66.17 |
| 47. | SB St. Joseph's | 3A | 66.16 |
| 48. | Mooresville | 4A | 65.96 |
| 49. | FW Snider | 4A | 65.73 |
| 50. | Richmond | 4A | 65.56 |
|
| DEFENSIVE AVERAGE |
| 1. | Barr-Reeve | 1A | 40.96 |
| 2. | Bloomfield | 1A | 42.09 |
| 3. | Jay County | 4A | 42.10 |
| 4. | Providence | 2A | 42.27 |
| 5. | Valparaiso | 4A | 42.38 |
| 6. | Connersville | 4A | 42.39 |
| 7. | Carmel | 4A | 42.52 |
| 8. | Orleans | 1A | 42.65 |
| 9. | Tri-County | 1A | 42.83 |
| 10. | Brownsburg | 4A | 43.79 |
| 11. | Wapahani | 2A | 43.83 |
| 12. | White River Valley | 1A | 43.95 |
| 13. | Tipp. Valley | 3A | 43.95 |
| 14. | Southridge | 3A | 44.00 |
| 15. | Brownstown | 3A | 44.21 |
| 16. | Lowell | 4A | 44.67 |
| 17. | Delphi | 2A | 44.67 |
| 18. | Griffith | 3A | 44.91 |
| 19. | Covington | 1A | 45.40 |
| 20. | Zionsville | 4A | 45.45 |
| 21. | Kank. Valley | 3A | 45.86 |
| 22. | Warsaw | 4A | 46.14 |
| 23. | Frankton | 2A | 46.17 |
| 24. | Columbia City | 3A | 46.43 |
| 25. | Argos | 1A | 46.48 |
| 26. | Noblesville | 4A | 46.57 |
| 27. | Yorktown | 3A | 46.59 |
| 28. | W. Lafayette | 3A | 46.71 |
| 29. | Sullivan | 2A | 46.73 |
| 30. | Adams Central | 2A | 46.77 |
| 31. | Plymouth | 4A | 46.95 |
| 32. | Greensburg | 3A | 46.97 |
| 33. | Northeastern | 2A | 47.36 |
| 34. | Pendleton Hts. | 4A | 47.38 |
| 35. | Borden | 1A | 47.38 |
| 36. | Jimtown | 3A | 47.43 |
| 37. | Rensselaer | 2A | 47.74 |
| 38. | Loogootee | 1A | 47.90 |
| 39. | Oregon-Davis | 1A | 47.95 |
| 40. | Boone Grove | 2A | 48.00 |
| 41. | Triton | 1A | 48.10 |
| 42. | Knightstown | 2A | 48.14 |
| 43. | Lake Central | 4A | 48.19 |
| 44. | Portage | 4A | 48.29 |
| 45. | Elk. Christian | 1A | 48.41 |
| 46. | Linton | 2A | 48.52 |
| 47. | Franklin | 4A | 48.65 |
| 48. | Silver Creek | 3A | 48.75 |
| 49. | New Haven | 3A | 48.96 |
| 50. | Corydon | 3A | 49.00 |
| 51. | NorthWood | 3A | 49.00 |
|
| AVERAGE MARGIN |
| 1. | Greensburg | 3A | 29.66 |
| 2. | Brownstown | 3A | 25.29 |
| 3. | Wapahani | 2A | 24.50 |
| 4. | Indy Herron | 3A | 24.29 |
| 5. | Frankton | 2A | 23.33 |
| 6. | Northeastern | 2A | 22.60 |
| 7. | Park Tudor | 2A | 22.04 |
| 8. | Liberty Christian | 1A | 20.89 |
| 9. | Barr-Reeve | 1A | 20.43 |
| 10. | Elk. Christian | 1A | 19.82 |
| 11. | Lake Central | 4A | 19.04 |
| 12. | Cass | 2A | 18.08 |
| 13. | FW North | 4A | 17.69 |
| 14. | Hamm. Noll | 2A | 17.68 |
| 15. | Marion | 4A | 16.87 |
| 16. | Arsenal Tech | 4A | 16.76 |
| 17. | Corydon | 3A | 16.48 |
| 18. | Hamilton SE | 4A | 15.70 |
| 19. | NorthWood | 3A | 15.50 |
| 20. | Ev. Reitz | 4A | 15.32 |
| 21. | Columbus North | 4A | 15.27 |
| 22. | Carmel | 4A | 15.17 |
| 23. | Penn | 4A | 14.96 |
| 24. | Richmond | 4A | 14.76 |
| 25. | Batesville | 3A | 14.50 |
| 26. | Gary Lighthouse | 3A | 14.47 |
| 27. | Traders Point | | 13.88 |
| 28. | Munster | 4A | 13.88 |
| 29. | Mooresville | 4A | 13.78 |
| 30. | Union County | 2A | 13.63 |
| 31. | Guerin Catholic | 3A | 13.58 |
| 32. | Sullivan | 2A | 13.36 |
| 33. | Switzerland Co. | 2A | 13.32 |
| 34. | Danville | 3A | 13.23 |
| 35. | MC Marquette | 1A | 13.15 |
| 36. | Covington | 1A | 13.15 |
| 37. | Indy Scecina | 2A | 13.08 |
| 38. | Clarksville | 2A | 12.92 |
| 39. | McCutcheon | 4A | 12.86 |
| 40. | Bowman Academy | 3A | 12.70 |
| 41. | Culver Academy | 3A | 12.68 |
| 42. | Norwell | 3A | 12.54 |
| 43. | Kouts | 1A | 12.48 |
| 44. | Cloverdale | 2A | 12.48 |
| 45. | Brownsburg | 4A | 12.21 |
| 46. | Orleans | 1A | 12.17 |
| 47. | New Haven | 3A | 12.17 |
| 48. | Hamilton Hts. | 3A | 12.09 |
| 49. | Indpls. Howe | 2A | 12.05 |
| 50. | Gary 21st Century | 1A | 11.95 |
|