| OFFENSIVE AVERAGE |
| 1. | Ev. Reitz | 4A | 92.16 |
| 2. | Indpls. Howe | 2A | 82.77 |
| 3. | Gary Lighthouse | 3A | 80.23 |
| 4. | Liberty Christian | 1A | 78.31 |
| 5. | Logansport | 4A | 76.76 |
| 6. | East Chicago | 4A | 75.88 |
| 7. | Gary 21st Century | 1A | 75.17 |
| 8. | Indy Attucks | 2A | 74.40 |
| 9. | FW South | 4A | 73.18 |
| 10. | FW Blackhawk | 1A | 72.30 |
| 11. | Leo | 3A | 72.21 |
| 12. | Cloverdale | 2A | 71.89 |
| 13. | Victory Prep | | 70.87 |
| 14. | Homestead | 4A | 70.77 |
| 15. | Tri-West | 3A | 70.73 |
| 16. | N. Central (Indy) | 4A | 70.00 |
| 17. | MC Marquette | 1A | 69.97 |
| 18. | Southport | 4A | 69.88 |
| 19. | Ev. Harrison | 4A | 69.41 |
| 20. | Pike | 4A | 69.41 |
| 21. | TH South | 4A | 69.25 |
| 22. | Indy Washington | 2A | 69.00 |
| 23. | FW North | 4A | 68.88 |
| 24. | Marion | 4A | 68.84 |
| 25. | Indy Metropolitan | 1A | 68.72 |
| 26. | Indian Creek | 3A | 68.59 |
| 27. | Richmond | 4A | 68.40 |
| 28. | SB Riley | 4A | 68.07 |
| 29. | Arsenal Tech | 4A | 68.00 |
| 30. | Indy Herron | 3A | 67.96 |
| 31. | Madison | 3A | 67.87 |
| 32. | SB Adams | 4A | 67.05 |
| 33. | Fall Creek | 1A | 67.00 |
| 34. | New Palestine | 4A | 66.80 |
| 35. | Northeastern | 2A | 66.77 |
| 36. | Brownstown | 3A | 66.57 |
| 37. | FW Canterbury | 2A | 66.56 |
| 38. | Mish. Marian | 3A | 66.38 |
| 39. | New Albany | 4A | 66.12 |
| 40. | Churubusco | 2A | 65.85 |
| 41. | Tri-County | 1A | 65.78 |
| 42. | Crown Point | 4A | 65.57 |
| 43. | SB Washington | 4A | 65.35 |
| 44. | Decatur Central | 4A | 65.27 |
| 45. | Chesterton | 4A | 65.27 |
| 46. | Triton Central | 2A | 65.24 |
| 47. | Lawr. North | 4A | 65.12 |
| 48. | Mooresville | 4A | 64.92 |
| 49. | Frankton | 2A | 64.72 |
| 50. | Covington | 1A | 64.67 |
|
| DEFENSIVE AVERAGE |
| 1. | Jay County | 4A | 33.08 |
| 2. | Yorktown | 3A | 38.92 |
| 3. | Barr-Reeve | 1A | 39.34 |
| 4. | Triton | 1A | 39.36 |
| 5. | Orleans | 1A | 39.76 |
| 6. | Valparaiso | 4A | 41.52 |
| 7. | Connersville | 4A | 41.63 |
| 8. | South Newton | 1A | 43.08 |
| 9. | Warsaw | 4A | 43.17 |
| 10. | Covington | 1A | 43.21 |
| 11. | Carmel | 4A | 43.35 |
| 12. | Bloomfield | 1A | 44.09 |
| 13. | Southridge | 3A | 44.23 |
| 14. | Park Tudor | 2A | 44.25 |
| 15. | Christian Academy | 1A | 44.35 |
| 16. | Argos | 1A | 44.96 |
| 17. | Silver Creek | 3A | 45.08 |
| 18. | Griffith | 3A | 45.13 |
| 19. | Columbia City | 3A | 45.19 |
| 20. | Wood Memorial | 1A | 45.36 |
| 21. | Frankton | 2A | 45.41 |
| 22. | Morgan Twp. | 1A | 45.58 |
| 23. | Tipton | 2A | 45.83 |
| 24. | Carroll (FW) | 4A | 45.85 |
| 25. | Goshen | 4A | 45.92 |
| 26. | LaVille | 2A | 46.46 |
| 27. | Greencastle | 3A | 46.48 |
| 28. | Providence | 2A | 46.81 |
| 29. | McCutcheon | 4A | 46.81 |
| 30. | Westview | 2A | 46.96 |
| 31. | Linton | 2A | 46.97 |
| 32. | Brownsburg | 4A | 47.04 |
| 33. | Rensselaer | 2A | 47.04 |
| 34. | Indy Scecina | 2A | 47.12 |
| 35. | Lapel | 2A | 47.16 |
| 36. | Angola | 3A | 47.26 |
| 37. | Zionsville | 4A | 47.27 |
| 38. | N. Vermillion | 1A | 47.33 |
| 39. | Washington | 3A | 47.52 |
| 40. | Blgtn. South | 4A | 47.67 |
| 41. | River Forest | 2A | 47.96 |
| 42. | Pendleton Hts. | 4A | 48.00 |
| 43. | Ben Davis | 4A | 48.04 |
| 44. | Borden | 1A | 48.04 |
| 45. | Oak Hill | 2A | 48.40 |
| 46. | Lawrenceburg | 3A | 48.58 |
| 47. | Clay City | 1A | 48.59 |
| 48. | Corydon | 3A | 48.84 |
| 49. | Prairie Hts. | 2A | 48.92 |
| 50. | Delta | 3A | 48.96 |
|
| AVERAGE MARGIN |
| 1. | Ev. Reitz | 4A | 30.94 |
| 2. | Liberty Christian | 1A | 25.24 |
| 3. | Covington | 1A | 21.46 |
| 4. | Park Tudor | 2A | 20.04 |
| 5. | Frankton | 2A | 19.31 |
| 6. | Indpls. Howe | 2A | 19.05 |
| 7. | Cloverdale | 2A | 19.00 |
| 8. | Griffith | 3A | 18.70 |
| 9. | Southport | 4A | 18.58 |
| 10. | Barr-Reeve | 1A | 18.14 |
| 11. | Homestead | 4A | 17.94 |
| 12. | Tri-West | 3A | 17.85 |
| 13. | Silver Creek | 3A | 16.92 |
| 14. | New Albany | 4A | 16.88 |
| 15. | Northeastern | 2A | 16.65 |
| 16. | Churubusco | 2A | 15.96 |
| 17. | Mish. Marian | 3A | 15.81 |
| 18. | Carroll (FW) | 4A | 15.48 |
| 19. | Gary Lighthouse | 3A | 15.36 |
| 20. | Brownstown | 3A | 15.10 |
| 21. | Leo | 3A | 14.75 |
| 22. | FW Blackhawk | 1A | 14.74 |
| 23. | Indy Scecina | 2A | 14.31 |
| 24. | Yorktown | 3A | 14.08 |
| 25. | Blgtn. South | 4A | 13.83 |
| 26. | Danville | 3A | 13.72 |
| 27. | Clay City | 1A | 13.34 |
| 28. | Greensburg | 3A | 13.12 |
| 29. | Logansport | 4A | 13.00 |
| 30. | MC Marquette | 1A | 12.97 |
| 31. | Orleans | 1A | 12.92 |
| 32. | East Chicago | 4A | 12.50 |
| 33. | McCutcheon | 4A | 12.48 |
| 34. | Corydon | 3A | 12.12 |
| 35. | Tipton | 2A | 12.09 |
| 36. | Rock Creek Acad. | 1A | 12.00 |
| 37. | Triton Central | 2A | 12.00 |
| 38. | N. Central (Indy) | 4A | 11.77 |
| 39. | Christian Academy | 1A | 11.77 |
| 40. | NorthWood | 3A | 11.73 |
| 41. | Tri-County | 1A | 11.70 |
| 42. | South Knox | 2A | 11.58 |
| 43. | Jay County | 4A | 11.56 |
| 44. | Mooresville | 4A | 11.42 |
| 45. | Victory Prep | | 11.39 |
| 46. | Hagerstown | 2A | 10.91 |
| 47. | FW North | 4A | 10.62 |
| 48. | Lapel | 2A | 10.44 |
| 49. | Richmond | 4A | 10.37 |
| 50. | DeKalb | 4A | 9.87 |
|