OFFENSIVE AVERAGE |
1. | Ev. Reitz | 4A | 80.41 |
2. | Gary 21st Century | 1A | 78.70 |
3. | New Albany | 4A | 77.14 |
4. | Indy Attucks | 3A | 75.96 |
5. | Indy Tech | 4A | 75.71 |
6. | FW South | 4A | 75.54 |
7. | N. Central (Indy) | 4A | 74.69 |
8. | Brownstown | 3A | 73.48 |
9. | Liberty Christian | 1A | 73.17 |
10. | TH South | 4A | 72.76 |
11. | Muncie Central | 4A | 72.40 |
12. | McCutcheon | 4A | 72.34 |
13. | SB Riley | 4A | 72.32 |
14. | Marion | 3A | 72.23 |
15. | Indy Cathedral | 4A | 72.09 |
16. | Bowman Academy | 2A | 71.92 |
17. | Indpls. Howe | 2A | 71.90 |
18. | Castle | 4A | 70.88 |
19. | Indpls. Manual | 3A | 70.83 |
20. | Seton Catholic | 1A | 70.81 |
21. | Ev. Bosse | 3A | 70.80 |
22. | Northeastern | 2A | 69.86 |
23. | Lowell | 4A | 69.35 |
24. | Pike | 4A | 68.92 |
25. | Franklin Cent. | 4A | 68.80 |
26. | MC Marquette | 2A | 68.64 |
27. | Guerin Catholic | 4A | 68.56 |
28. | Victory Prep | | 68.35 |
29. | Lafayette CC | 1A | 68.33 |
30. | Merrillville | 4A | 68.17 |
31. | Tri-County | 1A | 67.96 |
32. | East Chicago | 4A | 67.83 |
33. | Indpls. Broad Ripple | 2A | 67.77 |
34. | FW Northrop | 4A | 67.35 |
35. | North White | 1A | 67.16 |
36. | Cloverdale | 2A | 67.11 |
37. | Logansport | 4A | 67.00 |
38. | Indpls. Arlington | 1A | 66.88 |
39. | New Castle | 4A | 66.64 |
40. | Twin Lakes | 3A | 66.48 |
41. | FW Blackhawk | 1A | 66.46 |
42. | Indian Creek | 3A | 66.33 |
43. | Clinton Prairie | 1A | 65.92 |
44. | FW North | 4A | 65.80 |
45. | Indy Tindley | 1A | 65.71 |
46. | Danville | 3A | 65.65 |
47. | FW Canterbury | 2A | 65.52 |
48. | Salem | 3A | 65.42 |
49. | Zionsville | 4A | 65.36 |
50. | Martinsville | 4A | 65.35 |
|
DEFENSIVE AVERAGE |
1. | Angola | 3A | 38.14 |
2. | Warsaw | 4A | 39.56 |
3. | Tipton | 3A | 39.68 |
4. | South Newton | 1A | 40.37 |
5. | Bloomfield | 1A | 41.20 |
6. | Triton | 1A | 41.35 |
7. | Barr-Reeve | 2A | 41.46 |
8. | Jay County | 4A | 41.58 |
9. | Henryville | 2A | 41.88 |
10. | Linton | 2A | 42.32 |
11. | Boone Grove | 2A | 42.46 |
12. | Oak Hill | 2A | 42.81 |
13. | Connersville | 4A | 42.81 |
14. | North Daviess | 1A | 43.50 |
15. | University | 1A | 44.19 |
16. | Griffith | 3A | 44.41 |
17. | Lighthouse Chr. | | 44.72 |
18. | South Knox | 2A | 44.92 |
19. | Providence | 2A | 45.11 |
20. | Columbia City | 3A | 45.33 |
21. | Argos | 1A | 45.61 |
22. | Greenfield | 4A | 46.20 |
23. | Eastern (Gtwn.) | 2A | 46.26 |
24. | Charlestown | 3A | 46.29 |
25. | Washington | 3A | 46.35 |
26. | Carroll (FW) | 4A | 46.59 |
27. | NorthWood | 3A | 46.85 |
28. | Huntington North | 4A | 47.24 |
29. | Lapel | 2A | 47.43 |
30. | Borden | 1A | 47.67 |
31. | Eastside | 2A | 47.67 |
32. | Oldenburg | 1A | 47.76 |
33. | Loogootee | 1A | 47.80 |
34. | Wood Memorial | 1A | 47.86 |
35. | Wapahani | 2A | 47.92 |
36. | Shenandoah | 2A | 48.08 |
37. | Fremont | 2A | 48.09 |
38. | Fairfield | 3A | 48.09 |
39. | LaVille | 2A | 48.13 |
40. | So'western (Han.) | 2A | 48.13 |
41. | Eastern Greene | 2A | 48.16 |
42. | Bluffton | 2A | 48.17 |
43. | Silver Creek | 3A | 48.19 |
44. | Carmel | 4A | 48.23 |
45. | Blgtn. South | 4A | 48.35 |
46. | Central Noble | 2A | 48.36 |
47. | Park Tudor | 3A | 48.40 |
48. | Hagerstown | 2A | 48.40 |
49. | Jac-Cen-Del | 1A | 48.58 |
50. | Westview | 2A | 48.64 |
|
AVERAGE MARGIN |
1. | New Albany | 4A | 23.18 |
2. | Oak Hill | 2A | 22.44 |
3. | Brownstown | 3A | 22.36 |
4. | McCutcheon | 4A | 22.13 |
5. | Liberty Christian | 1A | 21.43 |
6. | Griffith | 3A | 19.34 |
7. | Seton Catholic | 1A | 19.15 |
8. | Tipton | 3A | 18.64 |
9. | NorthWood | 3A | 18.15 |
10. | N. Central (Indy) | 4A | 17.08 |
11. | Washington | 3A | 16.52 |
12. | South Ripley | 2A | 16.48 |
13. | Indy Tindley | 1A | 16.43 |
14. | Indpls. Broad Ripple | 2A | 15.50 |
15. | Northeastern | 2A | 15.29 |
16. | University | 1A | 15.19 |
17. | Danville | 3A | 15.19 |
18. | Lapel | 2A | 15.17 |
19. | Tri-County | 1A | 15.00 |
20. | Silver Creek | 3A | 14.70 |
21. | Shenandoah | 2A | 14.21 |
22. | Ev. Reitz | 4A | 14.15 |
23. | Merrillville | 4A | 13.96 |
24. | Park Tudor | 3A | 13.76 |
25. | Lowell | 4A | 13.42 |
26. | FW North | 4A | 13.28 |
27. | Barr-Reeve | 2A | 13.21 |
28. | Gary 21st Century | 1A | 13.04 |
29. | MC Marquette | 2A | 13.00 |
30. | Castle | 4A | 12.84 |
31. | South Newton | 1A | 12.81 |
32. | Southwood | 2A | 12.80 |
33. | Pioneer | 1A | 12.64 |
34. | Warsaw | 4A | 12.63 |
35. | Twin Lakes | 3A | 12.59 |
36. | Bloomfield | 1A | 12.50 |
37. | Cass | 2A | 12.26 |
38. | Blgtn. South | 4A | 12.08 |
39. | Wapahani | 2A | 12.04 |
40. | Indy Attucks | 3A | 12.04 |
41. | Indpls. Manual | 3A | 11.88 |
42. | Carroll (FW) | 4A | 11.52 |
43. | Clinton Prairie | 1A | 11.50 |
44. | Linton | 2A | 11.43 |
45. | Pike | 4A | 11.36 |
46. | Triton | 1A | 11.35 |
47. | Indpls. Arlington | 1A | 11.23 |
48. | Jay County | 4A | 11.21 |
49. | Indy Cathedral | 4A | 11.17 |
50. | Seeger | 2A | 11.00 |
|