| OFFENSIVE AVERAGE |
| 1. | Castle | 4A | 80.71 |
| 2. | Indy Attucks | 3A | 79.03 |
| 3. | Ev. Bosse | 3A | 78.86 |
| 4. | Indpls. Howe | 2A | 76.74 |
| 5. | Indpls. Manual | 3A | 74.92 |
| 6. | McCutcheon | 4A | 74.85 |
| 7. | SB Riley | 4A | 74.50 |
| 8. | TH South | 4A | 73.44 |
| 9. | Ev. Harrison | 4A | 72.83 |
| 10. | Cloverdale | 2A | 72.39 |
| 11. | Indy Tindley | 1A | 72.24 |
| 12. | N. Central (Indy) | 4A | 71.93 |
| 13. | Hamilton SE | 4A | 71.93 |
| 14. | Marion | 3A | 71.13 |
| 15. | Ev. Reitz | 4A | 71.04 |
| 16. | Brownstown | 3A | 70.96 |
| 17. | New Albany | 4A | 70.72 |
| 18. | Southwood | 2A | 70.62 |
| 19. | Gary Lighthouse | 3A | 70.46 |
| 20. | East Chicago | 4A | 70.44 |
| 21. | FW North | 4A | 70.13 |
| 22. | Salem | 3A | 69.76 |
| 23. | FW South | 4A | 69.68 |
| 24. | FW Blackhawk | 1A | 69.48 |
| 25. | Frankton | 2A | 69.41 |
| 26. | Logansport | 4A | 69.32 |
| 27. | Whitko | 2A | 68.26 |
| 28. | Gary 21st Century | 1A | 68.25 |
| 29. | MC Marquette | 2A | 68.24 |
| 30. | Tri-West | 3A | 68.04 |
| 31. | SB Adams | 4A | 67.58 |
| 32. | Tri-County | 1A | 67.58 |
| 33. | Central Christian | 1A | 67.44 |
| 34. | Blgtn. North | 4A | 67.36 |
| 35. | Churubusco | 2A | 66.96 |
| 36. | Beech Grove | 3A | 66.88 |
| 37. | Oak Hill | 2A | 66.83 |
| 38. | Andrean | 3A | 66.83 |
| 39. | Indy Ritter | 3A | 66.79 |
| 40. | Ev. Memorial | 3A | 66.70 |
| 41. | Lowell | 4A | 66.58 |
| 42. | Harrison (WL) | 4A | 66.54 |
| 43. | Jeffersonville | 4A | 66.00 |
| 44. | Southmont | 2A | 65.95 |
| 45. | Mt. Vern. (Fort.) | 4A | 65.87 |
| 46. | Morristown | 1A | 65.81 |
| 47. | Indian Creek | 3A | 65.75 |
| 48. | Indpls. Broad Ripple | 2A | 65.70 |
| 49. | Bethesda Chr. | 1A | 65.65 |
| 50. | Shelbyville | 4A | 65.56 |
| 51. | Hammond | 3A | 65.56 |
|
| DEFENSIVE AVERAGE |
| 1. | Oldenburg | 1A | 37.85 |
| 2. | Angola | 3A | 38.89 |
| 3. | Heritage | 3A | 39.36 |
| 4. | South Newton | 1A | 39.42 |
| 5. | South Knox | 2A | 39.93 |
| 6. | Barr-Reeve | 2A | 41.27 |
| 7. | Tipton | 3A | 41.50 |
| 8. | Providence | 2A | 41.52 |
| 9. | Linton | 2A | 41.68 |
| 10. | Triton | 1A | 41.79 |
| 11. | Shenandoah | 2A | 42.32 |
| 12. | Warsaw | 4A | 42.46 |
| 13. | North Daviess | 1A | 42.63 |
| 14. | Argos | 1A | 42.71 |
| 15. | Eastside | 2A | 43.04 |
| 16. | Westview | 2A | 43.25 |
| 17. | Huntington North | 4A | 43.56 |
| 18. | So'western (Han.) | 2A | 44.09 |
| 19. | Jay County | 4A | 44.26 |
| 20. | Crawford Co. | 2A | 44.62 |
| 21. | Tell City | 2A | 44.71 |
| 22. | Culver Academy | 3A | 44.92 |
| 23. | Blgtn. South | 4A | 45.19 |
| 24. | Wood Memorial | 1A | 45.25 |
| 25. | University | 1A | 45.46 |
| 26. | Tri-County | 1A | 45.54 |
| 27. | Henryville | 2A | 46.16 |
| 28. | Pioneer | 1A | 46.25 |
| 29. | Connersville | 4A | 46.28 |
| 30. | Franklin Co. | 3A | 46.48 |
| 31. | NorthWood | 3A | 46.75 |
| 32. | Floyd Central | 4A | 46.75 |
| 33. | Centerville | 2A | 46.91 |
| 34. | Lawrenceburg | 3A | 47.19 |
| 35. | Wawasee | 3A | 47.29 |
| 36. | Twin Lakes | 3A | 47.38 |
| 37. | Forest Park | 2A | 47.50 |
| 38. | Heritage Chr. | 2A | 47.56 |
| 39. | Clarksville | 2A | 47.63 |
| 40. | Delta | 3A | 47.67 |
| 41. | Wheeler | 3A | 47.88 |
| 42. | Culver | 1A | 47.91 |
| 43. | New Prairie | 3A | 48.00 |
| 44. | Silver Creek | 3A | 48.08 |
| 45. | Monroe Cent. | 2A | 48.16 |
| 46. | Milan | 2A | 48.17 |
| 47. | NE Dubois | 1A | 48.36 |
| 48. | LaVille | 2A | 48.63 |
| 49. | Loogootee | 1A | 48.76 |
| 50. | Lapel | 2A | 48.81 |
|
| AVERAGE MARGIN |
| 1. | Tri-County | 1A | 22.04 |
| 2. | Castle | 4A | 20.89 |
| 3. | McCutcheon | 4A | 20.65 |
| 4. | Culver Academy | 3A | 19.83 |
| 5. | Indy Attucks | 3A | 19.59 |
| 6. | New Albany | 4A | 18.45 |
| 7. | Frankton | 2A | 18.41 |
| 8. | Linton | 2A | 17.00 |
| 9. | Southwood | 2A | 16.92 |
| 10. | Oak Hill | 2A | 16.67 |
| 11. | Bethesda Chr. | 1A | 16.35 |
| 12. | Brownstown | 3A | 15.81 |
| 13. | Oldenburg | 1A | 15.42 |
| 14. | Indy Tindley | 1A | 15.41 |
| 15. | NorthWood | 3A | 15.33 |
| 16. | Indpls. Howe | 2A | 15.33 |
| 17. | Henryville | 2A | 14.84 |
| 18. | Barr-Reeve | 2A | 14.77 |
| 19. | N. Central (Indy) | 4A | 14.25 |
| 20. | Wood Memorial | 1A | 13.93 |
| 21. | Ev. Bosse | 3A | 13.89 |
| 22. | Irvington Prep | 2A | 13.67 |
| 23. | FW North | 4A | 13.27 |
| 24. | Griffith | 3A | 13.21 |
| 25. | LaVille | 2A | 13.04 |
| 26. | South Newton | 1A | 13.00 |
| 27. | Shenandoah | 2A | 13.00 |
| 28. | Blgtn. South | 4A | 13.00 |
| 29. | Twin Lakes | 3A | 12.97 |
| 30. | Salem | 3A | 12.72 |
| 31. | Floyd Central | 4A | 12.33 |
| 32. | Warren Central | 4A | 12.29 |
| 33. | Monroe Cent. | 2A | 12.16 |
| 34. | Providence | 2A | 11.64 |
| 35. | Valparaiso | 4A | 11.64 |
| 36. | SB Riley | 4A | 11.64 |
| 37. | Oregon-Davis | 1A | 11.61 |
| 38. | Logansport | 4A | 11.56 |
| 39. | Westview | 2A | 11.54 |
| 40. | Crown Point | 4A | 11.31 |
| 41. | Ben Davis | 4A | 11.18 |
| 42. | Indy Ritter | 3A | 11.17 |
| 43. | Northeastern | 2A | 11.14 |
| 44. | Lapel | 2A | 11.00 |
| 45. | Connersville | 4A | 10.97 |
| 46. | Carmel | 4A | 10.85 |
| 47. | Tri-West | 3A | 10.81 |
| 48. | Homestead | 4A | 10.78 |
| 49. | Zionsville | 4A | 10.56 |
| 50. | Eastside | 2A | 10.52 |
|