OFFENSIVE AVERAGE |
1. | Ev. Bosse | 3A | 82.20 |
2. | New Albany | 4A | 79.15 |
3. | Indpls. Howe | 2A | 78.93 |
4. | Southwood | 1A | 76.79 |
5. | Marion | 3A | 75.22 |
6. | FW Blackhawk | 1A | 74.45 |
7. | Jeffersonville | 4A | 73.33 |
8. | Morristown | 1A | 73.13 |
9. | Gary 21st Century | 1A | 72.82 |
10. | SB Riley | 4A | 72.56 |
11. | Indy Tindley | 1A | 71.93 |
12. | Indy Attucks | 3A | 71.68 |
13. | Hanover Cent. | 3A | 71.39 |
14. | Paoli | 2A | 69.96 |
15. | Danville | 3A | 69.56 |
16. | FW North | 4A | 69.56 |
17. | Ev. Harrison | 4A | 69.42 |
18. | New Castle | 3A | 69.37 |
19. | Hammond | 3A | 69.32 |
20. | Irvington Prep | 2A | 68.79 |
21. | TH South | 4A | 68.68 |
22. | Castle | 4A | 68.46 |
23. | Tri-West | 3A | 68.39 |
24. | McCutcheon | 4A | 68.16 |
25. | Frankton | 2A | 68.08 |
26. | FW South | 4A | 67.92 |
27. | Washington Twp. | 1A | 67.29 |
28. | Indy Washington | 2A | 66.96 |
29. | Indy Cathedral | 4A | 66.92 |
30. | Central Christian | 1A | 66.52 |
31. | Indy Ritter | 3A | 66.41 |
32. | Hauser | 1A | 66.33 |
33. | SB Washington | 3A | 66.33 |
34. | Andrean | 2A | 66.30 |
35. | Ev. North | 4A | 66.00 |
36. | Gary Lighthouse | 3A | 65.88 |
37. | Indpls. Manual | 3A | 65.79 |
38. | Gary Roosevelt | 2A | 65.70 |
39. | Trinity Lutheran | 1A | 65.54 |
40. | Bowman Academy | 2A | 65.48 |
41. | Guerin Catholic | 3A | 65.44 |
42. | FW Wayne | 4A | 65.35 |
43. | Brebeuf | 3A | 65.26 |
44. | Oak Hill | 2A | 65.10 |
45. | Zionsville | 4A | 65.04 |
46. | Crothersville | 1A | 65.00 |
47. | MC Marquette | 2A | 65.00 |
48. | Cloverdale | 2A | 64.96 |
49. | New Haven | 3A | 64.88 |
50. | Greensburg | 3A | 64.77 |
|
DEFENSIVE AVERAGE |
1. | Heritage | 3A | 36.57 |
2. | Trinity Greenlawn | | 38.33 |
3. | Angola | 3A | 39.00 |
4. | Argos | 1A | 39.18 |
5. | South Newton | 1A | 40.00 |
6. | Connersville | 4A | 40.04 |
7. | Jay County | 4A | 40.83 |
8. | NorthWood | 3A | 40.88 |
9. | LaVille | 2A | 41.04 |
10. | Fairfield | 3A | 41.25 |
11. | University | 1A | 41.33 |
12. | Tipton | 2A | 42.00 |
13. | Oldenburg | 1A | 42.04 |
14. | Henryville | 2A | 42.16 |
15. | Westview | 2A | 42.60 |
16. | Huntington North | 4A | 43.00 |
17. | Covington | 2A | 43.36 |
18. | South Knox | 2A | 43.52 |
19. | North Daviess | 2A | 43.67 |
20. | Linton | 2A | 43.84 |
21. | Bloomfield | 1A | 43.96 |
22. | Springs Valley | 1A | 44.08 |
23. | Tell City | 2A | 44.12 |
24. | Clinton Prairie | 2A | 44.25 |
25. | Elk. Christian | 1A | 44.58 |
26. | Floyd Central | 4A | 44.73 |
27. | Carroll (FW) | 4A | 44.75 |
28. | Silver Creek | 3A | 44.77 |
29. | Triton | 1A | 45.09 |
30. | Blgtn. South | 4A | 45.14 |
31. | Wawasee | 3A | 45.43 |
32. | Hebron | 2A | 45.48 |
33. | Barr-Reeve | 1A | 45.48 |
34. | Mish. Marian | 3A | 45.60 |
35. | Culver Academy | 3A | 45.66 |
36. | Vin. Rivet | 1A | 46.23 |
37. | Eastside | 2A | 46.35 |
38. | Sullivan | 3A | 46.44 |
39. | Union County | 2A | 46.52 |
40. | Shenandoah | 2A | 46.58 |
41. | Forest Park | 2A | 46.70 |
42. | East Noble | 4A | 46.79 |
43. | Warren Central | 4A | 46.88 |
44. | Crawford Co. | 2A | 46.92 |
45. | NE Dubois | 1A | 46.96 |
46. | So'western (Han.) | 2A | 46.96 |
47. | Loogootee | 1A | 47.04 |
48. | Mishawaka | 4A | 47.17 |
49. | Batesville | 3A | 47.21 |
50. | Winamac | 2A | 47.23 |
|
AVERAGE MARGIN |
1. | New Albany | 4A | 28.33 |
2. | FW Blackhawk | 1A | 26.86 |
3. | SB Riley | 4A | 22.74 |
4. | Southwood | 1A | 21.76 |
5. | Covington | 2A | 21.00 |
6. | Linton | 2A | 20.88 |
7. | Morristown | 1A | 20.40 |
8. | Jeffersonville | 4A | 19.67 |
9. | Ev. Bosse | 3A | 19.33 |
10. | Mish. Marian | 3A | 18.76 |
11. | University | 1A | 18.54 |
12. | Westview | 2A | 17.67 |
13. | New Castle | 3A | 17.63 |
14. | Blgtn. South | 4A | 17.59 |
15. | Danville | 3A | 17.37 |
16. | Floyd Central | 4A | 17.15 |
17. | Culver Academy | 3A | 16.72 |
18. | McCutcheon | 4A | 16.64 |
19. | LaVille | 2A | 16.63 |
20. | Washington Twp. | 1A | 16.10 |
21. | Henryville | 2A | 15.88 |
22. | Warren Central | 4A | 15.88 |
23. | Oak Hill | 2A | 14.90 |
24. | So'western (Han.) | 2A | 14.89 |
25. | Shenandoah | 2A | 14.31 |
26. | Paoli | 2A | 14.25 |
27. | Frankton | 2A | 13.96 |
28. | Clinton Prairie | 2A | 13.79 |
29. | NorthWood | 3A | 13.75 |
30. | Sullivan | 3A | 13.68 |
31. | Carroll (FW) | 4A | 13.67 |
32. | W. Lafayette | 3A | 13.52 |
33. | DeMotte Christian | 1A | 13.42 |
34. | Brebeuf | 3A | 13.35 |
35. | Forest Park | 2A | 13.33 |
36. | Eastern Hancock | 2A | 13.30 |
37. | Indy Attucks | 3A | 13.28 |
38. | Irvington Prep | 2A | 13.08 |
39. | Springs Valley | 1A | 13.08 |
40. | Fairfield | 3A | 12.96 |
41. | Zionsville | 4A | 12.85 |
42. | East Noble | 4A | 12.67 |
43. | Heritage Hills | 3A | 12.42 |
44. | Gary 21st Century | 1A | 12.25 |
45. | Indy Tindley | 1A | 12.11 |
46. | FW North | 4A | 11.96 |
47. | Indy Ritter | 3A | 11.82 |
48. | Ben Davis | 4A | 11.74 |
49. | Tri-County | 1A | 11.52 |
50. | Indpls. Manual | 3A | 11.46 |
|