OFFENSIVE AVERAGE |
1. | FW Blackhawk | 2A | 81.77 |
2. | Lafayette Jeff | 4A | 76.64 |
3. | Indy Attucks | 4A | 76.48 |
4. | Churubusco | 2A | 75.27 |
5. | Homestead | 4A | 75.15 |
6. | Kouts | 1A | 74.97 |
7. | Indy Cathedral | 4A | 74.38 |
8. | Danville | 3A | 73.90 |
9. | Blackford | 2A | 73.40 |
10. | Silver Creek | 3A | 73.17 |
11. | Covenant Chr. | 2A | 73.00 |
12. | FW Snider | 4A | 72.83 |
13. | South Decatur | 1A | 72.78 |
14. | SB St. Joseph's | 3A | 72.69 |
15. | Marion | 4A | 72.48 |
16. | Hamilton Hts. | 3A | 72.45 |
17. | Hammond | 3A | 72.35 |
18. | Purdue Englewood | | 72.30 |
19. | So'western (Han.) | 1A | 72.18 |
20. | South Ripley | 1A | 72.00 |
21. | Indy Herron | 3A | 71.63 |
22. | Ev. Day | 1A | 71.37 |
23. | Liberty Christian | 1A | 70.00 |
24. | Blgtn. North | 4A | 69.83 |
25. | Indy Tech | 4A | 69.26 |
26. | Ev. Bosse | 3A | 68.57 |
27. | FW North | 4A | 68.30 |
28. | Shenandoah | 2A | 68.28 |
29. | MC Marquette | 2A | 68.23 |
30. | Crawfordsville | 3A | 68.11 |
31. | Michigan City | 4A | 67.83 |
32. | Gary Lighthouse | 3A | 67.37 |
33. | Madison | 3A | 67.27 |
34. | Indy Ritter | 3A | 67.13 |
35. | Sullivan | 3A | 67.04 |
36. | Northeastern | 2A | 67.00 |
37. | SB Riley | 4A | 66.62 |
38. | N. Central (Indy) | 4A | 66.52 |
39. | Greensburg | 3A | 66.18 |
40. | Westfield | 4A | 66.04 |
41. | Southwood | 1A | 65.39 |
42. | Wes-Del | 1A | 65.38 |
43. | South Adams | 2A | 65.25 |
44. | Washington Twp. | 1A | 65.00 |
45. | Mt. Vern. (Fort.) | 4A | 64.88 |
46. | Winchester | 2A | 64.87 |
47. | Indy International | 1A | 64.82 |
48. | SB Adams | 4A | 64.80 |
49. | South Spencer | 1A | 64.33 |
50. | McCutcheon | 4A | 64.19 |
|
DEFENSIVE AVERAGE |
1. | Trinity Greenlawn | | 35.44 |
2. | Connersville | 3A | 37.62 |
3. | North Daviess | 1A | 39.13 |
4. | Barr-Reeve | 1A | 39.32 |
5. | Greenwood | 4A | 39.67 |
6. | Clinton Prairie | 2A | 40.58 |
7. | Carmel | 4A | 40.64 |
8. | Rochester | 2A | 40.85 |
9. | Blgtn. South | 4A | 41.03 |
10. | Argos | 1A | 41.25 |
11. | South Knox | 1A | 42.13 |
12. | Parke Heritage | 1A | 42.55 |
13. | Shenandoah | 2A | 43.00 |
14. | Culver | 1A | 43.09 |
15. | North Harrison | 3A | 43.64 |
16. | Central Noble | 2A | 43.65 |
17. | Valparaiso | 4A | 44.00 |
18. | Triton | 1A | 44.04 |
19. | Carroll (Flora) | 2A | 44.12 |
20. | Munster | 4A | 44.25 |
21. | Pioneer | 1A | 44.29 |
22. | Eastside | 2A | 44.32 |
23. | Loogootee | 1A | 44.58 |
24. | Mish. Marian | 3A | 44.74 |
25. | Delta | 3A | 44.82 |
26. | Heritage Hills | 3A | 44.83 |
27. | Bellmont | 3A | 44.88 |
28. | Paoli | 1A | 45.00 |
29. | Southridge | 1A | 45.14 |
30. | Hanover Cent. | 3A | 45.58 |
31. | Westview | 2A | 45.96 |
32. | Chesterton | 4A | 46.00 |
33. | Plainfield | 4A | 46.04 |
34. | Zionsville | 4A | 46.18 |
35. | Western | 3A | 46.25 |
36. | Morristown | 1A | 46.44 |
37. | Lebanon | 3A | 46.44 |
38. | Glenn | 3A | 46.48 |
39. | Covington | 1A | 46.56 |
40. | Hammond | 3A | 46.85 |
41. | West Noble | 3A | 46.91 |
42. | Shoals | 1A | 47.05 |
43. | Perry Meridian | 4A | 47.10 |
44. | Park Tudor | 2A | 47.17 |
45. | Lanesville | 1A | 47.42 |
46. | Northeastern | 2A | 47.50 |
47. | Beech Grove | 3A | 47.54 |
48. | Guerin Catholic | 3A | 47.60 |
49. | Whitko | 2A | 47.75 |
50. | Gary West | 4A | 47.81 |
|
AVERAGE MARGIN |
1. | Hammond | 3A | 25.50 |
2. | Shenandoah | 2A | 25.28 |
3. | FW Blackhawk | 2A | 25.19 |
4. | Barr-Reeve | 1A | 24.52 |
5. | Homestead | 4A | 22.31 |
6. | Kouts | 1A | 21.88 |
7. | South Ripley | 1A | 21.52 |
8. | Lafayette Jeff | 4A | 21.46 |
9. | Churubusco | 2A | 19.69 |
10. | Northeastern | 2A | 19.50 |
11. | Munster | 4A | 19.38 |
12. | Silver Creek | 3A | 19.31 |
13. | Central Noble | 2A | 19.15 |
14. | SB St. Joseph's | 3A | 17.62 |
15. | Loogootee | 1A | 17.21 |
16. | Triton | 1A | 16.81 |
17. | Gary West | 4A | 16.26 |
18. | Parke Heritage | 1A | 15.84 |
19. | SB Adams | 4A | 15.44 |
20. | So'western (Han.) | 1A | 15.39 |
21. | Carroll (Flora) | 2A | 15.04 |
22. | Indy Attucks | 4A | 14.88 |
23. | Guerin Catholic | 3A | 14.88 |
24. | Carmel | 4A | 14.71 |
25. | Winchester | 2A | 14.70 |
26. | Sullivan | 3A | 14.24 |
27. | Westview | 2A | 13.91 |
28. | Westfield | 4A | 13.70 |
29. | Mish. Marian | 3A | 13.48 |
30. | Blackford | 2A | 13.37 |
31. | North Harrison | 3A | 13.32 |
32. | Indy Cathedral | 4A | 13.29 |
33. | Danville | 3A | 13.25 |
34. | Crown Point | 4A | 13.13 |
35. | Covenant Chr. | 2A | 12.78 |
36. | Plainfield | 4A | 12.56 |
37. | Edinburgh | 1A | 12.54 |
38. | SB Riley | 4A | 12.54 |
39. | Morristown | 1A | 12.52 |
40. | Wapahani | 2A | 12.31 |
41. | Greensburg | 3A | 12.09 |
42. | North Daviess | 1A | 12.04 |
43. | Linton | 1A | 12.04 |
44. | Blgtn. South | 4A | 12.00 |
45. | South Spencer | 1A | 11.63 |
46. | Jeffersonville | 4A | 11.50 |
47. | Madison-Grant | 2A | 11.22 |
48. | Rochester | 2A | 11.15 |
49. | Heritage Hills | 3A | 11.09 |
50. | Beech Grove | 3A | 11.08 |
|