OFFENSIVE AVERAGE |
1. | Penn | 4A | 77.90 |
2. | Maconaquah | 3A | 72.88 |
3. | Gary 21st Century | 2A | 71.04 |
4. | Marion | 4A | 69.88 |
5. | Michigan City | 4A | 69.32 |
6. | So'western (Han.) | 2A | 69.16 |
7. | FW Blackhawk | 2A | 69.00 |
8. | Ev. Bosse | 3A | 68.75 |
9. | Manchester | 2A | 68.71 |
10. | Indy Cathedral | 4A | 68.56 |
11. | Purdue Englewood | 3A | 68.38 |
12. | Linton | 2A | 68.35 |
13. | CHA Manual | 3A | 67.64 |
14. | Anderson | 4A | 67.60 |
15. | Hamm. Central | 4A | 67.54 |
16. | Lake Station | 3A | 67.31 |
17. | Lighthouse Chr. | 1A | 67.04 |
18. | Norwell | 3A | 66.88 |
19. | Indy Tindley | 1A | 66.80 |
20. | Brownstown | 2A | 66.79 |
21. | Jennings Co. | 4A | 66.44 |
22. | Wapahani | 2A | 66.44 |
23. | MC Marquette | 1A | 66.14 |
24. | East Chicago | 4A | 66.14 |
25. | N. Central (Indy) | 4A | 66.05 |
26. | Carroll (Flora) | 2A | 65.89 |
27. | Ben Davis | 4A | 65.88 |
28. | Ev. Day | 1A | 65.15 |
29. | Wabash | 2A | 64.88 |
30. | Ev. Harrison | 4A | 64.48 |
31. | Scottsburg | 3A | 64.39 |
32. | FW Wayne | 4A | 64.31 |
33. | Indy Attucks | 4A | 64.23 |
34. | Danville | 3A | 64.19 |
35. | Jeffersonville | 4A | 64.14 |
36. | Lawr. North | 4A | 64.04 |
37. | Triton Central | 2A | 63.83 |
38. | Pike | 4A | 63.80 |
39. | Chesterton | 4A | 63.62 |
40. | Castle | 4A | 63.57 |
41. | Munster | 4A | 63.26 |
42. | FW North | 4A | 63.08 |
43. | Southwood | 1A | 63.04 |
44. | LaPorte | 4A | 62.96 |
45. | Bowman Academy | 2A | 62.92 |
46. | Eastern Hancock | 2A | 62.85 |
47. | Liberty Christian | 1A | 62.80 |
48. | Madison-Grant | 2A | 62.67 |
49. | New Palestine | 4A | 62.58 |
50. | Kokomo | 4A | 62.28 |
|
DEFENSIVE AVERAGE |
1. | NorthWood | 3A | 36.47 |
2. | Orleans | 1A | 37.38 |
3. | Providence | 2A | 38.54 |
4. | Trinity Greenlawn | 1A | 39.43 |
5. | South Knox | 2A | 40.31 |
6. | Eastern Hancock | 2A | 40.50 |
7. | Culver | 1A | 40.80 |
8. | Connersville | 3A | 41.09 |
9. | Lakeland Christian | 1A | 41.24 |
10. | Barr-Reeve | 1A | 41.29 |
11. | North Newton | 2A | 42.09 |
12. | Loogootee | 1A | 42.46 |
13. | Fountain Cent. | 1A | 42.54 |
14. | Lawrenceburg | 3A | 42.69 |
15. | Wapahani | 2A | 42.93 |
16. | Northeastern | 2A | 43.11 |
17. | Greenfield | 4A | 43.70 |
18. | Oak Hill | 3A | 43.78 |
19. | North Daviess | 3A | 43.93 |
20. | Jay County | 3A | 43.95 |
21. | Bethesda Chr. | 1A | 44.35 |
22. | Mish. Marian | 3A | 44.46 |
23. | Greenwood Chr. | 1A | 44.50 |
24. | Carmel | 4A | 44.70 |
25. | Eastside | 2A | 44.74 |
26. | Adams Central | 2A | 44.77 |
27. | Tri | 1A | 44.82 |
28. | North Judson | 2A | 44.93 |
29. | Traders Point | 1A | 45.08 |
30. | South Spencer | 2A | 45.26 |
31. | Bethany Christian | 1A | 45.41 |
32. | Morgan Twp. | 1A | 45.42 |
33. | Southmont | 2A | 45.52 |
34. | Bloomfield | 1A | 45.54 |
35. | Hanover Cent. | 3A | 45.92 |
36. | Westfield | 4A | 45.96 |
37. | Noblesville | 4A | 46.00 |
38. | Indy Scecina | 2A | 46.04 |
39. | Clay City | 1A | 46.04 |
40. | Jasper | 4A | 46.12 |
41. | Greensburg | 3A | 46.22 |
42. | Linton | 2A | 46.29 |
43. | University | 2A | 46.44 |
44. | South Dearborn | 3A | 46.50 |
45. | Paoli | 2A | 46.54 |
46. | Rensselaer | 3A | 46.58 |
47. | Triton | 1A | 46.65 |
48. | Blue River | 1A | 46.67 |
49. | Brownsburg | 4A | 46.67 |
50. | North Decatur | 2A | 46.67 |
|
AVERAGE MARGIN |
1. | Penn | 4A | 30.03 |
2. | Wapahani | 2A | 23.52 |
3. | Eastern Hancock | 2A | 22.35 |
4. | NorthWood | 3A | 22.23 |
5. | Linton | 2A | 22.06 |
6. | Carroll (Flora) | 2A | 18.41 |
7. | Ben Davis | 4A | 18.12 |
8. | Greenfield | 4A | 17.22 |
9. | Manchester | 2A | 16.92 |
10. | Brownstown | 2A | 16.83 |
11. | Norwell | 3A | 16.65 |
12. | Mish. Marian | 3A | 16.35 |
13. | Orleans | 1A | 16.31 |
14. | Scottsburg | 3A | 15.93 |
15. | South Spencer | 2A | 15.78 |
16. | Lake Station | 3A | 15.77 |
17. | Loogootee | 1A | 15.57 |
18. | Jennings Co. | 4A | 15.52 |
19. | Lighthouse Chr. | 1A | 15.48 |
20. | Munster | 4A | 15.44 |
21. | Indy Attucks | 4A | 15.38 |
22. | Adams Central | 2A | 15.27 |
23. | Providence | 2A | 15.13 |
24. | Fountain Cent. | 1A | 15.04 |
25. | FW Blackhawk | 2A | 15.00 |
26. | Hamm. Central | 4A | 14.75 |
27. | Morgan Twp. | 1A | 14.50 |
28. | Indy Cathedral | 4A | 14.44 |
29. | North Judson | 2A | 14.41 |
30. | Oak Hill | 3A | 14.30 |
31. | Tri | 1A | 13.64 |
32. | North Daviess | 3A | 13.50 |
33. | University | 2A | 13.36 |
34. | Traders Point | 1A | 13.36 |
35. | Bloomfield | 1A | 13.25 |
36. | Chesterton | 4A | 13.04 |
37. | Blue River | 1A | 12.96 |
38. | Bethesda Chr. | 1A | 12.73 |
39. | Rensselaer | 3A | 12.73 |
40. | Kokomo | 4A | 12.72 |
41. | Brownsburg | 4A | 12.33 |
42. | Purdue Englewood | 3A | 12.33 |
43. | Maconaquah | 3A | 12.21 |
44. | Danville | 3A | 12.15 |
45. | North Decatur | 2A | 12.15 |
46. | Sullivan | 2A | 12.12 |
47. | Wabash | 2A | 11.58 |
48. | Woodlan | 3A | 11.56 |
49. | Taylor | 2A | 11.48 |
50. | Triton Central | 2A | 11.46 |
|