| 
| 2024 STANDINGS | 
| Allen County | 
 | CONF | AG | OA | DA | AM | 
| Adams Central | 6-  0 | 20-  5 | 67.44 | 51.04 | 16.40 | 
| Woodlan | 4-  2 | 14-  8 | 55.36 | 49.14 | 6.23 | 
| Jay County | 4-  2 | 8-14 | 42.41 | 47.73 | -5.32 | 
| Bluffton | 3-  3 | 11-12 | 42.00 | 41.87 | 0.13 | 
| Heritage | 3-  3 | 9-16 | 47.28 | 51.40 | -4.12 | 
| Southern Wells | 1-  5 | 8-15 | 46.78 | 53.35 | -6.57 | 
| South Adams | 0-  6 | 3-19 | 38.59 | 52.36 | -13.77 | 
| Blue Chip | 
 | CONF | AG | OA | DA | AM | 
| Barr-Reeve | 8-  0 | 25-  3 | 54.71 | 36.93 | 17.79 | 
| Loogootee | 7-  1 | 16-  8 | 50.13 | 38.79 | 11.33 | 
| Northeast Dubois | 5-  3 | 12-12 | 47.79 | 48.54 | -0.75 | 
| South Knox | 5-  3 | 11-14 | 48.64 | 46.72 | 1.92 | 
| Wood Memorial | 4-  4 | 14-12 | 51.04 | 46.00 | 5.04 | 
| North Knox | 4-  4 | 7-17 | 48.00 | 56.50 | -8.50 | 
| Shoals | 2-  6 | 9-15 | 41.25 | 45.13 | -3.88 | 
| Vincennes Rivet | 1-  7 | 5-17 | 39.64 | 60.14 | -20.50 | 
| Washington Catholic | 0-  8 | 2-20 | 28.82 | 71.27 | -42.45 | 
| Central Indiana | 
 | CONF | AG | OA | DA | AM | 
| Mississinewa | 6-  1 | 16-  9 | 48.84 | 48.60 | 0.24 | 
| Frankton | 6-  1 | 15-  9 | 53.08 | 49.17 | 3.92 | 
| Oak Hill | 5-  2 | 13-11 | 56.63 | 55.83 | 0.79 | 
| Alexandria | 4-  3 | 13-11 | 54.29 | 53.75 | 0.54 | 
| Blackford | 3-  4 | 13-11 | 54.92 | 52.75 | 2.17 | 
| Madison-Grant | 2-  5 | 6-17 | 53.43 | 55.65 | -2.22 | 
| Elwood | 1-  6 | 8-16 | 41.08 | 47.79 | -6.71 | 
| Eastbrook | 1-  6 | 7-17 | 48.46 | 53.88 | -5.42 | 
| Circle City | 
 | CONF | AG | OA | DA | AM | 
| Brebeuf Jesuit | 5-  0 | 18-  6 | 68.79 | 53.71 | 15.08 | 
| Guerin Catholic | 4-  1 | 22-  8 | 57.30 | 49.67 | 7.63 | 
| Indianapolis Roncalli | 2-  3 | 15-10 | 51.68 | 48.08 | 3.60 | 
| Heritage Christian | 2-  3 | 12-12 | 54.08 | 53.38 | 0.71 | 
| Indianapolis Chatard | 1-  4 | 9-13 | 53.05 | 55.27 | -2.23 | 
| Covenant Christian | 1-  4 | 8-16 | 51.54 | 57.04 | -5.50 | 
| Conference Indiana | 
 | CONF | AG | OA | DA | AM | 
| Terre Haute North | 4-  1 | 22-  4 | 55.04 | 43.81 | 11.23 | 
| Bloomington South | 4-  1 | 15-11 | 56.12 | 50.42 | 5.69 | 
| Bloomington North | 3-  2 | 12-12 | 60.58 | 59.04 | 1.54 | 
| Terre Haute South | 2-  3 | 11-13 | 59.42 | 58.63 | 0.79 | 
| Southport | 2-  3 | 9-14 | 57.17 | 61.04 | -3.87 | 
| Columbus North | 0-  5 | 6-16 | 49.45 | 55.55 | -6.09 | 
| Duneland | 
 | CONF | AG | OA | DA | AM | 
| Lake Central | 5-  2 | 18-  4 | 56.18 | 46.55 | 9.64 | 
| Crown Point | 5-  2 | 20-  6 | 58.50 | 48.42 | 10.08 | 
| Valparaiso | 5-  2 | 19-  7 | 61.12 | 55.27 | 5.85 | 
| Merrillville | 5-  2 | 16-  8 | 63.04 | 56.58 | 6.46 | 
| Portage | 4-  3 | 15-  9 | 64.88 | 51.50 | 13.38 | 
| Chesterton | 3-  4 | 16-10 | 60.50 | 57.23 | 3.27 | 
| Michigan City | 1-  6 | 12-12 | 65.25 | 57.71 | 7.54 | 
| LaPorte | 0-  7 | 10-14 | 55.58 | 59.21 | -3.63 | 
| Eastern Indiana | 
 | CONF | AG | OA | DA | AM | 
| Greensburg | 6-  1 | 18-  8 | 50.27 | 47.62 | 2.65 | 
| Batesville | 5-  2 | 20-  6 | 55.96 | 48.54 | 7.42 | 
| Lawrenceburg | 4-  3 | 18-  8 | 49.85 | 43.77 | 6.08 | 
| South Dearborn | 4-  3 | 13-11 | 54.96 | 52.58 | 2.38 | 
| East Central | 4-  3 | 12-14 | 49.31 | 49.23 | 0.08 | 
| Connersville | 3-  4 | 6-20 | 41.77 | 54.58 | -12.81 | 
| Franklin County | 2-  5 | 8-15 | 40.26 | 44.91 | -4.65 | 
| Rushville | 0-  7 | 5-19 | 34.13 | 45.33 | -11.21 | 
| Great Lakes | 
 | CONF | AG | OA | DA | AM | 
| East Chicago Central | 3-  0 | 22-  5 | 68.52 | 61.59 | 6.93 | 
| Gary West | 2-  1 | 15-  9 | 58.71 | 54.88 | 3.83 | 
| Hammond Central | 1-  2 | 9-12 | 60.19 | 65.48 | -5.29 | 
| Hammond Morton | 0-  3 | 7-17 | 61.00 | 63.71 | -2.71 | 
| Greater Indianapolis | 
| East Division | 
 | CONF | AG | OA | DA | AM | 
| Purdue Englewood | 4-  0 | 14-  8 | 61.14 | 54.05 | 7.09 | 
| Indianapolis Tindley | 4-  1 | 16-  9 | 63.40 | 52.52 | 10.88 | 
| Irvington Prep | 3-  2 | 16-10 | 67.62 | 60.12 | 7.50 | 
| Victory Prep | 2-  3 | 9-16 | 46.36 | 66.12 | -19.76 | 
| Indiana Math & Science | 1-  4 | 6-17 | 44.87 | 63.48 | -18.61 | 
| Central Christian | 0-  4 | 5-18 | 42.22 | 57.83 | -15.61 | 
| West Division | 
| Indianapolis Attucks | 5-  0 | 19-  7 | 69.42 | 53.69 | 15.73 | 
| Indianapolis Washington | 4-  1 | 14-13 | 62.33 | 60.52 | 1.81 | 
| Christel House | 3-  2 | 15-  9 | 66.42 | 56.83 | 9.58 | 
| Indianapolis Metropolitan | 2-  3 | 12-14 | 62.65 | 56.81 | 5.85 | 
| Indianapolis Riverside | 1-  4 | 7-14 | 61.29 | 63.62 | -2.33 | 
| Eminence | 0-  5 | 3-20 | 37.30 | 65.65 | -28.35 | 
| Greater South Shore | 
 | CONF | AG | OA | DA | AM | 
| Hammond Noll | 7-  0 | 20-  8 | 61.96 | 49.89 | 12.07 | 
| Griffith | 6-  1 | 16-  9 | 56.28 | 48.88 | 7.40 | 
| Illiana Christian | 5-  2 | 15-10 | 57.72 | 49.12 | 8.60 | 
| Calumet | 4-  3 | 6-17 | 54.09 | 63.70 | -9.61 | 
| River Forest | 2-  5 | 10-14 | 50.79 | 52.67 | -1.88 | 
| Wheeler | 2-  5 | 4-19 | 37.96 | 57.96 | -20.00 | 
| Whiting | 2-  5 | 2-22 | 47.88 | 67.29 | -19.42 | 
| Lake Station | 0-  7 | 2-21 | 40.70 | 63.48 | -22.78 | 
| Hoosier | 
| East Division | 
 | CONF | AG | OA | DA | AM | 
| Tipton | 3-  0 | 24-  3 | 66.59 | 50.81 | 15.78 | 
| Hamilton Heights | 2-  1 | 10-14 | 55.08 | 55.63 | -0.54 | 
| Western | 1-  2 | 5-17 | 52.59 | 59.95 | -7.36 | 
| Northwestern | 0-  3 | 12-  8 | 55.90 | 55.60 | 0.30 | 
| West Division | 
| Twin Lakes | 3-  1 | 19-  7 | 55.35 | 48.77 | 6.58 | 
| Lafayette Central Catholic | 3-  1 | 17-  9 | 52.19 | 48.85 | 3.35 | 
| West Lafayette | 2-  2 | 19-  7 | 59.00 | 54.19 | 4.81 | 
| Benton Central | 2-  2 | 15-  9 | 56.17 | 49.38 | 6.79 | 
| Rensselaer Central | 0-  4 | 10-14 | 53.50 | 55.25 | -1.75 | 
| Hoosier Crossroads | 
 | CONF | AG | OA | DA | AM | 
| Fishers | 7-  0 | 29-  1 | 66.47 | 51.07 | 15.40 | 
| Noblesville | 5-  2 | 22-  3 | 60.68 | 41.64 | 19.04 | 
| Westfield | 5-  2 | 19-  3 | 61.00 | 42.86 | 18.14 | 
| Brownsburg | 3-  4 | 14-12 | 53.69 | 49.31 | 4.38 | 
| Zionsville | 3-  4 | 11-13 | 55.50 | 55.92 | -0.42 | 
| Hamilton Southeastern | 2-  5 | 15-10 | 53.80 | 52.60 | 1.20 | 
| Avon | 2-  5 | 15-11 | 55.08 | 52.88 | 2.19 | 
| Franklin Central | 1-  6 | 11-14 | 52.92 | 56.88 | -3.96 | 
| Hoosier Heartland | 
 | CONF | AG | OA | DA | AM | 
| Clinton Prairie | 8-  0 | 18-  4 | 57.64 | 46.55 | 11.09 | 
| Taylor | 5-  3 | 17-  9 | 51.77 | 45.88 | 5.88 | 
| Carroll (Flora) | 5-  3 | 16-10 | 60.38 | 57.65 | 2.73 | 
| Sheridan | 4-  4 | 13-  9 | 63.05 | 56.59 | 6.45 | 
| Tri-Central | 4-  4 | 13-10 | 59.22 | 56.00 | 3.22 | 
| Rossville | 4-  4 | 11-15 | 53.50 | 53.27 | 0.23 | 
| Eastern (Greentown) | 3-  5 | 12-12 | 56.08 | 57.04 | -0.96 | 
| Delphi | 3-  5 | 11-13 | 57.21 | 57.54 | -0.33 | 
| Clinton Central | 0-  8 | 3-20 | 50.43 | 65.74 | -15.30 | 
| Hoosier Heritage | 
 | CONF | AG | OA | DA | AM | 
| Greenfield-Central | 7-  0 | 24-  1 | 61.76 | 45.16 | 16.60 | 
| Mount Vernon (Fortville) | 6-  1 | 15-  9 | 54.54 | 48.25 | 6.29 | 
| New Palestine | 5-  2 | 22-  6 | 66.89 | 56.89 | 10.00 | 
| Delta | 3-  4 | 23-  7 | 54.07 | 41.27 | 12.80 | 
| Pendleton Heights | 3-  4 | 11-13 | 54.21 | 50.54 | 3.67 | 
| New Castle | 2-  5 | 12-12 | 53.04 | 50.13 | 2.92 | 
| Yorktown | 1-  6 | 14-11 | 54.76 | 50.04 | 4.72 | 
| Shelbyville | 1-  6 | 11-12 | 50.52 | 52.52 | -2.00 | 
| Hoosier Hills | 
 | CONF | AG | OA | DA | AM | 
| Seymour | 5-  1 | 18-  5 | 49.48 | 42.00 | 7.48 | 
| Jeffersonville | 5-  1 | 20-  8 | 63.71 | 54.61 | 9.11 | 
| New Albany | 4-  2 | 17-  8 | 68.96 | 65.76 | 3.20 | 
| Bedford North Lawrence | 3-  3 | 13-  9 | 56.68 | 53.41 | 3.27 | 
| Jennings County | 2-  4 | 11-14 | 61.80 | 62.04 | -0.24 | 
| Floyd Central | 2-  4 | 9-14 | 59.22 | 65.65 | -6.43 | 
| Columbus East | 0-  6 | 7-17 | 50.54 | 60.50 | -9.96 | 
| Hoosier North | 
 | CONF | AG | OA | DA | AM | 
| Triton | 7-  0 | 17-  7 | 51.75 | 43.88 | 7.88 | 
| LaVille | 6-  1 | 13-12 | 55.64 | 50.32 | 5.32 | 
| Winamac | 3-  4 | 12-13 | 48.68 | 49.96 | -1.28 | 
| Caston | 3-  4 | 11-13 | 52.17 | 48.21 | 3.96 | 
| Pioneer | 3-  4 | 9-14 | 44.13 | 51.48 | -7.35 | 
| Knox | 3-  4 | 6-16 | 46.91 | 51.86 | -4.95 | 
| North Judson | 2-  5 | 16-10 | 48.85 | 43.81 | 5.04 | 
| Culver | 1-  6 | 9-14 | 56.30 | 58.17 | -1.87 | 
| Hoosier Plains | 
 | CONF | AG | OA | DA | AM | 
| Bethany Christian | 5-  0 | 12-12 | 51.17 | 48.88 | 2.29 | 
| Elkhart Christian | 4-  1 | 17-10 | 55.04 | 49.00 | 6.04 | 
| Argos | 3-  2 | 10-13 | 50.83 | 52.52 | -1.70 | 
| Career Academy | 2-  3 | 4-18 | 44.18 | 65.64 | -21.45 | 
| Trinity Greenlawn | 1-  4 | 7-16 | 35.91 | 40.13 | -4.22 | 
| Lakeland Christian | 0-  5 | 5-19 | 35.17 | 50.92 | -15.75 | 
| Indiana Crossroads | 
 | CONF | AG | OA | DA | AM | 
| Indianapolis Ritter | 6-  1 | 9-14 | 57.87 | 61.17 | -3.30 | 
| Triton Central | 5-  2 | 16-  7 | 51.96 | 44.13 | 7.83 | 
| Indianapolis Lutheran | 4-  3 | 15-  9 | 60.21 | 53.13 | 7.08 | 
| Speedway | 4-  3 | 9-13 | 57.09 | 59.27 | -2.18 | 
| Monrovia | 3-  4 | 11-12 | 62.09 | 57.22 | 4.87 | 
| Beech Grove | 3-  4 | 5-19 | 49.00 | 60.71 | -11.71 | 
| Indianapolis Scecina | 2-  5 | 8-16 | 47.29 | 52.79 | -5.50 | 
| Cascade | 1-  6 | 10-12 | 49.36 | 49.86 | -0.50 | 
| Metropolitan | 
 | CONF | AG | OA | DA | AM | 
| Lawrence North | 4-  1 | 25-  4 | 70.93 | 55.93 | 15.00 | 
| Ben Davis | 4-  1 | 23-  6 | 62.52 | 51.97 | 10.55 | 
| Lawrence Central | 3-  2 | 12-10 | 61.82 | 61.55 | 0.27 | 
| Warren Central | 2-  3 | 14-11 | 57.88 | 54.44 | 3.44 | 
| North Central (Indianapolis) | 1-  4 | 15-  9 | 62.67 | 60.33 | 2.33 | 
| Pike | 1-  4 | 6-17 | 55.48 | 63.52 | -8.04 | 
| Mid-Eastern | 
 | CONF | AG | OA | DA | AM | 
| Wapahani | 9-  0 | 26-  3 | 63.03 | 40.83 | 22.21 | 
| Shenandoah | 7-  2 | 13-11 | 47.29 | 48.83 | -1.54 | 
| Eastern Hancock | 6-  3 | 14-11 | 52.92 | 46.48 | 6.44 | 
| Daleville | 6-  3 | 12-10 | 59.18 | 58.18 | 1.00 | 
| Cowan | 5-  4 | 11-12 | 60.61 | 58.87 | 1.74 | 
| Blue River Valley | 5-  4 | 11-13 | 50.83 | 50.92 | -0.08 | 
| Monroe Central | 3-  6 | 11-15 | 50.35 | 49.85 | 0.50 | 
| Wes-Del | 3-  6 | 9-14 | 52.35 | 54.39 | -2.04 | 
| Randolph Southern | 1-  8 | 2-21 | 40.91 | 61.04 | -20.13 | 
| Union (Modoc) | 0-  9 | 3-16 | 35.95 | 69.58 | -33.63 | 
| Mid-Hoosier | 
 | CONF | AG | OA | DA | AM | 
| Hauser | 6-  0 | 18-  7 | 57.40 | 45.76 | 11.64 | 
| North Decatur | 5-  1 | 14-12 | 58.12 | 54.08 | 4.04 | 
| South Decatur | 3-  3 | 11-14 | 53.92 | 57.32 | -3.40 | 
| Waldron | 3-  3 | 9-13 | 51.23 | 48.23 | 3.00 | 
| Edinburgh | 2-  4 | 11-11 | 55.45 | 54.32 | 1.14 | 
| Morristown | 1-  5 | 5-19 | 43.96 | 53.96 | -10.00 | 
| Southwestern (Shelbyville) | 1-  5 | 3-18 | 49.71 | 62.43 | -12.71 | 
| Mid-Southern | 
 | CONF | AG | OA | DA | AM | 
| Brownstown Central | 8-  0 | 28-  4 | 68.69 | 46.53 | 22.16 | 
| Scottsburg | 7-  1 | 25-  5 | 63.63 | 42.73 | 20.90 | 
| Silver Creek | 6-  2 | 14-10 | 62.13 | 55.71 | 6.42 | 
| Charlestown | 5-  3 | 12-11 | 55.43 | 56.48 | -1.04 | 
| Corydon Central | 4-  4 | 11-14 | 52.92 | 58.52 | -5.60 | 
| Eastern (Pekin) | 3-  5 | 11-12 | 55.26 | 57.87 | -2.61 | 
| Austin | 2-  6 | 7-17 | 60.88 | 66.88 | -6.00 | 
| North Harrison | 1-  7 | 2-21 | 43.78 | 62.35 | -18.57 | 
| Salem | 0-  8 | 3-21 | 40.25 | 59.04 | -18.79 | 
| Mid-State | 
 | CONF | AG | OA | DA | AM | 
| Franklin | 6-  1 | 18-  5 | 62.96 | 52.26 | 10.70 | 
| Decatur Central | 6-  1 | 14-  8 | 60.68 | 56.05 | 4.64 | 
| Plainfield | 5-  2 | 15-  8 | 65.26 | 54.91 | 10.35 | 
| Whiteland | 3-  4 | 15-11 | 64.58 | 60.08 | 4.50 | 
| Mooresville | 3-  4 | 10-14 | 55.75 | 60.00 | -4.25 | 
| Greenwood | 3-  4 | 8-15 | 50.04 | 56.48 | -6.43 | 
| Martinsville | 1-  6 | 4-20 | 51.08 | 66.96 | -15.88 | 
| Perry Meridian | 1-  6 | 4-20 | 43.92 | 58.38 | -14.46 | 
| Midwest | 
 | CONF | AG | OA | DA | AM | 
| DeMotte Christian | 6-  1 | 19-  8 | 55.48 | 45.22 | 10.26 | 
| Faith Christian | 6-  1 | 12-13 | 62.32 | 60.16 | 2.16 | 
| Tri-County | 5-  2 | 14-12 | 52.46 | 46.65 | 5.81 | 
| North Newton | 5-  2 | 12-12 | 49.96 | 52.96 | -3.00 | 
| Frontier | 3-  4 | 7-16 | 47.48 | 55.70 | -8.22 | 
| North White | 2-  5 | 5-18 | 40.52 | 58.65 | -18.13 | 
| West Central | 1-  6 | 4-20 | 44.29 | 57.29 | -13.00 | 
| South Newton | 0-  7 | 4-19 | 40.04 | 54.91 | -14.87 | 
| North Central | 
 | CONF | AG | OA | DA | AM | 
| Kokomo | 8-  0 | 25-  4 | 70.03 | 51.31 | 18.72 | 
| Anderson | 7-  1 | 18-  6 | 59.42 | 47.83 | 11.58 | 
| Richmond | 6-  2 | 20-  4 | 63.13 | 45.17 | 17.96 | 
| Lafayette Jeff | 4-  4 | 13-10 | 55.96 | 53.09 | 2.87 | 
| Harrison (West Lafayette) | 4-  4 | 12-12 | 56.88 | 57.42 | -0.54 | 
| Marion | 2-  6 | 12-13 | 65.28 | 65.60 | -0.32 | 
| Muncie Central | 2-  6 | 8-17 | 46.12 | 52.76 | -6.64 | 
| McCutcheon | 2-  6 | 5-17 | 48.14 | 56.55 | -8.41 | 
| Logansport | 1-  7 | 10-14 | 57.54 | 63.42 | -5.88 | 
| Northeast 8 | 
 | CONF | AG | OA | DA | AM | 
| Bellmont | 6-  1 | 20-  5 | 57.44 | 46.04 | 11.40 | 
| Columbia City | 6-  1 | 16-  8 | 53.54 | 49.63 | 3.92 | 
| Norwell | 5-  2 | 14-  9 | 49.39 | 51.78 | -2.39 | 
| East Noble | 4-  3 | 12-11 | 51.43 | 51.91 | -0.48 | 
| Leo | 3-  4 | 12-13 | 59.44 | 60.24 | -0.80 | 
| Huntington North | 2-  5 | 7-17 | 51.38 | 58.75 | -7.38 | 
| DeKalb | 1-  6 | 9-14 | 48.04 | 48.65 | -0.61 | 
| New Haven | 1-  6 | 7-17 | 54.00 | 59.25 | -5.25 | 
| Northeast Corner | 
 | CONF | AG | OA | DA | AM | 
| Lakeland | 9-  1 | 17-  7 | 60.38 | 53.33 | 7.04 | 
| Westview | 8-  2 | 20-  6 | 52.81 | 45.42 | 7.38 | 
| Fairfield | 8-  2 | 20-  7 | 52.89 | 42.00 | 10.89 | 
| Central Noble | 7-  3 | 16-  8 | 53.25 | 48.50 | 4.75 | 
| Fremont | 6-  4 | 12-11 | 57.09 | 55.74 | 1.35 | 
| Angola | 6-  4 | 8-16 | 49.50 | 52.92 | -3.42 | 
| West Noble | 5-  5 | 8-15 | 44.61 | 46.48 | -1.87 | 
| Churubusco | 3-  7 | 9-16 | 48.24 | 55.24 | -7.00 | 
| Eastside | 2-  8 | 8-15 | 43.26 | 53.26 | -10.00 | 
| Garrett | 1-  9 | 5-18 | 42.96 | 51.39 | -8.43 | 
| Prairie Heights | 0-10 | 2-21 | 38.04 | 55.65 | -17.61 | 
| Northern Indiana | 
 | CONF | AG | OA | DA | AM | 
| South Bend Riley | 10-  1 | 21-  5 | 61.69 | 51.92 | 9.77 | 
| Mishawaka Marian | 10-  1 | 17-  9 | 52.96 | 44.08 | 8.88 | 
| Penn | 9-  2 | 18-  7 | 53.36 | 45.24 | 8.12 | 
| South Bend St. Joseph | 8-  3 | 20-10 | 67.60 | 54.93 | 12.67 | 
| Jimtown | 7-  4 | 13-11 | 50.04 | 48.25 | 1.79 | 
| South Bend Washington | 6-  5 | 10-13 | 60.13 | 62.74 | -2.61 | 
| South Bend Adams | 5-  6 | 9-15 | 53.96 | 55.21 | -1.25 | 
| South Bend Clay | 4-  7 | 13-11 | 61.71 | 59.83 | 1.88 | 
| John Glenn | 3-  8 | 13-14 | 47.78 | 50.41 | -2.63 | 
| Bremen | 2-  9 | 10-13 | 48.00 | 50.43 | -2.43 | 
| Elkhart | 2-  9 | 3-20 | 47.61 | 57.83 | -10.22 | 
| New Prairie | 0-11 | 4-19 | 42.22 | 57.48 | -15.26 | 
| Northern Lakes | 
 | CONF | AG | OA | DA | AM | 
| Concord | 5-  2 | 18-  5 | 49.22 | 38.96 | 10.26 | 
| Northridge | 5-  2 | 18-  6 | 58.83 | 52.38 | 6.46 | 
| Mishawaka | 5-  2 | 20-  8 | 52.46 | 47.00 | 5.46 | 
| Warsaw | 4-  3 | 19-  6 | 58.28 | 50.96 | 7.32 | 
| NorthWood | 4-  3 | 15-  9 | 46.00 | 42.46 | 3.54 | 
| Goshen | 2-  5 | 10-13 | 49.74 | 51.65 | -1.91 | 
| Wawasee | 2-  5 | 8-15 | 51.39 | 54.65 | -3.26 | 
| Plymouth | 1-  6 | 8-15 | 53.04 | 59.22 | -6.17 | 
| Northwest Crossroads | 
 | CONF | AG | OA | DA | AM | 
| Munster | 6-  0 | 18-  9 | 60.63 | 51.19 | 9.44 | 
| Andrean | 5-  1 | 14-11 | 58.64 | 53.44 | 5.20 | 
| Kankakee Valley | 4-  2 | 14-10 | 60.17 | 59.29 | 0.88 | 
| Hanover Central | 3-  3 | 14-12 | 52.00 | 48.88 | 3.12 | 
| Highland | 2-  4 | 10-14 | 46.67 | 56.54 | -9.88 | 
| Hobart | 1-  5 | 9-13 | 47.77 | 53.45 | -5.68 | 
| Lowell | 0-  6 | 5-18 | 47.22 | 60.70 | -13.48 | 
| Ohio River Valley | 
 | CONF | AG | OA | DA | AM | 
| Southwestern (Hanover) | 6-  0 | 21-  4 | 66.84 | 49.88 | 16.96 | 
| South Ripley | 5-  1 | 13-10 | 57.22 | 51.70 | 5.52 | 
| Switzerland County | 4-  2 | 15-11 | 58.00 | 56.58 | 1.42 | 
| Milan | 3-  3 | 4-19 | 53.26 | 65.96 | -12.70 | 
| Jac-Cen-Del | 2-  4 | 11-15 | 48.50 | 52.88 | -4.38 | 
| Shawe Memorial | 1-  5 | 9-15 | 53.96 | 61.04 | -7.08 | 
| Rising Sun | 0-  6 | 6-18 | 49.25 | 61.79 | -12.54 | 
| Patoka Lake | 
 | CONF | AG | OA | DA | AM | 
| Orleans | 6-  0 | 21-  4 | 57.68 | 35.00 | 22.68 | 
| Paoli | 5-  1 | 18-  6 | 54.25 | 46.50 | 7.75 | 
| Mitchell | 4-  2 | 12-12 | 52.25 | 53.79 | -1.54 | 
| Springs Valley | 3-  3 | 13-10 | 61.43 | 61.35 | 0.09 | 
| Perry Central | 2-  4 | 7-17 | 48.50 | 53.58 | -5.08 | 
| Crawford County | 1-  5 | 6-18 | 40.75 | 53.67 | -12.92 | 
| West Washington | 0-  6 | 9-14 | 48.87 | 49.48 | -0.61 | 
| Pioneer | 
| North Division | 
 | CONF | AG | OA | DA | AM | 
| University | 4-  0 | 12-13 | 60.08 | 59.80 | 0.28 | 
| Seton Catholic | 3-  1 | 19-  8 | 60.19 | 52.37 | 7.81 | 
| Liberty Christian | 2-  2 | 18-10 | 56.50 | 54.43 | 2.07 | 
| Muncie Burris | 1-  3 | 4-19 | 41.09 | 63.35 | -22.26 | 
| Anderson Prep | 0-  4 | 4-19 | 52.35 | 61.74 | -9.39 | 
| South Division | 
| Bethesda Christian | 4-  0 | 23-  8 | 56.90 | 45.29 | 11.61 | 
| Park Tudor | 3-  1 | 20-  6 | 66.31 | 47.69 | 18.62 | 
| Greenwood Christian | 2-  2 | 18-  8 | 51.27 | 43.65 | 7.62 | 
| International | 1-  3 | 12-  8 | 62.60 | 58.50 | 4.10 | 
| Indianapolis Shortridge | 0-  4 | 5-20 | 48.36 | 60.72 | -12.36 | 
| Pocket | 
 | CONF | AG | OA | DA | AM | 
| Heritage Hills | 10-  2 | 19-  5 | 63.96 | 49.71 | 14.25 | 
| Princeton | 10-  2 | 18-  8 | 56.00 | 45.08 | 10.92 | 
| North Posey | 9-  3 | 19-  6 | 59.04 | 48.92 | 10.12 | 
| Southridge | 9-  3 | 19-  7 | 49.88 | 43.69 | 6.19 | 
| Washington | 8-  4 | 13-10 | 51.91 | 47.87 | 4.04 | 
| Gibson Southern | 7-  5 | 9-15 | 50.88 | 51.25 | -0.38 | 
| Forest Park | 6-  6 | 18-10 | 57.04 | 49.57 | 7.46 | 
| Mount Vernon (Posey) | 6-  6 | 14-12 | 56.35 | 50.42 | 5.92 | 
| Pike Central | 6-  6 | 13-12 | 56.28 | 56.60 | -0.32 | 
| Boonville | 4-  8 | 6-18 | 45.33 | 53.33 | -8.00 | 
| Tecumseh | 2-10 | 5-18 | 45.30 | 62.09 | -16.78 | 
| South Spencer | 1-11 | 5-19 | 53.33 | 63.33 | -10.00 | 
| Tell City | 0-12 | 2-22 | 37.58 | 55.54 | -17.96 | 
| Porter County | 
 | CONF | AG | OA | DA | AM | 
| Morgan Twp. | 7-  0 | 18-  6 | 58.00 | 47.38 | 10.63 | 
| Hebron | 6-  1 | 23-  3 | 63.50 | 43.92 | 19.58 | 
| Kouts | 4-  3 | 12-12 | 53.08 | 51.46 | 1.63 | 
| Westville | 4-  3 | 13-13 | 57.08 | 55.15 | 1.92 | 
| South Central (Union Mills) | 3-  4 | 10-12 | 50.00 | 53.45 | -3.45 | 
| Washington Twp. | 2-  5 | 11-10 | 51.95 | 49.43 | 2.52 | 
| Boone Grove | 2-  5 | 10-13 | 52.61 | 55.04 | -2.43 | 
| Tri-Township | 0-  7 | 3-20 | 41.30 | 61.57 | -20.26 | 
| Sagamore | 
 | CONF | AG | OA | DA | AM | 
| Danville | 7-  0 | 22-  4 | 62.15 | 51.88 | 10.27 | 
| Tri-West | 6-  1 | 19-  7 | 56.85 | 53.23 | 3.62 | 
| Lebanon | 4-  3 | 9-15 | 50.75 | 55.96 | -5.21 | 
| Frankfort | 3-  4 | 10-15 | 54.28 | 53.56 | 0.72 | 
| Crawfordsville | 3-  4 | 8-15 | 46.65 | 50.22 | -3.57 | 
| North Montgomery | 2-  5 | 10-14 | 42.96 | 47.46 | -4.50 | 
| Southmont | 2-  5 | 9-13 | 48.82 | 52.32 | -3.50 | 
| Western Boone | 1-  6 | 3-19 | 46.64 | 57.95 | -11.32 | 
| Southern | 
 | CONF | AG | OA | DA | AM | 
| South Central (Elizabeth) | 5-  0 | 18-  7 | 60.60 | 53.72 | 6.88 | 
| Borden | 4-  1 | 15-  9 | 51.88 | 44.67 | 7.21 | 
| Henryville | 3-  2 | 8-15 | 53.17 | 60.57 | -7.39 | 
| New Washington | 2-  3 | 6-19 | 44.64 | 56.44 | -11.80 | 
| Lanesville | 1-  4 | 4-18 | 40.45 | 57.41 | -16.95 | 
| Crothersville | 0-  5 | 6-18 | 48.04 | 58.00 | -9.96 | 
| Southern Indiana | 
 | CONF | AG | OA | DA | AM | 
| Evansville Harrison | 8-  1 | 20-  5 | 69.16 | 54.08 | 15.08 | 
| Evansville Memorial | 7-  2 | 18-  6 | 59.46 | 54.00 | 5.46 | 
| Evansville Reitz | 6-  3 | 8-13 | 53.90 | 58.05 | -4.14 | 
| Jasper | 5-  4 | 15-10 | 51.40 | 47.84 | 3.56 | 
| Evansville Bosse | 5-  4 | 15-11 | 60.62 | 59.62 | 1.00 | 
| Evansville North | 5-  4 | 11-13 | 58.75 | 57.75 | 1.00 | 
| Castle | 4-  5 | 13-10 | 61.74 | 59.52 | 2.22 | 
| Evansville Mater Dei | 2-  7 | 11-14 | 51.00 | 51.56 | -0.56 | 
| Vincennes Lincoln | 2-  7 | 11-14 | 51.80 | 50.44 | 1.36 | 
| Evansville Central | 1-  8 | 7-16 | 55.78 | 60.57 | -4.78 | 
| Southwestern Indiana | 
