OFFENSIVE AVERAGE |
1. | SB St. Joseph's | 3A | 76.43 |
2. | Kokomo | 4A | 74.76 |
3. | Indy Cathedral | 3A | 74.56 |
4. | Fishers | 4A | 73.94 |
5. | Maconaquah | 3A | 72.70 |
6. | Greenfield | 4A | 72.07 |
7. | Anderson | 4A | 71.92 |
8. | Silver Creek | 3A | 70.74 |
9. | Gary 21st Century | 2A | 70.18 |
10. | FW Wayne | 4A | 69.75 |
11. | Hauser | 1A | 69.50 |
12. | New Albany | 4A | 69.35 |
13. | Marion | 3A | 69.19 |
14. | Lawr. North | 4A | 69.00 |
15. | KIPP Indy Legacy | 2A | 68.96 |
16. | SB Washington | 3A | 68.75 |
17. | Indy Ritter | 2A | 68.36 |
18. | Sheridan | 2A | 68.32 |
19. | SB Riley | 4A | 68.15 |
20. | Kouts | 1A | 68.14 |
21. | New Palestine | 3A | 67.97 |
22. | Indy Attucks | 3A | 67.69 |
23. | Manchester | 2A | 67.39 |
24. | Northridge | 4A | 67.28 |
25. | Crown Point | 4A | 66.85 |
26. | S. Central (Eliz.) | 1A | 66.71 |
27. | FW Luers | 2A | 66.61 |
28. | Brownstown | 3A | 66.48 |
29. | Ev. Reitz | 4A | 66.09 |
30. | Indy Metropolitan | 1A | 65.79 |
31. | Anderson Prep | 1A | 65.69 |
32. | Clinton Prairie | 1A | 65.59 |
33. | South Ripley | 2A | 65.56 |
34. | Covenant Chr. | 2A | 65.48 |
35. | N. Central (Indy) | 4A | 65.38 |
36. | Michigan City | 4A | 65.13 |
37. | CHA Manual | 2A | 65.00 |
38. | Southmont | 2A | 64.91 |
39. | Parke Heritage | 2A | 64.90 |
40. | Liberty Christian | 1A | 64.89 |
41. | Indian Creek | 3A | 64.77 |
42. | Jeffersonville | 4A | 64.76 |
43. | Clay City | 1A | 64.75 |
44. | Harrison (WL) | 4A | 64.38 |
45. | Portage | 4A | 64.19 |
46. | Blgtn. South | 4A | 64.19 |
47. | McCutcheon | 4A | 64.14 |
48. | Charlestown | 3A | 63.88 |
49. | New Haven | 3A | 63.72 |
50. | Tri-West | 3A | 63.64 |
|
DEFENSIVE AVERAGE |
1. | Triton | 1A | 34.82 |
2. | Providence | 2A | 35.95 |
3. | Trinity Greenlawn | 1A | 38.00 |
4. | Clay City | 1A | 38.11 |
5. | Southridge | 3A | 40.26 |
6. | Orleans | 1A | 40.31 |
7. | Barr-Reeve | 1A | 41.08 |
8. | Indy Riverside | 2A | 41.09 |
9. | Seymour | 4A | 41.22 |
10. | Tipp. Valley | 3A | 41.27 |
11. | Hauser | 1A | 41.36 |
12. | Pioneer | 1A | 41.36 |
13. | North Daviess | 1A | 41.50 |
14. | Eastbrook | 2A | 41.78 |
15. | Paoli | 2A | 42.12 |
16. | NorthWood | 3A | 42.13 |
17. | Bluffton | 2A | 42.32 |
18. | Princeton | 3A | 42.41 |
19. | Wapahani | 2A | 42.68 |
20. | Christian Academy | 1A | 42.78 |
21. | Northridge | 4A | 42.84 |
22. | Taylor | 2A | 42.96 |
23. | Westfield | 4A | 43.00 |
24. | Loogootee | 1A | 43.83 |
25. | NE Dubois | 1A | 43.88 |
26. | Avon | 4A | 44.04 |
27. | Parke Heritage | 2A | 44.10 |
28. | Lafayette Jeff | 4A | 44.25 |
29. | Carroll (Flora) | 1A | 44.35 |
30. | Clinton Prairie | 1A | 44.41 |
31. | Winamac | 2A | 44.46 |
32. | Gibson Southern | 3A | 44.50 |
33. | Washington | 3A | 44.52 |
34. | Manchester | 2A | 44.61 |
35. | Northeastern | 2A | 45.00 |
36. | Noblesville | 4A | 45.16 |
37. | Delta | 3A | 45.36 |
38. | Perry Central | 2A | 45.38 |
39. | North Judson | 1A | 45.39 |
40. | Lakeland | 2A | 45.75 |
41. | Frontier | 1A | 45.76 |
42. | Ev. Central | 3A | 45.80 |
43. | Westview | 2A | 45.81 |
44. | Frankton | 2A | 45.81 |
45. | Triton Central | 2A | 45.81 |
46. | Sullivan | 2A | 45.96 |
47. | Forest Park | 2A | 46.00 |
48. | FW Blackhawk | 3A | 46.04 |
49. | Indy Metropolitan | 1A | 46.07 |
50. | Homestead | 4A | 46.07 |
|
AVERAGE MARGIN |
1. | Hauser | 1A | 28.14 |
2. | Clay City | 1A | 26.64 |
3. | Fishers | 4A | 24.55 |
4. | Northridge | 4A | 24.44 |
5. | Manchester | 2A | 22.79 |
6. | Clinton Prairie | 1A | 21.17 |
7. | Parke Heritage | 2A | 20.80 |
8. | Indy Riverside | 2A | 20.74 |
9. | Greenfield | 4A | 19.93 |
10. | Indy Metropolitan | 1A | 19.71 |
11. | SB St. Joseph's | 3A | 19.47 |
12. | South Ripley | 2A | 19.44 |
13. | Wapahani | 2A | 19.21 |
14. | Paoli | 2A | 19.12 |
15. | Lafayette Jeff | 4A | 18.92 |
16. | Brownstown | 3A | 18.63 |
17. | Avon | 4A | 18.29 |
18. | Anderson | 4A | 18.08 |
19. | Silver Creek | 3A | 18.04 |
20. | NorthWood | 3A | 17.67 |
21. | Indy Cathedral | 3A | 17.44 |
22. | Gary 21st Century | 2A | 17.39 |
23. | Sheridan | 2A | 17.00 |
24. | Westfield | 4A | 17.00 |
25. | FW Wayne | 4A | 16.92 |
26. | Triton | 1A | 16.89 |
27. | Northeastern | 2A | 16.50 |
28. | Kouts | 1A | 16.24 |
29. | Crown Point | 4A | 16.08 |
30. | Princeton | 3A | 16.04 |
31. | Orleans | 1A | 16.00 |
32. | Lawr. North | 4A | 15.79 |
33. | Southridge | 3A | 15.48 |
34. | Northview | 3A | 15.22 |
35. | SB Riley | 4A | 15.04 |
36. | FW Blackhawk | 3A | 14.79 |
37. | Guerin Catholic | 3A | 14.68 |
38. | Christian Academy | 1A | 14.26 |
39. | New Palestine | 3A | 14.17 |
40. | Charlestown | 3A | 13.88 |
41. | Washington | 3A | 13.76 |
42. | Portage | 4A | 13.69 |
43. | Anderson Prep | 1A | 13.23 |
44. | Wood Memorial | 1A | 13.19 |
45. | Indy Attucks | 3A | 13.14 |
46. | Barr-Reeve | 1A | 13.04 |
47. | Monroe Cent. | 1A | 12.88 |
48. | Carroll (Flora) | 1A | 12.87 |
49. | FW Luers | 2A | 12.57 |
50. | River Forest | 3A | 12.29 |
|