|
2025 STANDINGS |
Allen County |
| CONF | AG | OA | DA | AM |
Woodlan | 5- 1 | 18- 8 | 54.50 | 47.73 | 6.77 |
Bluffton | 5- 1 | 13- 9 | 49.00 | 42.32 | 6.68 |
Heritage | 4- 2 | 12-11 | 55.00 | 52.13 | 2.87 |
Adams Central | 3- 3 | 15- 8 | 58.48 | 49.30 | 9.17 |
Jay County | 3- 3 | 13-10 | 52.26 | 48.39 | 3.87 |
South Adams | 1- 5 | 6-16 | 38.91 | 52.82 | -13.91 |
Southern Wells | 0- 6 | 1-21 | 40.59 | 66.55 | -25.95 |
Blue Chip |
| CONF | AG | OA | DA | AM |
Barr-Reeve | 8- 0 | 17- 7 | 54.13 | 41.08 | 13.04 |
Wood Memorial | 6- 2 | 19- 7 | 62.08 | 48.88 | 13.19 |
Northeast Dubois | 6- 2 | 16-10 | 52.27 | 43.88 | 8.38 |
Loogootee | 5- 3 | 13-11 | 47.79 | 43.83 | 3.96 |
South Knox | 5- 3 | 10-14 | 48.29 | 47.92 | 0.38 |
North Knox | 3- 5 | 7-16 | 47.04 | 57.87 | -10.83 |
Vincennes Rivet | 2- 6 | 6-17 | 44.09 | 54.70 | -10.61 |
Shoals | 1- 7 | 5-19 | 41.42 | 47.50 | -6.08 |
Washington Catholic | 0- 8 | 0-21 | 16.05 | 73.57 | -57.52 |
Capital City |
| CONF | AG | OA | DA | AM |
Indianapolis Attucks | 6- 0 | 22- 7 | 67.69 | 54.55 | 13.14 |
Purdue Poly Englewood | 4- 2 | 14-12 | 56.92 | 54.19 | 2.73 |
Christel House | 3- 2 | 14-10 | 65.00 | 57.04 | 7.96 |
Indianapolis Tech | 3- 3 | 5-18 | 56.22 | 68.52 | -12.30 |
Indianapolis Washington | 2- 3 | 11-13 | 58.29 | 64.25 | -5.96 |
Indianapolis Tindley | 2- 4 | 8-16 | 58.21 | 65.00 | -6.79 |
Indianapolis Herron | 0- 6 | 3-22 | 36.72 | 66.04 | -29.32 |
Central Indiana |
| CONF | AG | OA | DA | AM |
Oak Hill | 6- 1 | 17- 7 | 55.96 | 51.50 | 4.46 |
Blackford | 6- 1 | 14-10 | 56.29 | 51.21 | 5.08 |
Frankton | 5- 2 | 17- 9 | 53.12 | 45.81 | 7.31 |
Eastbrook | 3- 4 | 14- 9 | 48.09 | 41.78 | 6.30 |
Madison-Grant | 3- 4 | 12-13 | 50.68 | 52.68 | -2.00 |
Mississinewa | 3- 4 | 9-14 | 47.04 | 48.52 | -1.48 |
Alexandria | 2- 5 | 7-17 | 49.58 | 55.92 | -6.33 |
Elwood | 0- 7 | 5-19 | 38.29 | 54.04 | -15.75 |
Circle City |
| CONF | AG | OA | DA | AM |
Guerin Catholic | 4- 0 | 23- 5 | 61.39 | 46.71 | 14.68 |
Brebeuf Jesuit | 3- 1 | 14- 9 | 55.61 | 51.65 | 3.96 |
Indianapolis Roncalli | 2- 2 | 16- 9 | 54.88 | 49.40 | 5.48 |
Heritage Christian | 1- 3 | 8-14 | 52.45 | 56.77 | -4.32 |
Indianapolis Chatard | 0- 4 | 5-17 | 49.95 | 60.59 | -10.64 |
Conference Indiana |
| CONF | AG | OA | DA | AM |
Terre Haute North | 5- 0 | 21- 6 | 57.67 | 51.30 | 6.37 |
Columbus North | 4- 1 | 19- 4 | 58.65 | 50.48 | 8.17 |
Southport | 3- 2 | 12-12 | 56.13 | 55.50 | 0.63 |
Bloomington South | 2- 3 | 18- 9 | 64.19 | 54.67 | 9.52 |
Bloomington North | 1- 4 | 7-17 | 53.29 | 60.67 | -7.38 |
Terre Haute South | 0- 5 | 9-16 | 50.96 | 55.76 | -4.80 |
Duneland |
| CONF | AG | OA | DA | AM |
Crown Point | 6- 1 | 23- 3 | 66.85 | 50.77 | 16.08 |
Portage | 6- 1 | 20- 6 | 64.19 | 50.50 | 13.69 |
Chesterton | 4- 3 | 15- 9 | 56.58 | 51.92 | 4.67 |
Michigan City | 4- 3 | 13-10 | 65.13 | 62.48 | 2.65 |
LaPorte | 3- 4 | 16-10 | 56.58 | 56.12 | 0.46 |
Lake Central | 3- 4 | 9-14 | 54.22 | 58.48 | -4.26 |
Valparaiso | 2- 5 | 10-15 | 50.12 | 54.04 | -3.92 |
Merrillville | 0- 7 | 7-19 | 54.38 | 64.81 | -10.42 |
Eastern Indiana |
| CONF | AG | OA | DA | AM |
Lawrenceburg | 5- 2 | 13-12 | 49.04 | 51.64 | -2.60 |
Greensburg | 5- 2 | 12-12 | 50.42 | 53.04 | -2.63 |
East Central | 5- 2 | 9-14 | 45.57 | 51.87 | -6.30 |
South Dearborn | 4- 3 | 16-10 | 59.15 | 56.04 | 3.12 |
Batesville | 4- 3 | 14-10 | 58.17 | 56.00 | 2.17 |
Connersville | 4- 3 | 10-15 | 43.60 | 51.96 | -8.36 |
Rushville | 1- 6 | 5-19 | 37.00 | 50.33 | -13.33 |
Franklin County | 0- 7 | 7-15 | 46.50 | 49.82 | -3.32 |
Great Lakes |
| CONF | AG | OA | DA | AM |
Gary West | 3- 0 | 17- 7 | 62.29 | 54.25 | 8.04 |
East Chicago Central | 2- 1 | 21- 9 | 63.20 | 58.20 | 5.00 |
Hammond Morton | 1- 2 | 7-17 | 58.96 | 64.58 | -5.63 |
Hammond Central | 0- 3 | 10-14 | 59.42 | 61.63 | -2.21 |
Greater Indianapolis |
| CONF | AG | OA | DA | AM |
Indianapolis Metropolitan | 7- 0 | 20- 8 | 65.79 | 46.07 | 19.71 |
Indianapolis Riverside | 6- 1 | 18- 5 | 61.83 | 41.09 | 20.74 |
Indiana Math & Science | 4- 3 | 13-11 | 52.71 | 52.29 | 0.42 |
Mooresville Christian | 3- 3 | 18- 7 | 58.80 | 51.56 | 7.24 |
Irvington Prep | 3- 4 | 9-18 | 51.52 | 64.15 | -12.63 |
Victory College Prep | 3- 4 | 7-16 | 46.00 | 58.96 | -12.96 |
Eminence | 1- 6 | 6-18 | 40.21 | 50.71 | -10.50 |
Central Christian | 0- 6 | 3-19 | 36.55 | 61.77 | -25.23 |
Greater South Shore |
| CONF | AG | OA | DA | AM |
Hammond Noll | 6- 1 | 11-13 | 59.38 | 60.71 | -1.33 |
River Forest | 5- 2 | 17- 7 | 60.29 | 48.00 | 12.29 |
Griffith | 5- 2 | 14-10 | 58.88 | 52.04 | 6.83 |
Calumet | 5- 2 | 10-14 | 57.25 | 62.67 | -5.42 |
Illiana Christian | 4- 3 | 10-14 | 54.29 | 52.50 | 1.79 |
Wheeler | 2- 5 | 11-12 | 46.61 | 48.22 | -1.61 |
Lake Station | 1- 6 | 5-18 | 52.35 | 67.52 | -15.17 |
Whiting | 0- 7 | 0-24 | 34.38 | 68.92 | -34.54 |
Hoosier |
East Division |
| CONF | AG | OA | DA | AM |
Western | 3- 0 | 13-11 | 51.17 | 50.08 | 1.08 |
Hamilton Heights | 2- 1 | 14- 9 | 61.48 | 55.35 | 6.13 |
Tipton | 1- 2 | 19- 7 | 52.77 | 47.12 | 5.65 |
Logansport | 0- 3 | 9-16 | 55.96 | 64.20 | -8.24 |
West Division |
West Lafayette | 4- 0 | 17- 7 | 62.63 | 53.54 | 9.08 |
Twin Lakes | 3- 1 | 14-10 | 53.13 | 47.21 | 5.92 |
Lafayette Central Catholic | 1- 3 | 12-15 | 47.81 | 52.96 | -5.15 |
Benton Central | 1- 3 | 10-14 | 51.54 | 57.71 | -6.17 |
Rensselaer Central | 1- 3 | 5-19 | 46.92 | 58.96 | -12.04 |
Hoosier Crossroads |
| CONF | AG | OA | DA | AM |
Fishers | 7- 0 | 30- 1 | 73.94 | 49.39 | 24.55 |
Avon | 5- 2 | 20- 4 | 62.33 | 44.04 | 18.29 |
Westfield | 4- 3 | 18- 4 | 60.00 | 43.00 | 17.00 |
Noblesville | 4- 3 | 19- 6 | 54.88 | 45.16 | 9.72 |
Brownsburg | 3- 4 | 13-13 | 52.50 | 51.65 | 0.85 |
Zionsville | 3- 4 | 12-13 | 52.32 | 52.84 | -0.52 |
Hamilton Southeastern | 2- 5 | 13-12 | 58.52 | 56.72 | 1.80 |
Franklin Central | 0- 7 | 8-15 | 50.91 | 58.70 | -7.78 |
Hoosier Heartland |
| CONF | AG | OA | DA | AM |
Clinton Prairie | 7- 1 | 26- 3 | 65.59 | 44.41 | 21.17 |
Carroll (Flora) | 7- 1 | 18- 5 | 57.22 | 44.35 | 12.87 |
Sheridan | 6- 2 | 16- 6 | 68.32 | 51.32 | 17.00 |
Taylor | 5- 3 | 16- 8 | 48.25 | 42.96 | 5.29 |
Rossville | 4- 4 | 16- 9 | 59.64 | 54.36 | 5.28 |
Delphi | 3- 5 | 15- 9 | 55.71 | 49.58 | 6.13 |
Eastern (Greentown) | 3- 5 | 10-13 | 51.43 | 55.65 | -4.22 |
Tri-Central | 1- 7 | 9-14 | 51.43 | 55.70 | -4.26 |
Clinton Central | 0- 8 | 1-22 | 43.48 | 60.39 | -16.91 |
Hoosier Heritage |
| CONF | AG | OA | DA | AM |
Greenfield-Central | 7- 0 | 23- 4 | 72.07 | 52.15 | 19.93 |
Mount Vernon (Fortville) | 6- 1 | 21- 6 | 61.04 | 52.04 | 9.00 |
New Palestine | 5- 2 | 26- 4 | 67.97 | 53.80 | 14.17 |
Shelbyville | 4- 3 | 18- 7 | 59.76 | 51.28 | 8.48 |
Delta | 3- 4 | 17- 8 | 49.64 | 45.36 | 4.28 |
Pendleton Heights | 2- 5 | 9-15 | 53.04 | 57.04 | -4.00 |
New Castle | 1- 6 | 9-15 | 53.67 | 55.88 | -2.21 |
Yorktown | 0- 7 | 7-17 | 48.96 | 53.58 | -4.63 |
Hoosier Hills |
| CONF | AG | OA | DA | AM |
Jeffersonville | 6- 0 | 24- 5 | 64.76 | 53.28 | 11.48 |
New Albany | 5- 1 | 19- 4 | 69.35 | 60.87 | 8.48 |
Seymour | 3- 3 | 16- 7 | 48.70 | 41.22 | 7.48 |
Jennings County | 3- 3 | 12-15 | 63.19 | 64.30 | -1.11 |
Columbus East | 2- 4 | 15-10 | 60.12 | 56.80 | 3.32 |
Bedford North Lawrence | 1- 5 | 9-13 | 54.09 | 56.91 | -2.82 |
Floyd Central | 1- 5 | 5-19 | 53.42 | 64.79 | -11.38 |
Hoosier North |
| CONF | AG | OA | DA | AM |
Triton | 8- 0 | 23- 5 | 51.71 | 34.82 | 16.89 |
Winamac | 7- 1 | 15- 9 | 52.29 | 44.46 | 7.83 |
Caston | 6- 2 | 13-11 | 52.54 | 48.50 | 4.04 |
Pioneer | 5- 3 | 14-11 | 42.72 | 41.36 | 1.36 |
North Miami | 4- 4 | 8-15 | 55.09 | 55.74 | -0.65 |
North Judson | 3- 5 | 9-14 | 43.43 | 45.39 | -1.96 |
Argos | 2- 6 | 4-19 | 44.70 | 58.78 | -14.09 |
Oregon-Davis | 1- 7 | 2-21 | 34.35 | 58.57 | -24.22 |
Culver | 0- 8 | 2-21 | 26.91 | 51.17 | -24.26 |
Hoosier Plains |
| CONF | AG | OA | DA | AM |
Bethany Christian | 4- 1 | 11-14 | 53.08 | 52.32 | 0.76 |
Elkhart Christian | 4- 1 | 10-14 | 43.29 | 47.58 | -4.29 |
Trinity Greenlawn | 3- 2 | 16- 9 | 43.32 | 38.00 | 5.32 |
Lakeland Christian | 3- 2 | 11-14 | 47.04 | 51.52 | -4.48 |
Career Academy | 1- 4 | 1-22 | 39.17 | 59.00 | -19.83 |
Hamilton | 0- 5 | 1-20 | 35.67 | 56.76 | -21.10 |
Indiana Crossroads |
| CONF | AG | OA | DA | AM |
Indianapolis Ritter | 7- 0 | 18- 7 | 68.36 | 58.24 | 10.12 |
Covenant Christian | 5- 2 | 14- 9 | 65.48 | 57.61 | 7.87 |
Beech Grove | 5- 2 | 8-17 | 48.80 | 58.76 | -9.96 |
Triton Central | 4- 3 | 16-10 | 52.54 | 45.81 | 6.73 |
Indianapolis Scecina | 3- 4 | 10-15 | 48.32 | 51.76 | -3.44 |
Indianapolis Lutheran | 2- 5 | 8-16 | 46.50 | 54.00 | -7.50 |
Speedway | 2- 5 | 3-20 | 53.17 | 68.91 | -15.74 |
Monrovia | 0- 7 | 6-17 | 51.57 | 55.91 | -4.35 |
Indiana Northern State |
| CONF | AG | OA | DA | AM |
Tippecanoe Valley | 5- 0 | 20- 6 | 50.81 | 41.27 | 9.54 |
Jimtown | 4- 1 | 16-11 | 52.00 | 46.22 | 5.78 |
Bremen | 3- 2 | 13-11 | 51.96 | 48.08 | 3.88 |
LaVille | 2- 3 | 15- 9 | 53.79 | 46.83 | 6.96 |
Knox | 1- 4 | 4-19 | 36.48 | 54.26 | -17.78 |
John Glenn | 0- 5 | 3-20 | 36.70 | 58.26 | -21.57 |
Metropolitan |
| CONF | AG | OA | DA | AM |
Lawrence North | 3- 2 | 22- 7 | 69.00 | 53.21 | 15.79 |
Ben Davis | 3- 2 | 17- 9 | 56.77 | 50.69 | 6.08 |
Lawrence Central | 3- 2 | 12-10 | 62.82 | 61.64 | 1.18 |
Warren Central | 2- 3 | 13- 9 | 55.09 | 53.18 | 1.91 |
Pike | 2- 3 | 12-10 | 62.36 | 57.09 | 5.27 |
North Central (Indianapolis) | 2- 3 | 14-12 | 65.38 | 61.08 | 4.31 |
Mid-Eastern |
| CONF | AG | OA | DA | AM |
Wapahani | 9- 0 | 26- 2 | 61.89 | 42.68 | 19.21 |
Monroe Central | 7- 2 | 19- 7 | 62.69 | 49.81 | 12.88 |
Eastern Hancock | 7- 2 | 14- 9 | 59.04 | 50.48 | 8.57 |
Shenandoah | 7- 2 | 14-10 | 55.46 | 46.08 | 9.38 |
Wes-Del | 4- 5 | 10-13 | 56.83 | 56.52 | 0.30 |
Daleville | 3- 6 | 9-16 | 57.68 | 62.04 | -4.36 |
Cowan | 3- 6 | 8-15 | 46.78 | 62.52 | -15.74 |
Blue River | 3- 6 | 4-18 | 44.82 | 64.36 | -19.55 |
Randolph Southern | 2- 7 | 6-17 | 49.83 | 58.61 | -8.78 |
Union (Modoc) | 0- 9 | 3-16 | 38.79 | 65.74 | -26.95 |
Mid-Hoosier |
| CONF | AG | OA | DA | AM |
Hauser | 6- 0 | 24- 4 | 69.50 | 41.36 | 28.14 |
Edinburgh | 4- 2 | 13-13 | 53.12 | 54.00 | -0.88 |
North Decatur | 4- 2 | 14-14 | 52.29 | 55.57 | -3.29 |
Waldron | 3- 3 | 12-12 | 52.25 | 49.54 | 2.71 |
Southwestern (Shelbyville) | 3- 3 | 10-14 | 50.79 | 56.04 | -5.25 |
Morristown | 1- 5 | 10-13 | 49.39 | 52.43 | -3.04 |
South Decatur | 0- 6 | 6-19 | 50.40 | 60.20 | -9.80 |
Mid-Southern |
| CONF | AG | OA | DA | AM |
Brownstown Central | 8- 0 | 24- 3 | 66.48 | 47.85 | 18.63 |
Silver Creek | 7- 1 | 22- 5 | 70.74 | 52.70 | 18.04 |
Charlestown | 5- 3 | 18- 6 | 63.88 | 50.00 | 13.88 |
Corydon Central | 5- 3 | 16- 7 | 57.57 | 47.13 | 10.43 |
Scottsburg | 3- 5 | 6-16 | 49.86 | 61.32 | -11.45 |
Austin | 2- 6 | 11-14 | 53.56 | 55.12 | -1.56 |
Eastern (Pekin) | 2- 6 | 7-17 | 50.21 | 62.04 | -11.83 |
North Harrison | 2- 6 | 6-16 | 46.86 | 61.82 | -14.95 |
Salem | 2- 6 | 6-17 | 45.35 | 58.26 | -12.91 |
Mid-State |
| CONF | AG | OA | DA | AM |
Plainfield | 7- 0 | 16- 8 | 61.21 | 54.46 | 6.75 |
Franklin | 5- 2 | 8-14 | 53.55 | 56.68 | -3.14 |
Whiteland | 4- 3 | 15-12 | 62.41 | 58.44 | 3.96 |
Mooresville | 4- 3 | 14-12 | 60.12 | 62.46 | -2.35 |
Decatur Central | 3- 4 | 7-16 | 56.96 | 60.13 | -3.17 |
Greenwood | 2- 5 | 14-11 | 59.16 | 58.84 | 0.32 |
Perry Meridian | 2- 5 | 6-18 | 52.33 | 62.21 | -9.88 |
Martinsville | 1- 6 | 5-18 | 55.91 | 68.83 | -12.91 |
Midwest |
| CONF | AG | OA | DA | AM |
Frontier | 6- 1 | 17- 8 | 56.48 | 45.76 | 10.72 |
West Central | 6- 1 | 17- 8 | 61.32 | 51.80 | 9.52 |
Tri-County | 6- 1 | 14-12 | 51.19 | 47.85 | 3.35 |
DeMotte Christian | 4- 3 | 9-15 | 45.75 | 51.63 | -5.88 |
Faith Christian | 3- 4 | 6-18 | 50.17 | 59.75 | -9.58 |
South Newton | 2- 5 | 6-17 | 47.35 | 59.09 | -11.74 |
North White | 1- 6 | 2-21 | 25.09 | 57.83 | -32.74 |
North Newton | 0- 7 | 2-22 | 33.04 | 56.67 | -23.63 |
North Central |
| CONF | AG | OA | DA | AM |
Anderson | 5- 0 | 21- 3 | 71.92 | 53.83 | 18.08 |
Lafayette Jeff | 4- 1 | 20- 4 | 63.17 | 44.25 | 18.92 |
Marion | 3- 2 | 14-12 | 69.19 | 68.12 | 1.08 |
Kokomo | 2- 3 | 17- 8 | 74.76 | 64.24 | 10.52 |
Muncie Central | 1- 4 | 8-16 | 45.04 | 51.96 | -6.92 |
Richmond | 0- 5 | 7-15 | 51.86 | 59.91 | -8.05 |
Northeast 8 |
| CONF | AG | OA | DA | AM |
Columbia City | 6- 1 | 17-10 | 54.81 | 49.37 | 5.44 |
New Haven | 6- 1 | 14-11 | 63.72 | 63.80 | -0.08 |
East Noble | 4- 3 | 14-10 | 54.25 | 54.75 | -0.50 |
Leo | 4- 3 | 13-11 | 55.38 | 54.67 | 0.71 |
Huntington North | 4- 3 | 10-14 | 58.75 | 60.71 | -1.96 |
Norwell | 2- 5 | 12-12 | 46.92 | 48.75 | -1.83 |
DeKalb | 1- 6 | 8-16 | 47.00 | 47.71 | -0.71 |
Bellmont | 1- 6 | 5-19 | 48.67 | 60.38 | -11.71 |
Northeast Corner |
| CONF | AG | OA | DA | AM |
Westview | 9- 1 | 18- 8 | 56.62 | 45.81 | 10.81 |
Angola | 8- 2 | 15- 8 | 53.30 | 49.74 | 3.57 |
Lakeland | 8- 2 | 15- 9 | 51.17 | 45.75 | 5.42 |
Garrett | 7- 3 | 19- 7 | 53.42 | 47.58 | 5.85 |
Fairfield | 6- 4 | 13-10 | 49.39 | 48.04 | 1.35 |
West Noble | 6- 4 | 8-15 | 47.26 | 48.91 | -1.65 |
Central Noble | 5- 5 | 14-11 | 47.40 | 46.08 | 1.32 |
Churubusco | 3- 7 | 9-15 | 44.67 | 49.50 | -4.83 |
Prairie Heights | 2- 8 | 9-14 | 47.70 | 53.17 | -5.48 |
Fremont | 1- 9 | 3-20 | 44.96 | 54.48 | -9.52 |
Eastside | 0-10 | 1-22 | 35.26 | 62.83 | -27.57 |
Northern Indiana |
| CONF | AG | OA | DA | AM |
South Bend St. Joseph | 6- 1 | 27- 3 | 76.43 | 56.97 | 19.47 |
South Bend Riley | 6- 1 | 22- 5 | 68.15 | 53.11 | 15.04 |
Penn | 6- 1 | 16- 9 | 54.28 | 49.52 | 4.76 |
Mishawaka Marian | 4- 3 | 15-10 | 57.52 | 50.60 | 6.92 |
South Bend Washington | 3- 4 | 16- 8 | 68.75 | 62.75 | 6.00 |
Elkhart | 2- 5 | 5-18 | 49.30 | 62.61 | -13.30 |
South Bend Adams | 1- 6 | 13-11 | 57.71 | 55.08 | 2.63 |
New Prairie | 0- 7 | 6-18 | 41.25 | 57.04 | -15.79 |
Northern Lakes |
| CONF | AG | OA | DA | AM |
Warsaw | 7- 0 | 25- 5 | 63.10 | 51.13 | 11.97 |
NorthWood | 6- 1 | 19- 5 | 59.79 | 42.13 | 17.67 |
Northridge | 5- 2 | 21- 4 | 67.28 | 42.84 | 24.44 |
Goshen | 4- 3 | 14-10 | 53.00 | 50.71 | 2.29 |
Concord | 3- 4 | 13-10 | 48.91 | 47.52 | 1.39 |
Plymouth | 2- 5 | 9-14 | 52.35 | 52.43 | -0.09 |
Mishawaka | 1- 6 | 5-18 | 46.96 | 62.26 | -15.30 |
Wawasee | 0- 7 | 6-17 | 41.43 | 51.17 | -9.74 |
Northwest Crossroads |
| CONF | AG | OA | DA | AM |
Munster | 6- 0 | 16- 8 | 57.42 | 50.21 | 7.21 |
Andrean | 5- 1 | 16- 9 | 63.00 | 56.72 | 6.28 |
Hanover Central | 4- 2 | 15-12 | 59.30 | 53.67 | 5.63 |
Kankakee Valley | 2- 4 | 12-12 | 54.00 | 56.21 | -2.21 |
Lowell | 2- 4 | 12-12 | 48.96 | 47.71 | 1.25 |
Hobart | 2- 4 | 9-15 | 54.83 | 60.50 | -5.67 |
Highland | 0- 6 | 10-14 | 50.83 | 55.33 | -4.50 |
Ohio River Valley |
| CONF | AG | OA | DA | AM |
South Ripley | 6- 0 | 23- 2 | 65.56 | 46.12 | 19.44 |
Southwestern (Hanover) | 5- 1 | 18- 6 | 62.38 | 50.25 | 12.13 |
Switzerland County | 4- 2 | 12-12 | 56.00 | 52.17 | 3.83 |
Milan | 3- 3 | 12-13 | 60.32 | 67.72 | -7.40 |
Jac-Cen-Del | 2- 4 | 6-17 | 48.87 | 56.52 | -7.65 |
Rising Sun | 2- 5 | 5-19 | 46.13 | 60.63 | -14.50 |
Shawe Memorial | 0- 7 | 7-17 | 48.79 | 61.88 | -13.08 |
Patoka Lake |
| CONF | AG | OA | DA | AM |
Paoli | 6- 0 | 23- 3 | 61.23 | 42.12 | 19.12 |
Orleans | 5- 1 | 25- 4 | 56.31 | 40.31 | 16.00 |
Mitchell | 4- 2 | 17- 9 | 59.31 | 55.00 | 4.31 |
Perry Central | 3- 3 | 14-10 | 47.67 | 45.38 | 2.29 |
West Washington | 1- 5 | 7-16 | 50.52 | 54.17 | -3.65 |
Springs Valley | 1- 5 | 6-18 | 49.83 | 58.63 | -8.79 |
Crawford County | 1- 5 | 5-19 | 40.33 | 58.33 | -18.00 |
Pioneer |
North Division |
| CONF | AG | OA | DA | AM |
Liberty Christian | 4- 0 | 18- 9 | 64.89 | 55.52 | 9.37 |
University | 3- 1 | 20-10 | 58.10 | 54.20 | 3.90 |
Anderson Prep | 2- 2 | 20- 6 | 65.69 | 52.46 | 13.23 |
Seton Catholic | 1- 3 | 16-11 | 57.89 | 52.41 | 5.48 |
Muncie Burris | 0- 4 | 2-21 | 39.48 | 68.30 | -28.83 |
South Division |
Indianapolis Shortridge | 3- 1 | 11-16 | 56.15 | 61.67 | -5.52 |
Park Tudor | 3- 1 | 8-13 | 56.62 | 53.14 | 3.48 |
Greenwood Christian | 2- 2 | 10-14 | 48.88 | 47.88 | 1.00 |
Bethesda Christian | 2- 2 | 7-15 | 49.32 | 52.68 | -3.36 |
Indianapolis International | 0- 4 | 7-12 | 45.68 | 54.47 | -8.79 |
Pocket |
| CONF | AG | OA | DA | AM |
Princeton | 12- 0 | 24- 3 | 58.44 | 42.41 | 16.04 |
Southridge | 11- 1 | 20- 3 | 55.74 | 40.26 | 15.48 |
Gibson Southern | 9- 2 | 18- 6 | 56.46 | 44.50 | 11.96 |
Heritage Hills | 8- 3 | 13- 9 | 58.91 | 51.09 | 7.82 |
Washington | 7- 5 | 17- 8 | 58.28 | 44.52 | 13.76 |
Forest Park | 6- 5 | 19- 7 | 57.46 | 46.00 | 11.46 |
Boonville | 5- 6 | 10-13 | 52.26 | 49.65 | 2.61 |
Mount Vernon (Posey) | 5- 7 | 13-13 | 51.92 | 51.15 | 0.77 |
North Posey | 4- 8 | 12-12 | 48.25 | 46.25 | 2.00 |
South Spencer | 4- 8 | 9-15 | 49.21 | 55.25 | -6.04 |
Tell City | 3- 9 | 9-15 | 47.58 | 56.83 | -9.25 |
Tecumseh | 2-10 | 8-15 | 53.74 | 56.43 | -2.70 |
Pike Central | 0-12 | 1-23 | 39.79 | 65.33 | -25.54 |
Porter County |
| CONF | AG | OA | DA | AM |
Washington Twp. | 7- 0 | 21- 5 | 63.12 | 51.08 | 12.04 |
Kouts | 6- 1 | 24- 5 | 68.14 | 51.90 | 16.24 |
Westville | 4- 3 | 14-10 | 58.58 | 52.79 | 5.79 |
Hebron | 3- 4 | 15-10 | 61.00 | 58.20 | 2.80 |
South Central (Union Mills) | 3- 4 | 13-11 | 54.46 | 48.88 | 5.58 |
Boone Grove | 3- 4 | 11-12 | 54.65 | 57.48 | -2.83 |
Morgan Twp. | 2- 5 | 6-17 | 47.43 | 52.48 | -5.04 |
Tri-Township | 0- 7 | 4-19 | 38.65 | 62.35 | -23.70 |
Sagamore |
| CONF | AG | OA | DA | AM |
Tri-West | 7- 0 | 18- 7 | 63.64 | 56.44 | 7.20 |
Lebanon | 5- 2 | 16- 8 | 56.46 | 51.08 | 5.38 |
Southmont | 5- 2 | 15- 8 | 64.91 | 57.91 | 7.00 |
Danville | 5- 2 | 13-12 | 63.48 | 56.60 | 6.88 |
Western Boone | 3- 4 | 11-15 | 54.12 | 53.81 | 0.31 |
Crawfordsville | 2- 5 | 6-17 | 45.39 | 58.17 | -12.78 |
North Montgomery | 1- 6 | 8-15 | 48.35 | 53.04 | -4.70 |
Frankfort | 0- 7 | 2-22 | 44.42 | 69.21 | -24.79 |
Southern |
| CONF | AG | OA | DA | AM |
South Central (Elizabeth) | 5- 0 | 16- 8 | 66.71 | 57.88 | 8.83 |
Borden | 3- 2 | 18- 8 | 55.69 | 46.69 | 9.00 |
Crothersville | 2- 3 | 10-15 | 62.20 | 63.84 | -1.64 |
Lanesville | 2- 3 | 9-14 | 57.83 | 63.83 | -6.00 |
Henryville | 2- 3 | 6-17 | 42.35 | 54.48 | -12.13 |
New Washington | 1- 4 | 4-19 | 49.61 | 65.57 | -15.96 |
Southern Indiana |
| CONF | AG | OA | DA | AM |
Evansville Reitz | 8- 1 | 16- 6 | 66.09 | 58.50 | 7.59 |
Evansville Central | 7- 2 | 20- 5 | 55.80 | 45.80 | 10.00 |
Evansville Memorial | 7- 2 | 18- 7 | 59.84 | 54.40 | 5.44 |
Evansville Harrison | 5- 4 | 17- 8 | 59.88 | 56.04 | 3.84 |
Jasper | 5- 4 | 9-14 | 51.48 | 53.17 | -1.70 |
Castle | 4- 5 | 13-12 | 60.20 | 55.44 | 4.76 |
Evansville North | 4- 5 | 11-13 | 51.71 | 51.00 | 0.71 |
Vincennes Lincoln | 3- 6 | 14-11 | 55.32 | 52.72 | 2.60 |
Evansville Bosse | 1- 8 | 9-15 | 58.50 | 64.13 | -5.63 |
Evansville Mater Dei | 1- 8 | 6-17 | 49.48 | 54.83 | -5.35 |
Southwestern Indiana |
| CONF | AG | OA | DA | AM |
Clay City | 7- 0 | 26- 2 | 64.75 | 38.11 | 26.64 |
Linton | 6- 1 | 21- 7 | 57.11 | 47.11 | 10.00 |
Bloomfield | 5- 2 | 17- 8 | 54.88 | 46.44 | 8.44 |
North Daviess | 3- 4 | 13-11 | 45.21 | 41.50 | 3.71 |
Shakamak | 2- 5 | 12-12 | 54.71 | 52.75 | 1.96 |
White River Valley | 2- 5 | 11-14 | 47.12 | 49.40 | -2.28 |
North Central (Farmersburg) | 2- 5 | 10-16 | 56.92 | 58.92 | -2.00 |
Eastern Greene | 1- 6 | 8-15 | 46.74 | 48.65 | -1.91 |
Summit |
| CONF | AG | OA | DA | AM |
Fort Wayne Wayne | 9- 0 | 17- 7 | 69.75 | 52.83 | 16.92 |
Homestead | 7- 2 | 22- 6 | 56.71 | 46.07 | 10.64 |
Fort Wayne Luers | 6- 3 | 21- 7 | 66.61 | 54.04 | 12.57 |
Fort Wayne South | 6- 3 | 17- 7 | 61.00 | 55.21 | 5.79 |
Fort Wayne Snider | 5- 4 | 14-10 | 62.63 | 60.00 | 2.63 |
Fort Wayne Northrop | 4- 5 | 10-14 | 50.46 | 56.13 | -5.67 |
Carroll (Fort Wayne) | 3- 6 | 11-16 | 48.00 | 48.70 | -0.70 |
