|
| TOURNAMENT LEADERS |
| SECTIONALS |
| ALL-TIME |
| 1. | Kokomo | 77 |
| 2. | Marion | 71 |
| Vincennes Lincoln | 71 |
| 4. | Lafayette Jeff | 69 |
| 5. | Richmond | 64 |
| 6. | Connersville | 60 |
| New Castle | 60 |
| 8. | Muncie Central | 59 |
| 9. | Logansport | 56 |
| 10. | Valparaiso | 54 |
| 11. | New Albany | 53 |
| 12. | Lebanon | 52 |
| 13. | Anderson | 51 |
| 14. | Frankfort | 48 |
| Franklin | 48 |
| Rushville | 48 |
| 17. | Washington | 47 |
| 18. | Greensburg | 45 |
| 19. | Seymour | 44 |
| 20. | Peru | 43 |
| 21. | Warsaw | 42 |
| 22. | Crawfordsville | 41 |
| Jeffersonville | 41 |
| | CLASS ERA |
| 1. | Lafayette Central Catholic | 24 |
| 2. | Fort Wayne Blackhawk | 18 |
| 3. | Bloomington South | 16 |
| 4. | Pike | 15 |
| 5. | Andrean | 14 |
| Forest Park | 14 |
| Triton | 14 |
| Westview | 14 |
| 9. | Barr-Reeve | 13 |
| Brownstown Central | 13 |
| Covington | 13 |
| Lawrence North | 13 |
| Tipton | 13 |
| 14. | Danville | 12 |
| Greensburg | 12 |
| New Albany | 12 |
| Tecumseh | 12 |
| 18. | Bloomfield | 11 |
| Blue River Valley | 11 |
| Carmel | 11 |
| Kokomo | 11 |
| NorthWood | 11 |
| Orleans | 11 |
|
| REGIONALS |
| ALL-TIME |
| 1. | Marion | 39 |
| 2. | Lafayette Jeff | 38 |
| 3. | Kokomo | 36 |
| 4. | Muncie Central | 34 |
| 5. | Anderson | 30 |
| 6. | Logansport | 27 |
| 7. | Richmond | 22 |
| 8. | Evansville Central | 21 |
| 9. | Vincennes Lincoln | 20 |
| Connersville | 20 |
| Frankfort | 20 |
| Washington | 20 |
| Jeffersonville | 20 |
| Bedford | 20 |
| 15. | New Castle | 19 |
| Rushville | 19 |
| Evansville Bosse | 19 |
| 18. | New Albany | 18 |
| 19. | Martinsville | 16 |
| 20. | Warsaw | 14 |
| Greencastle | 14 |
| Jasper | 14 |
| Fort Wayne South | 14 |
| 24. | Shelbyville | 13 |
| Columbus | 13 |
| Fort Wayne North | 13 |
| Elkhart High | 13 |
| Lafayette Central Catholic | 13 |
| East Chicago Washington | 13 |
| | CLASS ERA |
| 1. | Lafayette Central Catholic | 11 |
| 2. | Barr-Reeve | 9 |
| 3. | Fort Wayne Blackhawk | 8 |
| Forest Park | 8 |
| 5. | Lawrence North | 7 |
| Evansville Bosse | 7 |
| Park Tudor | 7 |
| 8. | Bloomington South | 6 |
| Triton | 6 |
| Westview | 6 |
| Harding | 6 |
| Marion | 6 |
| Penn | 6 |
| Winchester | 6 |
| Bloomington North | 6 |
| Guerin Catholic | 6 |
| 17. | Pike | 5 |
| Andrean | 5 |
| Brownstown Central | 5 |
| Carmel | 5 |
| Ben Davis | 5 |
| Delta | 5 |
| Evansville Mater Dei | 5 |
| Gary 21st Century | 5 |
| Liberty Christian | 5 |
| Linton | 5 |
| Jeffersonville | 5 |
| Loogootee | 5 |
| Marquette Catholic | 5 |
| Merrillville | 5 |
| Plymouth | 5 |
| Kouts | 5 |
|
| SEMISTATES |
| ALL-TIME |
| 1. | Marion | 15 |
| 2. | Muncie Central | 13 |
| 3. | Lafayette Jeff | 12 |
| 4. | Anderson | 11 |
| 5. | Kokomo | 9 |
| New Albany | 9 |
| 7. | Evansville Bosse | 8 |
| East Chicago Washington | 8 |
| Carmel | 8 |
| Ben Davis | 8 |
| 11. | Jeffersonville | 7 |
| Indianapolis Attucks | 7 |
| Barr-Reeve | 7 |
| 14. | Washington | 6 |
| Lafayette Central Catholic | 6 |
| Gary Roosevelt | 6 |
| 17. | Warsaw | 5 |
| Fort Wayne Central | 5 |
| Lawrence North | 5 |
| Harding | 5 |
| Pike | 5 |
| Park Tudor | 5 |
| | CLASS ERA |
| 1. | Barr-Reeve | 7 |
| 2. | Lafayette Central Catholic | 6 |
| 3. | Park Tudor | 5 |
| Harding | 5 |
| Pike | 5 |
| Carmel | 5 |
| 7. | Fort Wayne Blackhawk | 4 |
| Forest Park | 4 |
| Lawrence North | 4 |
| Triton | 4 |
| Marion | 4 |
| Ben Davis | 4 |
| Washington | 4 |
| Bowman Academy | 4 |
| 15. | Evansville Bosse | 3 |
| Westview | 3 |
| Winchester | 3 |
| Guerin Catholic | 3 |
| Brownstown Central | 3 |
| Linton | 3 |
| North Central (Indianapolis) | 3 |
| Culver Academy | 3 |
| Indianapolis Cathedral | 3 |
|
| STATE CHAMPIONSHIPS |
| ALL-TIME |
| 1. | Marion | 8 |
| Muncie Central | 8 |
| 3. | Washington | 7 |
| 4. | Carmel | 5 |
| 5. | Ben Davis | 4 |
| Indianapolis Attucks | 4 |
| Lawrence North | 4 |
| Park Tudor | 4 |
| Frankfort | 4 |
| 10. | Lafayette Jeff | 3 |
| Anderson | 3 |
| Evansville Bosse | 3 |
| Lafayette Central Catholic | 3 |
| Pike | 3 |
| Fort Wayne Blackhawk | 3 |
| Franklin | 3 |
| Lebanon | 3 |
| Martinsville | 3 |
| | CLASS ERA |
| 1. | Park Tudor | 4 |
| Carmel | 4 |
| Washington | 4 |
| 4. | Lafayette Central Catholic | 3 |
| Pike | 3 |
| Fort Wayne Blackhawk | 3 |
| Lawrence North | 3 |
| 8. | Barr-Reeve | 2 |
| Forest Park | 2 |
| Marion | 2 |
| Ben Davis | 2 |
| Bowman Academy | 2 |
| Westview | 2 |
| Guerin Catholic | 2 |
| North Central (Indianapolis) | 2 |
| Indianapolis Cathedral | 2 |
| Bloomington South | 2 |
| Greensburg | 2 |
| Silver Creek | 2 |
| Fort Wayne Luers | 2 |
| Lapel | 2 |
|
|