|
|
|
|
|
|
|
|
CONNERSVILLE |
2024-25 SEASON
3A |
Coach: Dave McCollough |
Won 10, Lost 15 |
OA 43.6, DA 52.0 |
DATE | OPPONENT | RESULT | TNY |
Nov. 27 | | Union County 2A | W | 45 | 35 | | |
Nov. 30 | at | Delta 3A | L | 36 | 48 | | |
Dec. 6 | at | Rushville 3A | W | 40 | 37 | | |
Dec. 7 | at | Shelbyville 3A | L | 36 | 73 | | |
Dec. 14 | | Winchester 2A | W | 44 | 39 | | |
Dec. 20 | | South Dearborn 3A | W | 47 | 39 | | |
Dec. 21 | at | Richmond 4A | L | 35 | 44 | | |
Dec. 27 | N | South Bend Washington 3A | L | 36 | 74 | | tny |
Dec. 27 | N | Hobart 4A | W | 54 | 44 | | tny |
Dec. 28 | at | Harrison (West Lafayette) 4A | L | 50 | 71 | | tny |
Jan. 3 | | Oldenburg Academy 1A | W | 43 | 36 | | |
Jan. 11 | | New Castle 3A | L | 47 | 56 | | |
Jan. 15 | | Seton Catholic 1A | W | 60 | 55 | | |
Jan. 18 | | Lapel 2A | L | 44 | 53 | OT | |
Jan. 25 | | Batesville 3A | L | 33 | 61 | | |
Jan. 31 | | South Ripley 2A | L | 44 | 63 | | |
Feb. 1 | | Centerville 2A | L | 43 | 50 | | |
Feb. 6 | at | Columbus North 4A | L | 39 | 69 | | |
Feb. 13 | | East Central 4A | W | 41 | 35 | | |
Feb. 14 | at | Greensburg 3A | L | 42 | 59 | | |
Feb. 21 | at | Franklin County 3A | W | 54 | 47 | | |
Feb. 22 | | Lawrenceburg 3A | L | 50 | 52 | | |
Feb. 28 | at | Northeastern 2A | L | 42 | 56 | | |
Mar. 4 | N | Hamilton Heights 3A | W | 44 | 42 | | sect |
Mar. 7 | at | New Castle 3A | L | 41 | 61 | | sect |
|
2023-24 SEASON
3A |
Coach: Dave McCollough |
Won 6, Lost 20 |
OA 41.8, DA 54.6 |
DATE | OPPONENT | RESULT | TNY |
Nov. 22 | | Union County 2A | W | 54 | 39 | | |
Nov. 25 | | Delta 3A | L | 42 | 53 | | |
Dec. 1 | | Rushville 3A | W | 41 | 17 | | |
Dec. 2 | | Shelbyville 4A | L | 44 | 50 | | |
Dec. 9 | at | Pendleton Heights 4A | L | 40 | 69 | | |
Dec. 15 | at | South Dearborn 3A | W | 56 | 52 | | |
Dec. 16 | | Richmond 4A | L | 35 | 65 | | |
Dec. 29 | N | West Morgan (Ala.) | L | 65 | 72 | | tny |
Dec. 29 | N | Whiteland 4A | L | 43 | 72 | | tny |
Dec. 30 | N | Beech Grove 3A | L | 47 | 58 | | tny |
Dec. 30 | N | Jennings County 4A | L | 50 | 77 | | tny |
Jan. 5 | | Greensburg 3A | L | 45 | 49 | | |
Jan. 6 | at | New Castle 3A | L | 31 | 49 | | |
Jan. 10 | | Centerville 3A | L | 43 | 50 | | |
Jan. 13 | at | Noblesville 4A | L | 16 | 51 | | |
Jan. 20 | at | Batesville 3A | W | 50 | 46 | | |
Jan. 26 | | Mount Vernon (Fortville) 4A | L | 32 | 61 | | |
Jan. 27 | | Jennings County 4A | L | 47 | 73 | | |
Feb. 1 | | Columbus North 4A | W | 56 | 48 | | |
Feb. 8 | at | East Central 4A | L | 35 | 48 | | |
Feb. 10 | at | New Palestine 4A | L | 39 | 86 | | |
Feb. 17 | at | Lawrenceburg 3A | L | 35 | 52 | | |
Feb. 20 | | Northeastern 2A | L | 43 | 52 | | |
Feb. 22 | | Franklin County 3A | L | 36 | 57 | | |
Feb. 28 | N | Franklin County 3A | W | 30 | 25 | OT | sect |
Mar. 1 | N | Batesville 3A | L | 31 | 48 | | sect |
|
2022-23 SEASON
3A |
Coach: Kerry Brown |
Won 18, Lost 5 |
OA 51.1, DA 41.1 |
DATE | OPPONENT | RESULT | TNY |
Nov. 23 | | Union County 2A | W | 61 | 28 | | |
Nov. 26 | at | Delta 3A | L | 41 | 44 | | |
Dec. 2 | at | Rushville 3A | W | 64 | 39 | | |
Dec. 3 | at | Shelbyville 4A | L | 42 | 44 | | |
Dec. 10 | | Pendleton Heights 4A | W | 56 | 45 | | |
Dec. 16 | | South Dearborn 3A | W | 56 | 38 | | |
Dec. 17 | at | Richmond 4A | W | 41 | 39 | | |
Dec. 27 | | Rock Creek Academy 1A | W | 52 | 31 | | tny |
Dec. 27 | | Lawrence North 4A | L | 49 | 53 | | tny |
Jan. 6 | at | Greensburg 3A | W | 43 | 40 | | |
Jan. 7 | | New Castle 3A | W | 54 | 48 | OT | |
Jan. 11 | | Centerville 3A | W | 55 | 19 | | |
Jan. 14 | | Noblesville 4A | W | 57 | 46 | | |
Jan. 21 | | Batesville 3A | W | 51 | 41 | | |
Jan. 27 | at | Mount Vernon (Fortville) 4A | W | 75 | 70 | | |
Jan. 28 | | Jennings County 4A | L | 38 | 51 | | |
Feb. 4 | | North Daviess 3A | W | 54 | 36 | | |
Feb. 9 | | East Central 4A | W | 38 | 29 | | |
Feb. 11 | | New Palestine 4A | W | 58 | 52 | | |
Feb. 17 | at | Franklin County 3A | W | 46 | 32 | | |
Feb. 18 | | Lawrenceburg 3A | W | 53 | 37 | | |
Feb. 21 | at | Northeastern 2A | W | 51 | 33 | | |
Mar. 1 | N | Lawrenceburg 3A | L | 41 | 50 | | sect |
|
2021-22 SEASON
3A |
Coach: Kerry Brown |
Won 18, Lost 7 |
OA 51.1, DA 41.1 |
DATE | OPPONENT | RESULT | TNY |
Nov. 24 | | Union County 2A | W | 55 | 12 | | |
Nov. 27 | | Delta 3A | W | 51 | 42 | | |
Dec. 3 | | Rushville 3A | W | 64 | 36 | | |
Dec. 4 | | Shelbyville 4A | W | 65 | 37 | | |
Dec. 11 | at | Pendleton Heights 4A | W | 51 | 40 | | |
Dec. 17 | at | South Dearborn 3A | W | 45 | 33 | | |
Dec. 18 | | Richmond 4A | W | 54 | 37 | | |
Dec. 21 | | Greenfield-Central 4A | W | 55 | 33 | | |
Dec. 23 | | Monroe Central 2A | L | 41 | 48 | | tny |
Dec. 23 | | South Decatur 2A | W | 75 | 49 | | tny |
Dec. 30 | N | Westfield 4A | L | 43 | 51 | | tny |
Dec. 30 | N | Homestead 4A | L | 33 | 62 | | tny |
Jan. 7 | | Greensburg 3A | W | 43 | 41 | | |
Jan. 8 | at | New Castle 3A | L | 45 | 53 | | |
Jan. 15 | at | Noblesville 4A | W | 60 | 51 | | |
Jan. 22 | at | Batesville 3A | W | 48 | 37 | | |
Jan. 28 | | Mount Vernon (Fortville) 4A | L | 40 | 41 | | |
Jan. 29 | | Jennings County 4A | W | 66 | 47 | | |
Feb. 5 | at | Lawrence North 4A | L | 52 | 53 | | |
Feb. 10 | at | East Central 4A | W | 51 | 25 | | |
Feb. 12 | at | New Palestine 4A | W | 55 | 54 | | |
Feb. 18 | | Franklin County 3A | W | 49 | 39 | | |
Feb. 19 | at | Lawrenceburg 3A | W | 52 | 31 | | |
Feb. 22 | | Northeastern 2A | W | 48 | 36 | | |
Mar. 2 | | Greensburg 3A | L | 36 | 39 | | sect |
|
2020-21 SEASON
3A |
Coach: Kerry Brown |
Won 18, Lost 8 |
OA 45.0, DA 37.6 |
DATE | OPPONENT | RESULT | TNY |
Nov. 28 | at | Delta 3A | L | 32 | 43 | | |
Dec. 4 | at | Rushville 3A | W | 60 | 39 | | |
Dec. 12 | | Winchester 2A | W | 46 | 44 | OT | |
Dec. 18 | | South Dearborn 3A | W | 69 | 38 | | |
Dec. 19 | at | Richmond 4A | L | 39 | 49 | | |
Dec. 22 | at | Greenfield-Central 4A | W | 48 | 31 | | |
Dec. 23 | | Union County 2A | W | 61 | 29 | | |
Dec. 29 | | McCutcheon 4A | W | 50 | 28 | | |
Jan. 8 | at | Greensburg 3A | W | 49 | 42 | OT | |
Jan. 9 | | New Castle 3A | W | 45 | 31 | | |
Jan. 16 | | Noblesville 4A | L | 43 | 44 | | |
Jan. 21 | at | Shelbyville 4A | W | 50 | 40 | | |
Jan. 23 | | Batesville 3A | W | 40 | 27 | | |
Jan. 26 | at | Hamilton Southeastern 4A | L | 35 | 51 | | |
Jan. 29 | at | Mount Vernon (Fortville) 4A | L | 35 | 51 | | |
Feb. 1 | | Jennings County 4A | L | 38 | 40 | OT | |
Feb. 6 | | Lawrence North 4A | L | 36 | 40 | | |
Feb. 11 | | East Central 4A | W | 37 | 28 | | |
Feb. 13 | | New Palestine 4A | W | 53 | 41 | | |
Feb. 19 | at | Franklin County 3A | W | 48 | 24 | | |
Feb. 20 | | Lawrenceburg 3A | W | 36 | 32 | | |
Feb. 23 | at | Northeastern 2A | W | 58 | 40 | | |
Mar. 5 | N | South Dearborn 3A | W | 39 | 37 | | sect |
Mar. 6 | at | Greensburg 3A | W | 46 | 35 | | sect |
Mar. 13 | N | Sullivan 3A | W | 46 | 43 | | regn |
Mar. 13 | N | Silver Creek 3A | L | 30 | 31 | | regn |
|
2019-20 SEASON
3A |
Coach: Kerry Brown |
Won 14, Lost 11 |
OA 46.0, DA 42.8 |
DATE | OPPONENT | RESULT | TNY |
Nov. 27 | | Union County 2A | W | 42 | 24 | | |
Nov. 30 | | Delta 3A | W | 42 | 34 | | |
Dec. 6 | | Rushville 3A | W | 33 | 25 | | |
Dec. 7 | | Shelbyville 4A | W | 41 | 20 | | |
Dec. 14 | at | Pendleton Heights 4A | W | 46 | 44 | | |
Dec. 20 | at | South Dearborn 3A | W | 74 | 50 | | |
Dec. 21 | | Richmond 4A | W | 36 | 32 | | |
Dec. 27 | N | South Bend Washington 3A | L | 47 | 49 | | tny |
Dec. 28 | N | Valparaiso 4A | L | 52 | 55 | | tny |
Dec. 28 | N | Eastern (Greentown) 3A | W | 41 | 29 | | tny |
Jan. 10 | | Greensburg 3A | L | 44 | 52 | | |
Jan. 11 | at | New Castle 3A | W | 42 | 30 | | |
Jan. 18 | | Muncie Central 4A | L | 49 | 53 | OT | |
Jan. 21 | | Greenfield-Central 4A | L | 39 | 41 | | |
Jan. 25 | at | Batesville 3A | L | 43 | 47 | | |
Jan. 31 | | Mount Vernon (Fortville) 4A | L | 46 | 51 | | |
Feb. 1 | at | North Central (Indianapolis) 4A | L | 33 | 51 | | |
Feb. 8 | at | Lawrence North 4A | L | 39 | 76 | | |
Feb. 13 | at | East Central 4A | W | 59 | 39 | | |
Feb. 17 | at | New Palestine 4A | W | 68 | 42 | | |
Feb. 21 | | Franklin County 3A | L | 44 | 46 | | |
Feb. 22 | at | Lawrenceburg 3A | W | 49 | 42 | | |
Feb. 25 | | Northeastern 2A | W | 47 | 42 | | |
Mar. 3 | | Lawrenceburg 3A | W | 44 | 30 | | sect |
Mar. 6 | | Greensburg 3A | L | 49 | 65 | | sect |
|
2018-19 SEASON
4A |
Coach: Kerry Brown |
Won 16, Lost 9 |
OA 51.1, DA 47.1 |
DATE | OPPONENT | RESULT | TNY |
Nov. 21 | | Union County 2A | W | 65 | 33 | | |
Nov. 24 | at | Delta 3A | L | 51 | 57 | | |
Nov. 30 | at | Rushville 3A | W | 43 | 42 | | |
Dec. 1 | at | Shelbyville 4A | L | 59 | 60 | OT | |
Dec. 8 | | Pendleton Heights 4A | W | 54 | 46 | | |
Dec. 14 | | South Dearborn 3A | W | 50 | 43 | | |
Dec. 15 | at | Richmond 4A | W | 42 | 39 | | |
Dec. 18 | at | Greenfield-Central 4A | W | 53 | 51 | | |
Dec. 27 | N | South Bend Adams 4A | W | 64 | 51 | | tny |
Dec. 28 | N | Zionsville 4A | L | 45 | 56 | | tny |
Dec. 29 | N | Seton Catholic 1A | W | 63 | 46 | | tny |
Dec. 29 | N | Greensburg 3A | L | 31 | 50 | | tny |
Jan. 4 | at | Greensburg 3A | L | 65 | 74 | | |
Jan. 5 | | New Castle 3A | L | 69 | 70 | OT | |
Jan. 25 | at | Mount Vernon (Fortville) 4A | L | 45 | 47 | | |
Jan. 26 | | North Central (Indianapolis) 4A | W | 45 | 44 | | |
Feb. 2 | | Lawrence North 4A | W | 41 | 39 | | |
Feb. 5 | | Batesville 3A | W | 55 | 45 | | |
Feb. 7 | | East Central 4A | W | 37 | 17 | | |
Feb. 9 | | New Palestine 4A | W | 50 | 49 | | |
Feb. 12 | at | Muncie Central 4A | L | 49 | 54 | | |
Feb. 15 | at | Franklin County 3A | W | 48 | 23 | | |
Feb. 16 | | Lawrenceburg 3A | W | 52 | 40 | | |
Feb. 19 | at | Northeastern 2A | W | 54 | 46 | | |
Mar. 1 | N | New Palestine 4A | L | 47 | 56 | | sect |
|
2017-18 SEASON
4A |
Coach: Kerry Brown |
Won 21, Lost 5 |
OA 50.7, DA 40.0 |
DATE | OPPONENT | RESULT | TNY |
Nov. 22 | | Union County 2A | W | 63 | 40 | | |
Nov. 25 | | Delta 3A | W | 41 | 27 | | |
Dec. 1 | | Rushville 3A | W | 46 | 36 | | |
Dec. 2 | | Shelbyville 4A | W | 35 | 34 | | |
Dec. 9 | at | Pendleton Heights 4A | L | 30 | 33 | OT | |
Dec. 15 | at | South Dearborn 3A | W | 71 | 46 | | |
Dec. 16 | | Richmond 4A | W | 57 | 49 | 2OT | |
Dec. 19 | | Greenfield-Central 4A | W | 40 | 25 | | |
Dec. 27 | N | Northwest HomeSchool | W | 54 | 36 | | tny |
Dec. 28 | N | Indianapolis Attucks 3A | W | 58 | 51 | | tny |
Dec. 29 | N | Indianapolis Cathedral 4A | L | 46 | 63 | | tny |
Dec. 29 | at | Richmond 4A | W | 62 | 33 | | tny |
Jan. 5 | | Greensburg 3A | W | 44 | 42 | OT | |
Jan. 6 | at | New Castle 3A | L | 37 | 48 | | |
Jan. 13 | | Muncie Central 4A | W | 63 | 36 | | |
Jan. 20 | at | Batesville 3A | L | 48 | 49 | | |
Jan. 26 | | Mount Vernon (Fortville) 4A | W | 42 | 37 | OT | |
Jan. 27 | | Indianapolis Manual 3A | W | 52 | 35 | | |
Feb. 3 | at | Centerville 2A | W | 63 | 34 | | |
Feb. 8 | at | East Central 4A | W | 50 | 36 | | |
Feb. 12 | at | New Palestine 4A | W | 65 | 56 | | |
Feb. 16 | | Franklin County 3A | W | 65 | 42 | | |
Feb. 17 | at | Lawrenceburg 3A | W | 53 | 35 | | |
Feb. 20 | | Northeastern 2A | W | 34 | 22 | | |
Feb. 27 | N | Greenfield-Central 4A | W | 50 | 41 | | sect |
Mar. 2 | N | Mount Vernon (Fortville) 4A | L | 49 | 55 | | sect |
|
2016-17 SEASON
4A |
Coach: Kerry Brown |
Won 27, Lost 2 |
OA 57.2, DA 46.3 |
DATE | OPPONENT | RESULT | TNY |
Nov. 23 | | Union County 2A | W | 63 | 29 | | |
Dec. 2 | at | Rushville 3A | W | 45 | 15 | | |
Dec. 3 | at | Shelbyville 4A | W | 59 | 57 | OT | |
Dec. 10 | | Pendleton Heights 4A | W | 41 | 39 | | |
Dec. 14 | | South Dearborn 3A | W | 40 | 24 | | |
Dec. 17 | at | Richmond 4A | W | 54 | 49 | | |
Dec. 20 | at | Greenfield-Central 4A | W | 44 | 37 | | |
Dec. 27 | N | Indianapolis Tindley 1A | W | 71 | 63 | | tny |
Dec. 27 | N | Portage 4A | L | 56 | 69 | | tny |
Dec. 28 | N | Indianapolis Herron 3A | W | 93 | 46 | | tny |
Dec. 29 | N | Victory College Prep | W | 60 | 34 | | tny |
Jan. 6 | at | Greensburg 3A | W | 54 | 47 | OT | |
Jan. 7 | N | Louisville Ballard (Ky.) | W | 78 | 67 | | |
Jan. 14 | at | Muncie Central 4A | W | 65 | 50 | | |
Jan. 17 | | New Castle 4A | W | 52 | 51 | OT | |
Jan. 21 | | Batesville 3A | W | 59 | 32 | | |
Jan. 27 | at | Mount Vernon (Fortville) 4A | W | 88 | 85 | 4OT | |
Jan. 28 | N | Indianapolis Manual 3A | W | 68 | 54 | | |
Feb. 4 | | Centerville 2A | W | 45 | 32 | | |
Feb. 9 | | East Central 4A | W | 44 | 36 | | |
Feb. 11 | | New Palestine 3A | W | 61 | 47 | | |
Feb. 17 | at | Franklin County 3A | W | 36 | 29 | | |
Feb. 18 | | Lawrenceburg 3A | W | 62 | 55 | | |
Feb. 21 | at | Northeastern 2A | W | 63 | 56 | OT | |
Feb. 28 | N | Mount Vernon (Fortville) 4A | W | 59 | 55 | 2OT | sect |
Mar. 3 | N | Richmond 4A | W | 65 | 47 | | sect |
Mar. 4 | at | New Castle 4A | W | 59 | 44 | | sect |
Mar. 11 | N | Brownsburg 4A | W | 55 | 49 | OT | regn |
Mar. 11 | N | Ben Davis 4A | L | 21 | 44 | | regn |
|
2015-16 SEASON
4A |
Coach: Kerry Brown |
Won 21, Lost 6 |
OA 51.6, DA 42.8 |
DATE | OPPONENT | RESULT | TNY |
Nov. 25 | | Union County 2A | W | 49 | 33 | | |
Nov. 28 | at | Indianapolis Broad Ripple 2A | W | 54 | 46 | | |
Dec. 4 | | Rushville 3A | W | 56 | 48 | OT | |
Dec. 5 | | Shelbyville 4A | W | 83 | 50 | | |
Dec. 12 | at | Pendleton Heights 4A | L | 35 | 45 | | |
Dec. 16 | at | South Dearborn 3A | W | 73 | 35 | | |
Dec. 19 | | Richmond 4A | W | 52 | 47 | OT | |
Dec. 22 | | Greenfield-Central 4A | W | 47 | 40 | | |
Dec. 28 | N | Lebanon 3A | W | 54 | 50 | | tny |
Dec. 29 | N | Warren Central 4A | L | 39 | 54 | | tny |
Dec. 30 | N | Fort Wayne North 4A | W | 40 | 37 | | tny |
Dec. 30 | N | Hamilton Heights 3A | L | 46 | 52 | | tny |
Jan. 9 | | Greensburg 3A | W | 59 | 27 | | |
Jan. 16 | | Muncie Central 4A | W | 56 | 49 | | |
Jan. 19 | at | New Castle 4A | W | 75 | 66 | | |
Jan. 23 | | Batesville 3A | W | 39 | 28 | | |
Jan. 29 | | Mount Vernon (Fortville) 4A | L | 38 | 44 | | |
Jan. 30 | at | Mooresville 4A | L | 26 | 53 | | |
Feb. 6 | | Centerville 2A | W | 57 | 39 | | |
Feb. 11 | at | East Central 4A | W | 52 | 33 | | |
Feb. 13 | at | New Palestine 3A | W | 34 | 33 | | |
Feb. 19 | | Franklin County 3A | W | 57 | 27 | | |
Feb. 20 | at | Lawrenceburg 3A | W | 54 | 27 | | |
Feb. 23 | | Northeastern 2A | W | 69 | 56 | | |
Mar. 4 | N | Greenfield-Central 4A | W | 50 | 40 | | sect |
Mar. 5 | at | New Castle 4A | W | 63 | 55 | | sect |
Mar. 12 | at | Southport 4A | L | 35 | 42 | | regn |
|
2014-15 SEASON
4A |
Coach: Kerry Brown |
Won 16, Lost 11 |
OA 46.0, DA 41.6 |
DATE | OPPONENT | RESULT | TNY |
Nov. 26 | | Union County 2A | W | 53 | 41 | | |
Nov. 29 | | Indianapolis Broad Ripple 2A | W | 44 | 31 | | |
Dec. 5 | at | Rushville 3A | L | 35 | 38 | | |
Dec. 6 | at | Shelbyville 4A | L | 38 | 41 | | |
Dec. 13 | | Pendleton Heights 4A | L | 32 | 36 | | |
Dec. 17 | | South Dearborn 3A | W | 74 | 35 | | |
Dec. 20 | at | Richmond 4A | L | 49 | 57 | | |
Dec. 23 | at | Greenfield-Central 4A | W | 49 | 28 | | |
Jan. 1 | N | Columbus North 4A | L | 47 | 49 | | tny |
Jan. 2 | N | East Central 4A | W | 48 | 36 | | tny |
Jan. 2 | N | Valparaiso 4A | W | 32 | 28 | | tny |
Jan. 3 | N | Fort Wayne North 4A | L | 46 | 56 | | tny |
Jan. 10 | at | Greensburg 3A | W | 54 | 41 | | |
Jan. 16 | at | Muncie Central 3A | L | 35 | 62 | | |
Jan. 20 | | New Castle 4A | W | 40 | 37 | | |
Jan. 24 | at | Batesville 3A | W | 41 | 24 | | |
Jan. 30 | at | Mount Vernon (Fortville) 4A | W | 47 | 38 | | |
Jan. 31 | | Mooresville 4A | L | 36 | 44 | | |
Feb. 7 | at | Centerville 2A | W | 48 | 31 | | |
Feb. 12 | | East Central 4A | W | 37 | 25 | | |
Feb. 14 | | New Palestine 4A | L | 68 | 75 | | |
Feb. 20 | at | Franklin County 3A | W | 36 | 31 | | |
Feb. 23 | | Lawrenceburg 3A | W | 44 | 35 | | |
Feb. 24 | at | Northeastern 2A | L | 63 | 66 | OT | |
Mar. 4 | N | Pendleton Heights 4A | W | 49 | 47 | OT | sect |
Mar. 6 | N | Anderson 4A | W | 65 | 46 | | sect |
Mar. 7 | N | Richmond 4A | L | 33 | 46 | | sect |
|
2013-14 SEASON
4A |
Coach: Kerry Brown |
Won 13, Lost 10 |
OA 46.8, DA 42.4 |
DATE | OPPONENT | RESULT | TNY |
Nov. 27 | | Union County 2A | W | 51 | 44 | | |
Dec. 7 | at | South Dearborn 3A | W | 71 | 24 | | |
Dec. 13 | | Richmond 4A | L | 37 | 51 | | |
Dec. 14 | at | Pendleton Heights 4A | L | 51 | 61 | | |
Dec. 17 | | Rushville 3A | W | 52 | 45 | | |
Jan. 2 | N | Jennings County 4A | L | 49 | 54 | | tny |
Jan. 3 | N | Indianapolis Metropolitan 1A | W | 53 | 38 | | tny |
Jan. 3 | N | East Central 4A | W | 37 | 27 | | tny |
Jan. 4 | N | Portage 4A | L | 41 | 53 | | tny |
Jan. 11 | | Greensburg 3A | L | 39 | 46 | | |
Jan. 17 | | Jay County 4A | W | 38 | 37 | | |
Jan. 21 | | New Castle 4A | W | 47 | 43 | | |
Jan. 31 | | Mount Vernon (Fortville) 4A | W | 49 | 37 | | |
Feb. 7 | | Muncie South 3A | W | 64 | 41 | | |
Feb. 8 | | Centerville 2A | W | 56 | 32 | | |
Feb. 13 | at | East Central 4A | L | 50 | 58 | | |
Feb. 15 | at | New Palestine 4A | W | 45 | 42 | | |
Feb. 18 | | Batesville 3A | L | 28 | 42 | | |
Feb. 21 | | Franklin County 3A | L | 39 | 40 | | |
Feb. 22 | at | Lawrenceburg 3A | W | 46 | 29 | | |
Feb. 25 | | Greenfield-Central 4A | W | 49 | 33 | | |
Feb. 27 | at | Muncie Central 3A | L | 41 | 48 | | |
Mar. 5 | at | New Castle 4A | L | 43 | 50 | | sect |
|
2012-13 SEASON
4A |
Coach: Kerry Brown |
Won 11, Lost 12 |
OA 49.7, DA 47.7 |
DATE | OPPONENT | RESULT | TNY |
Nov. 21 | | Union County 2A | W | 53 | 38 | | |
Nov. 24 | | Cambridge City Lincoln 2A | W | 69 | 41 | | |
Nov. 30 | at | Rushville 3A | L | 52 | 61 | | |
Dec. 1 | | South Dearborn 3A | W | 60 | 45 | | |
Dec. 7 | at | Richmond 4A | L | 51 | 52 | | |
Dec. 8 | | Pendleton Heights 4A | L | 34 | 52 | | |
Dec. 19 | | Winchester 2A | W | 55 | 45 | | |
Dec. 27 | N | Tipton 2A | L | 50 | 54 | | tny |
Dec. 28 | N | Louisville Moore (Ky.) | W | 72 | 55 | | tny |
Dec. 28 | N | Indianapolis Tindley 1A | W | 36 | 32 | | tny |
Dec. 29 | N | Portage 4A | L | 46 | 52 | | tny |
Jan. 5 | at | Greensburg 3A | L | 27 | 62 | | |
Jan. 11 | at | Jay County 4A | L | 27 | 54 | | |
Jan. 15 | at | New Castle 4A | L | 44 | 56 | | |
Jan. 22 | | Muncie Central 3A | L | 42 | 52 | OT | |
Jan. 25 | at | Mount Vernon (Fortville) 3A | L | 43 | 57 | | |
Feb. 1 | at | Muncie South 3A | W | 51 | 36 | | |
Feb. 2 | | Centerville 2A | W | 55 | 38 | | |
Feb. 7 | | East Central 4A | L | 31 | 45 | | |
Feb. 9 | | Hagerstown 2A | W | 79 | 38 | | |
Feb. 15 | at | Franklin County 3A | W | 60 | 47 | | |
Feb. 19 | at | Greenfield-Central 4A | W | 60 | 36 | | |
Feb. 26 | N | Pendleton Heights 4A | L | 45 | 48 | 2OT | sect |
|
2011-12 SEASON
4A |
Coach: Kerry Brown |
Won 13, Lost 11 |
OA 48.0, DA 47.1 |
DATE | OPPONENT | RESULT | TNY |
Nov. 23 | | Union County 2A | W | 61 | 47 | | |
Nov. 26 | at | Cambridge City Lincoln 2A | W | 54 | 41 | | |
Dec. 2 | | Rushville 3A | W | 57 | 51 | | |
Dec. 3 | at | South Dearborn 3A | W | 53 | 36 | | |
Dec. 9 | | Richmond 4A | L | 39 | 54 | | |
Dec. 10 | at | Pendleton Heights 4A | L | 30 | 58 | | |
Dec. 21 | at | Winchester 2A | W | 52 | 36 | | |
Dec. 28 | N | Noblesville 4A | L | 44 | 58 | | tny |
Dec. 29 | N | Jennings County 4A | L | 50 | 54 | | tny |
Dec. 29 | N | Huntington North 4A | W | 50 | 46 | | tny |
Dec. 30 | N | Christian Academy (Ky.) | W | 49 | 38 | | tny |
Jan. 7 | | Greensburg 3A | L | 53 | 62 | | |
Jan. 13 | | Jay County 4A | L | 36 | 38 | | |
Jan. 17 | | New Castle 4A | L | 46 | 48 | | |
Jan. 24 | at | Muncie Central 3A | L | 32 | 61 | | |
Jan. 27 | | Mount Vernon (Fortville) 3A | L | 44 | 51 | | |
Feb. 3 | | Muncie South 3A | W | 53 | 48 | | |
Feb. 4 | | Centerville 2A | L | 42 | 50 | | |
Feb. 9 | at | East Central 4A | W | 57 | 51 | | |
Feb. 11 | at | Hagerstown 2A | W | 48 | 41 | | |
Feb. 17 | | Franklin County 3A | W | 57 | 47 | | |
Feb. 21 | | Greenfield-Central 4A | W | 59 | 29 | | |
Feb. 28 | N | Greenfield-Central 4A | W | 58 | 27 | | sect |
Mar. 2 | N | Pendleton Heights 4A | L | 29 | 58 | | sect |
|
2010-11 SEASON
4A |
Coach: Kerry Brown |
Won 9, Lost 15 |
OA 45.2, DA 45.7 |
DATE | OPPONENT | RESULT | TNY |
Nov. 24 | | Union County 2A | L | 41 | 49 | | |
Nov. 27 | | Cambridge City Lincoln 2A | W | 60 | 40 | | |
Dec. 3 | at | Rushville 3A | L | 55 | 67 | | |
Dec. 4 | | South Dearborn 3A | L | 37 | 42 | | |
Dec. 10 | at | Richmond 4A | L | 44 | 63 | | |
Dec. 11 | | Pendleton Heights 4A | L | 38 | 53 | | |
Dec. 14 | at | New Castle 4A | L | 39 | 49 | | |
Dec. 28 | N | Westminster Christian (Ill.) | W | 52 | 41 | | tny |
Dec. 29 | N | Huntington North 4A | W | 43 | 34 | | tny |
Dec. 29 | N | Tipton 2A | L | 48 | 49 | | tny |
Dec. 30 | N | Guerin Catholic 2A | L | 41 | 45 | | tny |
Jan. 8 | at | Greensburg 3A | W | 64 | 45 | | |
Jan. 14 | at | Jay County 4A | L | 39 | 52 | | |
Jan. 25 | | Muncie Central 4A | L | 35 | 51 | | |
Jan. 28 | at | Mount Vernon (Fortville) 3A | L | 44 | 46 | | |
Feb. 4 | at | Muncie South 3A | L | 48 | 63 | | |
Feb. 5 | | Centerville 2A | W | 47 | 25 | | |
Feb. 10 | | East Central 4A | L | 48 | 49 | | |
Feb. 12 | | Hagerstown 2A | W | 53 | 37 | | |
Feb. 18 | at | Franklin County 3A | W | 42 | 31 | | |
Feb. 19 | at | Whiteland 4A | L | 40 | 50 | | |
Feb. 22 | at | Greenfield-Central 4A | W | 51 | 40 | | |
Mar. 2 | N | Anderson 4A | W | 51 | 47 | OT | sect |
Mar. 4 | N | Pendleton Heights 4A | L | 25 | 29 | | sect |
|
2009-10 SEASON
4A |
Coach: Kerry Brown |
Won 13, Lost 9 |
OA 51.5, DA 48.3 |
