|
|
|
|
|
|
|
|
MOUNT VERNON (FORTVILLE) |
2024-25 SEASON
4A |
Coach: Joe Bradburn |
Won 21, Lost 6 |
OA 61.0, DA 52.0 |
DATE | OPPONENT | RESULT | TNY |
Nov. 26 | | Lawrence Central 4A | W | 61 | 46 | | |
Nov. 30 | at | Lebanon 3A | W | 51 | 43 | | |
Dec. 6 | at | Delta 3A | W | 61 | 40 | | |
Dec. 7 | | Fishers 4A | L | 46 | 77 | | |
Dec. 13 | | Pendleton Heights 4A | W | 44 | 39 | | |
Dec. 17 | at | Anderson 4A | W | 56 | 52 | | |
Dec. 20 | at | Shelbyville 3A | W | 64 | 57 | | |
Dec. 27 | at | Batesville 3A | W | 82 | 58 | | tny |
Dec. 27 | N | Indianapolis Roncalli 3A | W | 52 | 40 | | tny |
Jan. 11 | | Greenfield-Central 4A | L | 55 | 60 | | |
Jan. 17 | | Avon 4A | L | 46 | 76 | | |
Jan. 18 | at | Mooresville 4A | W | 72 | 58 | | |
Jan. 25 | at | Hamilton Southeastern 4A | W | 53 | 43 | | |
Jan. 31 | | New Castle 3A | W | 57 | 39 | | |
Feb. 1 | | Harrison (West Lafayette) 4A | W | 59 | 37 | | |
Feb. 6 | at | Noblesville 4A | L | 46 | 50 | | |
Feb. 11 | | Pike 4A | W | 66 | 58 | OT | |
Feb. 14 | at | Marion 3A | W | 73 | 56 | | |
Feb. 15 | at | Southport 4A | W | 67 | 43 | | |
Feb. 21 | at | New Palestine 3A | W | 71 | 59 | | |
Feb. 25 | | Westfield 4A | L | 58 | 62 | OT | |
Feb. 28 | | Yorktown 3A | W | 51 | 38 | | |
Mar. 4 | N | Richmond 4A | W | 65 | 35 | | sect |
Mar. 7 | N | Anderson 4A | W | 76 | 60 | | sect |
Mar. 8 | N | Greenfield-Central 4A | W | 83 | 76 | 2OT | sect |
Mar. 15 | N | Brownsburg 4A | W | 74 | 40 | | regn |
Mar. 22 | N | Jeffersonville 4A | L | 59 | 63 | | semi |
|
2023-24 SEASON
4A |
Coach: Joe Bradburn |
Won 15, Lost 9 |
OA 54.5, DA 48.3 |
DATE | OPPONENT | RESULT | TNY |
Nov. 21 | at | Lawrence Central 4A | L | 52 | 54 | | |
Dec. 1 | | Southport 4A | W | 54 | 21 | | |
Dec. 2 | at | Fishers 4A | L | 44 | 68 | | |
Dec. 8 | at | Pendleton Heights 4A | W | 44 | 42 | | |
Dec. 15 | | Shelbyville 4A | W | 72 | 35 | | |
Dec. 19 | at | New Castle 3A | W | 61 | 50 | | |
Dec. 22 | N | Plainfield 4A | W | 68 | 62 | OT | tny |
Dec. 23 | N | Jeffersonville 4A | L | 52 | 58 | | tny |
Dec. 23 | N | South Bend Riley 4A | L | 48 | 49 | | tny |
Dec. 29 | | Columbus East 4A | W | 65 | 44 | | |
Jan. 2 | at | Westfield 4A | L | 30 | 41 | | |
Jan. 5 | at | Greenfield-Central 4A | L | 51 | 64 | | |
Jan. 11 | at | Avon 4A | W | 54 | 48 | | |
Jan. 12 | | Marion 4A | W | 57 | 42 | | |
Jan. 20 | | Hamilton Southeastern 4A | L | 44 | 48 | | |
Jan. 26 | at | Connersville 3A | W | 61 | 32 | | |
Jan. 27 | | Delta 3A | W | 53 | 51 | | |
Feb. 1 | | Noblesville 4A | L | 26 | 57 | | |
Feb. 6 | | Mooresville 4A | W | 59 | 51 | | |
Feb. 9 | at | Madison 3A | W | 63 | 40 | | |
Feb. 10 | at | Pike 4A | W | 70 | 66 | OT | |
Feb. 20 | | New Palestine 4A | W | 66 | 44 | | |
Feb. 23 | at | Yorktown 3A | W | 59 | 33 | | |
Feb. 27 | N | New Palestine 4A | L | 56 | 58 | | sect |
|
2022-23 SEASON
4A |
Coach: Ben Rhoades |
Won 16, Lost 9 |
OA 60.2, DA 54.4 |
DATE | OPPONENT | RESULT | TNY |
Nov. 22 | | Lawrence Central 4A | L | 55 | 65 | | |
Nov. 26 | at | Covenant Christian 2A | W | 69 | 49 | | |
Nov. 29 | at | Decatur Central 4A | W | 61 | 53 | | |
Dec. 3 | | Fishers 4A | L | 56 | 73 | | |
Dec. 9 | | Pendleton Heights 4A | W | 53 | 50 | | |
Dec. 16 | at | Shelbyville 4A | W | 74 | 42 | | |
Dec. 17 | at | Southport 4A | L | 41 | 44 | OT | |
Dec. 22 | | New Castle 3A | W | 58 | 48 | | |
Dec. 29 | N | Floyd Central 4A | W | 63 | 54 | | tny |
Dec. 29 | N | University 2A | W | 65 | 41 | | tny |
Jan. 3 | | Westfield 4A | L | 58 | 67 | | |
Jan. 6 | | Greenfield-Central 4A | L | 46 | 51 | | |
Jan. 7 | at | Whiteland 4A | W | 74 | 62 | | |
Jan. 13 | | Avon 4A | W | 59 | 47 | | |
Jan. 21 | at | Hamilton Southeastern 4A | W | 67 | 55 | | |
Jan. 27 | | Connersville 3A | L | 70 | 75 | | |
Jan. 28 | at | Delta 3A | W | 50 | 36 | | |
Feb. 2 | at | Noblesville 4A | L | 51 | 58 | | |
Feb. 7 | at | Mooresville 4A | W | 79 | 53 | | |
Feb. 11 | | Pike 4A | W | 72 | 64 | | |
Feb. 17 | at | New Palestine 4A | L | 52 | 66 | | |
Feb. 24 | | Yorktown 3A | W | 56 | 48 | | |
Mar. 1 | at | Muncie Central 4A | W | 62 | 32 | | sect |
Mar. 3 | N | Anderson 4A | W | 58 | 57 | | sect |
Mar. 4 | N | New Palestine 4A | L | 57 | 71 | | sect |
|
2021-22 SEASON
4A |
Coach: Ben Rhoades |
Won 22, Lost 3 |
OA 68.3, DA 57.1 |
DATE | OPPONENT | RESULT | TNY |
Dec. 4 | at | Fishers 4A | L | 59 | 65 | | |
Dec. 10 | at | Pendleton Heights 4A | W | 68 | 48 | | |
Dec. 14 | | Decatur Central 4A | W | 80 | 53 | | |
Dec. 17 | | Shelbyville 4A | W | 81 | 50 | | |
Dec. 18 | | Southport 4A | W | 74 | 55 | | |
Dec. 23 | at | New Castle 3A | W | 63 | 52 | | |
Dec. 28 | | Zionsville 4A | W | 44 | 41 | | |
Jan. 4 | at | Westfield 4A | L | 78 | 87 | | |
Jan. 7 | at | Greenfield-Central 4A | W | 60 | 59 | OT | |
Jan. 8 | | Whiteland 4A | W | 70 | 64 | | |
Jan. 14 | at | Avon 4A | W | 78 | 54 | | |
Jan. 18 | at | Lawrence Central 4A | W | 78 | 61 | | |
Jan. 21 | | Hamilton Heights 3A | W | 59 | 52 | | |
Jan. 22 | | Hamilton Southeastern 4A | W | 65 | 61 | | |
Jan. 28 | at | Connersville 3A | W | 41 | 40 | | |
Jan. 29 | | Delta 3A | W | 48 | 47 | | |
Feb. 11 | | Brebeuf Jesuit 3A | W | 70 | 55 | | |
Feb. 12 | at | Beech Grove 3A | W | 82 | 68 | | |
Feb. 15 | | Noblesville 4A | W | 71 | 56 | | |
Feb. 18 | | New Palestine 4A | W | 60 | 56 | | |
Feb. 25 | at | Yorktown 3A | W | 77 | 33 | | |
Mar. 2 | N | Pendleton Heights 4A | W | 86 | 74 | | sect |
Mar. 4 | N | Anderson 4A | W | 82 | 76 | | sect |
Mar. 5 | N | New Palestine 4A | W | 83 | 68 | | sect |
Mar. 12 | N | Ben Davis 4A | L | 50 | 52 | | regn |
|
2020-21 SEASON
4A |
Coach: Ben Rhoades |
Won 17, Lost 7 |
OA 64.9, DA 57.4 |
DATE | OPPONENT | RESULT | TNY |
Nov. 24 | | Lawrence Central 4A | L | 64 | 77 | | |
Nov. 28 | at | Hamilton Heights 3A | W | 83 | 78 | | |
Dec. 1 | at | Decatur Central 4A | W | 81 | 51 | | |
Dec. 5 | | Triton Central 1A | W | 80 | 45 | | |
Dec. 30 | | New Castle 3A | W | 74 | 60 | | |
Jan. 5 | | Westfield 4A | L | 51 | 63 | | |
Jan. 8 | | Greenfield-Central 4A | W | 57 | 52 | | |
Jan. 9 | at | Whiteland 4A | W | 85 | 81 | OT | |
Jan. 15 | | Avon 4A | W | 67 | 57 | | |
Jan. 19 | | Pendleton Heights 4A | W | 77 | 57 | | |
Jan. 23 | at | Hamilton Southeastern 4A | L | 73 | 79 | OT | |
Jan. 26 | at | Shelbyville 4A | W | 68 | 38 | | |
Jan. 29 | | Connersville 3A | W | 51 | 35 | | |
Jan. 30 | at | Delta 3A | W | 52 | 46 | OT | |
Feb. 6 | at | Noblesville 4A | L | 52 | 62 | | |
Feb. 9 | at | Mooresville 4A | W | 80 | 70 | | |
Feb. 12 | at | Brebeuf Jesuit 3A | W | 61 | 57 | | |
Feb. 19 | at | New Palestine 4A | L | 71 | 75 | | |
Feb. 20 | | Greenwood 4A | L | 50 | 51 | | |
Feb. 26 | | Yorktown 3A | W | 57 | 46 | | |
Mar. 3 | at | Richmond 4A | W | 40 | 34 | | sect |
Mar. 5 | N | Greenfield-Central 4A | W | 62 | 37 | | sect |
Mar. 6 | N | Anderson 4A | W | 69 | 65 | | sect |
Mar. 13 | N | Plainfield 4A | L | 52 | 61 | | regn |
|
2019-20 SEASON
4A |
Coach: Ben Rhoades |
Won 11, Lost 12 |
OA 51.5, DA 54.2 |
DATE | OPPONENT | RESULT | TNY |
Dec. 3 | | Decatur Central 4A | W | 62 | 60 | | |
Dec. 7 | at | Fishers 4A | L | 58 | 60 | | |
Dec. 10 | | Hamilton Heights 3A | W | 80 | 71 | | |
Dec. 13 | at | Pendleton Heights 4A | L | 49 | 59 | | |
Dec. 20 | | Shelbyville 4A | L | 57 | 63 | | |
Dec. 21 | | Southport 4A | W | 33 | 31 | | |
Dec. 27 | N | Park Tudor 2A | W | 48 | 44 | | tny |
Jan. 3 | at | New Castle 3A | L | 38 | 41 | | |
Jan. 7 | at | Westfield 4A | L | 41 | 46 | | |
Jan. 10 | at | Greenfield-Central 4A | L | 39 | 44 | | |
Jan. 17 | at | Avon 4A | L | 52 | 74 | | |
Jan. 21 | at | Whiteland 4A | W | 62 | 47 | | |
Jan. 25 | | Hamilton Southeastern 4A | L | 42 | 55 | | |
Jan. 31 | at | Connersville 3A | W | 51 | 46 | | |
Feb. 1 | | Delta 3A | W | 54 | 52 | OT | |
Feb. 8 | | Noblesville 4A | L | 45 | 57 | | |
Feb. 11 | | Mooresville 4A | W | 46 | 45 | | |
Feb. 15 | at | Lawrence Central 4A | L | 48 | 83 | | |
Feb. 21 | | New Palestine 4A | W | 79 | 65 | | |
Feb. 22 | at | Greenwood 4A | L | 34 | 51 | | |
Feb. 28 | at | Yorktown 3A | W | 55 | 44 | | |
Mar. 3 | N | Anderson 4A | W | 71 | 50 | | sect |
Mar. 6 | N | New Palestine 4A | L | 40 | 59 | | sect |
|
2018-19 SEASON
4A |
Coach: Ben Rhoades |
Won 11, Lost 12 |
OA 52.0, DA 54.5 |
DATE | OPPONENT | RESULT | TNY |
Nov. 20 | | Whiteland 4A | L | 55 | 67 | | |
Nov. 24 | at | Hamilton Heights 3A | W | 73 | 61 | | |
Dec. 1 | | Fishers 4A | W | 59 | 50 | | |
Dec. 7 | | Pendleton Heights 4A | W | 37 | 34 | | |
Dec. 14 | at | Shelbyville 4A | W | 54 | 48 | | |
Dec. 21 | | New Castle 3A | W | 75 | 69 | | |
Dec. 29 | N | Castle 4A | L | 55 | 64 | | tny |
Dec. 29 | N | Franklin Central 4A | W | 62 | 54 | | tny |
Jan. 4 | | Greenfield-Central 4A | W | 51 | 44 | | |
Jan. 11 | | Avon 4A | L | 43 | 49 | | |
Jan. 22 | at | Hamilton Southeastern 4A | L | 54 | 67 | | |
Jan. 25 | | Connersville 4A | W | 47 | 45 | | |
Jan. 26 | at | Delta 3A | L | 42 | 63 | | |
Jan. 31 | at | Shenandoah 2A | L | 64 | 66 | | |
Feb. 2 | at | Noblesville 4A | L | 38 | 48 | | |
Feb. 5 | at | Mooresville 4A | L | 47 | 54 | | |
Feb. 12 | | Lawrence Central 4A | L | 52 | 64 | | |
Feb. 15 | at | New Palestine 4A | L | 50 | 60 | | |
Feb. 16 | | Greenwood 4A | L | 30 | 43 | | |
Feb. 19 | | Westfield 4A | W | 58 | 53 | | |
Feb. 22 | | Yorktown 3A | W | 57 | 45 | | |
Mar. 1 | at | Richmond 4A | W | 49 | 44 | | sect |
Mar. 2 | N | New Palestine 4A | L | 43 | 61 | | sect |
|
2017-18 SEASON
4A |
Coach: Travis Daugherty |
Won 15, Lost 10 |
OA 61.6, DA 60.5 |
DATE | OPPONENT | RESULT | TNY |
Nov. 21 | at | Whiteland 4A | W | 69 | 68 | | |
Nov. 25 | at | Hamilton Heights 3A | W | 77 | 73 | | |
Dec. 1 | at | Covenant Christian 2A | W | 78 | 48 | | |
Dec. 2 | | Decatur Central 4A | W | 56 | 52 | | |
Dec. 8 | at | Pendleton Heights 4A | L | 59 | 63 | | |
Dec. 15 | | Shelbyville 4A | L | 57 | 69 | | |
Dec. 16 | | Rushville 3A | W | 68 | 45 | | |
Dec. 22 | at | New Castle 3A | L | 49 | 61 | | |
Dec. 30 | at | Martinsville 4A | W | 59 | 54 | | tny |
Dec. 30 | N | Castle 4A | L | 70 | 89 | | tny |
Jan. 5 | at | Greenfield-Central 4A | W | 96 | 91 | 4OT | |
Jan. 13 | | Indianapolis Howe 2A | L | 78 | 85 | | |
Jan. 20 | | Hamilton Southeastern 4A | L | 55 | 59 | OT | |
Jan. 26 | at | Connersville 4A | L | 37 | 42 | OT | |
Jan. 27 | | Delta 3A | W | 41 | 32 | | |
Feb. 1 | | Frankton 2A | W | 84 | 67 | | |
Feb. 3 | | Noblesville 4A | W | 52 | 45 | | |
Feb. 10 | at | Lawrence Central 4A | L | 50 | 69 | | |
Feb. 16 | | New Palestine 4A | W | 76 | 66 | | |
Feb. 17 | at | Greenwood 4A | L | 46 | 60 | | |
Feb. 20 | at | Westfield 4A | W | 65 | 59 | | |
Feb. 23 | at | Yorktown 3A | W | 52 | 30 | | |
Mar. 2 | N | Connersville 4A | W | 55 | 49 | | sect |
Mar. 3 | N | New Palestine 4A | W | 60 | 57 | | sect |
Mar. 10 | N | Terre Haute South 4A | L | 52 | 80 | | regn |
|
2016-17 SEASON
4A |
Coach: Travis Daugherty |
Won 14, Lost 9 |
OA 65.9, DA 59.8 |
DATE | OPPONENT | RESULT | TNY |
Nov. 22 | | Whiteland 4A | L | 70 | 75 | 2OT | |
Nov. 26 | | Hamilton Heights 3A | L | 51 | 57 | | |
Dec. 2 | | Covenant Christian 2A | W | 68 | 49 | | |
Dec. 3 | at | Decatur Central 4A | W | 50 | 47 | | |
Dec. 9 | | Pendleton Heights 4A | L | 52 | 66 | | |
Dec. 10 | | Castle 4A | L | 70 | 90 | | |
Dec. 16 | at | Shelbyville 4A | W | 83 | 74 | | |
Dec. 22 | at | Marion 3A | W | 72 | 60 | | |
Dec. 30 | | New Castle 4A | W | 65 | 63 | | |
Jan. 6 | | Greenfield-Central 4A | W | 69 | 42 | | |
Jan. 13 | at | Rushville 3A | W | 78 | 32 | | |
Jan. 21 | at | Hamilton Southeastern 4A | L | 67 | 74 | | |
Jan. 27 | | Connersville 4A | L | 85 | 88 | 4OT | |
Jan. 28 | N | Delta 3A | W | 64 | 44 | | |
Feb. 2 | at | Frankton 2A | W | 57 | 53 | | |
Feb. 4 | at | Noblesville 4A | L | 32 | 34 | | |
Feb. 7 | at | Indianapolis Howe 2A | L | 70 | 73 | | |
Feb. 11 | | Lawrence Central 4A | W | 60 | 51 | | |
Feb. 14 | | Mississinewa 3A | W | 91 | 67 | | |
Feb. 17 | at | New Palestine 3A | W | 68 | 64 | | |
Feb. 21 | | Westfield 4A | W | 70 | 53 | | |
Feb. 24 | | Yorktown 3A | W | 68 | 61 | | |
Feb. 28 | N | Connersville 4A | L | 55 | 59 | 2OT | sect |
|
2015-16 SEASON
4A |
Coach: Travis Daugherty |
Won 18, Lost 5 |
OA 59.3, DA 50.8 |
DATE | OPPONENT | RESULT | TNY |
Nov. 24 | at | Whiteland 4A | W | 71 | 47 | | |
Nov. 28 | N | Hamilton Heights 3A | W | 69 | 54 | | |
Dec. 4 | at | Covenant Christian 2A | W | 56 | 53 | | |
Dec. 5 | | Decatur Central 4A | L | 48 | 57 | | |
Dec. 11 | at | Pendleton Heights 4A | W | 69 | 55 | | |
Dec. 18 | | Shelbyville 4A | W | 71 | 60 | | |
Dec. 19 | at | Mississinewa 3A | W | 62 | 47 | | |
Dec. 30 | N | Franklin 4A | W | 70 | 53 | | tny |
Dec. 30 | N | Mooresville 4A | W | 51 | 50 | | tny |
Jan. 2 | at | New Castle 4A | L | 54 | 55 | | |
Jan. 8 | at | Greenfield-Central 4A | W | 47 | 40 | | |
Jan. 15 | | Rushville 3A | W | 77 | 52 | | |
Jan. 16 | | Indianapolis Howe 2A | W | 63 | 53 | | |
Jan. 23 | | Hamilton Southeastern 4A | W | 59 | 51 | | |
Jan. 29 | at | Connersville 4A | W | 44 | 38 | | |
Jan. 30 | | Delta 3A | W | 47 | 40 | OT | |
Feb. 4 | | Frankton 2A | W | 68 | 53 | | |
Feb. 6 | | Noblesville 4A | W | 45 | 30 | | |
Feb. 13 | at | Lawrence Central 4A | L | 64 | 74 | | |
Feb. 19 | | New Palestine 3A | W | 53 | 45 | | |
Feb. 23 | at | Westfield 4A | L | 37 | 50 | | |
Feb. 26 | at | Yorktown 3A | W | 62 | 26 | | |
Mar. 4 | at | New Castle 4A | L | 76 | 85 | | sect |
|
2014-15 SEASON
4A |
Coach: Travis Daugherty |
Won 13, Lost 9 |
OA 58.2, DA 52.0 |
DATE | OPPONENT | RESULT | TNY |
Nov. 25 | | Whiteland 4A | W | 56 | 51 | | |
Nov. 29 | | Hamilton Heights 3A | L | 47 | 57 | | |
Dec. 3 | | Indianapolis Northwest 4A | W | 64 | 46 | | |
Dec. 5 | | Covenant Christian 2A | W | 73 | 48 | | |
Dec. 6 | at | Decatur Central 4A | W | 69 | 66 | | |
Dec. 12 | | Pendleton Heights 4A | L | 40 | 41 | | |
Dec. 19 | at | Shelbyville 4A | W | 76 | 55 | | |
Dec. 20 | | Mississinewa 3A | W | 66 | 26 | | |
Jan. 9 | | Greenfield-Central 4A | L | 52 | 58 | | |
Jan. 10 | | New Castle 4A | W | 65 | 60 | | |
Jan. 16 | at | Rushville 3A | W | 83 | 75 | OT | |
Jan. 17 | at | Indianapolis Howe 2A | L | 69 | 72 | | |
Jan. 24 | at | Hamilton Southeastern 4A | L | 55 | 62 | | |
Jan. 30 | | Connersville 4A | L | 38 | 47 | | |
Jan. 31 | at | Delta 3A | W | 48 | 36 | | |
Feb. 7 | at | Noblesville 4A | W | 48 | 47 | OT | |
Feb. 12 | at | Frankton 2A | L | 45 | 49 | | |
Feb. 14 | | Lawrence Central 4A | L | 57 | 58 | | |
Feb. 20 | at | New Palestine 4A | W | 57 | 48 | | |
Feb. 24 | | Westfield 4A | W | 69 | 33 | | |
Feb. 27 | | Yorktown 3A | W | 42 | 37 | | |
Mar. 6 | N | Richmond 4A | L | 61 | 71 | | sect |
|
2013-14 SEASON
4A |
Coach: Travis Daugherty |
Won 9, Lost 14 |
OA 52.2, DA 53.9 |
DATE | OPPONENT | RESULT | TNY |
Nov. 26 | at | Whiteland 4A | W | 52 | 46 | | |
Nov. 30 | at | Hamilton Heights 3A | L | 65 | 71 | | |
Dec. 6 | | Hamilton Southeastern 4A | L | 40 | 78 | | |
Dec. 13 | at | Pendleton Heights 4A | L | 56 | 59 | | |
Dec. 20 | | Shelbyville 4A | L | 54 | 66 | | |
Dec. 21 | N | Mississinewa 3A | W | 63 | 39 | | |
Dec. 28 | N | Greensburg 3A | L | 37 | 48 | | tny |
Dec. 28 | N | Evansville Harrison 4A | W | 70 | 53 | | tny |
Jan. 4 | N | Warren Central 4A | L | 47 | 52 | | |
Jan. 10 | at | Greenfield-Central 4A | W | 60 | 32 | | |
Jan. 11 | at | New Castle 4A | W | 47 | 44 | | |
Jan. 17 | | Rushville 3A | W | 69 | 61 | | |
Jan. 18 | | Indianapolis Howe 2A | L | 53 | 63 | | |
Jan. 31 | at | Connersville 4A | L | 37 | 49 | | |
Feb. 1 | | Delta 3A | W | 65 | 39 | | |
Feb. 8 | | Noblesville 4A | L | 51 | 71 | | |
Feb. 13 | at | Muncie Burris 2A | W | 54 | 37 | | |
Feb. 15 | at | Lawrence Central 4A | L | 43 | 56 | | |
Feb. 21 | | New Palestine 4A | L | 48 | 68 | | |
Feb. 22 | | Richmond 4A | L | 34 | 47 | | |
Feb. 25 | at | Westfield 4A | W | 69 | 47 | | |
Feb. 28 | at | Yorktown 3A | L | 43 | 56 | | |
Mar. 4 | N | Richmond 4A | L | 43 | 58 | | sect |
|
2012-13 SEASON
3A |
Coach: Steve Lynch |
Won 24, Lost 2 |
OA 56.2, DA 42.4 |
DATE | OPPONENT | RESULT | TNY |
Nov. 20 | | Whiteland 4A | W | 57 | 44 | | |
Nov. 30 | at | Hamilton Southeastern 4A | W | 52 | 49 | | |
Dec. 7 | | Pendleton Heights 4A | W | 49 | 37 | | |
Dec. 8 | N | New Castle 4A | W | 48 | 39 | | |
Dec. 14 | at | Shelbyville 4A | W | 70 | 50 | | |
Dec. 15 | at | Mississinewa 3A | W | 59 | 41 | | |
Dec. 29 | | New Palestine 4A | W | 60 | 39 | | tny |
Dec. 29 | at | Greenfield-Central 4A | W | 51 | 20 | | tny |
Jan. 4 | | Greenfield-Central 4A | W | 62 | 49 | | |
Jan. 5 | | Hamilton Heights 3A | W | 56 | 47 | | |
Jan. 11 | at | Rushville 3A | W | 59 | 37 | | |
Jan. 12 | | Indianapolis Howe 3A | W | 56 | 41 | | |
Jan. 25 | | Connersville 4A | W | 57 | 43 | | |
Jan. 26 | at | Delta 3A | W | 76 | 37 | | |
Feb. 2 | | Noblesville 4A | W | 46 | 41 | | |
Feb. 7 | | Muncie Burris 2A | W | 70 | 36 | | |
Feb. 9 | | Lawrence Central 4A | W | 51 | 46 | | |
Feb. 15 | at | New Palestine 4A | L | 51 | 52 | | |
Feb. 19 | | Westfield 4A | W | 57 | 49 | | |
Feb. 22 | | Yorktown 3A | W | 50 | 37 | | |
Feb. 26 | | Brebeuf Jesuit 3A | W | 51 | 39 | | sect |
Mar. 1 | | Guerin Catholic 3A | W | 37 | 30 | | sect |
Mar. 4 | | Indianapolis Arlington 3A | W | 74 | 47 | | sect |
Mar. 9 | N | Danville 3A | W | 56 | 41 | | regn |
Mar. 9 | N | Frankfort 3A | W | 70 | 49 | | regn |
Mar. 16 | N | Greensburg 3A | L | 37 | 62 | | semi |
|
2011-12 SEASON
3A |
Coach: Steve Lynch |
Won 13, Lost 8 |
OA 54.0, DA 46.2 |
DATE | OPPONENT | RESULT | TNY |
Nov. 23 | at | Noblesville 4A | W | 51 | 46 | | |
Nov. 26 | at | Hamilton Heights 3A | W | 51 | 37 | | |
Dec. 2 | | Hamilton Southeastern 4A | L | 39 | 67 | | |
Dec. 9 | at | Pendleton Heights 4A | L | 49 | 58 | | |
Dec. 16 | | Shelbyville 4A | W | 77 | 38 | | |
Dec. 17 | at | Whiteland 4A | W | 60 | 31 | | |
Dec. 27 | at | Eastern Hancock 2A | W | 66 | 51 | | tny |
Dec. 27 | | New Palestine 4A | L | 55 | 61 | | tny |
Jan. 6 | at | Greenfield-Central 4A | W | 52 | 22 | | |
Jan. 7 | at | New Castle 4A | L | 49 | 64 | | |
Jan. 13 | | Rushville 3A | W | 64 | 44 | | |
Jan. 14 | at | Indianapolis Howe 3A | W | 61 | 49 | | |
Jan. 19 | | Knightstown 2A | W | 67 | 21 | | |
Jan. 27 | at | Connersville 4A | W | 51 | 44 | | |
Jan. 28 | | Delta 3A | W | 55 | 41 | | |
Feb. 6 | | Warren Central 4A | W | 62 | 47 | | |
Feb. 11 | at | Lawrence Central 4A | L | 45 | 61 | | |
Feb. 17 | | New Palestine 4A | L | 38 | 61 | | |
Feb. 21 | at | Westfield 4A | L | 52 | 59 | | |
Feb. 24 | at | Yorktown 3A | W | 61 | 34 | | |
Feb. 28 | | Guerin Catholic 3A | L | 28 | 35 | | sect |
|
2010-11 SEASON
3A |
Coach: Steve Lynch |
Won 7, Lost 14 |
OA 51.6, DA 55.9 |
DATE | OPPONENT | RESULT | TNY |
Nov. 27 | | Hamilton Heights 3A | L | 54 | 58 | | |
Dec. 3 | at | Hamilton Southeastern 4A | L | 34 | 53 | | |
Dec. 10 | | Pendleton Heights 4A | L | 43 | 52 | | |
Dec. 17 | at | Shelbyville 3A | W | 63 | 59 | | |
Dec. 18 | at | Tipton 2A | L | 61 | 64 | | |
Dec. 29 | at | Greenfield-Central 4A | L | 22 | 31 | | tny |
Dec. 30 | at | Eastern Hancock 2A | W | 74 | 68 | | tny |
Jan. 7 | | Greenfield-Central 4A | L | 44 | 52 | | |
Jan. 8 | | New Castle 4A | L | 51 | 60 | | |
Jan. 14 | at | Rushville 3A | L | 52 | 67 | | |
Jan. 15 | | Indianapolis Howe 3A | W | 56 | 55 | | |
Jan. 22 | N | Knightstown 2A | L | 54 | 57 | | |
Jan. 28 | | Connersville 4A | W | 46 | 44 | | |
Jan. 29 | at | Delta 3A | L | 52 | 54 | | |
Feb. 10 | | Whiteland 4A | L | 43 | 46 | | |
Feb. 12 | | Lawrence Central 4A | L | 46 | 63 | | |
Feb. 16 | at | Warren Central 4A | L | 40 | 56 | | |
Feb. 18 | at | New Palestine 3A | W | 49 | 44 | | |
Feb. 22 | | Westfield 4A | W | 74 | 73 | 2OT | |
Feb. 25 | | Yorktown 3A | W | 47 | 36 | | |
Mar. 4 | N | Shelbyville 3A | L | 78 | 82 | | sect |
|
2009-10 SEASON
3A |
Coach: Steve Lynch |
Won 22, Lost 3 |
OA 58.7, DA 44.6 |
DATE | OPPONENT | RESULT | TNY |
Nov. 25 | | Lapel 2A | W | 68 | 39 | | |
Nov. 28 | N | Hamilton Heights 3A | W | 59 | 44 | | |
Dec. 4 | | Hamilton Southeastern 4A | L | 53 | 58 | | |
Dec. 11 | at | Pendleton Heights 4A | W | 58 | 52 | OT | |
Dec. 18 | | Shelbyville 3A | W | 99 | 82 | | |
Dec. 19 | | Tipton 2A | L | 65 | 66 | | |
Dec. 30 | N | Munster 4A | W | 56 | 42 | | tny |
Dec. 30 | N | Zionsville 4A | W | 52 | 40 | | tny |
Jan. 1 | | New Palestine 3A | W | 53 | 48 | | tny |
Jan. 2 | N | Greenfield-Central 4A | W | 65 | 41 | | tny |
Jan. 8 | at | Greenfield-Central 4A | W | 58 | 43 | | |
Jan. 9 | at | New Castle 4A | W | 52 | 42 | OT | |
Jan. 15 | | Rushville 3A | W | 80 | 54 | | |
Jan. 23 | | Knightstown 2A | W | 66 | 43 | | |
Jan. 29 | at | Connersville 4A | W | 47 | 34 | | |
Jan. 30 | | Delta 3A | W | 59 | 41 | | |
Feb. 11 | at | Whiteland 4A | W | 49 | 33 | | |
Feb. 13 | at | Lawrence Central 4A | W | 59 | 47 | | |
Feb. 19 | | New Palestine 3A | W | 50 | 23 | | |
Feb. 23 | N | Westfield 4A | W | 59 | 47 | | |
Feb. 26 | at | Yorktown 3A | W | 63 | 46 | | |
Mar. 5 | | Hamilton Heights 3A | W | 52 | 37 | | sect |
Mar. 6 | | Shelbyville 3A | W | 57 | 37 | | sect |
Mar. 13 | N | Greensburg 3A | W | 45 | 30 | | regn |
Mar. 13 | N | Danville 3A | L | 43 | 47 | | regn |
|
2008-09 SEASON
3A |
Coach: Steve Lynch |
Won 17, Lost 4 |
OA 57.2, DA 47.0 |
DATE | OPPONENT | RESULT | TNY |
Nov. 29 | | Hamilton Heights 3A | W | 61 | 48 | | |
Dec. 5 | at | Hamilton Southeastern 4A | L | 45 | 48 | | |
Dec. 12 | | Pendleton Heights 4A | W | 59 | 50 | | |
Dec. 19 | at | Shelbyville 3A | L | 42 | 43 | | |
Dec. 20 | at | Tipton 2A | L | 35 | 49 | | |
