|
|
|
|
|
|
|
|
EASTERN HANCOCK |
2024-25 SEASON
2A |
Coach: Brett Bechtel |
Won 14, Lost 9 |
OA 59.0, DA 50.5 |
DATE | OPPONENT | RESULT | TNY |
Nov. 27 | at | Centerville 2A | L | 39 | 64 | | |
Dec. 6 | at | New Palestine 3A | L | 54 | 81 | | |
Dec. 7 | | Wes-Del 1A | W | 60 | 55 | | |
Dec. 13 | at | Northeastern 2A | L | 35 | 51 | | |
Dec. 14 | at | Daleville 1A | W | 66 | 42 | | |
Dec. 20 | at | Knightstown 1A | W | 77 | 36 | | |
Dec. 21 | | Blackford 2A | W | 65 | 62 | OT | |
Jan. 4 | | Randolph Southern 1A | W | 72 | 35 | | |
Jan. 17 | | Union County 2A | W | 68 | 26 | | |
Jan. 18 | | Greenfield-Central 4A | L | 46 | 100 | | |
Jan. 24 | | Monroe Central 1A | W | 74 | 54 | | |
Jan. 25 | at | Shenandoah 2A | L | 47 | 59 | | |
Jan. 31 | | Lapel 2A | L | 53 | 60 | | |
Feb. 1 | at | Triton Central 2A | W | 58 | 49 | | |
Feb. 6 | | Christel House 2A | W | 63 | 58 | OT | |
Feb. 8 | at | Cowan 1A | W | 68 | 21 | | |
Feb. 11 | at | Wapahani 2A | L | 43 | 49 | | |
Feb. 15 | | Morristown 1A | W | 63 | 36 | | |
Feb. 18 | | Blue River 1A | W | 76 | 42 | | |
Feb. 21 | | Union (Modoc) 1A | W | 72 | 22 | | |
Feb. 25 | | Liberty Christian 1A | L | 56 | 62 | | |
Feb. 28 | at | Hagerstown 2A | W | 57 | 49 | | |
Mar. 5 | N | Indianapolis Scecina 2A | L | 46 | 48 | | sect |
|
2023-24 SEASON
2A |
Coach: Brett Bechtel |
Won 14, Lost 11 |
OA 52.9, DA 46.5 |
DATE | OPPONENT | RESULT | TNY |
Nov. 22 | | Centerville 3A | W | 61 | 51 | | |
Dec. 1 | | New Palestine 4A | L | 47 | 71 | | |
Dec. 2 | at | Wes-Del 2A | W | 54 | 46 | | |
Dec. 8 | | Northeastern 2A | L | 52 | 56 | | |
Dec. 9 | | Daleville 1A | L | 52 | 56 | | |
Dec. 15 | | Knightstown 2A | W | 60 | 30 | | |
Dec. 16 | at | Blackford 2A | L | 44 | 52 | | |
Dec. 19 | at | Randolph Southern 1A | W | 65 | 26 | | |
Jan. 5 | | Wapahani 2A | L | 44 | 52 | | |
Jan. 12 | at | Union County 2A | W | 75 | 58 | | |
Jan. 13 | at | Greenfield-Central 4A | L | 31 | 64 | | |
Jan. 19 | at | Monroe Central 2A | W | 41 | 33 | | |
Jan. 20 | | Shenandoah 2A | W | 60 | 46 | | |
Jan. 26 | at | Lapel 2A | L | 39 | 52 | | |
Jan. 27 | | Triton Central 2A | L | 28 | 48 | | |
Feb. 3 | | Cowan 1A | W | 54 | 50 | | |
Feb. 6 | | Indianapolis Riverside 2A | W | 69 | 33 | | |
Feb. 9 | at | Morristown 1A | W | 65 | 36 | | |
Feb. 13 | at | Blue River 1A | L | 45 | 55 | | |
Feb. 20 | at | Liberty Christian 1A | L | 40 | 55 | | |
Feb. 21 | at | Union (Modoc) 1A | W | 80 | 21 | | |
Feb. 23 | | Hagerstown 2A | W | 61 | 46 | | |
Feb. 27 | N | Indianapolis Scecina 2A | W | 67 | 41 | | sect |
Mar. 1 | at | Triton Central 2A | W | 54 | 41 | | sect |
Mar. 2 | N | Irvington Prep 2A | L | 35 | 43 | | sect |
|
2022-23 SEASON
2A |
Coach: Aaron Spaulding |
Won 19, Lost 7 |
OA 62.8, DA 40.5 |
DATE | OPPONENT | RESULT | TNY |
Nov. 23 | at | Centerville 3A | W | 78 | 44 | | |
Dec. 2 | at | New Palestine 4A | L | 53 | 62 | | |
Dec. 3 | | Wes-Del 2A | W | 74 | 28 | | |
Dec. 9 | at | Northeastern 2A | W | 55 | 45 | | |
Dec. 10 | at | Daleville 1A | W | 62 | 27 | | |
Dec. 16 | at | Knightstown 2A | W | 67 | 10 | | |
Dec. 20 | | Randolph Southern 1A | W | 86 | 61 | | |
Dec. 27 | N | Bloomington South 4A | L | 55 | 67 | | tny |
Dec. 27 | N | North Decatur 2A | W | 60 | 36 | | tny |
Dec. 28 | N | Indianapolis Tindley 1A | L | 61 | 66 | 2OT | tny |
Dec. 28 | N | Heritage 3A | W | 61 | 53 | | tny |
Jan. 6 | at | Wapahani 2A | L | 51 | 52 | | |
Jan. 13 | | Union County 2A | W | 72 | 29 | | |
Jan. 14 | | Greenfield-Central 4A | L | 46 | 57 | | |
Jan. 20 | | Monroe Central 2A | W | 59 | 31 | | |
Jan. 21 | at | Shenandoah 2A | W | 68 | 38 | | |
Jan. 27 | | Lapel 2A | W | 52 | 48 | | |
Feb. 4 | at | Cowan 1A | W | 64 | 38 | | |
Feb. 10 | | Morristown 1A | W | 75 | 28 | | |
Feb. 14 | | Blue River 1A | W | 62 | 30 | | |
Feb. 16 | at | New Castle 3A | L | 34 | 35 | | |
Feb. 17 | | Union (Modoc) 1A | W | 89 | 7 | | |
Feb. 21 | at | Pendleton Heights 4A | W | 61 | 57 | | |
Feb. 24 | at | Hagerstown 2A | W | 74 | 24 | | |
Feb. 28 | | Irvington Prep 2A | W | 75 | 25 | | sect |
Mar. 3 | | Indianapolis Scecina 2A | L | 40 | 55 | | sect |
|
2021-22 SEASON
2A |
Coach: Aaron Spaulding |
Won 22, Lost 6 |
OA 64.5, DA 43.2 |
DATE | OPPONENT | RESULT | TNY |
Nov. 24 | N | Centerville 2A | W | 83 | 14 | | |
Dec. 3 | | New Palestine 4A | L | 41 | 44 | | |
Dec. 4 | at | Wes-Del 1A | W | 72 | 45 | | |
Dec. 10 | | Northeastern 2A | W | 56 | 52 | | |
Dec. 17 | | Knightstown 2A | W | 58 | 28 | | |
Dec. 18 | at | Cambridge City Lincoln 2A | W | 64 | 29 | | |
Dec. 28 | at | Greenfield-Central 4A | W | 49 | 46 | | |
Dec. 30 | | Daleville 1A | W | 87 | 43 | | |
Jan. 7 | | Wapahani 2A | L | 49 | 52 | | |
Jan. 11 | at | Randolph Southern 1A | W | 74 | 49 | | |
Jan. 15 | | Heritage Christian 2A | L | 48 | 57 | | |
Jan. 21 | at | Monroe Central 2A | L | 56 | 58 | | |
Jan. 22 | | Shenandoah 2A | W | 58 | 49 | | |
Jan. 28 | at | Lapel 2A | W | 58 | 46 | | |
Jan. 29 | at | Union County 2A | W | 85 | 33 | | |
Feb. 5 | | Cowan 1A | W | 69 | 52 | | |
Feb. 11 | at | Morristown 1A | W | 73 | 29 | | |
Feb. 12 | | New Castle 3A | L | 50 | 63 | | |
Feb. 15 | at | Blue River 1A | W | 79 | 50 | | |
Feb. 18 | at | Union (Modoc) 1A | W | 83 | 12 | | |
Feb. 22 | | Pendleton Heights 4A | W | 59 | 48 | | |
Feb. 25 | | Hagerstown 2A | W | 71 | 44 | | |
Mar. 2 | N | Union County 2A | W | 92 | 43 | | sect |
Mar. 4 | N | Cambridge City Lincoln 2A | W | 80 | 40 | | sect |
Mar. 5 | N | Northeastern 2A | W | 61 | 48 | | sect |
Mar. 12 | N | Southmont 2A | W | 63 | 47 | | regn |
Mar. 12 | N | University 2A | W | 54 | 47 | | regn |
Mar. 19 | N | Providence 2A | L | 33 | 41 | | semi |
|
2020-21 SEASON
2A |
Coach: Aaron Spaulding |
Won 19, Lost 6 |
OA 64.0, DA 53.2 |
DATE | OPPONENT | RESULT | TNY |
Nov. 25 | at | Adams Central 2A | W | 68 | 59 | OT | |
Dec. 12 | | Tri-Central 1A | W | 62 | 53 | | |
Dec. 18 | at | Knightstown 2A | W | 60 | 34 | | |
Dec. 19 | | Cambridge City Lincoln 2A | W | 72 | 64 | | |
Dec. 22 | | Randolph Southern 1A | W | 64 | 51 | | |
Dec. 23 | at | Centerville 2A | W | 61 | 38 | | |
Dec. 30 | | Wes-Del 1A | W | 58 | 53 | | |
Jan. 2 | at | Daleville 1A | W | 57 | 42 | | |
Jan. 22 | | Monroe Central 2A | W | 67 | 52 | | |
Jan. 23 | at | Shenandoah 2A | L | 30 | 69 | | |
Jan. 29 | | Lapel 2A | W | 78 | 61 | | |
Jan. 30 | | Union County 2A | W | 71 | 59 | | |
Feb. 4 | | Tri 1A | W | 73 | 55 | | |
Feb. 6 | at | Cowan 1A | W | 74 | 61 | | |
Feb. 9 | at | Wapahani 2A | L | 66 | 87 | | |
Feb. 12 | | Morristown 1A | L | 36 | 51 | | |
Feb. 13 | at | Heritage Christian 2A | L | 42 | 48 | OT | |
Feb. 17 | | Blue River 1A | W | 64 | 53 | | |
Feb. 19 | | Union (Modoc) 1A | W | 110 | 31 | | |
Feb. 20 | | Hauser 1A | W | 89 | 45 | | |
Feb. 23 | at | Pendleton Heights 4A | L | 46 | 69 | | |
Feb. 26 | at | Hagerstown 2A | W | 72 | 38 | | |
Mar. 2 | N | Hagerstown 2A | W | 59 | 41 | | sect |
Mar. 5 | N | Union County 2A | W | 84 | 56 | | sect |
Mar. 6 | at | Shenandoah 2A | L | 38 | 61 | | sect |
|
2019-20 SEASON
2A |
Coach: Aaron Spaulding |
Won 12, Lost 11 |
OA 56.1, DA 55.3 |
DATE | OPPONENT | RESULT | TNY |
Nov. 27 | | Centerville 2A | L | 54 | 56 | | |
Dec. 7 | at | Wes-Del 1A | W | 73 | 65 | | |
Dec. 13 | | Northeastern 2A | L | 48 | 62 | | |
Dec. 14 | at | Randolph Southern 1A | W | 54 | 38 | | |
Dec. 20 | | Knightstown 2A | W | 62 | 51 | | |
Dec. 21 | at | Cambridge City Lincoln 2A | W | 60 | 41 | | |
Dec. 28 | at | North Decatur 2A | L | 56 | 58 | | |
Jan. 4 | | Daleville 1A | W | 57 | 55 | | |
Jan. 10 | | Wapahani 2A | L | 25 | 59 | | |
Jan. 17 | | Waldron 1A | W | 70 | 34 | | |
Jan. 24 | at | Monroe Central 2A | L | 47 | 60 | | |
Jan. 25 | | Shenandoah 2A | L | 40 | 49 | | |
Jan. 31 | | Lapel 2A | L | 37 | 58 | | |
Feb. 1 | at | Union County 2A | W | 58 | 53 | | |
Feb. 8 | | Cowan 1A | W | 59 | 41 | | |
Feb. 11 | | Triton Central 2A | W | 66 | 59 | | |
Feb. 14 | at | Morristown 1A | L | 59 | 81 | | |
Feb. 15 | at | Tri 1A | W | 72 | 61 | | |
Feb. 18 | at | Blue River 1A | L | 59 | 68 | OT | |
Feb. 21 | at | Union (Modoc) 1A | W | 74 | 45 | | |
Feb. 25 | | Pendleton Heights 4A | W | 58 | 56 | 2OT | |
Feb. 28 | | Hagerstown 2A | L | 58 | 59 | | |
Mar. 3 | N | Northeastern 2A | L | 45 | 63 | | sect |
|
2018-19 SEASON
2A |
Coach: Aaron Spaulding |
Won 11, Lost 12 |
OA 53.7, DA 51.8 |
DATE | OPPONENT | RESULT | TNY |
Nov. 21 | at | Centerville 2A | W | 56 | 38 | | |
Nov. 30 | | Southwestern (Shelbyville) 1A | L | 39 | 45 | | |
Dec. 1 | | Wes-Del 1A | W | 39 | 38 | | |
Dec. 7 | at | Northeastern 2A | W | 54 | 50 | | |
Dec. 8 | | Randolph Southern 1A | L | 51 | 52 | | |
Dec. 14 | at | Knightstown 2A | L | 51 | 61 | | |
Dec. 15 | | Cambridge City Lincoln 2A | W | 62 | 57 | | |
Dec. 19 | | North Decatur 2A | L | 48 | 55 | | |
Dec. 28 | at | Daleville 1A | W | 68 | 48 | | |
Jan. 4 | at | Wapahani 2A | L | 46 | 51 | | |
Jan. 11 | at | Waldron 1A | W | 72 | 31 | | |
Jan. 18 | | Monroe Central 2A | W | 54 | 52 | OT | |
Jan. 25 | at | Lapel 2A | L | 56 | 78 | | |
Jan. 26 | | Union County 2A | L | 47 | 63 | | |
Jan. 31 | | Tri 1A | W | 58 | 36 | | |
Feb. 2 | at | Cowan 1A | W | 43 | 40 | | |
Feb. 5 | at | Triton Central 2A | L | 54 | 66 | | |
Feb. 8 | | Morristown 1A | L | 61 | 77 | | |
Feb. 12 | | Blue River 1A | W | 56 | 53 | | |
Feb. 15 | | Union (Modoc) 1A | W | 101 | 28 | | |
Feb. 19 | at | Shenandoah 2A | L | 34 | 64 | | |
Feb. 22 | at | Hagerstown 2A | L | 56 | 66 | 2OT | |
Mar. 1 | N | Shenandoah 2A | L | 30 | 43 | | sect |
|
2017-18 SEASON
2A |
Coach: Aaron Spaulding |
Won 17, Lost 6 |
OA 61.5, DA 48.2 |
DATE | OPPONENT | RESULT | TNY |
Nov. 22 | | Centerville 2A | W | 57 | 48 | | |
Dec. 1 | at | Southwestern (Shelbyville) 1A | W | 54 | 33 | | |
Dec. 2 | at | Wes-Del 1A | W | 60 | 40 | | |
Dec. 8 | | Northeastern 2A | W | 60 | 44 | | |
Dec. 9 | at | Randolph Southern 1A | W | 70 | 50 | | |
Dec. 15 | | Knightstown 2A | W | 47 | 43 | OT | |
Dec. 16 | at | Cambridge City Lincoln 2A | W | 62 | 42 | | |
Dec. 20 | at | North Decatur 2A | L | 60 | 68 | | |
Dec. 29 | | Daleville 1A | W | 69 | 46 | | |
Jan. 5 | | Wapahani 2A | L | 41 | 44 | | |
Jan. 13 | at | Union County 2A | L | 52 | 54 | OT | |
Jan. 16 | | Waldron 1A | W | 85 | 43 | | |
Jan. 19 | at | Monroe Central 2A | W | 70 | 55 | | |
Jan. 20 | | Shenandoah 2A | W | 55 | 47 | | |
Jan. 26 | | Lapel 2A | L | 51 | 63 | | |
Feb. 1 | at | Tri 1A | W | 63 | 46 | | |
Feb. 3 | | Cowan 1A | W | 65 | 22 | | |
Feb. 6 | | Triton Central 2A | W | 61 | 60 | OT | |
Feb. 9 | at | Morristown 1A | L | 59 | 72 | | |
Feb. 13 | at | Blue River 1A | W | 79 | 75 | OT | |
Feb. 16 | at | Union (Modoc) 1A | W | 85 | 22 | | |
Feb. 23 | | Hagerstown 2A | W | 70 | 39 | | |
Feb. 27 | at | Shenandoah 2A | L | 40 | 53 | | sect |
|
2016-17 SEASON
2A |
Coach: Aaron Spaulding |
Won 12, Lost 11 |
OA 58.1, DA 58.2 |
DATE | OPPONENT | RESULT | TNY |
Nov. 23 | at | Centerville 2A | L | 56 | 69 | | |
Nov. 26 | | New Palestine 3A | W | 61 | 51 | | |
Dec. 2 | | Southwestern (Shelbyville) 1A | W | 60 | 33 | | |
Dec. 3 | | Indianapolis Howe 2A | L | 60 | 85 | | |
Dec. 9 | at | Northeastern 2A | L | 52 | 58 | | |
Dec. 16 | at | Knightstown 2A | W | 56 | 51 | | |
Dec. 21 | | North Decatur 2A | W | 71 | 70 | | |
Dec. 27 | at | Frankton 2A | L | 44 | 67 | | |
Dec. 30 | | Cambridge City Lincoln 2A | W | 60 | 58 | | |
Jan. 6 | | Muncie Burris 2A | W | 50 | 31 | | |
Jan. 13 | at | Waldron 1A | W | 80 | 54 | | |
Jan. 14 | | Union County 2A | W | 53 | 49 | | |
Jan. 20 | | South Decatur 1A | W | 78 | 63 | | |
Jan. 21 | at | Shenandoah 2A | L | 39 | 58 | | |
Jan. 27 | at | Irvington Prep 2A | L | 52 | 62 | | |
Feb. 2 | | Tri 1A | W | 60 | 36 | | |
Feb. 4 | at | Lapel 2A | L | 43 | 52 | | |
Feb. 7 | at | Triton Central 2A | W | 76 | 75 | | |
Feb. 14 | | Blue River 1A | W | 60 | 56 | | |
Feb. 17 | | Morristown 1A | L | 64 | 67 | | |
Feb. 21 | at | Hauser 1A | L | 53 | 74 | | |
Feb. 24 | at | Hagerstown 2A | L | 52 | 61 | | |
Feb. 28 | N | Irvington Prep 2A | L | 57 | 58 | | sect |
|
2015-16 SEASON
2A |
Coach: Aaron Spaulding |
Won 7, Lost 16 |
OA 57.5, DA 61.5 |
DATE | OPPONENT | RESULT | TNY |
Nov. 25 | | Centerville 2A | W | 50 | 35 | | |
Dec. 4 | at | Southwestern (Shelbyville) 1A | L | 52 | 67 | | |
Dec. 5 | at | Indianapolis Howe 2A | L | 53 | 87 | | |
Dec. 11 | | Northeastern 2A | L | 60 | 79 | | |
Dec. 18 | | Knightstown 2A | L | 64 | 70 | | |
Dec. 19 | at | Cambridge City Lincoln 2A | W | 67 | 56 | | |
Dec. 29 | | Frankton 2A | L | 60 | 74 | | |
Jan. 8 | at | Muncie Burris 2A | W | 71 | 55 | | |
Jan. 9 | N | North Decatur 2A | L | 44 | 57 | | |
Jan. 15 | | Waldron 1A | L | 43 | 46 | | |
Jan. 16 | at | Union County 2A | L | 41 | 48 | | |
Jan. 22 | at | South Decatur 1A | L | 55 | 57 | | |
Jan. 23 | | Shenandoah 2A | W | 63 | 57 | | |
Jan. 29 | | Irvington Prep 2A | L | 51 | 55 | | |
Jan. 30 | at | Greenfield-Central 4A | L | 53 | 55 | | |
Feb. 4 | at | Tri 1A | W | 73 | 57 | | |
Feb. 6 | | Lapel 2A | L | 46 | 75 | | |
Feb. 11 | at | Hauser 1A | L | 70 | 72 | | |
Feb. 13 | | Indian Creek 3A | L | 66 | 68 | | |
Feb. 16 | | Edinburgh 1A | W | 63 | 54 | | |
Feb. 19 | at | Morristown 1A | W | 71 | 58 | | |
Feb. 26 | | Hagerstown 2A | L | 53 | 64 | | |
Mar. 1 | N | Indianapolis Howe 2A | L | 53 | 68 | | sect |
|
2014-15 SEASON
2A |
Coach: Aaron Spaulding |
Won 10, Lost 13 |
OA 51.0, DA 55.7 |
DATE | OPPONENT | RESULT | TNY |
Nov. 26 | at | Centerville 2A | L | 43 | 46 | | |
Dec. 5 | | Southwestern (Shelbyville) 1A | W | 74 | 54 | | |
Dec. 12 | at | Northeastern 2A | L | 26 | 79 | | |
Dec. 13 | | Anderson Prep | W | 69 | 30 | | |
Dec. 19 | at | Knightstown 2A | L | 53 | 60 | | |
Dec. 20 | | Cambridge City Lincoln 2A | W | 66 | 52 | | |
Dec. 30 | at | Frankton 2A | L | 31 | 54 | | |
Jan. 3 | | North Decatur 2A | L | 39 | 58 | | |
Jan. 9 | | Muncie Burris 2A | W | 64 | 53 | | |
Jan. 10 | at | Oldenburg Academy 1A | L | 41 | 61 | | |
Jan. 16 | at | Waldron 1A | L | 49 | 61 | | |
Jan. 17 | | Union County 2A | L | 40 | 49 | | |
Jan. 23 | | South Decatur 1A | W | 69 | 55 | | |
Jan. 24 | at | Shenandoah 2A | W | 68 | 64 | | |
Jan. 31 | | Greenfield-Central 4A | W | 51 | 47 | | |
Feb. 6 | | Tri 1A | W | 59 | 34 | | |
Feb. 7 | at | Lapel 2A | L | 33 | 73 | | |
Feb. 12 | | Hauser 1A | L | 45 | 51 | | |
Feb. 14 | at | Indian Creek 3A | L | 60 | 72 | | |
Feb. 17 | at | Edinburgh 1A | W | 51 | 49 | | |
Feb. 20 | | Morristown 1A | W | 55 | 51 | | |
Feb. 27 | at | Hagerstown 2A | L | 45 | 73 | | |
Mar. 3 | N | Union County 2A | L | 41 | 55 | | sect |
|
2013-14 SEASON
2A |
Coach: Aaron Spaulding |
Won 16, Lost 6 |
OA 56.0, DA 50.6 |
DATE | OPPONENT | RESULT | TNY |
Dec. 13 | | Northeastern 2A | L | 45 | 51 | | |
Dec. 14 | at | Anderson Prep | W | 84 | 44 | | |
Dec. 20 | | Knightstown 2A | L | 31 | 50 | | |
Dec. 21 | at | Cambridge City Lincoln 2A | W | 63 | 58 | | |
Jan. 3 | at | Southwestern (Shelbyville) 1A | W | 50 | 44 | | |
Jan. 4 | at | North Decatur 2A | W | 31 | 30 | | |
Jan. 10 | at | Muncie Burris 2A | W | 69 | 39 | | |
Jan. 11 | | Oldenburg Academy 1A | W | 70 | 63 | | |
Jan. 17 | | Waldron 1A | W | 65 | 51 | | |
Jan. 24 | at | South Decatur 1A | W | 57 | 47 | | |
Jan. 29 | | Shenandoah 2A | W | 61 | 41 | | |
Feb. 1 | at | Greenfield-Central 4A | L | 44 | 56 | | |
Feb. 7 | at | Tri 1A | W | 62 | 44 | | |
Feb. 13 | at | Hauser 1A | L | 56 | 67 | | |
Feb. 15 | | Union County 2A | W | 78 | 74 | 3OT | |
Feb. 18 | | Edinburgh 1A | W | 55 | 51 | | |
Feb. 21 | at | Morristown 1A | W | 51 | 42 | | |
Feb. 24 | | Indian Creek 3A | L | 44 | 63 | | |
Feb. 25 | | Centerville 2A | W | 41 | 37 | | |
Feb. 28 | | Hagerstown 2A | W | 64 | 62 | | |
Mar. 5 | at | Hagerstown 2A | W | 68 | 55 | | sect |
Mar. 7 | N | Union County 2A | L | 43 | 45 | | sect |
|
2012-13 SEASON
2A |
Coach: Aaron Spaulding |
Won 6, Lost 15 |
OA 50.0, DA 52.6 |
DATE | OPPONENT | RESULT | TNY |
Nov. 21 | at | Centerville 2A | L | 37 | 45 | | |
Nov. 24 | at | Indian Creek 3A | L | 56 | 60 | | |
Dec. 1 | | Southwestern (Shelbyville) 1A | W | 57 | 46 | | |
Dec. 7 | at | Northeastern 2A | L | 54 | 59 | | |
Dec. 14 | at | Knightstown 2A | W | 54 | 37 | | |
Dec. 15 | | Cambridge City Lincoln 2A | L | 55 | 60 | | |
Dec. 18 | | North Decatur 2A | L | 52 | 62 | | |
Dec. 29 | | Greenfield-Central 4A | L | 53 | 54 | OT | tny |
Dec. 29 | N | New Palestine 4A | L | 34 | 59 | | tny |
Jan. 4 | | Muncie Burris 2A | L | 56 | 59 | | |
Jan. 11 | at | Waldron 1A | L | 40 | 47 | | |
Jan. 12 | at | Union County 2A | L | 37 | 56 | | |
Jan. 18 | | South Decatur 1A | L | 45 | 53 | | |
Jan. 19 | at | Shenandoah 2A | W | 56 | 49 | | |
Jan. 26 | | Greenfield-Central 4A | W | 47 | 45 | | |
Feb. 1 | | Tri 1A | L | 50 | 56 | | |
Feb. 7 | | Hauser 1A | W | 70 | 44 | | |
Feb. 12 | at | Edinburgh 1A | W | 59 | 53 | | |
Feb. 15 | | Morristown 1A | L | 46 | 49 | | |
Feb. 22 | at | Hagerstown 2A | L | 47 | 58 | | |
Feb. 27 | at | Hagerstown 2A | L | 46 | 53 | | sect |
|
2011-12 SEASON
2A |
Coach: Aaron Spaulding |
Won 12, Lost 11 |
OA 60.4, DA 56.8 |
DATE | OPPONENT | RESULT | TNY |
Nov. 23 | | Centerville 2A | L | 42 | 44 | OT | |
Nov. 26 | at | Frankton 2A | W | 56 | 55 | | |
Dec. 3 | at | Southwestern (Shelbyville) 1A | W | 61 | 49 | | |
Dec. 9 | | Northeastern 2A | L | 65 | 68 | | |
Dec. 10 | | Sheridan 2A | W | 68 | 53 | | |
Dec. 16 | | Knightstown 2A | W | 56 | 51 | | |
Dec. 17 | at | Cambridge City Lincoln 2A | L | 54 | 65 | | |
Dec. 20 | at | Blue River 1A | W | 66 | 59 | | |
Dec. 27 | | Mount Vernon (Fortville) 3A | L | 51 | 66 | | tny |
Dec. 27 | N | Greenfield-Central 4A | W | 63 | 26 | | tny |
Jan. 6 | at | Muncie Burris 2A | L | 53 | 71 | | |
Jan. 13 | | Shenandoah 2A | W | 73 | 61 | | |
Jan. 14 | | Union County 2A | L | 39 | 44 | | |
Jan. 20 | at | Lapel 2A | L | 70 | 81 | | |
Jan. 28 | at | Greenfield-Central 4A | W | 59 | 35 | | |
Feb. 4 | at | Tri 1A | W | 74 | 35 | | |
Feb. 9 | | Triton Central 2A | L | 45 | 52 | | |
Feb. 14 | at | Alexandria 2A | W | 92 | 91 | | |
Feb. 21 | at | Morristown 1A | L | 68 | 80 | | |
Feb. 24 | | Hagerstown 2A | L | 50 | 53 | | |
Feb. 28 | at | Hagerstown 2A | W | 69 | 51 | | sect |
Mar. 2 | N | Cambridge City Lincoln 2A | W | 71 | 64 | OT | sect |
Mar. 3 | N | Union County 2A | L | 45 | 53 | | sect |
|
2010-11 SEASON
2A |
Coach: Aaron Spaulding |
Won 18, Lost 4 |
OA 67.7, DA 54.5 |
DATE | OPPONENT | RESULT | TNY |
Nov. 24 | at | Centerville 2A | W | 55 | 51 | | |
Nov. 27 | | Frankton 2A | W | 79 | 53 | | |
Dec. 3 | at | New Palestine 3A | L | 56 | 57 | | |
Dec. 4 | | Southwestern (Shelbyville) 1A | W | 57 | 37 | | |
Dec. 10 | at | Northeastern 2A | W | 74 | 45 | | |
Dec. 17 | at | Knightstown 2A | W | 63 | 52 | | |
Dec. 18 | | Cambridge City Lincoln 2A | W | 86 | 52 | | |
Dec. 21 | | Blue River 1A | W | 80 | 73 | | |
Dec. 29 | at | New Palestine 3A | L | 74 | 76 | OT | tny |
Dec. 30 | | Mount Vernon (Fortville) 3A | L | 68 | 74 | | tny |
Jan. 7 | | Muncie Burris 2A | W | 51 | 32 | | |
Jan. 14 | at | Shenandoah 2A | W | 60 | 58 | OT | |
Jan. 15 | at | Union County 2A | W | 56 | 53 | | |
Jan. 21 | | Lapel 2A | W | 93 | 58 | | |
Jan. 29 | | Greenfield-Central 4A | W | 44 | 38 | | |
Feb. 10 | at | Triton Central 2A | W | 66 | 60 | | |
Feb. 15 | | Alexandria 2A | W | 84 | 50 | | |
Feb. 19 | | Tri 1A | W | 84 | 60 | | |
Feb. 22 | | Morristown 1A | W | 73 | 61 | | |
Feb. 26 | at | Hagerstown 2A | W | 65 | 54 | | |
Mar. 2 | N | Cambridge City Lincoln 2A | W | 63 | 33 | | sect |
Mar. 4 | N | Centerville 2A | L | 58 | 73 | | sect |
|
2009-10 SEASON
2A |
Coach: Aaron Spaulding |
Won 13, Lost 8 |
OA 63.0, DA 56.4 |
DATE | OPPONENT | RESULT | TNY |
Nov. 25 | | Centerville 2A | W | 72 | 57 | | |
Nov. 28 | at | Frankton 2A | W | 64 | 50 | | |
Dec. 4 | | New Palestine 3A | L | 46 | 50 | | |
Dec. 5 | at | Southwestern (Shelbyville) 1A | W | 77 | 64 | | |
Dec. 11 | | Northeastern 2A | W | 64 | 45 | | |
Dec. 18 | | Knightstown 2A | L | 50 | 52 | | |
Dec. 19 | at | Cambridge City Lincoln 2A | W | 74 | 62 | | |
Dec. 29 | at | Blue River 1A | W | 75 | 65 | | |
Jan. 1 | at | Greenfield-Central 4A | L | 55 | 57 | | tny |
Jan. 2 | at | New Palestine 3A | W | 65 | 60 | | tny |
Jan. 8 | at | Muncie Burris 2A | W | 67 | 47 | | |
Jan. 15 | | Shenandoah 2A | W | 50 | 38 | | |
Jan. 16 | | Union County 2A | W | 62 | 61 | | |
Jan. 22 | at | Lapel 2A | L | 54 | 73 | | |
Jan. 30 | at | Greenfield-Central 4A | L | 49 | 62 | | |
Feb. 8 | at | Tri 1A | W | 76 | 25 | | |
Feb. 17 | at | Alexandria 2A | L | 68 | 73 | | |
Feb. 22 | | Triton Central 2A | W | 64 | 54 | | |
Feb. 23 | at | Morristown 1A | L | 68 | 72 | | |
Feb. 26 | | Hagerstown 2A | W | 63 | 54 | | |
Mar. 3 | N | Northeastern 2A | L | 61 | 64 | OT | sect |
|
2008-09 SEASON
2A |
Coach: Aaron Spaulding |
Won 13, Lost 10 |
OA 59.8, DA 55.3 |
DATE | OPPONENT | RESULT | TNY |
Nov. 26 | at | Centerville 2A | L | 35 | 47 | | |
Nov. 29 | | Frankton 2A | W | 65 | 52 | | |
Dec. 5 | at | New Palestine 3A | L | 64 | 65 | | |
Dec. 6 | | Southwestern (Shelbyville) 1A | W | 71 | 50 | | |
Dec. 12 | at | Northeastern 2A | W | 70 | 43 | | |
Dec. 19 | at | Knightstown 2A | W | 64 | 60 | | |
Dec. 20 | | Cambridge City Lincoln 2A | W | 61 | 59 | | |
Dec. 30 | | Blue River 1A | L | 65 | 68 | | |
Jan. 2 | | Mount Vernon (Fortville) 3A | L | 64 | 65 | | tny |
Jan. 3 | N | Greenfield-Central 4A | L | 51 | 52 | OT | tny |
Jan. 9 | | Muncie Burris 2A | L | 61 | 62 | | |
Jan. 16 | at | Shenandoah 2A | W | 69 | 57 | | |
