|
|
|
|
|
|
|
|
NEW CASTLE |
2024-25 SEASON
3A |
Coach: Daniel Cox |
Won 9, Lost 15 |
OA 53.7, DA 55.9 |
DATE | OPPONENT | RESULT | TNY |
Nov. 26 | | Blue River 1A | W | 74 | 35 | | |
Nov. 30 | | Marion 3A | L | 62 | 69 | | |
Dec. 6 | | Hamilton Heights 3A | L | 66 | 74 | | |
Dec. 7 | at | Anderson 4A | L | 29 | 73 | | |
Dec. 13 | | Shelbyville 3A | L | 61 | 70 | | |
Dec. 14 | at | Jay County 3A | L | 56 | 58 | 2OT | |
Dec. 20 | at | New Palestine 3A | L | 43 | 73 | | |
Jan. 3 | at | Northeastern 2A | L | 51 | 57 | OT | |
Jan. 4 | | Mississinewa 3A | W | 57 | 35 | | |
Jan. 10 | | Richmond 4A | W | 57 | 52 | | |
Jan. 11 | at | Connersville 3A | W | 56 | 47 | | |
Jan. 17 | | Greenfield-Central 4A | L | 50 | 72 | | |
Jan. 18 | | Rushville 3A | W | 39 | 20 | | |
Jan. 24 | at | Yorktown 3A | W | 51 | 40 | | |
Jan. 25 | | Wapahani 2A | W | 64 | 55 | | |
Jan. 31 | at | Mount Vernon (Fortville) 4A | L | 39 | 57 | | |
Feb. 1 | | Monroe Central 1A | W | 65 | 58 | | |
Feb. 8 | at | Franklin County 3A | L | 45 | 54 | | |
Feb. 14 | at | Delta 3A | L | 46 | 58 | | |
Feb. 18 | | Pendleton Heights 4A | L | 59 | 63 | | |
Feb. 25 | at | Lapel 2A | L | 63 | 70 | | |
Feb. 28 | | Muncie Central 4A | L | 57 | 60 | | |
Mar. 7 | | Connersville 3A | W | 61 | 41 | | sect |
Mar. 8 | | Delta 3A | L | 37 | 50 | | sect |
|
2023-24 SEASON
3A |
Coach: Daniel Cox |
Won 12, Lost 12 |
OA 53.0, DA 50.1 |
DATE | OPPONENT | RESULT | TNY |
Nov. 21 | | Blue River 1A | W | 71 | 39 | | |
Nov. 25 | at | Marion 4A | L | 58 | 69 | | |
Dec. 1 | at | Hamilton Heights 3A | W | 51 | 37 | | |
Dec. 2 | | Anderson 4A | L | 46 | 62 | | |
Dec. 9 | | Jay County 3A | W | 56 | 44 | | |
Dec. 14 | at | Shelbyville 4A | L | 47 | 53 | | |
Dec. 15 | | New Palestine 4A | L | 60 | 61 | | |
Dec. 19 | | Mount Vernon (Fortville) 4A | L | 50 | 61 | | |
Dec. 27 | | Triton Central 2A | W | 48 | 44 | | tny |
Dec. 27 | | Decatur Central 4A | L | 60 | 64 | | tny |
Jan. 5 | at | Richmond 4A | L | 37 | 46 | | |
Jan. 6 | | Connersville 3A | W | 49 | 31 | | |
Jan. 12 | at | Greenfield-Central 4A | L | 50 | 70 | | |
Jan. 13 | at | Rushville 3A | W | 49 | 36 | | |
Jan. 19 | | Yorktown 3A | W | 66 | 63 | | |
Jan. 20 | at | Wapahani 2A | L | 39 | 64 | | |
Jan. 27 | | Morristown 1A | W | 67 | 26 | | |
Feb. 6 | | Centerville 3A | W | 64 | 46 | | |
Feb. 8 | | Delta 3A | L | 45 | 60 | | |
Feb. 13 | at | Pendleton Heights 4A | W | 59 | 53 | | |
Feb. 20 | | Lapel 2A | L | 51 | 57 | | |
Feb. 23 | at | Muncie Central 4A | W | 63 | 25 | | |
Feb. 28 | | Jay County 3A | W | 46 | 38 | | sect |
Mar. 1 | | Delta 3A | L | 41 | 54 | | sect |
|
2022-23 SEASON
3A |
Coach: Daniel Cox |
Won 14, Lost 12 |
OA 51.7, DA 50.7 |
DATE | OPPONENT | RESULT | TNY |
Nov. 22 | | Blue River 1A | W | 69 | 55 | | |
Nov. 26 | | Marion 4A | L | 70 | 81 | | |
Dec. 2 | | Hamilton Heights 3A | W | 54 | 53 | OT | |
Dec. 3 | at | Anderson 4A | L | 56 | 76 | | |
Dec. 9 | | Shelbyville 4A | W | 50 | 38 | | |
Dec. 10 | at | Jay County 3A | W | 57 | 36 | | |
Dec. 16 | at | New Palestine 4A | L | 60 | 85 | | |
Dec. 22 | at | Mount Vernon (Fortville) 4A | L | 48 | 58 | | |
Dec. 27 | N | Fort Wayne South 4A | W | 52 | 42 | | tny |
Dec. 27 | N | Lapel 2A | W | 54 | 34 | | tny |
Dec. 28 | at | Northeastern 2A | W | 46 | 44 | | tny |
Jan. 6 | | Richmond 4A | L | 57 | 60 | OT | |
Jan. 7 | at | Connersville 3A | L | 48 | 54 | OT | |
Jan. 13 | | Greenfield-Central 4A | L | 48 | 73 | | |
Jan. 14 | | Rushville 3A | W | 63 | 29 | | |
Jan. 20 | at | Yorktown 3A | L | 28 | 51 | | |
Jan. 21 | | Wapahani 2A | L | 51 | 61 | | |
Jan. 28 | | Morristown 1A | W | 61 | 22 | | |
Feb. 10 | at | Delta 3A | L | 39 | 43 | | |
Feb. 14 | | Pendleton Heights 4A | W | 59 | 41 | | |
Feb. 16 | | Eastern Hancock 2A | W | 35 | 34 | | |
Feb. 21 | at | Lapel 2A | W | 55 | 51 | | |
Feb. 24 | | Muncie Central 4A | L | 41 | 59 | | |
Mar. 1 | | Yorktown 3A | W | 52 | 46 | | sect |
Mar. 3 | | Frankton 3A | W | 54 | 43 | | sect |
Mar. 4 | | Delta 3A | L | 37 | 50 | | sect |
|
2021-22 SEASON
3A |
Coach: Daniel Cox |
Won 17, Lost 5 |
OA 55.7, DA 49.3 |
DATE | OPPONENT | RESULT | TNY |
Nov. 23 | | Winchester 2A | W | 64 | 44 | | |
Nov. 27 | at | Marion 4A | W | 48 | 46 | | |
Dec. 3 | at | Hamilton Heights 3A | W | 56 | 53 | | |
Dec. 4 | | Anderson 4A | L | 62 | 77 | | |
Dec. 10 | at | Shelbyville 4A | W | 77 | 64 | | |
Dec. 11 | | Jay County 3A | W | 49 | 37 | | |
Dec. 17 | | New Palestine 4A | W | 48 | 37 | | |
Dec. 18 | | Muncie Burris 3A | W | 73 | 42 | | |
Dec. 23 | | Mount Vernon (Fortville) 4A | L | 52 | 63 | | |
Jan. 7 | at | Richmond 4A | W | 51 | 44 | | |
Jan. 8 | | Connersville 3A | W | 53 | 45 | | |
Jan. 15 | at | Rushville 3A | W | 85 | 46 | | |
Jan. 21 | | Yorktown 3A | W | 48 | 45 | | |
Jan. 22 | | Wapahani 2A | L | 54 | 55 | OT | |
Feb. 10 | | Delta 3A | W | 59 | 42 | | |
Feb. 12 | at | Eastern Hancock 2A | W | 63 | 50 | | |
Feb. 15 | at | Pendleton Heights 4A | W | 39 | 38 | | |
Feb. 18 | at | Greenfield-Central 4A | L | 64 | 73 | | |
Feb. 19 | | Brebeuf Jesuit 3A | W | 51 | 44 | | |
Feb. 22 | | Lapel 2A | W | 39 | 38 | | |
Feb. 25 | at | Muncie Central 4A | W | 58 | 57 | 2OT | |
Mar. 1 | | Jay County 3A | L | 33 | 44 | | sect |
|
2020-21 SEASON
3A |
Coach: Daniel Cox |
Won 9, Lost 16 |
OA 50.8, DA 55.4 |
DATE | OPPONENT | RESULT | TNY |
Dec. 4 | | Guerin Catholic 3A | L | 61 | 66 | | |
Dec. 5 | at | Anderson 4A | L | 41 | 67 | | |
Dec. 12 | at | Jay County 3A | W | 43 | 38 | | |
Dec. 18 | at | New Palestine 4A | L | 75 | 82 | OT | |
Dec. 19 | | Muncie Burris 3A | W | 69 | 41 | | |
Dec. 23 | | Winchester 2A | L | 55 | 70 | | |
Dec. 30 | at | Mount Vernon (Fortville) 4A | L | 60 | 74 | | |
Jan. 2 | | Benton Central 3A | W | 54 | 48 | | |
Jan. 8 | | Noblesville 4A | L | 52 | 54 | | |
Jan. 9 | at | Connersville 3A | L | 31 | 45 | | |
Jan. 15 | | Greenfield-Central 4A | W | 42 | 41 | | |
Jan. 16 | | Rushville 3A | W | 60 | 39 | | |
Jan. 22 | at | Yorktown 3A | L | 42 | 49 | | |
Jan. 23 | | Wapahani 2A | W | 52 | 44 | | |
Jan. 29 | | Shelbyville 4A | L | 36 | 59 | | |
Jan. 30 | | Carmel 4A | L | 25 | 72 | | |
Feb. 4 | | Shenandoah 2A | L | 54 | 56 | | |
Feb. 12 | at | Delta 3A | L | 41 | 52 | | |
Feb. 17 | | Pendleton Heights 4A | L | 58 | 64 | OT | |
Feb. 20 | at | Brebeuf Jesuit 3A | L | 38 | 56 | | |
Feb. 23 | at | Lapel 2A | L | 74 | 75 | 2OT | |
Feb. 26 | | Muncie Central 4A | W | 63 | 57 | OT | |
Mar. 5 | | Delta 3A | W | 51 | 43 | | sect |
Mar. 6 | | Hamilton Heights 3A | W | 51 | 49 | | sect |
Mar. 13 | | NorthWood 3A | L | 42 | 44 | | regn |
|
2019-20 SEASON
3A |
Coach: Daniel Cox |
Won 10, Lost 13 |
OA 51.3, DA 51.3 |
DATE | OPPONENT | RESULT | TNY |
Nov. 26 | | Winchester 2A | W | 73 | 38 | | |
Nov. 29 | | Greenwood 4A | L | 34 | 46 | | |
Dec. 6 | at | Hamilton Heights 3A | L | 59 | 67 | | |
Dec. 7 | | Anderson 4A | W | 54 | 53 | | |
Dec. 13 | at | Shelbyville 4A | L | 56 | 57 | | |
Dec. 14 | | Jay County 3A | W | 73 | 33 | | |
Dec. 20 | | New Palestine 4A | W | 73 | 67 | | |
Dec. 21 | | Muncie Burris 3A | W | 69 | 40 | | |
Jan. 3 | | Mount Vernon (Fortville) 4A | W | 41 | 38 | | |
Jan. 10 | at | Richmond 4A | W | 54 | 40 | | |
Jan. 11 | | Connersville 3A | L | 30 | 42 | | |
Jan. 17 | at | Greenfield-Central 4A | W | 56 | 51 | | |
Jan. 18 | at | Rushville 3A | L | 64 | 68 | | |
Jan. 24 | | Yorktown 3A | L | 37 | 38 | | |
Jan. 25 | | Lapel 2A | L | 54 | 59 | | |
Feb. 1 | at | Carmel 4A | L | 27 | 57 | | |
Feb. 11 | | Hamilton Southeastern 4A | L | 43 | 67 | | |
Feb. 13 | | Delta 3A | L | 57 | 62 | OT | |
Feb. 18 | at | Pendleton Heights 4A | W | 45 | 44 | | |
Feb. 22 | | Westfield 4A | L | 37 | 47 | | |
Feb. 25 | | Mississinewa 3A | W | 50 | 45 | | |
Feb. 28 | at | Muncie Central 4A | L | 36 | 56 | | |
Mar. 3 | | Hamilton Heights 3A | L | 59 | 65 | | sect |
|
2018-19 SEASON
3A |
Coach: Daniel Cox |
Won 13, Lost 11 |
OA 65.3, DA 59.7 |
DATE | OPPONENT | RESULT | TNY |
Nov. 23 | at | Greenwood 4A | W | 71 | 62 | | |
Nov. 30 | | Hamilton Heights 3A | L | 65 | 76 | | |
Dec. 1 | at | Anderson 4A | L | 57 | 66 | | |
Dec. 7 | | Shelbyville 4A | W | 89 | 54 | | |
Dec. 8 | N | Brownsburg 4A | L | 41 | 73 | | |
Dec. 14 | at | New Palestine 4A | L | 59 | 84 | | |
Dec. 15 | | Muncie Burris 3A | W | 90 | 54 | | |
Dec. 21 | at | Mount Vernon (Fortville) 4A | L | 69 | 75 | | |
Jan. 4 | at | Richmond 4A | W | 73 | 48 | | |
Jan. 5 | at | Connersville 4A | W | 70 | 69 | OT | |
Jan. 11 | | Greenfield-Central 4A | W | 63 | 53 | | |
Jan. 18 | | Yorktown 3A | W | 76 | 53 | | |
Jan. 22 | at | Lapel 2A | W | 75 | 51 | | |
Jan. 26 | | Carmel 4A | L | 36 | 44 | | |
Jan. 31 | | Beech Grove 3A | W | 59 | 44 | | |
Feb. 5 | at | Hamilton Southeastern 4A | L | 70 | 71 | | |
Feb. 8 | at | Delta 3A | L | 55 | 61 | | |
Feb. 12 | | Pendleton Heights 4A | W | 63 | 40 | | |
Feb. 15 | | Rushville 3A | W | 88 | 52 | | |
Feb. 16 | at | Westfield 4A | L | 53 | 61 | | |
Feb. 19 | at | Mississinewa 3A | W | 76 | 62 | | |
Feb. 22 | | Muncie Central 4A | L | 60 | 68 | | |
Mar. 1 | | Hamilton Heights 3A | W | 55 | 52 | | sect |
Mar. 2 | | Delta 3A | L | 55 | 59 | | sect |
|
2017-18 SEASON
3A |
Coach: Daniel Cox |
Won 27, Lost 3 |
OA 69.4, DA 51.7 |
DATE | OPPONENT | RESULT | TNY |
Nov. 21 | | Blue River 1A | W | 79 | 41 | | |
Dec. 1 | at | Hamilton Heights 3A | W | 72 | 63 | | |
Dec. 2 | | Anderson 4A | W | 72 | 64 | | |
Dec. 8 | at | Shelbyville 4A | W | 75 | 58 | | |
Dec. 9 | | Mooresville 4A | W | 70 | 48 | | |
Dec. 15 | | New Palestine 4A | W | 70 | 55 | | |
Dec. 16 | | Lapel 2A | W | 57 | 38 | | |
Dec. 22 | | Mount Vernon (Fortville) 4A | W | 61 | 49 | | |
Dec. 30 | | Oak Hill 2A | W | 80 | 60 | | tny |
Dec. 30 | | Bloomington South 4A | W | 64 | 57 | | tny |
Jan. 5 | | Richmond 4A | W | 79 | 51 | | |
Jan. 6 | | Connersville 4A | W | 48 | 37 | | |
Jan. 13 | at | Rushville 3A | W | 78 | 45 | | |
Jan. 16 | at | Greenfield-Central 4A | W | 73 | 55 | | |
Jan. 19 | at | Yorktown 3A | W | 75 | 36 | | |
Jan. 20 | | Central Christian 1A | W | 82 | 39 | | |
Jan. 27 | at | Carmel 4A | L | 59 | 61 | | |
Feb. 1 | at | Beech Grove 3A | L | 57 | 67 | | |
Feb. 6 | | Hamilton Southeastern 4A | W | 68 | 61 | | |
Feb. 8 | | Delta 3A | W | 65 | 46 | | |
Feb. 13 | at | Pendleton Heights 4A | W | 67 | 62 | | |
Feb. 16 | | Westfield 4A | W | 62 | 45 | | |
Feb. 20 | | Mississinewa 3A | W | 88 | 52 | | |
Feb. 24 | at | Muncie Central 4A | W | 79 | 60 | | |
Feb. 27 | | Hamilton Heights 3A | W | 70 | 51 | | sect |
Mar. 2 | | Muncie Burris 3A | W | 77 | 36 | | sect |
Mar. 3 | | Delta 3A | W | 68 | 45 | | sect |
Mar. 10 | N | Angola 3A | W | 49 | 35 | | regn |
Mar. 10 | at | Marion 3A | W | 77 | 70 | | regn |
Mar. 17 | N | Culver Academy 3A | L | 60 | 65 | | semi |
|
2016-17 SEASON
4A |
Coach: Daniel Cox |
Won 17, Lost 7 |
OA 64.3, DA 54.0 |
DATE | OPPONENT | RESULT | TNY |
Nov. 22 | | Blue River 1A | W | 89 | 51 | | |
Nov. 25 | | Greenwood 4A | W | 63 | 56 | | |
Dec. 2 | | Hamilton Heights 3A | W | 57 | 48 | | |
Dec. 3 | at | Anderson 4A | W | 70 | 53 | | |
Dec. 9 | | Shelbyville 4A | W | 67 | 57 | | |
Dec. 10 | | Lapel 2A | W | 61 | 43 | | |
Dec. 16 | at | New Palestine 3A | W | 79 | 77 | 2OT | |
Dec. 30 | at | Mount Vernon (Fortville) 4A | L | 63 | 65 | | |
Jan. 6 | at | Richmond 4A | W | 61 | 58 | | |
Jan. 13 | | Greenfield-Central 4A | W | 53 | 37 | | |
Jan. 14 | | Rushville 3A | W | 65 | 33 | | |
Jan. 17 | at | Connersville 4A | L | 51 | 52 | OT | |
Jan. 20 | | Yorktown 3A | W | 72 | 33 | | |
Jan. 28 | | Carmel 4A | L | 58 | 61 | | |
Feb. 2 | | Beech Grove 3A | W | 66 | 58 | | |
Feb. 4 | at | Batesville 3A | W | 65 | 42 | | |
Feb. 7 | at | Hamilton Southeastern 4A | L | 59 | 67 | | |
Feb. 10 | at | Delta 3A | W | 70 | 55 | | |
Feb. 14 | | Pendleton Heights 4A | L | 68 | 71 | | |
Feb. 17 | at | Westfield 4A | W | 85 | 77 | OT | |
Feb. 21 | at | Mississinewa 3A | W | 63 | 53 | | |
Feb. 24 | | Muncie Central 4A | L | 57 | 58 | | |
Mar. 3 | | Greenfield-Central 4A | W | 57 | 32 | | sect |
Mar. 4 | | Connersville 4A | L | 44 | 59 | | sect |
|
2015-16 SEASON
4A |
Coach: Daniel Cox |
Won 17, Lost 8 |
OA 66.6, DA 59.2 |
DATE | OPPONENT | RESULT | TNY |
Nov. 24 | | Blue River 1A | W | 73 | 40 | | |
Nov. 27 | at | Greenwood 4A | W | 96 | 92 | OT | |
Dec. 5 | | Anderson 4A | W | 64 | 54 | | |
Dec. 11 | at | Shelbyville 4A | W | 76 | 63 | | |
Dec. 12 | at | Hagerstown 2A | W | 69 | 61 | | |
Dec. 18 | | New Palestine 3A | W | 69 | 57 | | |
Dec. 19 | at | Lapel 2A | L | 58 | 68 | | |
Jan. 2 | | Mount Vernon (Fortville) 4A | W | 55 | 54 | | |
Jan. 8 | | Richmond 4A | W | 44 | 42 | | |
Jan. 15 | at | Greenfield-Central 4A | W | 57 | 55 | | |
Jan. 16 | at | Rushville 3A | W | 63 | 47 | | |
Jan. 19 | | Connersville 4A | L | 66 | 75 | | |
Jan. 22 | at | Yorktown 3A | W | 63 | 43 | | |
Jan. 23 | | Blackford 3A | W | 84 | 32 | | |
Jan. 30 | at | Carmel 4A | L | 59 | 71 | | |
Feb. 4 | at | Beech Grove 3A | L | 79 | 84 | | |
Feb. 6 | | Batesville 3A | W | 62 | 37 | | |
Feb. 11 | | Delta 3A | W | 79 | 43 | | |
Feb. 16 | at | Pendleton Heights 4A | L | 53 | 84 | | |
Feb. 19 | | Westfield 4A | L | 42 | 48 | | |
Feb. 25 | | Mississinewa 3A | W | 68 | 53 | | |
Feb. 26 | at | Hamilton Heights 3A | L | 63 | 69 | OT | |
Mar. 1 | | Pendleton Heights 4A | W | 84 | 69 | | sect |
Mar. 4 | | Mount Vernon (Fortville) 4A | W | 85 | 76 | | sect |
Mar. 5 | | Connersville 4A | L | 55 | 63 | | sect |
|
2014-15 SEASON
4A |
Coach: Daniel Cox |
Won 9, Lost 12 |
OA 57.3, DA 55.1 |
DATE | OPPONENT | RESULT | TNY |
Nov. 25 | | Blue River 1A | W | 70 | 23 | | |
Dec. 6 | at | Anderson 4A | W | 89 | 83 | 3OT | |
Dec. 12 | | Shelbyville 4A | W | 73 | 56 | | |
Dec. 13 | | Hagerstown 2A | W | 60 | 46 | | |
Dec. 19 | at | New Palestine 4A | L | 82 | 86 | | |
Dec. 20 | | Lapel 2A | L | 43 | 46 | | |
Jan. 2 | at | Guerin Catholic 3A | L | 49 | 70 | | |
Jan. 10 | at | Mount Vernon (Fortville) 4A | L | 60 | 65 | | |
Jan. 16 | | Greenfield-Central 4A | L | 54 | 63 | | |
Jan. 17 | | Rushville 3A | L | 40 | 44 | | |
Jan. 20 | at | Connersville 4A | L | 37 | 40 | | |
Jan. 23 | | Yorktown 3A | L | 37 | 45 | | |
Jan. 31 | | Carmel 4A | L | 40 | 46 | | |
Feb. 6 | | Beech Grove 3A | W | 60 | 55 | | |
Feb. 7 | at | Batesville 3A | W | 57 | 50 | | |
Feb. 12 | at | Delta 3A | W | 53 | 47 | | |
Feb. 17 | | Pendleton Heights 4A | W | 64 | 49 | | |
Feb. 20 | at | Westfield 4A | L | 53 | 70 | | |
Feb. 23 | | Martinsville 4A | L | 65 | 66 | | |
Feb. 26 | at | Mississinewa 3A | W | 52 | 38 | | |
Mar. 3 | | Richmond 4A | L | 65 | 70 | OT | sect |
|
2013-14 SEASON
4A |
Coach: Daniel Cox |
Won 9, Lost 13 |
OA 49.5, DA 51.4 |
DATE | OPPONENT | RESULT | TNY |
Nov. 26 | | Blue River 1A | W | 65 | 31 | | |
Dec. 6 | at | Greenfield-Central 4A | W | 58 | 52 | | |
Dec. 10 | | Batesville 3A | L | 43 | 51 | | |
Dec. 13 | at | Muncie South 3A | W | 44 | 43 | | |
Dec. 28 | N | Columbia City 3A | W | 52 | 47 | | tny |
Dec. 28 | N | Fort Wayne Blackhawk 1A | L | 66 | 77 | | tny |
Jan. 3 | | Guerin Catholic 3A | L | 34 | 35 | | |
Jan. 10 | | Wapahani 2A | L | 46 | 51 | | |
Jan. 11 | | Mount Vernon (Fortville) 4A | L | 44 | 47 | | |
Jan. 17 | at | Kokomo 4A | L | 46 | 53 | | |
Jan. 21 | at | Connersville 4A | L | 43 | 47 | | |
Feb. 1 | at | Rushville 3A | W | 55 | 51 | | |
Feb. 8 | | Liberty Christian 1A | W | 58 | 55 | | |
Feb. 10 | | Huntington North 4A | L | 44 | 56 | | |
Feb. 12 | | New Palestine 4A | L | 37 | 51 | | |
Feb. 18 | at | Pendleton Heights 4A | L | 37 | 41 | | |
Feb. 21 | | Anderson 4A | W | 72 | 63 | | |
Feb. 22 | at | Martinsville 4A | L | 46 | 68 | | |
Feb. 27 | | Mississinewa 3A | L | 43 | 51 | | |
Feb. 28 | | Westfield 4A | W | 62 | 60 | | |
Mar. 5 | | Connersville 4A | W | 50 | 43 | | sect |
Mar. 7 | | Pendleton Heights 4A | L | 43 | 57 | | sect |
|
2012-13 SEASON
4A |
Coach: Steve Bennett |
Won 13, Lost 10 |
OA 57.9, DA 52.3 |
DATE | OPPONENT | RESULT | TNY |
Nov. 20 | | Blue River 1A | W | 89 | 38 | | |
Nov. 24 | at | New Palestine 4A | L | 50 | 59 | | |
Nov. 30 | | Greenfield-Central 4A | W | 55 | 41 | | |
Dec. 5 | | Muncie South 3A | W | 63 | 33 | | |
Dec. 8 | N | Mount Vernon (Fortville) 3A | L | 39 | 48 | | |
Dec. 14 | | Muncie Central 3A | W | 66 | 63 | | |
Dec. 19 | | Centerville 2A | W | 56 | 41 | | |
Dec. 22 | at | Batesville 3A | L | 58 | 67 | | |
Dec. 29 | | Elkhart Central 4A | W | 40 | 37 | | |
Jan. 4 | | Wapahani 2A | W | 63 | 57 | OT | |
Jan. 11 | | Kokomo 4A | L | 44 | 47 | OT | |
Jan. 15 | | Connersville 4A | W | 56 | 44 | | |
Jan. 19 | at | Huntington North 4A | W | 66 | 63 | | |
Jan. 25 | at | Logansport 4A | L | 49 | 50 | | |
Jan. 26 | | Rushville 3A | W | 62 | 53 | | |
Feb. 1 | | Marion 4A | L | 49 | 51 | | |
Feb. 7 | at | Richmond 4A | L | 40 | 49 | | |
Feb. 12 | | Pendleton Heights 4A | L | 60 | 61 | | |
Feb. 15 | at | Anderson 4A | L | 67 | 73 | | |
Feb. 19 | | Monroe Central 1A | W | 72 | 56 | | |
Feb. 26 | | Anderson 4A | W | 80 | 65 | | sect |
Mar. 1 | | Greenfield-Central 4A | W | 63 | 49 | | sect |
Mar. 2 | | Pendleton Heights 4A | L | 44 | 58 | | sect |
|
2011-12 SEASON
4A |
Coach: Steve Bennett |
Won 15, Lost 6 |
OA 58.2, DA 46.3 |
DATE | OPPONENT | RESULT | TNY |
Nov. 22 | | Blue River 1A | W | 88 | 52 | | |
Nov. 26 | | New Palestine 4A | W | 53 | 44 | | |
Dec. 2 | at | Greenfield-Central 4A | W | 62 | 35 | | |
Dec. 9 | at | Muncie South 3A | W | 70 | 39 | | |
Dec. 13 | | Wapahani 2A | W | 84 | 49 | | |
Dec. 16 | at | Muncie Central 3A | L | 45 | 75 | | |
Dec. 21 | | Centerville 2A | W | 56 | 30 | | |
Dec. 27 | | Randolph Southern 1A | W | 75 | 22 | | |
Jan. 6 | | Knightstown 2A | W | 55 | 22 | | |
Jan. 7 | | Mount Vernon (Fortville) 3A | W | 64 | 49 | | |
Jan. 13 | at | Kokomo 4A | L | 56 | 65 | | |
Jan. 17 | at | Connersville 4A | W | 48 | 46 | | |
Jan. 20 | | Huntington North 4A | W | 52 | 49 | | |
Jan. 27 | | Logansport 4A | W | 58 | 57 | | |
Jan. 28 | at | Rushville 3A | W | 55 | 38 | | |
Feb. 3 | at | Marion 4A | W | 67 | 63 | | |
Feb. 9 | | Richmond 4A | L | 45 | 58 | | |
Feb. 17 | | Anderson 4A | L | 57 | 77 | | |
Feb. 21 | | Monroe Central 1A | W | 71 | 25 | | |
Feb. 23 | at | Pendleton Heights 4A | L | 27 | 35 | | |
Mar. 2 | | Richmond 4A | L | 34 | 43 | | sect |
|
2010-11 SEASON
4A |
Coach: Steve Bennett |
Won 15, Lost 6 |
OA 58.7, DA 49.6 |
DATE | OPPONENT | RESULT | TNY |
Nov. 23 | | Blue River 1A | W | 84 | 51 | | |
Nov. 27 | at | New Palestine 3A | W | 78 | 66 | | |
Dec. 3 | | Greenfield-Central 4A | W | 46 | 25 | | |
Dec. 10 | | Muncie South 3A | L | 71 | 73 | 2OT | |
Dec. 14 | | Connersville 4A | W | 49 | 39 | | |
Dec. 17 | | Muncie Central 4A | W | 45 | 42 | | |
Dec. 22 | | Centerville 2A | W | 62 | 37 | | |
Dec. 28 | | Morgan Twp. 1A | W | 62 | 38 | | |
Jan. 7 | | Knightstown 2A | W | 41 | 29 | | |
Jan. 8 | at | Mount Vernon (Fortville) 3A | W | 60 | 51 | | |
Jan. 14 | | Kokomo 4A | L | 38 | 49 | | |
Jan. 21 | at | Huntington North 4A | W | 45 | 38 | | |
Jan. 28 | at | Logansport 4A | W | 63 | 50 | | |
Jan. 29 | | Rushville 3A | L | 51 | 53 | OT | |
Feb. 7 | | Marion 4A | W | 78 | 65 | | |
Feb. 10 | at | Richmond 4A | L | 60 | 61 | | |
Feb. 15 | | Pendleton Heights 4A | L | 57 | 58 | | |
Feb. 18 | at | Anderson 4A | W | 50 | 32 | | |
Feb. 22 | | Monroe Central 1A | W | 70 | 61 | | |
Feb. 26 | at | Delta 3A | W | 79 | 63 | | |
Mar. 4 | | Richmond 4A | L | 43 | 61 | | sect |
|
2009-10 SEASON
4A |
Coach: Steve Bennett |
Won 17, Lost 4 |
OA 56.0, DA 48.3 |
DATE | OPPONENT | RESULT | TNY |
Nov. 24 | | Blue River 1A | W | 50 | 41 | | |
Nov. 28 | | New Palestine 3A | W | 58 | 43 | | |
Dec. 4 | at | Greenfield-Central 4A | W | 70 | 50 | | |
Dec. 5 | | Anderson Highland 4A | W | 66 | 52 | | |
Dec. 11 | at | Muncie South 3A | W | 72 | 53 | | |
Dec. 18 | at | Muncie Central 4A | W | 43 | 42 | | |
Dec. 23 | | Centerville 2A | W | 70 | 50 | | |
Jan. 2 | at | Connersville 4A | W | 60 | 42 | | |
Jan. 8 | | Knightstown 2A | W | 49 | 29 | | |
Jan. 9 | | Mount Vernon (Fortville) 3A | L | 42 | 52 | OT | |
Jan. 15 | at | Kokomo 4A | L | 49 | 62 | | |
Jan. 22 | | Huntington North 4A | W | 57 | 46 | | |
Jan. 29 | | Logansport 4A | W | 65 | 58 | | |
Jan. 30 | at | Rushville 3A | W | 61 | 57 | | |
Feb. 8 | at | Marion 4A | W | 60 | 56 | | |
Feb. 11 | | Richmond 4A | W | 51 | 44 | | |
Feb. 16 | at | Pendleton Heights 4A | L | 41 | 50 | | |
Feb. 19 | | Anderson 4A | W | 65 | 57 | | |
Feb. 23 | | Monroe Central 1A | W | 59 | 53 | | |
Feb. 26 | | Delta 3A | W | 47 | 31 | | |
Mar. 3 | | Connersville 4A | L | 42 | 47 | | sect |
|
2008-09 SEASON
4A |
Coach: Steve Bennett |
Won 10, Lost 11 |
OA 47.0, DA 48.0 |
DATE | OPPONENT | RESULT | TNY |
Nov. 25 | | Blue River 1A | L | 35 | 40 | | |
Nov. 29 | at | New Palestine 3A | W | 40 | 37 | | |
Dec. 5 | | Greenfield-Central 4A | W | 48 | 28 | | |
Dec. 6 | at | Anderson Highland 4A | L | 29 | 32 | | |
Dec. 12 | | Muncie South 3A | W | 65 | 60 | OT | |
Dec. 19 | | Muncie Central 4A | L | 36 | 51 | | |
Dec. 27 | | Centerville 2A | W | 56 | 53 | | |
Jan. 3 | | Connersville 4A | W | 61 | 51 | | |
Jan. 9 | | Knightstown 2A | W | 53 | 43 | | |
Jan. 10 | at | Mount Vernon (Fortville) 3A | L | 37 | 43 | | |
Jan. 16 | | Kokomo 4A | L | 56 | 58 | 2OT | |
Jan. 23 | at | Huntington North 4A | W | 42 | 39 | 2OT | |
Jan. 30 | at | Logansport 4A | L | 42 | 59 | | |
Jan. 31 | | Rushville 3A | W | 56 | 44 | | |
