|
|
|
|
|
|
|
|
FRANKLIN |
2024-25 SEASON
4A |
Coach: Adrian Moss |
Won 8, Lost 14 |
OA 53.5, DA 56.7 |
DATE | OPPONENT | RESULT | TNY |
Nov. 26 | at | Indian Creek 3A | W | 58 | 57 | | |
Nov. 30 | | Noblesville 4A | L | 41 | 59 | | |
Dec. 3 | | Center Grove 4A | L | 43 | 50 | | |
Dec. 6 | | Decatur Central 4A | W | 66 | 47 | | |
Dec. 7 | at | Seymour 4A | L | 54 | 62 | | |
Dec. 13 | | Greenwood 3A | W | 52 | 46 | | |
Dec. 14 | | Columbus East 4A | L | 50 | 64 | | |
Dec. 20 | at | Beech Grove 3A | W | 35 | 30 | | |
Dec. 21 | | Bloomington North 4A | L | 42 | 58 | | |
Jan. 9 | at | Mooresville 4A | L | 54 | 66 | | |
Jan. 14 | at | Whiteland 4A | L | 61 | 69 | | tny |
Jan. 21 | | Shelbyville 3A | L | 58 | 63 | OT | |
Jan. 24 | at | Whiteland 4A | W | 66 | 57 | OT | |
Jan. 25 | | New Palestine 3A | L | 64 | 66 | | |
Jan. 31 | | Martinsville 4A | W | 46 | 40 | | |
Feb. 1 | at | Southport 4A | L | 47 | 54 | | |
Feb. 8 | | Warren Central 4A | L | 52 | 58 | | |
Feb. 14 | at | Perry Meridian 4A | W | 51 | 30 | | |
Feb. 21 | | Plainfield 4A | L | 62 | 70 | | |
Feb. 22 | at | Columbus North 4A | L | 52 | 54 | | |
Feb. 28 | at | Jennings County 3A | W | 73 | 72 | | |
Mar. 7 | at | Columbus East 4A | L | 51 | 75 | | sect |
|
2023-24 SEASON
4A |
Coach: Adrian Moss |
Won 18, Lost 5 |
OA 63.0, DA 52.3 |
DATE | OPPONENT | RESULT | TNY |
Nov. 21 | | Indian Creek 3A | W | 65 | 56 | | |
Nov. 25 | at | Noblesville 4A | L | 40 | 61 | | |
Nov. 28 | at | Center Grove 4A | W | 65 | 64 | OT | |
Dec. 2 | | Seymour 4A | W | 43 | 29 | | |
Dec. 8 | at | Greenwood 4A | W | 47 | 33 | | |
Dec. 9 | at | Columbus East 4A | W | 53 | 46 | | |
Dec. 15 | | Beech Grove 3A | W | 78 | 28 | | |
Dec. 16 | at | Bloomington North 4A | W | 66 | 53 | | |
Dec. 22 | at | Decatur Central 4A | W | 64 | 49 | | |
Dec. 27 | at | Shelbyville 4A | W | 61 | 40 | | |
Jan. 5 | | Mooresville 4A | W | 87 | 53 | | |
Jan. 9 | at | Whiteland 4A | L | 64 | 67 | | tny |
Jan. 19 | | Whiteland 4A | W | 58 | 55 | OT | |
Jan. 20 | at | New Palestine 4A | W | 81 | 67 | | |
Jan. 26 | at | Martinsville 4A | W | 83 | 50 | | |
Jan. 27 | | Southport 4A | L | 68 | 73 | OT | |
Feb. 3 | at | Warren Central 4A | W | 62 | 60 | | |
Feb. 9 | | Perry Meridian 4A | W | 67 | 24 | | |
Feb. 20 | at | Plainfield 4A | L | 69 | 83 | | |
Feb. 23 | | Jennings County 4A | W | 64 | 53 | | |
Mar. 1 | N | Whiteland 4A | W | 66 | 56 | | sect |
Mar. 2 | at | East Central 4A | W | 41 | 34 | | sect |
Mar. 9 | N | Center Grove 4A | L | 56 | 68 | | regn |
|
2022-23 SEASON
4A |
Coach: Adrian Moss |
Won 10, Lost 14 |
OA 53.1, DA 55.8 |
DATE | OPPONENT | RESULT | TNY |
Nov. 22 | at | Indian Creek 3A | W | 70 | 34 | | |
Nov. 29 | | Center Grove 4A | L | 40 | 75 | | |
Dec. 2 | | Decatur Central 4A | L | 25 | 60 | | |
Dec. 3 | at | Seymour 4A | W | 70 | 64 | | |
Dec. 9 | | Greenwood 4A | W | 43 | 40 | | |
Dec. 10 | | North Central (Indianapolis) 4A | L | 60 | 61 | | |
Dec. 16 | at | Beech Grove 3A | L | 58 | 64 | | |
Dec. 17 | | Bloomington North 4A | L | 41 | 55 | | |
Dec. 28 | | Shelbyville 4A | W | 76 | 36 | | |
Jan. 7 | N | Mooresville 4A | L | 53 | 58 | | |
Jan. 10 | N | Greenwood Christian 1A | W | 65 | 47 | | tny |
Jan. 13 | N | Greenwood 4A | W | 30 | 29 | | tny |
Jan. 14 | N | Center Grove 4A | L | 56 | 65 | | tny |
Jan. 20 | at | Whiteland 4A | W | 55 | 53 | OT | |
Jan. 21 | | New Palestine 4A | L | 53 | 64 | | |
Jan. 27 | | Martinsville 4A | W | 70 | 52 | | |
Jan. 28 | at | Southport 4A | L | 48 | 78 | | |
Feb. 4 | | Warren Central 4A | L | 49 | 70 | | |
Feb. 10 | at | Perry Meridian 4A | W | 59 | 39 | | |
Feb. 13 | | Columbus East 4A | W | 68 | 55 | | |
Feb. 17 | | Plainfield 4A | L | 41 | 55 | | |
Feb. 18 | at | Columbus North 4A | L | 58 | 70 | 2OT | |
Feb. 24 | at | Jennings County 4A | L | 49 | 75 | | |
Feb. 28 | at | Columbus North 4A | L | 38 | 40 | | sect |
|
2021-22 SEASON
4A |
Coach: Adrian Moss |
Won 12, Lost 15 |
OA 55.0, DA 56.7 |
DATE | OPPONENT | RESULT | TNY |
Nov. 23 | | Indian Creek 3A | W | 72 | 65 | | |
Dec. 3 | at | Decatur Central 4A | L | 59 | 61 | | |
Dec. 4 | | Seymour 4A | L | 47 | 57 | | |
Dec. 10 | | Greenwood 4A | W | 56 | 34 | | |
Dec. 11 | at | North Central (Indianapolis) 4A | L | 52 | 86 | | |
Dec. 17 | | Beech Grove 3A | L | 57 | 60 | | |
Dec. 18 | at | Bloomington North 4A | L | 42 | 68 | | |
Dec. 29 | at | Shelbyville 4A | L | 49 | 58 | | |
Jan. 4 | at | Indianapolis Metropolitan 1A | W | 71 | 54 | | |
Jan. 8 | | Mooresville 4A | L | 32 | 54 | | |
Jan. 11 | at | Indian Creek 3A | W | 68 | 56 | | tny |
Jan. 14 | N | Center Grove 4A | L | 35 | 54 | | tny |
Jan. 21 | | Whiteland 4A | L | 39 | 51 | | |
Jan. 22 | at | New Palestine 4A | L | 58 | 63 | | |
Jan. 28 | at | Martinsville 4A | W | 55 | 54 | | |
Jan. 29 | | Southport 4A | L | 53 | 65 | | |
Feb. 9 | at | Warren Central 4A | L | 60 | 63 | | |
Feb. 11 | | Perry Meridian 4A | W | 46 | 33 | | |
Feb. 12 | at | Columbus East 4A | L | 52 | 59 | | |
Feb. 18 | at | Plainfield 4A | L | 50 | 65 | | |
Feb. 21 | | Columbus North 4A | W | 60 | 50 | | |
Feb. 25 | | Jennings County 4A | W | 79 | 67 | | |
Mar. 1 | N | Shelbyville 4A | W | 63 | 39 | | sect |
Mar. 4 | N | Whiteland 4A | W | 50 | 45 | | sect |
Mar. 5 | N | Center Grove 4A | W | 54 | 45 | | sect |
Mar. 12 | N | Floyd Central 4A | W | 58 | 51 | | regn |
Mar. 12 | N | Bloomington North 4A | L | 69 | 75 | | regn |
|
2020-21 SEASON
4A |
Coach: Brad Dickey |
Won 7, Lost 15 |
OA 47.8, DA 54.5 |
DATE | OPPONENT | RESULT | TNY |
Nov. 24 | at | Indian Creek 3A | L | 48 | 69 | | |
Dec. 5 | at | Seymour 4A | L | 43 | 53 | | |
Dec. 11 | at | Greenwood 4A | L | 45 | 57 | | |
Dec. 12 | at | Center Grove 4A | L | 20 | 68 | | |
Dec. 30 | | Shelbyville 4A | W | 60 | 53 | | |
Jan. 2 | at | Southwestern (Shelbyville) 1A | W | 64 | 39 | | |
Jan. 5 | | Indianapolis Metropolitan 1A | W | 78 | 44 | | |
Jan. 9 | at | Mooresville 4A | L | 36 | 51 | | |
Jan. 12 | at | Edinburgh 1A | W | 62 | 61 | OT | tny |
Jan. 15 | N | Center Grove 4A | L | 35 | 50 | | tny |
Jan. 19 | | Decatur Central 4A | L | 46 | 55 | | |
Jan. 22 | at | Whiteland 4A | L | 31 | 37 | | |
Jan. 23 | | New Palestine 4A | L | 57 | 71 | | |
Jan. 29 | | Martinsville 4A | W | 46 | 38 | | |
Jan. 30 | at | Southport 4A | L | 34 | 50 | | |
Feb. 4 | | Trinity Lutheran 1A | W | 69 | 58 | | |
Feb. 6 | at | South Ripley 1A | L | 50 | 68 | | |
Feb. 12 | at | Perry Meridian 4A | L | 36 | 49 | | |
Feb. 13 | | Columbus East 4A | W | 67 | 54 | | |
Feb. 19 | | Plainfield 4A | L | 56 | 84 | | |
Feb. 22 | at | Jennings County 4A | L | 42 | 61 | | |
Mar. 2 | N | Greenwood 4A | L | 27 | 28 | | sect |
|
2019-20 SEASON
4A |
Coach: Brad Dickey |
Won 10, Lost 11 |
OA 54.5, DA 61.5 |
DATE | OPPONENT | RESULT | TNY |
Nov. 27 | | Indian Creek 3A | W | 76 | 68 | | |
Dec. 6 | at | Decatur Central 4A | L | 40 | 64 | | |
Dec. 7 | | Seymour 4A | W | 55 | 52 | OT | |
Dec. 13 | | Greenwood 4A | L | 53 | 78 | | |
Dec. 20 | | Beech Grove 3A | L | 57 | 67 | | |
Dec. 27 | at | Shelbyville 4A | W | 65 | 63 | 2OT | |
Dec. 28 | N | Danville 3A | L | 37 | 80 | | tny |
Dec. 28 | at | Indianapolis Shortridge 3A | W | 57 | 52 | | tny |
Jan. 11 | | Mooresville 4A | L | 50 | 60 | | |
Jan. 14 | | Greenwood Christian 1A | L | 44 | 62 | | tny |
Jan. 24 | | Whiteland 4A | W | 71 | 68 | OT | |
Jan. 25 | at | New Palestine 4A | L | 71 | 91 | | |
Jan. 31 | at | Martinsville 4A | W | 65 | 52 | | |
Feb. 1 | | Southport 4A | W | 67 | 55 | | |
Feb. 6 | at | Trinity Lutheran 1A | L | 55 | 56 | | |
Feb. 14 | | Perry Meridian 4A | W | 47 | 43 | | |
Feb. 15 | at | Columbus East 4A | W | 59 | 48 | | |
Feb. 21 | at | Plainfield 4A | L | 43 | 60 | | |
Feb. 22 | | Columbus North 4A | L | 30 | 64 | | |
Feb. 28 | | Jennings County 4A | W | 71 | 66 | | |
Mar. 6 | N | Center Grove 4A | L | 32 | 42 | | sect |
|
2018-19 SEASON
4A |
Coach: Brad Dickey |
Won 19, Lost 8 |
OA 57.9, DA 53.0 |
DATE | OPPONENT | RESULT | TNY |
Nov. 20 | at | Center Grove 4A | L | 48 | 68 | | |
Nov. 21 | at | Indian Creek 3A | W | 57 | 45 | | |
Dec. 1 | at | Seymour 4A | W | 66 | 58 | | |
Dec. 7 | at | Greenwood 4A | W | 52 | 36 | | |
Dec. 15 | at | Shelbyville 4A | W | 77 | 63 | | |
Dec. 20 | | Decatur Central 4A | W | 68 | 57 | | |
Dec. 27 | N | Greensburg 3A | L | 61 | 77 | | tny |
Dec. 28 | N | Northwest HomeSchool | L | 58 | 66 | | tny |
Dec. 28 | N | Victory College Prep 1A | W | 59 | 44 | | tny |
Dec. 29 | N | South Bend Adams 4A | W | 57 | 29 | | tny |
Jan. 5 | at | Mooresville 4A | L | 51 | 52 | | |
Jan. 8 | | Indian Creek 3A | W | 67 | 65 | OT | tny |
Jan. 11 | N | Whiteland 4A | W | 59 | 54 | | tny |
Jan. 14 | N | Center Grove 4A | L | 48 | 65 | | tny |
Jan. 18 | at | Whiteland 4A | L | 59 | 63 | | |
Jan. 21 | | New Palestine 4A | W | 62 | 57 | | |
Jan. 25 | | Martinsville 4A | W | 51 | 30 | | |
Jan. 26 | N | Southport 4A | W | 47 | 45 | OT | |
Feb. 8 | at | Perry Meridian 4A | W | 55 | 49 | | |
Feb. 9 | | Columbus East 4A | L | 49 | 52 | | |
Feb. 15 | | Plainfield 4A | W | 72 | 66 | | |
Feb. 16 | at | Columbus North 4A | W | 60 | 58 | | |
Feb. 19 | | Edgewood 3A | W | 81 | 57 | | |
Feb. 22 | at | Jennings County 4A | W | 53 | 44 | | |
Feb. 26 | N | Martinsville 4A | W | 56 | 49 | | sect |
Mar. 1 | N | Whiteland 4A | W | 61 | 53 | | sect |
Mar. 2 | at | Center Grove 4A | L | 28 | 29 | OT | sect |
|
2017-18 SEASON
4A |
Coach: Brad Dickey |
Won 15, Lost 10 |
OA 59.0, DA 56.4 |
DATE | OPPONENT | RESULT | TNY |
Nov. 21 | | Center Grove 4A | L | 61 | 80 | | |
Dec. 1 | at | Decatur Central 4A | L | 62 | 71 | | |
Dec. 2 | | Seymour 4A | L | 65 | 72 | | |
Dec. 8 | | Greenwood 4A | W | 63 | 61 | OT | |
Dec. 9 | at | Hauser 1A | W | 79 | 64 | | |
Dec. 16 | | Shelbyville 4A | W | 81 | 55 | | |
Dec. 27 | at | Rushville 3A | W | 67 | 53 | | tny |
Dec. 27 | N | Mooresville 4A | L | 47 | 51 | | tny |
Jan. 6 | | Mooresville 4A | W | 52 | 33 | | |
Jan. 9 | | Edinburgh 1A | W | 73 | 67 | | tny |
Jan. 13 | N | Greenwood 4A | W | 52 | 50 | | tny |
Jan. 13 | N | Center Grove 4A | L | 51 | 68 | | tny |
Jan. 19 | | Whiteland 4A | W | 61 | 50 | | |
Jan. 20 | at | New Palestine 4A | W | 51 | 49 | | |
Jan. 26 | at | Martinsville 4A | L | 54 | 61 | | |
Jan. 27 | | Southport 4A | W | 67 | 55 | | |
Feb. 1 | at | Brown County 3A | W | 67 | 31 | | |
Feb. 6 | at | Columbus North 4A | W | 55 | 51 | | |
Feb. 10 | at | Columbus East 4A | L | 62 | 63 | | |
Feb. 13 | | Indianapolis Roncalli 4A | L | 44 | 56 | | |
Feb. 16 | at | Plainfield 4A | W | 48 | 36 | | |
Feb. 20 | at | Perry Meridian 4A | L | 44 | 53 | | |
Feb. 23 | | Jennings County 4A | W | 72 | 59 | | |
Mar. 2 | N | Whiteland 4A | W | 59 | 46 | | sect |
Mar. 3 | N | Center Grove 4A | L | 39 | 74 | | sect |
|
2016-17 SEASON
4A |
Coach: Brad Dickey |
Won 14, Lost 9 |
OA 55.5, DA 55.3 |
DATE | OPPONENT | RESULT | TNY |
Dec. 2 | | Decatur Central 4A | W | 53 | 50 | | |
Dec. 3 | at | Seymour 4A | W | 66 | 42 | | |
Dec. 9 | at | Greenwood 4A | W | 48 | 46 | | |
Dec. 10 | | Hauser 1A | W | 82 | 78 | OT | |
Dec. 21 | at | Shelbyville 4A | L | 58 | 63 | | |
Dec. 22 | at | Center Grove 4A | L | 33 | 51 | | |
Dec. 28 | N | Shenandoah 2A | W | 59 | 48 | | tny |
Dec. 28 | N | Mooresville 4A | L | 50 | 61 | | tny |
Jan. 7 | at | Mooresville 4A | W | 49 | 47 | | |
Jan. 10 | at | Greenwood 4A | L | 51 | 63 | | tny |
Jan. 14 | N | Edinburgh 1A | W | 71 | 45 | | tny |
Jan. 20 | at | Whiteland 4A | W | 45 | 36 | | |
Jan. 21 | at | New Palestine 3A | W | 60 | 52 | | |
Jan. 27 | | Martinsville 4A | W | 81 | 77 | | |
Jan. 28 | at | Southport 4A | L | 44 | 49 | | |
Feb. 2 | | Brown County 3A | W | 72 | 63 | | |
Feb. 7 | | Columbus North 4A | L | 46 | 59 | | |
Feb. 11 | | Columbus East 4A | L | 45 | 60 | | |
Feb. 14 | at | Indianapolis Roncalli 4A | W | 53 | 45 | | |
Feb. 17 | | Plainfield 4A | W | 47 | 40 | | |
Feb. 21 | at | Perry Meridian 4A | L | 53 | 84 | | |
Feb. 24 | at | Jennings County 4A | W | 65 | 56 | | |
Mar. 3 | at | Franklin Central 4A | L | 45 | 57 | | sect |
|
2015-16 SEASON
4A |
Coach: Brad Dickey |
Won 17, Lost 7 |
OA 62.1, DA 56.3 |
DATE | OPPONENT | RESULT | TNY |
Dec. 4 | at | Decatur Central 4A | W | 68 | 65 | | |
Dec. 5 | | Seymour 4A | W | 85 | 51 | | |
Dec. 11 | | Greenwood 4A | W | 68 | 63 | | |
Dec. 12 | at | Hauser 1A | W | 77 | 52 | | |
Dec. 19 | | Shelbyville 4A | W | 78 | 48 | | |
Dec. 30 | N | Mount Vernon (Fortville) 4A | L | 53 | 70 | | tny |
Dec. 30 | at | Rushville 3A | L | 56 | 63 | | tny |
Jan. 5 | | Center Grove 4A | W | 57 | 52 | | |
Jan. 9 | | Mooresville 4A | W | 54 | 48 | | |
Jan. 15 | N | Center Grove 4A | L | 52 | 63 | | tny |
Jan. 16 | at | Indian Creek 3A | W | 62 | 50 | | tny |
Jan. 22 | | Whiteland 4A | W | 60 | 50 | | |
Jan. 23 | | New Palestine 3A | W | 69 | 56 | | |
Jan. 29 | at | Martinsville 4A | L | 63 | 76 | | |
Jan. 30 | | Southport 4A | L | 47 | 50 | | |
Feb. 4 | at | Brown County 3A | W | 62 | 51 | | |
Feb. 9 | at | Columbus North 4A | W | 66 | 61 | | |
Feb. 13 | at | Columbus East 4A | W | 52 | 51 | | |
Feb. 16 | at | Indianapolis Roncalli 4A | L | 62 | 71 | OT | |
Feb. 19 | at | Plainfield 4A | W | 56 | 43 | | |
Feb. 23 | | Perry Meridian 4A | W | 60 | 40 | | |
Feb. 26 | | Jennings County 4A | W | 71 | 54 | | |
Mar. 4 | N | Center Grove 4A | W | 65 | 60 | | sect |
Mar. 5 | N | Franklin Central 4A | L | 48 | 62 | | sect |
|
2014-15 SEASON
4A |
Coach: Brad Dickey |
Won 10, Lost 14 |
OA 57.4, DA 65.2 |
DATE | OPPONENT | RESULT | TNY |
Nov. 25 | at | Center Grove 4A | L | 51 | 58 | OT | |
Dec. 5 | | Decatur Central 4A | L | 44 | 76 | | |
Dec. 6 | at | Seymour 4A | L | 60 | 63 | OT | |
Dec. 12 | at | Greenwood 4A | W | 76 | 69 | | |
Dec. 13 | | Hauser 1A | W | 79 | 65 | | |
Dec. 20 | at | Shelbyville 4A | L | 47 | 74 | | |
Jan. 2 | N | Carroll (Fort Wayne) 4A | L | 35 | 53 | | tny |
Jan. 2 | N | Munster 4A | L | 32 | 64 | | tny |
Jan. 3 | N | East Noble 4A | W | 65 | 52 | | tny |
Jan. 3 | N | Culver Academy 3A | L | 58 | 66 | | tny |
Jan. 10 | at | Mooresville 4A | W | 66 | 62 | | |
Jan. 13 | at | Indian Creek 3A | L | 66 | 71 | | tny |
Jan. 17 | N | Edinburgh 1A | W | 69 | 61 | | tny |
Jan. 23 | at | Whiteland 4A | L | 70 | 82 | | |
Jan. 24 | at | New Palestine 4A | W | 71 | 69 | | |
Jan. 30 | | Martinsville 4A | L | 56 | 64 | | |
Jan. 31 | at | Southport 4A | L | 44 | 89 | | |
Feb. 7 | | Columbus East 4A | L | 45 | 59 | | |
Feb. 12 | | Columbus North 4A | W | 62 | 55 | | |
Feb. 17 | | Indianapolis Roncalli 4A | W | 43 | 42 | OT | |
Feb. 20 | | Plainfield 4A | W | 63 | 48 | | |
Feb. 24 | at | Perry Meridian 4A | L | 67 | 88 | | |
Feb. 27 | at | Edgewood 3A | W | 61 | 56 | | |
Mar. 6 | N | Franklin Central 4A | L | 47 | 78 | | sect |
|
2013-14 SEASON
4A |
Coach: Jerry Bomholt |
Won 16, Lost 7 |
OA 52.8, DA 48.7 |
DATE | OPPONENT | RESULT | TNY |
Nov. 26 | | Center Grove 4A | L | 44 | 56 | | |
Dec. 13 | | Greenwood 4A | W | 54 | 52 | | |
Dec. 14 | at | Hauser 1A | W | 75 | 43 | | |
Dec. 21 | | Shelbyville 4A | W | 77 | 62 | | |
Dec. 28 | N | Heritage Christian 2A | W | 61 | 40 | | tny |
Dec. 28 | at | Rushville 3A | W | 45 | 42 | | tny |
Jan. 3 | at | Decatur Central 4A | W | 67 | 60 | | |
Jan. 11 | | Mooresville 4A | L | 53 | 65 | | |
Jan. 17 | | Whiteland 4A | W | 57 | 40 | | tny |
Jan. 18 | | Center Grove 4A | W | 39 | 32 | | tny |
Jan. 24 | | Whiteland 4A | W | 55 | 30 | | |
Jan. 31 | at | Martinsville 4A | L | 43 | 59 | | |
Feb. 1 | | Southport 4A | W | 49 | 47 | | |
Feb. 8 | at | Columbus East 4A | W | 49 | 45 | | |
Feb. 10 | | Seymour 4A | W | 58 | 43 | | |
Feb. 13 | | New Palestine 4A | W | 64 | 53 | | |
Feb. 15 | at | Columbus North 4A | L | 45 | 72 | | |
Feb. 18 | | Perry Meridian 4A | L | 49 | 58 | | |
Feb. 21 | at | Plainfield 4A | W | 43 | 27 | | |
Feb. 28 | at | Jennings County 4A | L | 57 | 63 | | |
Mar. 4 | N | New Palestine 4A | W | 47 | 44 | | sect |
Mar. 7 | N | Greenwood 4A | W | 48 | 38 | | sect |
Mar. 8 | N | Franklin Central 4A | L | 36 | 48 | | sect |
|
2012-13 SEASON
4A |
Coach: Jerry Bomholt |
Won 15, Lost 7 |
OA 52.2, DA 45.5 |
DATE | OPPONENT | RESULT | TNY |
Nov. 21 | at | Center Grove 4A | L | 53 | 62 | | |
Nov. 30 | | Decatur Central 4A | L | 56 | 65 | | |
Dec. 1 | at | Seymour 4A | W | 55 | 27 | | |
Dec. 7 | at | Greenwood 4A | W | 52 | 30 | | |
Dec. 8 | | Hauser 1A | W | 83 | 33 | | |
Dec. 15 | at | Shelbyville 4A | W | 55 | 47 | | |
Dec. 29 | N | Brown County 3A | W | 50 | 31 | | |
Jan. 5 | at | Mooresville 4A | W | 58 | 49 | | |
Jan. 8 | | Indianapolis Arlington 3A | W | 52 | 35 | | |
Jan. 11 | at | Edinburgh 1A | W | 52 | 50 | | tny |
Jan. 12 | N | Center Grove 4A | W | 46 | 42 | | tny |
Jan. 18 | at | Whiteland 4A | W | 54 | 45 | | |
Jan. 25 | | Martinsville 4A | W | 51 | 46 | | |
Jan. 26 | at | Southport 4A | L | 48 | 51 | | |
Feb. 2 | | Columbus East 4A | L | 42 | 49 | | |
Feb. 7 | at | New Palestine 4A | W | 47 | 45 | | |
Feb. 9 | | Columbus North 4A | L | 48 | 49 | | |
Feb. 12 | at | Perry Meridian 4A | W | 50 | 48 | OT | |
Feb. 15 | | Plainfield 4A | W | 68 | 54 | | |
Feb. 22 | | Jennings County 4A | L | 43 | 45 | | |
Feb. 26 | N | Greenwood 4A | W | 50 | 44 | OT | sect |
Mar. 1 | N | Franklin Central 4A | L | 36 | 53 | | sect |
|
2011-12 SEASON
4A |
Coach: Dave Clark |
Won 8, Lost 14 |
OA 54.6, DA 57.0 |
DATE | OPPONENT | RESULT | TNY |
Nov. 23 | | Center Grove 4A | L | 37 | 52 | | |
Dec. 2 | at | Decatur Central 4A | L | 53 | 68 | | |
Dec. 3 | | Seymour 4A | L | 58 | 59 | | |
Dec. 9 | | Greenwood 4A | W | 56 | 35 | | |
Dec. 10 | at | Hauser 1A | L | 71 | 78 | | |
Dec. 17 | | Shelbyville 4A | W | 59 | 44 | | |
Dec. 28 | at | Brown County 3A | W | 65 | 63 | 2OT | |
Jan. 3 | | Franklin Central 4A | L | 37 | 61 | | |
Jan. 7 | | Mooresville 4A | L | 57 | 60 | | |
Jan. 10 | at | Whiteland 4A | W | 67 | 55 | | tny |
Jan. 13 | N | Edinburgh 1A | L | 58 | 61 | | tny |
Jan. 14 | N | Indian Creek 3A | W | 62 | 61 | | tny |
Jan. 20 | | Whiteland 4A | W | 54 | 50 | | |
Jan. 27 | at | Martinsville 4A | L | 42 | 57 | | |
Jan. 28 | | Southport 4A | L | 57 | 65 | | |
Feb. 4 | at | Columbus East 4A | L | 41 | 48 | | |
Feb. 9 | | New Palestine 4A | L | 39 | 54 | | |
Feb. 11 | at | Columbus North 4A | L | 49 | 65 | | |
Feb. 14 | | Perry Meridian 4A | W | 63 | 56 | | |
Feb. 17 | at | Plainfield 4A | W | 76 | 41 | | |
Feb. 24 | at | Jennings County 4A | L | 55 | 69 | | |
Feb. 28 | N | New Palestine 4A | L | 45 | 51 | | sect |
|
2010-11 SEASON
4A |
Coach: Dave Clark |
Won 2, Lost 19 |
OA 47.2, DA 64.7 |
DATE | OPPONENT | RESULT | TNY |
Nov. 24 | at | Center Grove 4A | L | 43 | 84 | | |
Nov. 27 | at | Southport 4A | L | 46 | 72 | | |
Dec. 3 | | Decatur Central 4A | L | 52 | 63 | | |
Dec. 4 | at | Seymour 4A | L | 42 | 50 | | |
Dec. 10 | at | Greenwood 4A | L | 53 | 56 | | |
Dec. 11 | | Hauser 2A | W | 61 | 52 | | |
Dec. 18 | at | Shelbyville 3A | L | 48 | 62 | | |
Dec. 29 | | Brown County 3A | W | 60 | 36 | | |
Jan. 4 | at | Franklin Central 4A | L | 24 | 76 | | |
Jan. 8 | at | Mooresville 4A | L | 37 | 65 | | |
Jan. 12 | at | Edinburgh 1A | L | 54 | 67 | | tny |
Jan. 15 | N | Indian Creek 2A | L | 57 | 67 | | tny |
Jan. 21 | at | Whiteland 4A | L | 57 | 67 | | |
Jan. 28 | | Martinsville 4A | L | 48 | 87 | | |
Feb. 5 | | Columbus East 4A | L | 57 | 62 | | |
Feb. 10 | | Bloomington North 4A | L | 34 | 67 | | |
Feb. 12 | | Columbus North 4A | L | 36 | 42 | | |
Feb. 15 | at | Perry Meridian 4A | L | 46 | 71 | | |
Feb. 18 | | Plainfield 4A | L | 52 | 67 | | |
Feb. 25 | | Jennings County 4A | L | 44 | 78 | | |
Mar. 2 | N | Center Grove 4A | L | 40 | 67 | | sect |
|
2009-10 SEASON
4A |
Coach: Dave Clark |
Won 15, Lost 7 |
OA 60.0, DA 54.3 |
DATE | OPPONENT | RESULT | TNY |
Nov. 27 | | Southport 4A | W | 64 | 43 | | |
Dec. 4 | at | Decatur Central 4A | L | 55 | 64 | | |
Dec. 5 | | Seymour 4A | W | 65 | 57 | | |
Dec. 11 | | Greenwood 4A | W | 77 | 46 | | |
Dec. 12 | at | Hauser 2A | W | 82 | 46 | | |
Dec. 19 | | Shelbyville 3A | W | 76 | 62 | | |
Dec. 30 | at | Brown County 3A | W | 54 | 44 | | |
Jan. 5 | | Franklin Central 4A | L | 46 | 52 | | |
Jan. 9 | | Mooresville 4A | W | 64 | 51 | | |
Jan. 15 | N | Whiteland 4A | W | 50 | 41 | | tny |
Jan. 18 | N | Center Grove 4A | W | 67 | 58 | | tny |
Jan. 22 | | Whiteland 4A | W | 57 | 49 | | |
Jan. 29 | at | Martinsville 4A | W | 63 | 50 | | |
Feb. 3 | | Center Grove 4A | L | 50 | 63 | | |
Feb. 6 | at | Columbus East 4A | W | 69 | 64 | | |
Feb. 11 | at | Bloomington North 4A | L | 51 | 64 | | |
Feb. 13 | at | Columbus North 4A | L | 55 | 64 | | |
Feb. 16 | | Perry Meridian 4A | L | 47 | 63 | | |
Feb. 19 | at | Plainfield 4A | W | 52 | 36 | | |
Feb. 26 | at | Jennings County 4A | W | 63 | 61 | | |
Mar. 5 | N | Southport 4A | W | 64 | 62 | | sect |
Mar. 6 | N | Perry Meridian 4A | L | 50 | 54 | | sect |
|
2008-09 SEASON
4A |
Coach: Dave Clark |
Won 10, Lost 13 |
OA 51.7, DA 56.1 |
DATE | OPPONENT | RESULT | TNY |
Nov. 26 | at | Center Grove 4A | L | 56 | 65 | | |
Nov. 29 | at | Southport 4A | L | 39 | 57 | | |
Dec. 5 | | Decatur Central 4A | L | 50 | 60 | | |
Dec. 6 | at | Seymour 4A | L | 48 | 53 | | |
Dec. 12 | at | Greenwood 4A | L | 44 | 53 | | |
Dec. 20 | at | Shelbyville 3A | W | 49 | 45 | | |
Dec. 30 | | Brown County 3A | W | 51 | 39 | | |
Jan. 6 | at | Franklin Central 4A | L | 43 | 59 | | |
Jan. 10 | at | Mooresville 4A | L | 47 | 60 | | |
Jan. 13 | at | Greenwood 4A | W | 64 | 55 | | tny |
Jan. 16 | N | Whiteland 4A | L | 42 | 44 | | tny |
Jan. 17 | N | Indian Creek 2A | W | 55 | 47 | | tny |
Jan. 23 | at | Whiteland 4A | L | 39 | 42 | | |
Jan. 30 | | Martinsville 4A | L | 46 | 64 | | |
Feb. 7 | | Columbus East 4A | L | 59 | 75 | | |
Feb. 12 | | Bloomington North 4A | W | 64 | 59 | | |
