| OFFENSIVE AVERAGE |
| 2025 | South Bend St. Joseph | 76.43 |
| 2024 | Maconaquah | 75.23 |
| 2023 | Penn | 77.90 |
| 2022 | Indianapolis Arsenal Tech | 72.85 |
| 2021 | Fort Wayne Blackhawk | 81.77 |
| 2020 | South Decatur | 87.85 |
| 2019 | Fort Wayne Blackhawk | 79.27 |
| 2018 | Evansville Bosse | 82.20 |
| 2017 | Castle | 80.71 |
| 2016 | Evansville Reitz | 80.41 |
| 2015 | Evansville Reitz | 92.16 |
| 2014 | Park Tudor | 82.04 |
| 2013 | Gary Wallace | 78.36 |
| 2012 | Leo | 85.18 |
| 2011 | Leo | 82.42 |
| 2010 | Bowman Academy | 84.24 |
| 2009 | North Central (Indianapolis) | 78.08 |
| 2008 | East Chicago Central | 77.50 |
| 2007 | Fort Wayne North | 77.04 |
| 2006 | Fort Wayne North | 76.00 |
| 2005 | Scottsburg | 79.50 |
| 2004 | Scottsburg | 74.62 |
| 2003 | North Harrison | 76.82 |
| 2002 | South Bend Washington | 80.77 |
| 2001 | Pike | 81.41 |
| 2000 | Providence | 88.62 |
| 1999 | Peru | 91.32 |
| 1998 | Hauser | 80.23 |
| 1997 | South Bend Washington | 80.24 |
| 1996 | Scottsburg | 88.46 |
| 1995 | Scottsburg | 87.96 |
| 1994 | Tri-County | 79.29 |
|
| DEFENSIVE AVERAGE |
| 2025 | Triton | 34.82 |
| 2024 | Orleans | 35.00 |
| 2023 | NorthWood | 36.47 |
| 2022 | Trinity Greenlawn | 29.13 |
| 2021 | Trinity Greenlawn | 35.44 |
| 2020 | Trinity Greenlawn | 36.27 |
| 2019 | Trinity Greenlawn | 35.29 |
| 2018 | Heritage | 36.57 |
| 2017 | Oldenburg Academy | 37.85 |
| 2016 | Angola | 38.14 |
| 2015 | Jay County | 33.08 |
| 2014 | Barr-Reeve | 40.96 |
| 2013 | Providence | 34.43 |
| 2012 | Jay County | 34.95 |
| 2011 | North Daviess | 37.38 |
| 2010 | North Daviess | 37.46 |
| 2009 | Jimtown | 37.64 |
| 2008 | Jimtown | 36.61 |
| 2007 | Jimtown | 33.09 |
| 2006 | Norwell | 33.59 |
| 2005 | Caston | 35.91 |
| 2004 | Lewis Cass | 33.38 |
| 2003 | Lewis Cass | 33.88 |
| 2002 | Lewis Cass | 37.00 |
| 2001 | Gibson Southern | 41.71 |
| 2000 | Barr-Reeve | 42.64 |
| 1999 | Gibson Southern | 39.16 |
| 1998 | Gibson Southern | 37.04 |
| 1997 | East Noble | 41.19 |
| 1996 | East Noble | 46.42 |
| 1995 | Fairfield | 44.35 |
| 1994 | Loogootee | 45.55 |
|
| WINNING MARGIN |
| 2025 | Hauser | 28.14 |
| 2024 | Orleans | 22.68 |
| 2023 | Penn | 30.03 |
| 2022 | Eastern Hancock | 21.29 |
| 2021 | Hammond | 25.50 |
| 2020 | Bloomington South | 25.62 |
| 2019 | Fort Wayne Blackhawk | 25.77 |
| 2018 | New Albany | 28.33 |
| 2017 | Tri-County | 22.04 |
| 2016 | New Albany | 23.18 |
| 2015 | Evansville Reitz | 30.94 |
| 2014 | Greensburg | 29.66 |
| 2013 | Greensburg | 24.48 |
| 2012 | North Judson | 23.71 |
| 2011 | Eastern Greene | 21.31 |
| 2010 | Wheeler | 23.00 |
| 2009 | Tipton | 23.65 |
| 2008 | Winchester | 27.26 |
| 2007 | Hauser | 19.91 |
| 2006 | Lawrence North | 21.10 |
| 2005 | Lapel | 21.46 |
| 2004 | Brownstown Central | 20.31 |
| 2003 | Pike | 23.62 |
| 2002 | South Bend Washington | 19.65 |
| 2001 | New Albany | 22.27 |
| 2000 | Bloomington North | 27.54 |
| 1999 | Winchester | 23.23 |
| 1998 | Delta | 24.46 |
| 1997 | Dugger Union | 27.24 |
| 1996 | Alexandria | 19.50 |
| 1995 | North Judson | 28.81 |
| 1994 | Leo | 22.79 |
|